Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Quests by level
Jump to navigation
Jump to search
Category for all quests, listed by base level.
Compendium listing by level[edit]
Quest Name |
Heroic Level |
Casual/Solo | Normal | Hard | Elite | Epic Quest Level |
Epic Casual |
Epic Normal |
Epic Hard |
Epic Elite |
Patron | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Vault of Night | 10 | Raid | ♦11,500Normal | ♥12,100Hard | ♠12,699Elite | 22 | Raid | ●♦53,295Epic Normal | ●♥55,005Epic Hard | ●♠56,715Epic Elite | House Kundarak | Very long |
Plane of Night | 10 | Raid | ♦2,000Normal | ♥2,100Hard | ♠2,199Elite | 22 | Raid | ●♦9,100Epic Normal | ●♥9,404Epic Hard | ●♠9,689Epic Elite | House Kundarak | Long |
The Newcomers | 10 | Raid | Solo only | 31 | Raid | Solo only | Agents of Argonnessen | Long | ||||
Black and Blue | 10 | Raid | Solo only | 31 | Raid | Solo only | Agents of Argonnessen | Long | ||||
Into the Mists | 10 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Short | ||||
Fresh-baked Dreams | 10 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Medium | ||||
Death House | 10 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Medium | ||||
An Invitation to Dinner | 10 | Raid | Solo only | 32 | Raid | Solo only | Keepers of the Feather | Very long | ||||
Hiding in Plain Sight | 10 | ♣1,572Solo/Casual | ♦2,760Normal | ♥2,900Hard | ♠3,040Elite | No epic data available | The Free Agents | Long | ||||
Secure the Area | 10 | ♣1,226Solo/Casual | ♦2,152Normal | ♥2,260Hard | ♠2,368Elite | No epic data available | House Phiarlan | Medium | ||||
Hold for Reinforcements | 10 | ♣1,140Solo/Casual | ♦2,000Normal | ♥2,100Hard | ♠2,200Elite | No epic data available | House Phiarlan | Short | ||||
The Gate Chamber | 10 | ♣145Solo/Casual | ♦245Normal | ♥255Hard | ♠265Elite | No epic data available | House Phiarlan | Very short | ||||
Bring Me the Head of Ghola-Fan! | 10 | ♣2,220Solo/Casual | ♦3,900Normal | ♥4,100Hard | ♠4,299Elite | No epic data available | The Free Agents | Very long | ||||
Slavers of the Shrieking Mines | 10 | ♣2,220Solo/Casual | ♦3,900Normal | ♥4,100Hard | ♠4,299Elite | No epic data available | The Free Agents | Very long | ||||
The Chamber of Rahmat | 10 | ♣779Solo/Casual | ♦1,367Normal | ♥1,433Hard | ♠1,499Elite | No epic data available | The Free Agents | Long | ||||
Sykros' Jewel | 10 | ♣1,788Solo/Casual | ♦3,140Normal | ♥3,300Hard | ♠3,459Elite | No epic data available | House Kundarak | Long | ||||
Reclamation | 10 | ♣1,788Solo/Casual | ♦3,140Normal | ♥3,300Hard | ♠3,459Elite | No epic data available | House Kundarak | Long | ||||
The Sanctum: Quench the Flames | 10 | ♣1,161Solo/Casual | ♦2,038Normal | ♥2,140Hard | ♠2,242Elite | No epic data available | House Deneith | Medium | ||||
The Sanctum: Church of the Fury | 10 | ♣1,161Solo/Casual | ♦2,038Normal | ♥2,140Hard | ♠2,242Elite | No epic data available | House Deneith | Medium | ||||
Tempest's Spine | 10 | Raid | ♦6,484Normal | ♥6,819Hard | ♠7,155Elite | No epic data available | House Jorasco | Very long | ||||
Escort the Expedition | 10 | ♣2,561Solo/Casual | ♦4,500Normal | ♥4,732Hard | ♠4,963Elite | No epic data available | House Phiarlan | Very long | ||||
An Offering of Blood | 11 | ♣3,024Solo/Casual | ♦5,300Normal | ♥5,559Hard | ♠5,820Elite | 21 | ●♣13,064Epic Casual | ●♦22,515Epic Normal | ●♥23,256Epic Hard | ●♠23,997Epic Elite | The Free Agents | Very long |
Oath of Vengeance | 11 | ♣2,910Solo/Casual | ♦5,100Normal | ♥5,350Hard | ♠5,600Elite | 31 | ●♣16,843Epic Casual | ●♦28,785Epic Normal | ●♥29,497Epic Hard | ●♠30,209Epic Elite | Keepers of the Feather | Long |
A Raven at the Door | 11 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Long | ||||
Mad Tea Party | 11 | ♣1,732Solo/Casual | ♦3,033Normal | ♥3,180Hard | ♠3,326Elite | 31 | ●♣9,952Epic Casual | ●♦17,005Epic Normal | ●♥17,423Epic Hard | ●♠17,841Epic Elite | Keepers of the Feather | Long |
Sealed in Amber | 11 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Long | ||||
The Enemy Within | 11 | ♣3,024Solo/Casual | ♦5,300Normal | ♥5,560Hard | ♠5,820Elite | No epic data available | House Jorasco | Very long | ||||
Tomb of the Blighted | 11 | ♣2,796Solo/Casual | ♦4,900Normal | ♥5,140Hard | ♠5,380Elite | No epic data available | The Silver Flame | Long | ||||
Tomb of the Forbidden | 11 | ♣2,659Solo/Casual | ♦4,660Normal | ♥4,888Hard | ♠5,116Elite | No epic data available | The Silver Flame | Long | ||||
Tomb of the Unhallowed | 11 | ♣2,385Solo/Casual | ♦4,180Normal | ♥4,384Hard | ♠4,588Elite | No epic data available | The Silver Flame | Long | ||||
Desert Caravan | 11 | ♣1,701Solo/Casual | ♦2,980Normal | ♥3,123Hard | ♠3,268Elite | No epic data available | House Phiarlan | Medium | ||||
Purge the Fallen Shrine | 11 | ♣1,428Solo/Casual | ♦2,500Normal | ♥2,620Hard | ♠2,740Elite | No epic data available | The Free Agents | Long | ||||
The Chamber of Kourush | 11 | ♣820Solo/Casual | ♦1,433Normal | ♥1,500Hard | ♠1,566Elite | No epic data available | The Free Agents | Long | ||||
Maraud the Mines | 11 | ♣1,808Solo/Casual | ♦3,166Normal | ♥3,320Hard | ♠3,473Elite | No epic data available | The Free Agents | Long | ||||
Raid the Vulkoorim | 11 | ♣1,200Solo/Casual | ♦2,100Normal | ♥2,199Hard | ♠2,300Elite | No epic data available | The Free Agents | Long | ||||
And the Dead Shall Rise... | 11 | ♣2,112Solo/Casual | ♦3,700Normal | ♥3,879Hard | ♠4,060Elite | No epic data available | House Jorasco | Long | ||||
Dreams of Insanity | 11 | ♣2,385Solo/Casual | ♦4,180Normal | ♥4,384Hard | ♠4,588Elite | No epic data available | House Jorasco | Long | ||||
From Beyond the Grave | 11 | ♣744Solo/Casual | ♦1,300Normal | ♥1,360Hard | ♠1,420Elite | No epic data available | House Jorasco | Medium | ||||
Made to Order | 11 | ♣1,838Solo/Casual | ♦3,220Normal | ♥3,375Hard | ♠3,532Elite | No epic data available | House Kundarak | Long | ||||
The Spawn of Whisperdoom | 11 | ♣2,112Solo/Casual | ♦3,700Normal | ♥3,880Hard | ♠4,060Elite | No epic data available | House Phiarlan | Long | ||||
The Twilight Forge | 11 | Raid | ♦12,100Normal | ♥12,699Hard | ♠13,300Elite | No epic data available | The Free Agents | Very long | ||||
Tomb of the Tormented | 11 | ♣4,164Solo/Casual | ♦7,300Normal | ♥7,660Hard | ♠8,020Elite | No epic data available | The Silver Flame | Long | ||||
Against the Demon Queen (quest) | 12 | ♣3,660Solo/Casual | ♦6,400Normal | ♥6,700Hard | ♠7,000Elite | 22 | ●♣15,560Epic Casual | ●♦26,790Epic Normal | ●♥22,550Epic Hard | ●♠23,000Epic Elite | The Free Agents | Very long |
The Chamber of Raiyum | 12 | ♣3,660Solo/Casual | ♦6,399Normal | ♥6,700Hard | ♠7,000Elite | 22 | ●♣15,560Epic Casual | ●♦26,790Epic Normal | ●♥27,645Epic Hard | ●♠28,500Epic Elite | The Free Agents | Very long |
Chains of Flame | 12 | ♣2,556Solo/Casual | ♦4,468Normal | ♥4,676Hard | ♠4,884Elite | 22 | ●♣16,530Epic Casual | ●♦28,459Epic Normal | ●♥29,368Epic Hard | ●♠30,277Epic Elite | The Free Agents | Very long |
Zawabi's Revenge | 12 | Raid | ♦5,140Normal | ♥5,380Hard | ♠5,620Elite | 22 | Raid | ●♦21,489Epic Normal | ●♥22,173Epic Hard | ●♠22,857Epic Elite | The Free Agents | Long |
Sunrise | 12 | ♣2,172Solo/Casual | ♦3,795Normal | ♥3,972Hard | ♠4,148Elite | 31 | ●♣11,908Epic Casual | ●♦20,349Epic Normal | ●♥20,850Epic Hard | ●♠21,352Epic Elite | Keepers of the Feather | Long |
The Final Vintage | 12 | ♣1,744Solo/Casual | ♦3,048Normal | ♥3,188Hard | ♠3,329Elite | 31 | ●♣4,617Epic Casual | ●♦7,885Epic Normal | ●♥8,075Epic Hard | ●♠8,265Epic Elite | Keepers of the Feather | Short |
Ravens' Bane | 12 | Raid | Solo only | 31 | Raid | Solo only | Keepers of the Feather | Medium | ||||
Wrath of the Earth | 12 | ♣1,605Solo/Casual | ♦2,804Normal | ♥2,933Hard | ♠3,062Elite | 32 | ●♣8,980Epic Casual | ●♦15,335Epic Normal | ●♥15,702Epic Hard | ●♠16,069Epic Elite | Keepers of the Feather | Medium |
An Element of Chaos | 12 | ♣1,788Solo/Casual | ♦3,123Normal | ♥3,268Hard | ♠3,412Elite | 32 | ●♣10,020Epic Casual | ●♦17,111Epic Normal | ●♥17,521Epic Hard | ●♠17,932Epic Elite | Morgrave University | Medium |
Eye Know Whodunnit | 12 | ♣2,940Solo/Casual | ♦5,140Normal | ♥5,380Hard | ♠5,620Elite | 32 | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Morgrave University | Long |
Seizing the Dawn | 12 | ♣1,788Solo/Casual | ♦3,123Normal | ♥3,268Hard | ♠3,412Elite | 32 | ●♣10,020Epic Casual | ●♦17,111Epic Normal | ●♥17,521Epic Hard | ●♠17,932Epic Elite | Morgrave University | Medium |
Beautiful Nightmares | 12 | Raid | Solo only | 32 | Raid | Solo only | Morgrave University | Long | ||||
Diplomatic Impunity | 12 | ♣2,100Solo/Casual | ♦3,669Normal | ♥3,839Hard | ♠4,010Elite | 34 | ●♣12,380Epic Casual | ●♦21,118Epic Normal | ●♥21,602Epic Hard | ●♠22,087Epic Elite | The Coin Lords | Long |
Frame Work | 12 | ♣2,220Solo/Casual | ♦3,879Normal | ♥4,060Hard | ♠4,240Elite | 34 | ●♣13,098Epic Casual | ●♦22,344Epic Normal | ●♥22,857Epic Hard | ●♠23,370Epic Elite | The Coin Lords | Medium |
Eyes of Stone | 12 | ♣2,652Solo/Casual | ♦4,636Normal | ♥4,852Hard | ♠5,068Elite | 34 | ●♣15,684Epic Casual | ●♦26,755Epic Normal | ●♥27,371Epic Hard | ●♠27,987Epic Elite | The Coin Lords | Long |
A Relic of a Sovereign Past | 12 | ♣3,260Solo/Casual | ♦5,699Normal | ♥5,966Hard | ♠6,233Elite | No epic data available | House Deneith | Very long | ||||
Invaders! | 12 | ♣2,460Solo/Casual | ♦4,299Normal | ♥4,500Hard | ♠4,700Elite | No epic data available | The Coin Lords | Very long | ||||
The Titan Awakes | 12 | Raid | ♦2,620Normal | ♥2,740Hard | ♠2,860Elite | No epic data available | The Free Agents | Long | ||||
The Cursed Crypt | 12 | ♣3,900Solo/Casual | ♦6,819Normal | ♥7,140Hard | ♠7,460Elite | No epic data available | The Silver Flame | Very long | ||||
A Cry for Help | 13 | ♣2,915Solo/Casual | ♦5,086Normal | ♥5,313Hard | ♠5,540Elite | 24 | ●♣12,574Epic Casual | ●♦21,602Epic Normal | ●♥22,248Epic Hard | ●♠22,894Epic Elite | Agents of Argonnessen | Very long |
Feast or Famine | 13 | ♣2,748Solo/Casual | ♦4,793Normal | ♥5,006Hard | ♠5,220Elite | 24 | ●♣11,844Epic Casual | ●♦20,349Epic Normal | ●♥20,957Epic Hard | ●♠21,565Epic Elite | Agents of Argonnessen | Long |
Foundation of Discord | 13 | ♣2,344Solo/Casual | ♦4,089Normal | ♥4,270Hard | ♠4,452Elite | 24 | ●♣10,093Epic Casual | ●♦17,339Epic Normal | ●♥17,856Epic Hard | ●♠18,373Epic Elite | Agents of Argonnessen | Long |
The Maze of Madness | 13 | ♣2,076Solo/Casual | ♦3,620Normal | ♥3,780Hard | ♠3,940Elite | 24 | ●♣8,926Epic Casual | ●♦15,332Epic Normal | ●♥15,788Epic Hard | ●♠16,244Epic Elite | Agents of Argonnessen | Long |
Trial by Fire | 13 | ♣2,412Solo/Casual | ♦4,206Normal | ♥4,393Hard | ♠4,580Elite | 24 | ●♣10,385Epic Casual | ●♦17,841Epic Normal | ●♥18,372Epic Hard | ●♠18,904Epic Elite | Agents of Argonnessen | Long |
The Archons' Trial | 13 | ♣2,999Solo/Casual | ♦5,233Normal | ♥5,466Hard | ♠5,700Elite | 30 | ●♣15,332Epic Casual | ●♦26,220Epic Normal | ●♥26,884Epic Hard | ●♠27,550Epic Elite | The Gatekeepers | Long |
Demon Assault | 13 | ♣2,112Solo/Casual | ♦3,684Normal | ♥3,847Hard | ♠4,010Elite | 30 | ●♣10,578Epic Casual | ●♦18,395Epic Normal | ●♥18,859Epic Hard | ●♠19,323Epic Elite | The Gatekeepers | Long |
The Devil's Details | 13 | ♣2,580Solo/Casual | ♦4,500Normal | ♥4,700Hard | ♠4,900Elite | 30 | ●♣13,167Epic Casual | ●♦22,515Epic Normal | ●♥23,085Epic Hard | ●♠23,665Epic Elite | The Gatekeepers | Long |
Memoirs of an Illusory Larcener | 13 | Raid | Solo only | 31 | Raid | Solo only | The Free Agents | Long | ||||
Assault on Summerfield | 13 | ♣1,874Solo/Casual | ♦3,268Normal | ♥3,412Hard | ♠3,556Elite | 34 | ●♣10,513Epic Casual | ●♦17,932Epic Normal | ●♥18,342Epic Hard | ●♠18,753Epic Elite | The Coin Lords | Medium |
Blockade Buster | 13 | ♣1,949Solo/Casual | ♦3,400Normal | ♥3,550Hard | ♠3,700Elite | 34 | ●♣10,943Epic Casual | ●♦18,667Epic Normal | ●♥19,095Epic Hard | ●♠19,522Epic Elite | The Coin Lords | Medium |
Undermine | 13 | ♣3,069Solo/Casual | ♦5,355Normal | ♥5,593Hard | ♠5,832Elite | 34 | ●♣18,844Epic Casual | ●♦32,148Epic Normal | ●♥32,889Epic Hard | ●♠33,630Epic Elite | The Coin Lords | Long |
Siegebreaker | 13 | ♣3,210Solo/Casual | ♦5,600Normal | ♥5,850Hard | ♠6,100Elite | 34 | ●♣18,126Epic Casual | ●♦30,922Epic Normal | ●♥31,634Epic Hard | ●♠32,347Epic Elite | The Coin Lords | Long |
Ettercap Incursion | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Seeds of Decay | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
The Safehold | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Death Hosts This Banquet | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Oghma's Song | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Secrets of the Red Wizards | 13 | ♣3,839Solo/Casual | ♦6,700Normal | ♥7,000Hard | ♠7,300Elite | 35 | ●♣22,230Epic Casual | ●♦37,905Epic Normal | ●♥38,760Epic Hard | ●♠39,615Epic Elite | Cormanthor Elves | Long |
Portal to Below | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Book Burning | 13 | ♣1,236Solo/Casual | ♦2,153Normal | ♥2,246Hard | ♠2,340Elite | 35 | ●♣7,033Epic Casual | ●♦11,989Epic Normal | ●♥12,255Epic Hard | ●♠12,521Epic Elite | Cormanthor Elves | Short |
Times Long Past | 13 | ♣4,696Solo/Casual | ♦8,196Normal | ♥8,564Hard | ♠8,932Elite | 35 | ●♣27,230Epic Casual | ●♦46,432Epic Normal | ●♥47,481Epic Hard | ●♠48,529Epic Elite | Cormanthor Elves | Very long |
The Key to the Mythal | 13 | ♣4,293Solo/Casual | ♦7,491Normal | ♥7,828Hard | ♠8,163Elite | 35 | ●♣24,877Epic Casual | ●♦42,419Epic Normal | ●♥43,376Epic Hard | ●♠44,334Epic Elite | Cormanthor Elves | Very long |
The Zulkir's Plan | 13 | ♣3,839Solo/Casual | ♦6,700Normal | ♥7,000Hard | ♠7,300Elite | 35 | ●♣22,230Epic Casual | ●♦37,905Epic Normal | ●♥38,760Epic Hard | ●♠39,615Epic Elite | Cormanthor Elves | Long |
Voices of the Dead | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
The House of Gems | 13 | ♣2,328Solo/Casual | ♦4,060Normal | ♥4,240Hard | ♠4,420Elite | 35 | ●♣13,406Epic Casual | ●♦22,857Epic Normal | ●♥23,370Epic Hard | ●♠23,883Epic Elite | Cormanthor Elves | Medium |
Mired in Kobolds | 13 | ♣1,420Solo/Casual | ♦2,476Normal | ♥2,584Hard | ♠2,692Elite | No epic data available | The Free Agents | Medium | ||||
The Crucible | 14 | ♣6,257Solo/Casual | ♦10,898Normal | ♥11,368Hard | ♠11,837Elite | 24 | ●♣26,288Epic Casual | ●♦45,175Epic Normal | ●♥46,535Epic Hard | ●♠47,895Epic Elite | Agents of Argonnessen | Very long |
A Cabal for One | 14 | ♣1,855Solo/Casual | ♦3,228Normal | ♥3,364Hard | ♠3,500Elite | No epic data available | Agents of Argonnessen | Long | ||||
Gianthold Tor | 14 | ♣3,650Solo/Casual | ♦6,356Normal | ♥6,628Hard | ♠6,900Elite | No epic data available | Agents of Argonnessen | Very long | ||||
Madstone Crater | 14 | ♣4,002Solo/Casual | ♦6,969Normal | ♥7,268Hard | ♠7,566Elite | No epic data available | Agents of Argonnessen | Very long | ||||
The Prison of the Planes | 14 | ♣2,436Solo/Casual | ♦4,240Normal | ♥4,420Hard | ♠4,600Elite | No epic data available | Agents of Argonnessen | Long | ||||
Tower of Frost | 14 | Raid | Solo only | 28 | Raid | Solo only | The Free Agents | Long | ||||
Desecrated Temple of Vol | 14 | ♣3,069Solo/Casual | ♦5,344Normal | ♥5,572Hard | ♠5,800Elite | No epic data available | The Silver Flame | Long | ||||
Flesh Maker's Laboratory | 14 | ♣3,069Solo/Casual | ♦5,344Normal | ♥5,572Hard | ♠5,800Elite | No epic data available | The Silver Flame | Long | ||||
Ghosts of Perdition | 14 | ♣3,703Solo/Casual | ♦6,448Normal | ♥6,724Hard | ♠7,000Elite | No epic data available | The Silver Flame | Long | ||||
Inferno of the Damned | 14 | ♣4,619Solo/Casual | ♦8,044Normal | ♥8,390Hard | ♠8,735Elite | No epic data available | The Silver Flame | Long | ||||
Tavern Brawl | 14 | ♣772Solo/Casual | ♦1,342Normal | ♥1,396Hard | ♠1,450Elite | 30 | ●♣3,679Epic Casual | ●♦6,287Epic Normal | ●♥6,441Epic Hard | ●♠6,594Epic Elite | The Gatekeepers | Short |
Grim and Barett | 14 | ♣2,439Solo/Casual | ♦4,246Normal | ♥4,426Hard | ♠4,606Elite | 30 | ●♣11,884Epic Casual | ●♦20,321Epic Normal | ●♥20,835Epic Hard | ●♠21,349Epic Elite | The Gatekeepers | Long |
Subversion | 14 | ♣3,333Solo/Casual | ♦5,804Normal | ♥6,052Hard | ♠6,300Elite | 30 | ●♣16,286Epic Casual | ●♦27,850Epic Normal | ●♥28,557Epic Hard | ●♠29,263Epic Elite | The Gatekeepers | Long |
Multitude of Menace | 14 | ♣3,122Solo/Casual | ♦5,436Normal | ♥5,668Hard | ♠5,900Elite | 30 | ●♣15,246Epic Casual | ●♦26,071Epic Normal | ●♥26,733Epic Hard | ●♠27,394Epic Elite | The Gatekeepers | Long |
Night Falls on Stormreach | 14 | ♣2,356Solo/Casual | ♦4,102Normal | ♥4,276Hard | ♠4,450Elite | 31 | ●♣11,775Epic Casual | ●♦20,121Epic Normal | ●♥20,616Epic Hard | ●♠21,112Epic Elite | House Jorasco | Medium |
Quarantine | 14 | ♣2,040Solo/Casual | ♦3,550Normal | ♥3,700Hard | ♠3,850Elite | 31 | ●♣10,174Epic Casual | ●♦17,385Epic Normal | ●♥17,812Epic Hard | ●♠18,329Epic Elite | House Jorasco | Medium |
The Madness of Crowds | 14 | ♣2,040Solo/Casual | ♦3,550Normal | ♥3,700Hard | ♠3,850Elite | 31 | ●♣10,174Epic Casual | ●♦17,385Epic Normal | ●♥17,812Epic Hard | ●♠18,239Epic Elite | House Jorasco | Medium |
Toxic Treatment | 14 | ♣2,911Solo/Casual | ♦5,068Normal | ♥5,284Hard | ♠5,500Elite | 31 | ●♣14,576Epic Casual | ●♦24,909Epic Normal | ●♥25,524Epic Hard | ●♠26,140Epic Elite | House Jorasco | Long |
The Age of Rage | 14 | ♣2,198Solo/Casual | ♦3,826Normal | ♥3,988Hard | ♠4,150Elite | 31 | ●♣10,974Epic Casual | ●♦18,753Epic Normal | ●♥19,214Epic Hard | ●♠19,676Epic Elite | House Jorasco | Medium |
The Reaver's Fate | 14 | Raid | ♦6,540Normal | ♥6,820Hard | ♠7,100Elite | 25 | ●♦27,417Epic Normal | ●♥28,215Epic Hard | ●♠29,013Epic Elite | Agents of Argonnessen | Long | |
To Curse the Sky | 15 | ♣3,648Solo/Casual | ♦6,340Normal | ♥6,600Hard | ♠6,859Elite | 31 | ●♣17,510Epic Casual | ●♦29,924Epic Normal | ●♥30,666Epic Hard | ●♠31,406Epic Elite | House Deneith | Long |
Creeping Death | 15 | ♣3,254Solo/Casual | ♦5,655Normal | ♥5,886Hard | ♠6,118Elite | 31 | ●♣15,607Epic Casual | ●♦26,672Epic Normal | ●♥27,331Epic Hard | ●♠27,991Epic Elite | The Twelve | Long |
Search and Rescue | 15 | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | 31 | ●♣16,017Epic Casual | ●♦27,654Epic Normal | ●♥28,329Epic Hard | ●♠29,013Epic Elite | The Harpers | Long |
Graveyard Shift | 15 | ♣2,731Solo/Casual | ♦4,746Normal | ♥4,940Hard | ♠5,133Elite | 31 | ●♣13,082Epic Casual | ●♦22,355Epic Normal | ●♥22,907Epic Hard | ●♠23,458Epic Elite | The Harpers | Medium |
Records of the Past | 15 | Raid | Solo only | 31 | Raid | Solo only | The Harpers | Medium | ||||
Third Time's a Charm | 15 | Raid | Solo only | 31 | Raid | Solo only | The Harpers | Medium | ||||
Strike Back | 15 | ♣3,217Solo/Casual | ♦5,591Normal | ♥5,820Hard | ♠6,048Elite | 31 | ●♣15,429Epic Casual | ●♦26,368Epic Normal | ●♥27,020Epic Hard | ●♠27,672Epic Elite | The Harpers | Medium |
Desire in the Dark | 15 | ♣3,217Solo/Casual | ♦5,591Normal | ♥5,820Hard | ♠6,048Elite | 31 | ●♣15,429Epic Casual | ●♦26,368Epic Normal | ●♥27,020Epic Hard | ●♠27,672Epic Elite | The Harpers | Medium |
Lost at Sea | 15 | ♣1,738Solo/Casual | ♦3,018Normal | ♥3,140Hard | ♠3,261Elite | 32 | ●♣8,488Epic Casual | ●♦14,493Epic Normal | ●♥14,840Epic Hard | ●♠15,187Epic Elite | The Free Agents | Medium |
Just Business | 15 | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | 32 | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Sharn City Council | Medium |
Ruinous Schemes | 15 | Raid | Solo only | 32 | Raid | Solo only | Sharn City Council | Medium | ||||
Smash and Burn | 15 | Raid | Solo only | 32 | Raid | Solo only | Sharn City Council | Medium | ||||
A Sharn Welcome | 15 | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | 32 | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Sharn City Council | Medium |
Best Laid Plans | 15 | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | 32 | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Sharn City Council | Medium |
Red Rain | 15 | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | 32 | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Sharn City Council | Medium |
The Wraithcallers | 15 | Raid | Solo only | 32 | Raid | Solo only | Sharn City Council | Short | ||||
Thralls of the Fungus Lord | 15 | ♣2,544Solo/Casual | ♦4,420Normal | ♥4,600Hard | ♠4,780Elite | 32 | ●♣12,483Epic Casual | ●♦21,318Epic Normal | ●♥21,830Epic Hard | ●♠22,344Epic Elite | Sharn City Council | Medium |
The Same Old Song | 15 | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | 32 | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Sharn City Council | Medium |
Litany of the Dead | 15 | ♣4,200Solo/Casual | ♦7,300Normal | ♥7,600Hard | ♠7,899Elite | No epic data available | The Silver Flame | Long | ||||
Delirium | 15 | ♣2,212Solo/Casual | ♦3,844Normal | ♥4,000Hard | ♠4,156Elite | No epic data available | The Free Agents | Medium | ||||
Acid Wit | 15 | ♣2,378Solo/Casual | ♦4,132Normal | ♥4,300Hard | ♠4,467Elite | No epic data available | The Twelve | Long | ||||
Missing | 15 | ♣3,025Solo/Casual | ♦5,258Normal | ♥5,472Hard | ♠5,687Elite | No epic data available | The Free Agents | Long | ||||
Fear Factory | 15 | ♣2,524Solo/Casual | ♦4,386Normal | ♥4,565Hard | ♠4,744Elite | No epic data available | The Free Agents | Medium | ||||
Sinister Storage | 15 | ♣1,219Solo/Casual | ♦2,116Normal | ♥2,200Hard | ♠2,284Elite | No epic data available | The Free Agents | Medium | ||||
In The Flesh | 15 | ♣3,657Solo/Casual | ♦6,356Normal | ♥6,616Hard | ♠6,877Elite | No epic data available | The Free Agents | Long | ||||
Shadow of a Doubt | 15 | ♣2,360Solo/Casual | ♦4,100Normal | ♥4,266Hard | ♠4,433Elite | No epic data available | Purple Dragon Knights | Long | ||||
Escape Plan | 15 | ♣1,837Solo/Casual | ♦3,191Normal | ♥3,320Hard | ♠3,448Elite | No epic data available | Purple Dragon Knights | Medium | ||||
