Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
ToEE: First Level and Earth Temple
ToEE: First Level and Earth Temple is the 1st quest in the Temple of Elemental Evil: Part One story arcStory arcs are chains of quests that make up a story line. Completing everything in a story arc often yields a nice reward.. |
---|
ToEE: First Level and Earth Temple • ToEE: Lower Temple Complex |
There is no doubt; you have come to a place of ineffable Evil. Still, it is a place for high adventure and untold treasures.
Requires access to adventure pack
|
ToEE: First Level and Earth Temple | |
Heroic level: | 8 |
Epic level: | 34 (considered Legendary) |
Duration: | long |
Heroic XP: | ♣2,287Solo/Casual ♦4,044Normal ♥4,276Hard ♠4,508Elite |
Epic XP: | ♣16,833Solo/Casual ♦28,716Normal ♥29,377Hard ♠30,038Elite |
Takes place in: | Temple of Elemental Evil's Upper Level |
Bestowed by: | Ostler Gundigoot |
NPC contact: | Ostler Gundigoot |
Quest acquired in: | Temple Grounds |
Patron: | The Gatekeepers |
Base favor: | 5 |
Purchase: | The Temple of Elemental Evil or VIP |
Extreme Challenge: | No |
Overview
The Upper Level of the Temple's doors are open, but the Lower Levels remain warded. Go to the Temple of Elemental Evil's Upper Level to dispel the Earth Ward.
You may gain access to the Temple of Elemental Evil's Upper Level from the Temple Grounds reached from the Gatekeepers' Grove (in the far northeast corner of the Grove).
Spoiler Warning: Spoiler material below this point!
Objectives
- Gain Entrance to the Earth Temple
- Activate the Eastern Rune
- Activate the Northern Rune
- Enter the Earth Temple
- Explore the Earth Temple
- Find the Earth Temple Key
- Confront Romag
- Gain Entrance to the Lower Temple Complex
- (Optional) Find all of the Part One Audio Commentaries (8 orbs) — Bonus (50%): Heroic( ♣1,144 ♦2,022 ♥2,138 ♠2,254 ) Legendary( ♣8,417 ♦14,358 ♥14,689 ♠15,019 )
- (Optional) Defeat 10 enemies in the Temple — Bonus (2%): Heroic( ♣46 ♦81 ♥86 ♠90 ) Legendary( ♣337 ♦574 ♥588 ♠601 )
- (Optional) Defeat 25 total enemies in the Temple — Bonus (6%): Heroic( ♣137 ♦243 ♥257 ♠270 ) Legendary( ♣1,010 ♦1,723 ♥1,763 ♠1,802 )
- (Optional) Defeat 50 total enemies in the Temple — Bonus (13%): Heroic( ♣297 ♦526 ♥556 ♠586 ) Legendary( ♣2,188 ♦3,733 ♥3,819 ♠3,905 )
- (Optional) Defeat 100 total enemies in the Temple — Bonus (30%): Heroic( ♣686 ♦1,213 ♥1,283 ♠1,352 ) Legendary( ♣5,050 ♦8,615 ♥8,813 ♠9,011 )
- (Optional) Defeat 200 total enemies in the Temple — Bonus (50%): Heroic( ♣1,144 ♦2,022 ♥2,138 ♠2,254 ) Legendary( ♣8,417 ♦14,358 ♥14,689 ♠15,019 )
- (Optional) Defeat 400 total enemies in the Temple — Bonus (100%): Heroic( ♣2,287 ♦4,044 ♥4,276 ♠4,508 ) Legendary( ♣16,833 ♦28,716 ♥29,377 ♠30,038 )
- (Optional) Defeat 750 total enemies in the Temple — Bonus (200%): Heroic( ♣4,574 ♦8,088 ♥8,552 ♠9,016 ) Legendary( ♣33,666 ♦57,432 ♥58,754 ♠60,076 )
- (Optional) Defeat 1500 total enemies in the Temple — Bonus (300%): Heroic( ♣6,861 ♦12,132 ♥12,828 ♠13,524 ) Legendary( ♣50,499 ♦86,148 ♥88,131 ♠90,114 )
- (Optional) Defeat 3000 total enemies in the Temple — Bonus (350%): Heroic( ♣8,005 ♦14,154 ♥14,966 ♠15,778 ) Legendary( ♣58,916 ♦100,506 ♥102,820 ♠105,133 )
- (Optional) Slay Nar'Azmath the Ogre Mage — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Slay Kirmudy the Bleak — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Slay Spiritrunner the Minotaur — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Slay Rasskar the Bandit Scourge — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Slay Garkoth the Wiley — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Slay Wergil the Bugbear Bandit — Bonus (20%): Heroic( ♣457 ♦809 ♥855 ♠902 ) Legendary( ♣3,367 ♦5,743 ♥5,875 ♠6,008 )
- (Optional) Find Spider Eggs for the Frogkeeper — Bonus (5%): Heroic( ♣114 ♦202 ♥214 ♠225 ) Legendary( ♣842 ♦1,436 ♥1,469 ♠1,502 )
- (Optional) Return to the Frogkeeper — Bonus (30%): Heroic( ♣686 ♦1,213 ♥1,283 ♠1,352 ) Legendary( ♣5,050 ♦8,615 ♥8,813 ♠9,011 )
What to Expect
- Random traps (bear traps, spell wards)
- Ballista firing poison bolts that damage (you can use them too)
- Random spawns of enemy groups also in visited areas
- Randomly spawning optional bosses
- Lockboxes and chests randomly spawn and respawn also in visited areas too
- Same goes for breakables
- Randomly localized mystic altars and magical fountains may spawn, usually with a lockbox nearby
Known Traps
- Bear traps
- Pressure plates
- Spell Wards
Tips and Misc
Death Ward is strongly advised as enemies will cast Enervation and level drain on higher difficulties.
You need to disable the eastern and north/central runes in order to unlock the gate to the Earth Temple. It's probably more efficient to do them in that order, and then proceed to the Earth Temple from the center of the map.
- The eastern rune is guarded by Harpies that can disable you with Soothing Song; you will receive a pop up message when you enter the room.
- The northern rune is guarded by a rapid fire Ballista that does extremely high damage, and hitting the guard using it is difficult as the ballista blocks projectiles.
- There is a secret door near the shrine due west of the ballista, allowing you to bypass the ballista's arc of fire.
- Approaching from the south will also allow you to avoid the ballista and you may be able to kill the guard from range, but there is a spiked pit and you will need a way to leap across it to enter the room.
After disabling both runes, head north from the ballista room to enter the temple. There is an outer path around the earth temple itself; enter the earth temple from the north.
Go to the central temple area and kill the four red named Earth Elementals to drop the barrier to Romag, and kill him. Loot the named chest and earth temple key, then exit the earth temple room to the north, head south, and disable the earth barrier to complete the quest.
Vorka the Frogkeeper can spawn at different locations.† Unfortunately that doesn't grant that a Spider Nest spawns too.
- († including the smaller of the pair of rooms north of the southern shrine, not shown on map, above)
Bonus XP
- Aggression bonus: 34 or more monsters killed +10% Bonus.( ♣229 ♦404 ♥428 ♠451 )
- Onslaught bonus: 67 or more monsters killed +15% Bonus.( ♣343 ♦607 ♥641 ♠676 )
- Conquest bonus: 100 or more monsters killed +25% Bonus.( ♣572 ♦1,011 ♥1,069 ♠1,127 )
- Tamper bonus: variable or more traps disarmed +10% Bonus.( ♣229 ♦404 ♥428 ♠451 )
- Neutralization bonus: variable or more traps disarmed +20% Bonus.( ♣457 ♦809 ♥855 ♠902 )
- Ingenious Debilitation bonus: variable or more traps disarmed +30% Bonus.( ♣686 ♦1,213 ♥1,283 ♠1,352 )
- Observance bonus: 3 or more secret doors discovered +8% Bonus.( ♣183 ♦324 ♥342 ♠361 )
- Vigilant Sight bonus: 4 or more secret doors discovered +15% Bonus.( ♣343 ♦607 ♥641 ♠676 )
- Mischief bonus: variable or more breakables smashed +8% Bonus.( ♣183 ♦324 ♥342 ♠361 )
- Vandal bonus: variable or more breakables smashed +10% Bonus.( ♣229 ♦404 ♥428 ♠451 )
- Ransack bonus: variable or more breakables smashed +15% Bonus.( ♣343 ♦607 ♥641 ♠676 )
- Notes: The numbers of breakables and traps are highly volatile, so the bonus limits are volatile too.
- Ransack is usually reachable
Loot
- Chests: 5 plus lots of random
- One for killing Harpy Matriarch
- One for killing Gargoyle Colossus
- One for killing Hartsch
- One for killing Turnkey
- One for killing Romag (named loot)
- Collectables: 4
- Reagents Cabinet — in the Library
- Reagents Cabinet — in the Library
- Rubble — in the Cell Block
- Rubble — in the Cell Block
NPC end rewards
Randomly generated loot, ML correlates with effective quest level.
Named Chest Drop
Last Edited | Item | Type | Enhancements | ML | Bind | Quests |
---|---|---|---|---|---|---|
|
Sapphire Sting (edit) | Long Bow |
|
7 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest and ToEE: Air Node, dragon's hoard chests |
|
Hurricane Insignia (edit) | Trinket |
|
8 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Black Earth Guardian's Lenses (edit) | Goggles |
|
8 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Crystal-Lined Magegloves (edit) | Gloves |
|
8 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Intricate Magegloves (edit) | Gloves |
|
8 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Eternal Flameguard's Lenses (edit) | Goggles |
|
8 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Epic Sapphire Sting (edit) | Long Bow |
|
26 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest and ToEE: Air Node, dragon's hoard chests |
|
Legendary Hurricane Insignia (edit) | Trinket |
|
31 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Legendary Eternal Flameguard's Lenses (edit) | Goggles |
|
31 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Legendary Black Earth Guardian's Lenses (edit) | Goggles |
|
31 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Legendary Crystal-Lined Magegloves (edit) | Gloves |
|
31 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
|
Legendary Intricate Magegloves (edit) | Gloves |
|
31 | Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire | ToEE: First Level and Earth Temple, end chest |
This quest may also drop the following named augments:
- Heroic:
- Legendary:
- Legendary Ruby of Acid Blast
- Legendary Ruby of Flaming Blast
- Legendary Ruby of Icy Blast
- Legendary Ruby of Shocking Blast
- Legendary Ruby of Implement's Acid
- Legendary Ruby of Implement's Flame
- Legendary Ruby of Implement's Frost
- Legendary Ruby of Implement's Wind
- Legendary Ruby of Maiming
- Legendary Sapphire of Riposte
Monsters
Name ( picture ) | CR | Type | Race |
---|---|---|---|
Bandit Arcane Trickster ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Bandit Trapper ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Bonegnawer Ghoul ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Undead | Ghoul |
Creeping Spiderlings ( view • edit ) | ♦5Normal ♥7Hard ♠10Elite ●♦28Epic Normal ●♥32Epic Hard ●♠35Epic Elite | Vermin | Spider |
Earth Temple Elemental ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Elemental | Earth Elemental |
Gargoyle Colossus ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | Monstrous Humanoid | Gargoyle |
Garkoth the Wiley ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | Reptilian | Troglodyte |
Greater Sand Mephit ( view • edit ) | ♦6Normal ♥6Hard ♠6Elite ●♦19Epic Normal ●♥27Epic Hard ●♠40Epic Elite | Earth Outsider | Mephit |
Harpy Matriarch ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | Monstrous Humanoid | Harpy |
Hartsch ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Humanoid | Human |
Kirmudy the Bleak ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Undead | Lich |
Nar'Azmath ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | Giant | Ogre |
Nodeborn Sand Mephit ( view • edit ) | ♦5Normal ♥7Hard ♠10Elite ●♦32Epic Normal ●♥36Epic Hard ●♠41Epic Elite | Earth Outsider | Mephit |
Ogre Commander ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | Giant | Ogre |
Ogre Lackey ( view • edit ) | ♦8Normal ♥9Hard ♠12Elite ●♦30Epic Normal ●♥34Epic Hard ●♠38Epic Elite | Giant | Ogre |
Ogre Leader (red-named) ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Giant | Ogre |
Orc Sentry ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Orc | Orc |
Orc Shaman ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Orc | Orc |
Orc Tracker ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Orc | Orc |
Ranging Bandit ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Rasskar ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | Reptilian | Lizardfolk |
Romag ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Humanoid | Human |
Roving Bandit ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Sand Mephit Warrior ( view • edit ) | ●♦17Epic Normal ●♥17Epic Hard ●♠17Epic Elite | Earth Outsider | Mephit |
Sand Mephit ( view • edit ) | ♦3Normal ♥3Hard ♠3Elite | Earth Outsider | Mephit |
Spider Nest ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦32Epic Normal ●♥36Epic Hard ●♠30Epic Elite | Construct | Inanimate Object |
Spiritrunner ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Monstrous Humanoid | Minotaur |
Temple Cleric ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Temple Cultist ( view • edit ) | ♦7Normal ♥8Hard ♠10Elite ●♦32Epic Normal ●♥36Epic Hard ●♠41Epic Elite | Humanoid | Human |
Temple Gargoyle ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Monstrous Humanoid | Gargoyle |
Temple Guard ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Temple Harpy ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦30Epic Normal ●♥34Epic Hard ●♠38Epic Elite | Monstrous Humanoid | Harpy |
Temple Warrior ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Turnkey (human) ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Humanoid | Human |
Wergil ( view • edit ) | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | Goblinoid | Bugbear |
Wight Chanter ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | Undead | Wight |
- Temple of Elemental Evil: Part One chain quests
- Epic quests
- Long quests
- Temple of Elemental Evil's Upper Level quests
- Temple Grounds quests
- The Gatekeepers patron quests
- Pay to Play quests
- Quests by name
- Quests with maps
- Level 34 quests
- Compendium:Level 8 (34 epic) quests
- Level 8 quests
- Quests with 5 base favor reward
- The Temple of Elemental Evil quests
- Quests with collectables/4