All adventure packs are free for a limited time! Until April 23, use the code DUNGEONCRAWL
in the DDO Store to unlock a plethora of free quests!
More info: https://www.ddo.com/news/ddo-free-dungeoncrawl
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 4 quests
Jump to navigation
Jump to search
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣Casual | ♦Normal | ♥Hard | ♠Elite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Long | 12 | The Coin Lords | Free to Play | The Harbor | ♣837 | ♦1,504 | ♥1,612 | ♠1,720 | No | |
Long | 12 | The Coin Lords | Free to Play | The Harbor | ♣1,000 | ♦1,798 | ♥1,929 | ♠2,060 | No | |
Medium | 9 | House Deneith | Free to Play | Hammersmith's Inn | ♣362 | ♦645 | ♥687 | ♠729 | No | |
Very long | 15 | The Coin Lords | Free to Play | The Marketplace | ♣1,442 | ♦2,596 | ♥2,788 | ♠2,980 | No | |
Medium | 9 | The Free Agents | Free to Play | The Marketplace | ♣559 | ♦1,001 | ♥1,070 | ♠1,140 | No | |
Medium | 9 | The Coin Lords | Free to Play | The Harbor | ♣496 | ♦888 | ♥949 | ♠1,009 | No | |
Medium | 9 | House Phiarlan | Free to Play | Bogwater Tavern | ♣578 | ♦1,036 | ♥1,108 | ♠1,180 | No | |
Medium | 9 | House Deneith | Free to Play | Hammersmith's Inn | ♣448 | ♦802 | ♥856 | ♠910 | No | |
Medium | 9 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣597 | ♦1,070 | ♥1,145 | ♠1,220 | No | |
Medium | 9 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣674 | ♦1,209 | ♥1,294 | ♠1,380 | No | |
Short | 6 | The Silver Flame | The Catacombs | Catacombs | ♣57 | ♦104 | ♥112 | ♠120 | Both | |
Long | 12 | The Coin Lords | The Seal of Shan-To-Kor | The Steam Tunnels | ♣1,039 | ♦1,867 | ♥2,004 | ♠2,140 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣540 | ♦966 | ♥1,033 | ♠1,100 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444 | ♦793 | ♥846 | ♠900 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444 | ♦793 | ♥846 | ♠900 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444 | ♦793 | ♥846 | ♠900 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444 | ♦793 | ♥846 | ♠900 | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444 | ♦793 | ♥846 | ♠900 | No | |
Total | 18 Quests |
156 Total favor |
8100 FreeVIPXpack |
♣10,849Solo/Casual | ♦19,451Normal | ♥20,817Hard | ♠22,188Elite | 1 Epic |