Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 4 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Long | 12 | The Coin Lords | Free | The Harbor | ♣837Solo/Casual | ♦1,504Normal | ♥1,612Hard | ♠1,720Elite | No | |
Long | 12 | The Coin Lords | Free | The Harbor | ♣1,000Solo/Casual | ♦1,798Normal | ♥1,929Hard | ♠2,060Elite | No | |
Medium | 9 | House Deneith | Free | Hammersmith's Inn | ♣362Solo/Casual | ♦645Normal | ♥687Hard | ♠729Elite | No | |
Very long | 15 | The Coin Lords | Free | The Marketplace | ♣1,442Solo/Casual | ♦2,596Normal | ♥2,788Hard | ♠2,980Elite | No | |
Medium | 9 | The Free Agents | Free | The Marketplace | ♣559Solo/Casual | ♦1,001Normal | ♥1,070Hard | ♠1,140Elite | No | |
Medium | 9 | The Coin Lords | Free | The Harbor | ♣496Solo/Casual | ♦888Normal | ♥949Hard | ♠1,009Elite | No | |
Medium | 9 | House Phiarlan | Free | Bogwater Tavern | ♣578Solo/Casual | ♦1,036Normal | ♥1,108Hard | ♠1,180Elite | No | |
Medium | 9 | House Deneith | Free | Hammersmith's Inn | ♣448Solo/Casual | ♦802Normal | ♥856Hard | ♠910Elite | No | |
Medium | 9 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣597Solo/Casual | ♦1,070Normal | ♥1,145Hard | ♠1,220Elite | No | |
Medium | 9 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣674Solo/Casual | ♦1,209Normal | ♥1,294Hard | ♠1,380Elite | No | |
Short | 6 | The Silver Flame | The Catacombs | Catacombs | ♣57Solo/Casual | ♦104Normal | ♥112Hard | ♠120Elite | Both | |
Long | 12 | The Coin Lords | The Seal of Shan-To-Kor | The Steam Tunnels | ♣1,039Solo/Casual | ♦1,867Normal | ♥2,004Hard | ♠2,140Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣540Solo/Casual | ♦966Normal | ♥1,033Hard | ♠1,100Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444Solo/Casual | ♦793Normal | ♥846Hard | ♠900Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444Solo/Casual | ♦793Normal | ♥846Hard | ♠900Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444Solo/Casual | ♦793Normal | ♥846Hard | ♠900Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444Solo/Casual | ♦793Normal | ♥846Hard | ♠900Elite | No | |
Short | 6 | The Coin Lords | The Sharn Syndicate | The Marketplace | ♣444Solo/Casual | ♦793Normal | ♥846Hard | ♠900Elite | No | |
Total | 18 Quests |
156 Total favor |
8 Free |
♣10,849Solo/Casual | ♦19,451Normal | ♥20,817Hard | ♠22,188Elite | 1 Epic |