Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 7 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Very long | 21 | House Kundarak | Free | House Phiarlan | ♣2,220Solo/Casual | ♦3,940Normal | ♥4,180Hard | ♠4,420Elite | No | |
Long | 15 | House Jorasco | Free | House Jorasco | ♣1,140Solo/Casual | ♦2,020Normal | ♥2,140Hard | ♠2,260Elite | No | |
Very long | 27 | House Deneith | Free | House Deneith | ♣4,380Solo/Casual | ♦7,780Normal | ♥8,260Hard | ♠8,740Elite | No | |
Long | 15 | House Kundarak | Free | Ever Full Flagon | ♣996Solo/Casual | ♦1,764Normal | ♥1,868Hard | ♠1,972Elite | No | |
Very long | 18 | House Phiarlan | Free | House Phiarlan | ♣2,220Solo/Casual | ♦3,940Normal | ♥4,180Hard | ♠4,420Elite | No | |
Long | 15 | House Jorasco | Delera's Tomb | Delera's Graveyard | ♣1,212Solo/Casual | ♦2,148Normal | ♥2,276Hard | ♠2,404Elite | Both | |
Very long | 18 | House Jorasco | Delera's Tomb | Delera's Graveyard | ♣2,140Solo/Casual | ♦4,558Normal | ♥4,837Hard | ♠5,116Elite | Both | |
Medium | 12 | House Deneith | Sentinels of Stormreach | House Deneith | ♣1,215Solo/Casual | ♦2,153Normal | ♥2,282Hard | ♠2,410Elite | Both | |
Medium | 12 | House Deneith | Sentinels of Stormreach | House Deneith | ♣1,279Solo/Casual | ♦2,268Normal | ♥2,404Hard | ♠2,539Elite | Both | |
Long | 15 | House Deneith | Sentinels of Stormreach | House Deneith | ♣1,498Solo/Casual | ♦2,657Normal | ♥2,817Hard | ♠2,977Elite | Both | |
Medium | 12 | House Deneith | Sentinels of Stormreach | House Deneith | ♣1,003Solo/Casual | ♦1,778Normal | ♥1,882Hard | ♠1,987Elite | Both | |
Medium | 12 | House Deneith | Sorrowdusk Isle | Sorrowdusk Isle | ♣690Solo/Casual | ♦1,220Normal | ♥1,290Hard | ♠1,360Elite | No | |
Medium | 12 | House Deneith | Sorrowdusk Isle | Sorrowdusk Isle | ♣780Solo/Casual | ♦1,380Normal | ♥1,460Hard | ♠1,540Elite | No | |
Short | 9 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣348Solo/Casual | ♦612Normal | ♥644Hard | ♠676Elite | No | |
Medium | 12 | House Phiarlan | Tangleroot Gorge | Tangleroot Gorge | ♣708Solo/Casual | ♦1,252Normal | ♥1,324Hard | ♠1,396Elite | No | |
Long | 15 | The Gatekeepers | The Temple of Elemental Evil | The Gatekeepers' Grove | ♣3,900Solo/Casual | ♦6,926Normal | ♥7,353Hard | ♠7,780Elite | Both | |
Long | 15 | The Gatekeepers | The Temple of Elemental Evil | The Gatekeepers' Grove | ♣2,940Solo/Casual | ♦5,220Normal | ♥5,540Hard | ♠5,860Elite | Both | |
(epic: Old Tomb, New Tenants)
|
Long | 15 (shared)
|
The Free Agents | Three-Barrel Cove | Three-Barrel Cove | ♣1,908Solo/Casual | ♦3,385Normal | ♥3,590Hard | ♠3,796Elite | Both |
Medium | 12 | The Free Agents | Three-Barrel Cove | Three-Barrel Cove | ♣1,500Solo/Casual | ♦2,600Normal | ♥2,820Hard | ♠2,980Elite | No | |
Total | 19 Quests |
282 Total favor |
5 Free |
♣32,077Solo/Casual | ♦57,601Normal | ♥61,147Hard | ♠64,633Elite | 8 Epic |