Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 2 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 9 | The Coin Lords | Free | The Marketplace | ♣276Solo/Casual | ♦496Normal | ♥532Hard | ♠568Elite | No | |
Medium | 9 | The Free Agents | Free | The Harbor | ♣536Solo/Casual | ♦972Normal | ♥1,052Hard | ♠1,131Elite | No | |
Short | 6 | The Silver Flame | Free | The Harbor | ♣168Solo/Casual | ♦298Normal | ♥316Hard | ♠334Elite | No | |
Long | 12 | The Free Agents | Free | Korthos Island | ♣780Solo/Casual | ♦1,420Normal | ♥1,540Hard | ♠1,660Elite | No | |
Short | 6 | House Kundarak | Free | The Harbor | ♣204Solo/Casual | ♦364Normal | ♥388Hard | ♠412Elite | No | |
Short | 2 | The Coin Lords | Free | The Harbor | ♣273Solo/Casual | No | ||||
Short | 2 | The Coin Lords | Free | The Harbor | ♣173Solo/Casual | No | ||||
Long | 12 | The Coin Lords | Free | The Harbor | ♣684Solo/Casual | ♦1,244Normal | ♥1,348Hard | ♠1,452Elite | No | |
Medium | 9 | The Coin Lords | Free | The Harbor | ♣476Solo/Casual | ♦862Normal | ♥932Hard | ♠1,001Elite | No | |
Long | 12 | The Coin Lords | Free | The Harbor | ♣419Solo/Casual | ♦759Normal | ♥819Hard | ♠879Elite | No | |
Medium | 9 | The Coin Lords | Free | The Marketplace | ♣284Solo/Casual | ♦510Normal | ♥548Hard | ♠585Elite | No | |
Medium | 9 | The Free Agents | Free | The Harbor | ♣348Solo/Casual | ♦628Normal | ♥676Hard | ♠724Elite | No | |
Short | 6 | The Free Agents | Free | The Harbor | ♣204Solo/Casual | ♦364Normal | ♥388Hard | ♠412Elite | No | |
Long | 12 | House Phiarlan | Free | The Leaky Dinghy | ♣540Solo/Casual | ♦980Normal | ♥1,060Hard | ♠1,140Elite | No | |
Short | 6 | The Free Agents | Free | The Harbor | ♣228Solo/Casual | ♦408Normal | ♥436Hard | ♠464Elite | No | |
Medium | 9 | The Free Agents | Free | The Harbor | ♣384Solo/Casual | ♦694Normal | ♥748Hard | ♠802Elite | No | |
Long | 12 | The Free Agents | Free | The Harbor | ♣632Solo/Casual | ♦1,148Normal | ♥1,244Hard | ♠1,339Elite | No | |
Long | 12 | The Free Agents | Free | The Harbor | ♣500Solo/Casual | ♦906Normal | ♥980Hard | ♠1,053Elite | No | |
Medium | 9 | The Gatekeepers | Keep on the Borderlands | Keep on the Borderlands | ♣468Solo/Casual | ♦848Normal | ♥916Hard | ♠983Elite | Both | |
Total | 19 Quests |
163 Total favor |
18 Free |
♣7,577Solo/Casual | ♦12,901Normal | ♥13,923Hard | ♠14,939Elite | 1 Epic |