All adventure packs are free for a limited time! Until April 23, use the code DUNGEONCRAWL
in the DDO Store to unlock a plethora of free quests!
More info: https://www.ddo.com/news/ddo-free-dungeoncrawl
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 19 quests
Jump to navigation
Jump to search
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣Casual | ♦Normal | ♥Hard | ♠Elite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 18 | Purple Dragon Knights | Menace of the Underdark | Eveningstar | ♣2,146 | ♦3,706 | ♥3,835 | ♠3,964 | No | |
Long | 21 | Purple Dragon Knights | Menace of the Underdark | Eveningstar | ♣3,151 | ♦5,442 | ♥5,633 | ♠5,824 | No | |
Medium | 18 | House Cannith | Secrets of the Artificers | House Cannith | ♣3,614 | ♦6,243 | ♥6,463 | ♠6,682 | No | |
Long | 21 | House Cannith | Secrets of the Artificers | House Cannith | ♣5,620 | ♦9,709 | ♥10,053 | ♠10,396 | No | |
Long | 21 | House Cannith | Secrets of the Artificers | House Cannith | — | ♦4,580 | ♥4,740 | ♠4,900 | No | |
Medium | 18 | House Cannith | Secrets of the Artificers | House Cannith | ♣7,398 | ♦12,783 | ♥13,236 | ♠13,689 | No | |
Long | 21 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣9,174 | ♦15,854 | ♥16,416 | ♠16,979 | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣2,593 | ♦4,478 | ♥4,634 | ♠4,790 | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣2,741 | ♦4,734 | ♥4,900 | ♠5,066 | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣4,498 | ♦7,771 | ♥8,045 | ♠8,319 | Both | |
Long | 21 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣3,973 | ♦6,864 | ♥7,106 | ♠7,347 | Both | |
Very long | 24 | The Yugoloth | The Devils of Shavarath | Amrath | ♣5,244 | ♦9,060 | ♥9,380 | ♠9,700 | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣4,142 | ♦7,156 | ♥7,408 | ♠7,660 | No | |
Medium | 18 | The Twelve | The Devils of Shavarath | Amrath | ♣3,723 | ♦6,432 | ♥6,658 | ♠6,885 | No | |
Medium | 18 | The Twelve | The Devils of Shavarath | Amrath | ♣1,486 | ♦2,566 | ♥2,654 | ♠2,742 | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣4,118 | ♦7,114 | ♥7,364 | ♠7,615 | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣5,308 | ♦9,172 | ♥9,496 | ♠9,820 | No | |
Medium | 18 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣1,651 | ♦2,850 | ♥2,948 | ♠3,046 | No | |
Medium | 6 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣3,440 | — | — | — | No | |
Medium | 18 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣1,750 | ♦3,022 | ♥3,126 | ♠3,231 | No | |
Medium | 18 | The Coin Lords | The Dreaming Dark | The Inspired Quarter | ♣2,490 | ♦4,300 | ♥4,450 | ♠4,600 | No | |
Total | 21 Quests |
396 Total favor |
0147 FreeVIPXpack |
♣78,260Solo/Casual | ♦133,836Normal | ♥138,545Hard | ♠143,255Elite | 5 Epic |