Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 19 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 18 | Purple Dragon Knights | Menace of the Underdark | Eveningstar | ♣2,069Solo/Casual | ♦3,706Normal | ♥3,835Hard | ♠3,964Elite | No | |
Long | 21 | Purple Dragon Knights | Menace of the Underdark | Eveningstar | ♣3,151Solo/Casual | ♦5,442Normal | ♥5,633Hard | ♠5,824Elite | No | |
Medium | 18 | House Cannith | Secrets of the Artificers | House Cannith | ♣3,614Solo/Casual | ♦6,243Normal | ♥6,463Hard | ♠6,682Elite | No | |
Long | 21 | House Cannith | Secrets of the Artificers | House Cannith | ♣5,620Solo/Casual | ♦9,709Normal | ♥10,053Hard | ♠10,396Elite | No | |
Long | 21 | House Cannith | Secrets of the Artificers | House Cannith | ♦4,580Normal | ♥4,740Hard | ♠4,900Elite | No | ||
Medium | 18 | House Cannith | Secrets of the Artificers | House Cannith | ♣7,398Solo/Casual | ♦12,783Normal | ♥13,236Hard | ♠13,689Elite | No | |
Long | 21 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣3,973Solo/Casual | ♦6,864Normal | ♥7,106Hard | ♠7,347Elite | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣2,593Solo/Casual | ♦4,478Normal | ♥4,634Hard | ♠4,790Elite | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣2,741Solo/Casual | ♦4,734Normal | ♥4,900Hard | ♠5,066Elite | Both | |
Medium | 18 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣4,498Solo/Casual | ♦7,771Normal | ♥8,045Hard | ♠8,319Elite | Both | |
Long | 21 | The Harpers | Shadowfell Conspiracy | Eveningstar | ♣9,174Solo/Casual | ♦15,854Normal | ♥16,416Hard | ♠16,979Elite | Both | |
Very long | 24 | The Yugoloth | The Devils of Shavarath | Amrath | ♣5,244Solo/Casual | ♦9,060Normal | ♥9,380Hard | ♠9,700Elite | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣4,142Solo/Casual | ♦7,156Normal | ♥7,408Hard | ♠7,660Elite | No | |
Medium | 18 | The Twelve | The Devils of Shavarath | Amrath | ♣3,723Solo/Casual | ♦6,432Normal | ♥6,658Hard | ♠6,885Elite | No | |
Medium | 18 | The Twelve | The Devils of Shavarath | Amrath | ♣1,486Solo/Casual | ♦2,566Normal | ♥2,654Hard | ♠2,742Elite | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣4,118Solo/Casual | ♦7,114Normal | ♥7,364Hard | ♠7,615Elite | No | |
Long | 21 | The Yugoloth | The Devils of Shavarath | Amrath | ♣5,308Solo/Casual | ♦9,172Normal | ♥9,496Hard | ♠9,820Elite | No | |
Medium | 18 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣1,651Solo/Casual | ♦2,850Normal | ♥2,984Hard | ♠3,046Elite | No | |
Medium | 6 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣3,440Solo/Casual | No | ||||
Medium | 18 | The Coin Lords | The Dreaming Dark | Isle of Forgotten Dreams | ♣1,750Solo/Casual | ♦3,022Normal | ♥3,126Hard | ♠3,231Elite | No | |
Medium | 18 | The Coin Lords | The Dreaming Dark | The Inspired Quarter | ♣2,490Solo/Casual | ♦4,300Normal | ♥4,450Hard | ♠4,600Elite | No | |
Total | 21 Quests |
396 Total favor |
0 Free |
♣78,183Solo/Casual | ♦133,836Normal | ♥138,581Hard | ♠143,255Elite | 5 Epic |