Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 18 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 18 | The Silver Flame | Free | The Inspired Quarter | ♣2,400Solo/Casual | ♦4,312Normal | ♥4,468Hard | ♠4,624Elite | No | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣2,971Solo/Casual | ♦5,139Normal | ♥5,326Hard | ♠5,513Elite | Both | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣3,263Solo/Casual | ♦5,644Normal | ♥5,849Hard | ♠6,054Elite | Both | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣4,677Solo/Casual | ♦8,092Normal | ♥8,388Hard | ♠8,684Elite | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,025Solo/Casual | ♦3,502Normal | ♥3,628Hard | ♠3,754Elite | Both | |
Long | 21 | The Harpers | The High Road of Shadows | Eveningstar | ♣3,352Solo/Casual | ♦5,798Normal | ♥6,009Hard | ♠6,220Elite | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,442Solo/Casual | ♦4,223Normal | ♥4,375Hard | ♠4,528Elite | Both | |
Long | 21 | The Harpers | The High Road of Shadows | Eveningstar | ♣3,412Solo/Casual | ♦5,903Normal | ♥6,118Hard | ♠6,333Elite | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,587Solo/Casual | ♦4,474Normal | ♥4,636Hard | ♠4,798Elite | Both | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212Solo/Casual | ♦3,826Normal | ♥3,964Hard | ♠4,102Elite | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212Solo/Casual | ♦3,826Normal | ♥3,964Hard | ♠4,102Elite | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,310Solo/Casual | ♦4,150Normal | ♥4,300Hard | ♠4,450Elite | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,753Solo/Casual | ♦4,761Normal | ♥4,933Hard | ♠5,106Elite | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212Solo/Casual | ♦3,826Normal | ♥3,964Hard | ♠4,102Elite | No | |
Very long | 27 | The Twelve | The Vale of Twilight | The Marketplace | ♦8,200Normal | ♥8,500Hard | ♠8,800Elite | No | ||
Very long | 27 | The Twelve | The Vale of Twilight | The Marketplace | ♦8,200Normal | ♥8,500Hard | ♠8,800Elite | No | ||
Total | 16 Quests |
321 Total favor |
1 Free |
♣38,828Solo/Casual | ♦83,876Normal | ♥86,922Hard | ♠89,970Elite | 8 Epic |