All adventure packs are free for a limited time! Until April 23, use the code DUNGEONCRAWL
in the DDO Store to unlock a plethora of free quests!
More info: https://www.ddo.com/news/ddo-free-dungeoncrawl
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 18 quests
Jump to navigation
Jump to search
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣Casual | ♦Normal | ♥Hard | ♠Elite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 18 | The Silver Flame | Free to Play | The Inspired Quarter | ♣2,493 | ♦4,312 | ♥4,468 | ♠4,624 | No | |
Medium | 18 | Morgrave University | Free to Play | Sharn - Clifftop Tower District | ♣2,069 | ♦3,577 | ♥3,706 | ♠3,835 | Both | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣3,263 | ♦5,644 | ♥5,849 | ♠6,054 | Both | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣4,677 | ♦8,092 | ♥8,388 | ♠8,684 | Both | |
Long | 21 | The Twelve | Heart of Madness | The Twelve | ♣2,971 | ♦5,139 | ♥5,326 | ♠5,513 | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,442 | ♦4,223 | ♥4,375 | ♠4,528 | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,587 | ♦4,474 | ♥4,636 | ♠4,798 | Both | |
Long | 21 | The Harpers | The High Road of Shadows | Eveningstar | ♣3,412 | ♦5,903 | ♥6,118 | ♠6,333 | Both | |
Medium | 18 | The Harpers | The High Road of Shadows | Eveningstar | ♣2,025 | ♦3,502 | ♥3,628 | ♠3,754 | Both | |
Long | 21 | The Harpers | The High Road of Shadows | Eveningstar | ♣3,352 | ♦5,798 | ♥6,009 | ♠6,220 | Both | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212 | ♦3,826 | ♥3,964 | ♠4,102 | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212 | ♦3,826 | ♥3,964 | ♠4,102 | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,753 | ♦4,761 | ♥4,933 | ♠5,106 | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,400 | ♦4,150 | ♥4,300 | ♠4,450 | No | |
Medium | 18 | The Coin Lords | The Path of Inspiration | The Inspired Quarter | ♣2,212 | ♦3,826 | ♥3,964 | ♠4,102 | No | |
Very long | 27 | The Twelve | The Vale of Twilight | The Marketplace | — | ♦8,200 | ♥8,500 | ♠8,800 | No | |
Very long | 27 | The Twelve | The Vale of Twilight | The Marketplace | — | ♦8,200 | ♥8,500 | ♠8,800 | No | |
Total | 17 Quests |
339 Total favor |
2150 FreeVIPXpack |
♣41,080Solo/Casual | ♦87,453Normal | ♥90,628Hard | ♠93,805Elite | 9 Epic |