Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 15 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Medium | 15 | The Free Agents | Free | The Twelve | ♣2,212Solo/Casual | ♦3,844Normal | ♥4,000Hard | ♠4,156Elite | No | |
Long | 18 | The Twelve | Free | The Twelve | ♣2,378Solo/Casual | ♦4,132Normal | ♥4,300Hard | ♠4,467Elite | No | |
Medium | 15 | Purple Dragon Knights | Free | Eveningstar | ♣1,760Solo/Casual | ♦3,191Normal | ♥3,320Hard | ♠3,448Elite | No | |
Medium | 18 | Purple Dragon Knights | Free | Eveningstar | ♣2,164Solo/Casual | ♦3,927Normal | ♥4,086Hard | ♠4,246Elite | No | |
Medium | 15 | The Free Agents | Free | The Harbor | ♣1,738Solo/Casual | ♦3,018Normal | ♥3,140Hard | ♠3,261Elite | Both | |
Long | 18 | The Harpers | Free | Eveningstar | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | Both | |
Long | 18 | The Free Agents | Harbinger of Madness | The Harbor | ♣3,025Solo/Casual | ♦5,258Normal | ♥5,472Hard | ♠5,687Elite | No | |
Medium | 15 | The Free Agents | Harbinger of Madness | The Harbor | ♣2,524Solo/Casual | ♦4,386Normal | ♥4,565Hard | ♠4,744Elite | No | |
Medium | 15 | The Free Agents | Harbinger of Madness | The Harbor | ♣1,219Solo/Casual | ♦2,116Normal | ♥2,200Hard | ♠2,284Elite | No | |
Long | 18 | The Free Agents | Harbinger of Madness | The Harbor | ♣3,657Solo/Casual | ♦6,356Normal | ♥6,616Hard | ♠6,877Elite | No | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣3,372Solo/Casual | ♦5,860Normal | ♥6,100Hard | ♠6,340Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ♣2,958Solo/Casual | ♦5,140Normal | ♥5,350Hard | ♠5,560Elite | Both | |
Short | 12 | Sharn City Council | Masterminds of Sharn | The Cogs | ♣1,274Solo/Casual | ♦2,212Normal | ♥2,300Hard | ♠2,388Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ♣2,544Solo/Casual | ♦4,420Normal | ♥4,600Hard | ♠4,780Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ♣2,544Solo/Casual | ♦4,420Normal | ♥4,600Hard | ♠4,780Elite | Both | |
Medium | 12 | Sharn City Council | Masterminds of Sharn | The Cogs | ♣1,495Solo/Casual | ♦2,596Normal | ♥2,700Hard | ♠2,804Elite | Both | |
Medium | 18 | Purple Dragon Knights | Shadowfell Conspiracy | Wheloon Docks | ♣1,760Solo/Casual | ♦4,100Normal | ♥4,266Hard | ♠4,433Elite | No | |
Medium | 15 | The Harpers | The Mines of Tethyamar | Tethyamar Mining Outpost | ♣2,893Solo/Casual | ♦5,028Normal | ♥5,233Hard | ♠5,438Elite | Both | |
Medium | 15 | The Harpers | The Mines of Tethyamar | Tethyamar Mining Outpost | ♣3,217Solo/Casual | ♦5,591Normal | ♥5,820Hard | ♠6,048Elite | Both | |
Medium | 15 | The Harpers | The Mines of Tethyamar | Tethyamar Mining Outpost | ♣3,217Solo/Casual | ♦5,591Normal | ♥5,820Hard | ♠6,048Elite | Both | |
Medium | 15 | The Harpers | The Mines of Tethyamar | Tethyamar Mining Outpost | ♣3,217Solo/Casual | ♦5,591Normal | ♥5,820Hard | ♠6,048Elite | Both | |
Medium | 15 | The Harpers | The Mines of Tethyamar | Tethyamar Mining Outpost | ♣2,731Solo/Casual | ♦4,746Normal | ♥4,940Hard | ♠5,133Elite | Both | |
Long | 18 | The Silver Flame | The Necropolis, Part 4 | The Necropolis | ♣4,200Solo/Casual | ♦7,300Normal | ♥7,600Hard | ♠7,899Elite | No | |
Long | 18 | The Twelve | The Vale of Twilight | Meridia | ♣3,254Solo/Casual | ♦5,655Normal | ♥5,886Hard | ♠6,118Elite | Both | |
Long | 18 | House Deneith | The Vale of Twilight | Meridia | ♣3,648Solo/Casual | ♦6,340Normal | ♥6,600Hard | ♠6,859Elite | Both | |
Total | 29 Quests |
456 Total favor |
6 Free |
♣79,033Solo/Casual | ♦138,678Normal | ♥144,334Hard | ♠149,986Elite | 19 Epic |