Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 32 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Very long | 36 | The Twelve | Free | The Marketplace | ●♦35,340Epic Normal | ●♥36,194Epic Hard | ●♠37,050Epic Elite | Yes | ||
Very long | 33 | House Jorasco | Free | House Jorasco | ●♦43,285Epic Normal | ●♥44,334Epic Hard | ●♠45,383Epic Elite | Yes | ||
Medium | 15 | The Free Agents | Free | The Harbor | ●♣8,488Epic Casual | ●♦14,493Epic Normal | ●♥14,840Epic Hard | ●♠15,187Epic Elite | Both | |
Medium | 30 | Agents of Argonnessen | Dragonblood Prophecy | The Marketplace | ●♦16,644Epic Normal | ●♥17,042Epic Hard | ●♠17,442Epic Elite | Yes | ||
Very long | 33 | Agents of Argonnessen | Dragonblood Prophecy | The Marketplace | ●♦47,025Epic Normal | ●♥48,165Epic Hard | ●♠49,305Epic Elite | Yes | ||
Long | 27 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♦41,182Epic Normal | ●♥42,179Epic Hard | ●♠43,177Epic Elite | Yes | ||
Unknown | 9 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣12,483Epic Casual | ●♦21,318Epic Normal | ●♥21,830Epic Hard | ●♠22,344Epic Elite | Both | |
Medium | 9 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣13,167Epic Casual | ●♦22,468Epic Normal | ●♥23,027Epic Hard | ●♠23,569Epic Elite | Both | |
Medium | 12 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣12,825Epic Casual | ●♦21,902Epic Normal | ●♥22,429Epic Hard | ●♠22,956Epic Elite | Both | |
Long | 15 | The Summer Court | Fables of the Feywild | Wynwood Hall | Both | |||||
Medium | 9 | The Summer Court | Fables of the Feywild | The Feywild | ●♣11,799Epic Casual | ●♦20,149Epic Normal | ●♥20,633Epic Hard | ●♠21,118Epic Elite | Both | |
Short | 9 | The Summer Court | Fables of the Feywild | The Feywild | ●♣5,643Epic Casual | ●♦9,633Epic Normal | ●♥9,861Epic Hard | ●♠10,089Epic Elite | Both | |
Short | 9 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♠10,089Epic Elite | Both | ||||
Medium | 9 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣13,167Epic Casual | ●♦22,486Epic Normal | ●♥23,027Epic Hard | ●♠23,569Epic Elite | Both | |
Long | 15 | The Summer Court | Fables of the Feywild | Wynwood Hall | Both | |||||
Long | 15 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♠24,795Epic Elite | Both | ||||
Short | 6 | The Summer Court | Fables of the Feywild | The Feywild | ●♣6,555Epic Casual | ●♦11,191Epic Normal | ●♥11,457Epic Hard | ●♠11,723Epic Elite | Both | |
Unknown | 12 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣17,681Epic Casual | ●♠31,657Epic Elite | Both | |||
Unknown | 9 | The Summer Court | Fables of the Feywild | Wynwood Hall | ●♣13,167Epic Casual | ●♦22,486Epic Normal | ●♥23,027Epic Hard | ●♠23,569Epic Elite | Both | |
Short | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣8,561Epic Casual | ●♦14,618Epic Normal | ●♥14,968Epic Hard | ●♠15,317Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Both | |
Long | 30 | Sharn City Council | Masterminds of Sharn | Alcorin's Forge - Staging Area | ●♦49,362Epic Normal | ●♥50,559Epic Hard | ●♠51,576Epic Elite | Yes | ||
Short | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣7,284Epic Casual | ●♦12,437Epic Normal | ●♥12,733Epic Hard | ●♠13,030Epic Elite | Both | |
Long | 30 | Sharn City Council | Masterminds of Sharn | Alcorin's Forge - Staging Area | ●♦63,384Epic Normal | ●♥64,922Epic Hard | ●♠66,462Epic Elite | Yes | ||
Medium | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣12,483Epic Casual | ●♦21,318Epic Normal | ●♥21,830Epic Hard | ●♠22,344Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Both | |
Short | 12 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣6,190Epic Casual | ●♦10,567Epic Normal | ●♥10,818Epic Hard | ●♠11,069Epic Elite | Both | |
Medium | 12 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣7,284Epic Casual | ●♦12,437Epic Normal | ●♥12,733Epic Hard | ●♠13,030Epic Elite | Both | |
Short | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣7,284Epic Casual | ●♦12,437Epic Normal | ●♥12,733Epic Hard | ●♠13,030Epic Elite | Both | |
Medium | 18 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Both | |
Medium | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣12,483Epic Casual | ●♦21,318Epic Normal | ●♥21,830Epic Hard | ●♠22,344Epic Elite | Both | |
Long | 21 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣16,587Epic Casual | ●♦28,329Epic Normal | ●♥29,013Epic Hard | ●♠29,696Epic Elite | Both | |
Medium | 18 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣14,535Epic Casual | ●♦24,823Epic Normal | ●♥25,422Epic Hard | ●♠26,020Epic Elite | Both | |
Long | 21 | Sharn City Council | Masterminds of Sharn | Sharn - Clifftop Tower District | ●♣23,974Epic Casual | ●♦40,948Epic Normal | ●♥41,940Epic Hard | ●♠42,932Epic Elite | Both | |
Short | 15 | Sharn City Council | Masterminds of Sharn | The Cogs | ●♣8,561Epic Casual | ●♦14,618Epic Normal | ●♥14,968Epic Hard | ●♠15,317Epic Elite | Both | |
Medium | 27 | Keepers of the Feather | Mists of Ravenloft | Blue Water Inn | ●♦15,335Epic Normal | ●♥15,702Epic Hard | ●♠16,069Epic Elite | Yes | ||
Very long | 30 | Keepers of the Feather | Mists of Ravenloft | Blood on the Vine Tavern | ●♦23,655Epic Normal | ●♥24,225Epic Hard | ●♠24,795Epic Elite | Yes | ||
Medium | 15 | Keepers of the Feather | Mists of Ravenloft | The Land of Barovia | ●♣8,980Epic Casual | ●♦15,335Epic Normal | ●♥15,702Epic Hard | ●♠16,069Epic Elite | Both | |
Very long | 18 | Keepers of the Feather | Mists of Ravenloft | Blood on the Vine Tavern | ●♣27,531Epic Casual | ●♦47,025Epic Normal | ●♥48,165Epic Hard | ●♠49,305Epic Elite | Both | |
Medium | 9 | The Gatekeepers | The Lost Gatekeepers | The Gatekeepers' Grove | ●♣7,045Epic Casual | ●♦12,028Epic Normal | ●♥12,314Epic Hard | ●♠12,601Epic Elite | Both | |
Medium | 9 | The Gatekeepers | The Lost Gatekeepers | The Gatekeepers' Grove | ●♣7,352Epic Casual | ●♦12,554Epic Normal | ●♥12,853Epic Hard | ●♠13,152Epic Elite | Both | |
Short | 6 | The Gatekeepers | The Lost Gatekeepers | The Gatekeepers' Grove | ●♣6,327Epic Casual | ●♦10,801Epic Normal | ●♥11,057Epic Hard | ●♠11,314Epic Elite | Both | |
Medium | 9 | The Gatekeepers | The Lost Gatekeepers | The Gatekeepers' Grove | ●♣7,045Epic Casual | ●♦12,028Epic Normal | ●♥12,314Epic Hard | ●♠12,601Epic Elite | Both | |
Medium | 9 | The Gatekeepers | The Lost Gatekeepers | The Gatekeepers' Grove | ●♣6,669Epic Casual | ●♦11,385Epic Normal | ●♥11,656Epic Hard | ●♠11,927Epic Elite | Both | |
Long | 21 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣20,691Epic Casual | ●♦35,340Epic Normal | ●♥36,194Epic Hard | ●♠37,050Epic Elite | Both | |
Medium | 18 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣10,841Epic Casual | ●♦18,513Epic Normal | ●♥18,958Epic Hard | ●♠19,402Epic Elite | Both | |
Medium | 18 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣10,841Epic Casual | ●♦18,513Epic Normal | ●♥18,958Epic Hard | ●♠19,402Epic Elite | Both | |
Medium | 18 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣10,841Epic Casual | ●♦18,513Epic Normal | ●♥18,958Epic Hard | ●♠19,402Epic Elite | Both | |
Long | 21 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣20,691Epic Casual | ●♦35,340Epic Normal | ●♥36,194Epic Hard | ●♠37,050Epic Elite | Both | |
Medium | 18 | Sharn City Council | The Soul Splitter | Sharn - Cliffside Docks District | ●♣8,150Epic Casual | ●♦13,917Epic Normal | ●♥14,249Epic Hard | ●♠14,582Epic Elite | Both | |
Very long | 36 | The Twelve | The Vale of Twilight | Stormreach Marketplace | ●♥36,194Epic Hard | Yes | ||||
Very long | 42 | The Gatekeepers | The Vale of Twilight | Meridia | ●♦107,787Epic Normal | ●♥110,409Epic Hard | ●♠113,031Epic Elite | Yes | ||
Long | 15 | The Gatekeepers | White Plume Mountain and Other Tales | The Gatekeepers' Grove | ●♣23,153Epic Casual | ●♦39,546Epic Normal | ●♥40,504Epic Hard | ●♠41,461Epic Elite | Both | |
Total | 56 Quests |
978 Total favor |
3 Free |
●♣507,672Epic Casual | ●♦1,279,763Epic Normal | ●♥1,346,834Epic Hard | ●♠1,407,874Epic Elite | 56 Epic |