Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Level 9 quests
Quest name | Duration | Max favor | Patron | Adventure pack | Acquired in | ♣CasualSolo/Casual | ♦NormalNormal | ♥HardHard | ♠EliteElite | Epic |
---|---|---|---|---|---|---|---|---|---|---|
Long | 15 | The Silver Flame | Free | House Phiarlan | ♣1,012Solo/Casual | ♦1,779Normal | ♥1,873Hard | ♠1,966Elite | No | |
Medium | 12 | House Phiarlan | Delera's Tomb | Drowning Sorrows Tavern | ♣1,675Solo/Casual | ♦2,951Normal | ♥3,109Hard | ♠3,267Elite | No | |
Short | 9 | House Phiarlan | Ruins of Threnal | Ruins of Threnal | ♣522Solo/Casual | ♦916Normal | ♥961Hard | ♠1,007Elite | No | |
Short | 0 | None | Ruins of Threnal | Ruins of Threnal | ♣264Solo/Casual | ♦460Normal | ♥480Hard | ♠500Elite | No | |
Short | 0 | None | Ruins of Threnal | Ruins of Threnal | ♣243Solo/Casual | ♦424Normal | ♥442Hard | ♠460Elite | No | |
Medium | 12 | House Phiarlan | Ruins of Threnal | Ruins of Threnal | ♣1,703Solo/Casual | ♦3,020Normal | ♥3,171Hard | ♠3,322Elite | No | |
Long | 15 | House Phiarlan | Ruins of Threnal | Ruins of Threnal | ♣2,553Solo/Casual | ♦4,535Normal | ♥4,762Hard | ♠4,989Elite | No | |
Short | 0 | None | Ruins of Threnal | Ruins of Threnal | ♣1,662Solo/Casual | No | ||||
Medium | 12 | House Deneith | Sorrowdusk Isle | Sorrowdusk Isle | ♣1,161Solo/Casual | ♦2,044Normal | ♥2,152Hard | ♠2,260Elite | No | |
Medium | 12 | House Deneith | Sorrowdusk Isle | Sorrowdusk Isle | ♣1,100Solo/Casual | ♦1,936Normal | ♥2,038Hard | ♠2,140Elite | No | |
Very long | 21 | The Silver Flame | The Necropolis, Part 2 | The Necropolis | ♣6,690Solo/Casual | ♦11,800Normal | ♥12,450Hard | ♠13,100Elite | No | |
Medium | 12 | House Kundarak | The Red Fens | The Red Fens | ♣1,712Solo/Casual | ♦3,016Normal | ♥3,178Hard | ♠3,340Elite | Both | |
Long | 15 | House Kundarak | The Red Fens | The Red Fens | ♣2,385Solo/Casual | ♦4,204Normal | ♥4,432Hard | ♠4,660Elite | Both | |
Long | 15 | House Kundarak | The Red Fens | The Red Fens | ♣3,120Solo/Casual | ♦5,500Normal | ♥5,800Hard | ♠6,100Elite | Both | |
Medium | 12 | House Kundarak | The Red Fens | The Red Fens | ♣1,345Solo/Casual | ♦2,368Normal | ♥2,494Hard | ♠2,620Elite | Both | |
Short | 9 | House Kundarak | Vault of Night | House Kundarak | ♣413Solo/Casual | ♦724Normal | ♥758Hard | ♠793Elite | No | |
Very long | 18 | House Kundarak | Vault of Night | House Kundarak | ♣2,834Solo/Casual | ♦4,996Normal | ♥5,268Hard | ♠5,540Elite | Both | |
Very long | 27 | House Kundarak | Vault of Night | House Kundarak | ♣4,439Solo/Casual | ♦7,828Normal | ♥8,257Hard | ♠8,686Elite | Both | |
Long | 15 | The Gatekeepers | White Plume Mountain and Other Tales | The Gatekeepers' Grove | ♣3,487Solo/Casual | ♦6,148Normal | ♥6,484Hard | ♠6,820Elite | Both | |
Total | 19 Quests |
231 Total favor |
1 Free |
♣38,320Solo/Casual | ♦64,649Normal | ♥68,109Hard | ♠71,570Elite | 7 Epic |