Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Quests by Adventure Pack
Quests by ... (sortable DPL by name, level†, XP, adpack, patron, favor) |
Quests by location | Quests by update | |||||
---|---|---|---|---|---|---|---|
Adventure packs | Challenge quests | Epic quests | Free to Play quests | Pay to Play quests | Raids | Wilderness adventure areas | Sagas |
![]() |
Warning: The information on this page might be inaccurate due to a game update. If you know any information on this page to be in error, please fix it by clicking the edit link above.
|
Overview[edit]
The purpose of this Guide is to list all quests, grouping them under either Free to Play or by Adventure Pack. The adventures are then grouped by city zone (if applicable), and further broken down by quest level, favor & corresponding patron, experience, and epic-ability.
All Favor amounts are listed for completing the quest on Elite difficulty. All tables are sortable by Quest Name, Quest Level, Total Favor, Patron, Experience (Casual/Normal/Hard/Elite), and whether or not the quest offers Epic-level play.
- An alternative viewing of this page is available here, where the Adventure Packs are listed in order of their level range.
Free-to-Play (F2P) Quest List[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Voyage † | 1 | 0 | None |
|
|
|
| ||||||||
The Grotto (S) | 1 | 0 | None |
|
|
|
| ||||||||
The Storehouse's Secret | 1 | 6 | The Coin Lords |
|
|
|
| ||||||||
Stopping the Sahuagin | 1 | 9 | The Coin Lords |
|
|
|
| ||||||||
Sacrifices | 1 | 9 | The Free Agents |
|
|
|
| ||||||||
Redemption | 1 | 9 | The Coin Lords |
|
|
|
| ||||||||
Necromancer's Doom | 1 | 6 | House Jorasco |
|
|
|
| ||||||||
Heyton's Rest | 1 | 6 | The Coin Lords |
|
|
|
| ||||||||
The Collaborator | 1 | 12 | The Coin Lords |
|
|
|
| ||||||||
The Cannith Crystal | 1 | 6 | House Deneith |
|
|
|
| ||||||||
Hall of the Mark (S) | 1 | 0 | None |
|
|
|
| ||||||||
Walk the Butcher's Path | 2 | 12 | The Free Agents |
|
|
|
| ||||||||
The Sunken Sewer | 2 | 9 | The Coin Lords |
|
|
|
| ||||||||
Stop Hazadill's Shipment | 2 | 6 | The Free Agents |
|
|
|
| ||||||||
Stealthy Repossession | 2 | 9 | The Free Agents |
|
|
|
| ||||||||
The Smuggler's Warehouse | 2 | 9 | The Free Agents |
|
|
|
| ||||||||
Retrieve the Stolen Goods | 2 | 9 | The Free Agents |
|
|
|
| ||||||||
Recovering the Lost Tome | 2 | 9 | The Coin Lords |
|
|
|
| ||||||||
Protect Baudry's Interests | 2 | 6 | The Free Agents |
|
|
|
| ||||||||
Missing in Action | 2 | 9 | The Coin Lords |
|
|
|
| ||||||||
Misery's Peak | 2 | 12 | The Free Agents |
|
|
|
| ||||||||
The Miller's Debt (S) | 2 | 2 | The Coin Lords |
|
|
|
| ||||||||
The Kobolds' New Ringleader | 2 | 12 | The Coin Lords |
|
|
|
| ||||||||
Information is Key | 2 | 12 | House Phiarlan |
|
|
|
| ||||||||
Garrison's Missing Pack | 2 | 12 | The Coin Lords |
|
|
|
| ||||||||
Durk's Got A Secret | 2 | 12 | The Free Agents |
|
|
|
| ||||||||
Defend Haverdasher | 2 | 6 | House Kundarak |
|
|
|
| ||||||||
Bringing the Light | 2 | 6 | The Silver Flame |
|
|
|
| ||||||||
Arachnophobia (S) | 2 | 2 | The Coin Lords |
|
|
|
| ||||||||
Where There's Smoke... | 3 | 9 | The Free Agents |
|
|
|
| ||||||||
The Swiped Signet | 3 | 12 | The Free Agents |
|
|
|
| ||||||||
Redfang the Unruled | 3 | 9 | The Free Agents |
|
|
|
| ||||||||
The Kobold's Den: Clan Gnashtooth | 3 | 12 | The Coin Lords |
|
|
|
| ||||||||
The Kobold's Den: Rescuing Arlos | 3 | 12 | The Coin Lords |
|
|
|
| ||||||||
Kobold Assault | 3 | 9 | The Coin Lords |
|
|
|
| ||||||||
Home Sweet Sewer (S) | 3 | 2 | The Coin Lords |
|
|
|
| ||||||||
The Captives | 3 | 9 | The Free Agents |
|
|
|
| ||||||||
An Explosive Situation (S) | 3 | 2 | The Coin Lords |
|
|
|
| ||||||||
Venn's Trail: Venn's Fate | 4 | 9 | The Coin Lords |
|
|
|
| ||||||||
Venn's Trail: Clan Tunnelworm | 4 | 12 | The Coin Lords |
|
|
|
| ||||||||
Rest for the Restless | 4 | 9 | House Phiarlan |
|
|
|
| ||||||||
Proof is in the Poison | 4 | 15 | The Coin Lords |
|
|
|
| ||||||||
Irestone Inlet | 4 | 12 | The Coin Lords |
|
|
|
| ||||||||
Freshen the Air | 4 | 9 | The Free Agents |
|
|
|
| ||||||||
The Depths of Despair | 4 | 9 | House Deneith |
|
|
|
| ||||||||
The Depths of Darkness | 4 | 9 | House Deneith |
|
|
|
| ||||||||
The Lair of Summoning | 5 | 9 | House Kundarak |
|
|
|
| ||||||||
The Depths of Doom | 5 | 9 | House Deneith |
|
|
|
| ||||||||
The Depths of Discord | 5 | 9 | House Deneith |
|
|
|
| ||||||||
The Chamber of Insanity | 5 | 9 | House Kundarak |
|
|
|
| ||||||||
Archer Point Defense | 5 | 9 | The Coin Lords |
|
|
|
| ||||||||
Ruined Halls | 6 | 12 | House Kundarak |
|
|
|
| ||||||||
Redwillow's Ruins | 6 | 15 | House Jorasco |
|
|
|
| ||||||||
Purge the Heretics | 6 | 12 | House Phiarlan |
|
|
|
| ||||||||
Mirra's Sleepless Nights | 6 | 12 | House Jorasco |
|
|
|
| ||||||||
Gladewatch Outpost Defense | 6 | 12 | House Deneith |
|
|
|
| ||||||||
The Forgotten Caverns | 6 | 12 | House Kundarak |
|
|
|
| ||||||||
Dead Predators | 6 | 12 | House Jorasco |
|
|
|
| ||||||||
Caged Trolls | 6 | 12 | House Phiarlan |
|
|
|
| ||||||||
The Bounty Hunter | 6 | 15 | House Deneith |
|
|
|
| ||||||||
Taming the Flames | 7 | 15 | House Kundarak |
|
|
|
| ||||||||
The Tear of Dhakaan | 7 | 21 | House Kundarak |
|
|
|
| ||||||||
The Pit | 7 | 27 | House Deneith |
|
|
|
| ||||||||
Gwylan's Stand | 7 | 18 | House Phiarlan |
|
|
|
| ||||||||
The Graverobber | 7 | 15 | House Jorasco |
|
|
|
| ||||||||
The Xorian Cipher | 8 | 21 | House Jorasco |
|
|
|
| ||||||||
Stromvauld's Mine | 8 | 15 | House Kundarak |
|
|
|
| ||||||||
Stormcleave Outpost | 8 | 18 | House Deneith |
|
|
|
| ||||||||
The Path to Madness | 8 | 9 | House Jorasco |
|
|
|
| ||||||||
Haunted Library | 8 | 15 | House Jorasco |
|
|
|
| ||||||||
Faithful Departed | 8 | 12 | House Phiarlan |
|
|
|
| ||||||||
Caverns of Korromar | 8 | 15 | House Kundarak |
|
|
|
| ||||||||
The Church and the Cult | 9 | 15 | The Silver Flame |
|
|
|
| ||||||||
Hiding in Plain Sight | 10 | 15 | The Free Agents |
|
|
|
| ||||||||
Tempest's Spine (R) | 10 | 18 | House Jorasco |
|
|
|
| ||||||||
Sykros' Jewel | 10 | 15 | House Kundarak |
|
|
|
| ||||||||
Reclamation | 10 | 15 | House Kundarak |
|
|
|
| ||||||||
The Spawn of Whisperdoom | 11 | 18 | House Phiarlan |
|
|
|
| ||||||||
Made to Order | 11 | 18 | House Kundarak |
|
|
|
| ||||||||
The Enemy Within | 11 | 24 | House Jorasco |
|
|
|
| ||||||||
Dreams of Insanity | 11 | 18 | House Jorasco |
|
|
|
| ||||||||
Diplomatic Impunity | 12 | 18 | The Coin Lords |
|
|
|
| ||||||||
Eyes of Stone | 12 | 18 | The Coin Lords |
|
|
|
| ||||||||
Frame Work | 12 | 15 | The Coin Lords |
|
|
|
| ||||||||
Invaders! | 12 | 21 | The Coin Lords |
|
|
|
| ||||||||
A Relic of a Sovereign Past | 12 | 21 | House Deneith |
|
|
|
| ||||||||
Memoirs of an Illusory Larcener | 13 | 18 | The Free Agents |
|
|
|
| ||||||||
Mired in Kobolds | 13 | 15 | The Free Agents |
|
|
|
| ||||||||
Tower of Frost | 14 | 15 | The Free Agents |
|
|
|
| ||||||||
Acid Wit | 15 | 18 | The Twelve |
|
|
|
| ||||||||
Delirium | 15 | 15 | The Free Agents |
|
|
|
| ||||||||
Disciples of Shar | 15 | 18 | Purple Dragon Knights |
|
|
|
| ||||||||
Escape Plan | 15 | 15 | Purple Dragon Knights |
|
|
|
| ||||||||
Search and Rescue | 15 | 18 | The Harpers |
|
|
|
| ||||||||
The Lords of Dust | 16 / 21 | 21 | The Silver Flame |
|
|
|
| ||||||||
Servants of the Overlord | 16 / 21 | 21 | The Silver Flame |
|
|
|
| ||||||||
The Spinner of Shadows | 16 / 21 | 21 | The Silver Flame |
|
|
|
| ||||||||
Beyond the Rift | 16 / 21 | 21 | The Silver Flame |
|
|
|
| ||||||||
The Mask of Deception | 16 | 18 | The Harpers |
|
|
|
| ||||||||
Good Intentions | 17 | 21 | The Free Agents |
|
|
|
| ||||||||
In the Demon's Den | 18 | 18 | The Silver Flame |
|
|
|
| ||||||||
A Study in Sable | 26 | 27 | Purple Dragon Knights |
|
|
|
| ||||||||
Brothers of the Forge | 28 | 27 | House Cannith |
|
|
|
| ||||||||
Legendary Tempest's Spine (R) | 32 | 33 | House Jorasco |
|
|
|
| ||||||||
Total | 103 Quests | 1346 | ♣135,058Solo/Casual | ♦294,986Normal | ♥309,277Hard | ♠322,626Elite |
† Only applies to Veteran Status accounts and therefore not added in to total at bottom.Start quest at Level 1 with 0xp
Collect 5Kxp to progress to level 2 (5Kxp total).
Collect 15Kxp to progress to level 3 (20Kxp total).
Collect 30Kxp to progress to level 4 (50Kxp total).
Collect class specific gear and come out on The Marketplace airship tower as a level 4.
(S) = Solo quest.
(R) = 12-man raid quest.
The Harbor[edit]
Three-Barrel Cove[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Fire Caves: The Stones Run Red | 5 | 12 | The Free Agents |
|
|
|
| ||||||||
The Fire Caves: Brood of Flame | 5 | 9 | The Free Agents |
|
|
|
| ||||||||
Guard Duty | 5 | 9 | The Free Agents |
|
|
|
| ||||||||
Legend of Two-Toed Tobias / A Legend Revisited | 5 / 25 | 12 | The Free Agents |
|
|
|
| ||||||||
Prove Your Worth / (Epic) | 5 / 25 | 12 | The Free Agents |
|
|
|
| ||||||||
Ghost of a Chance / (Epic) | 5 / 25 | 12 | The Free Agents |
|
|
|
| ||||||||
Garl's Tomb: The Troglodytes' Get | 6 | 12 | The Free Agents |
|
|
|
| ||||||||
Garl's Tomb: Old Grey Garl / Old Tomb, New Tenants | 7 / 25 | 15 | The Free Agents |
|
|
|
| ||||||||
The Scoundrel's Run | 7 | 12 | The Free Agents |
|
|
|
| ||||||||
Precious Cargo | 25 | 21 | The Free Agents |
|
|
|
| ||||||||
Total | 10 Quests | 126 | ♣14,206 / 61,089Solo/Casual | ♦25,304 / 105,171Normal | ♥27,009 / 108,223Hard | ♠28,734 / 111,274Elite |
Harbinger of Madness[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Missing | 15 | 18 | The Free Agents |
|
|
|
| ||||||||
Sinister Storage | 15 | 15 | The Free Agents |
|
|
|
| ||||||||
Fear Factory | 15 | 15 | The Free Agents |
|
|
|
| ||||||||
In The Flesh | 15 | 18 | The Free Agents |
|
|
|
| ||||||||
Total | 4 Quests | 66 | ♣9,770Solo/Casual | ♦16,976Normal | ♥17,665Hard | ♠18,355Elite |
The Path of Inspiration[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finding the Path | 18 | 18 | The Coin Lords |
|
|
|
| ||||||||
Dream Conspiracy | 18 | 18 | The Coin Lords |
|
|
|
| ||||||||
The Shipwrecked Spy | 18 | 18 | The Coin Lords |
|
|
|
| ||||||||
I Dream of Jeets | 18 | 18 | The Coin Lords |
|
|
|
| ||||||||
The Mindsunder | 18 | 18 | The Coin Lords |
|
|
|
| ||||||||
Total | 5 Quests | 90 | ♣11,436Solo/Casual | ♦19,778Normal | ♥20,492Hard | ♠21,206Elite |
The Dreaming Dark[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eye of the Titan | 19 | 18 | The Coin Lords |
|
|
|
| ||||||||
Reclaiming Memories | 19 | 18 | The Coin Lords |
|
|
|
| ||||||||
Raiding the Giants' Vault | 19 | 6 | The Coin Lords |
|
|
|
| ||||||||
Mining for Ancient Secrets | 19 | 18 | The Coin Lords |
|
|
|
| ||||||||
The Dreaming Dark | 20 | 18 | The Coin Lords |
|
|
|
| ||||||||
Total | 5 Quests | 78 | ♣13,301Solo/Casual | ♦17,026Normal | ♥17,614Hard | ♠18,202Elite |
The Marketplace[edit]
The Catacombs[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Friar's Niece | 3 | 6 | The Silver Flame |
|
|
|
| ||||||||
Return to the Sanctuary | 3 | 9 | The Silver Flame |
|
|
|
| ||||||||
The Old Archives | 3 | 9 | The Silver Flame |
|
|
|
| ||||||||
The Crypt of Gerard Dryden | 3 | 12 | The Silver Flame |
|
|
|
| ||||||||
Setting the Wards: The Lower Cathedral | 3 | 9 | The Silver Flame |
|
|
|
| ||||||||
Setting the Wards: The Patriarchs' Crypt | 3 | 9 | The Silver Flame |
|
|
|
| ||||||||
Endgame: Marguerite | 3 | 6 | The Silver Flame |
|
|
|
| ||||||||
Endgame: The Archbishop's Fate | 4 | 6 | The Silver Flame |
|
|
|
| ||||||||
Total | 8 Quests | 66 | ♣3,233Solo/Casual | ♦5,820Normal | ♥6,244Hard | ♠6,671Elite |
The Seal of Shan-To-Kor[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sacred Helm | 3 | 12 | The Coin Lords |
|
|
|
| ||||||||
The Cloven-jaw Scourge: Blockade | 3 | 12 | The Coin Lords |
|
|
|
| ||||||||
The Cloven-jaw Scourge: The Caverns of Shaagh | 4 | 12 | The Coin Lords |
|
|
|
| ||||||||
The Halls of Shan-To-Kor | 5 | 12 | The Coin Lords |
|
|
|
| ||||||||
Total | 4 Quests | 48 | ♣3,480Solo/Casual | ♦6,255Normal | ♥6,709Hard | ♠7,163Elite |
The Sharn Syndicate[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stand Your Ground | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
Dirty Laundry | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
The Stormreaver Fresco | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
The Bookbinder Rescue | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
Repossession | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
Come Out and Slay | 4 | 6 | The Coin Lords |
|
|
|
| ||||||||
Total | 6 Quests | 36 | ♣2,760Solo/Casual | ♦4,931Normal | ♥5,263Hard | ♠5,600Elite |
Devil Assault[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devil Assault | 6 | 15 | The Coin Lords |
|
|
|
| ||||||||
The Chronoscope (R) | 6 | 15 | The Coin Lords |
|
|
|
| ||||||||
Total | 2 Quests | 30 | ♣1,335Solo/Casual | ♦6,140Normal | ♥7,136Hard | ♠8,132Elite |
(R) = 12-man raid quest.
Dragonblood Prophecy[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Newcomers | 10 / 31 | 15 | Agents of Argonnessen |
|
|
|
| ||||||||
Black and Blue | 10 / 31 | 15 | Agents of Argonnessen |
|
|
|
| ||||||||
Riding the Storm Out (R) | 32 | 30 | Agents of Argonnessen |
|
|
|
| ||||||||
Killing Time (R) | 32 | 33 | Agents of Argonnessen |
|
|
|
| ||||||||
Total | 4 Quests | 93 | ♣5,304Solo/Casual | ♦72,989Normal | ♥75,007Hard | ♠77,027Elite |
(R) = 12-man raid quest.
The Restless Isles[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bring Me the Head of Ghola-Fan! | 10 | 18 | The Free Agents |
|
|
|
| ||||||||
Slavers of the Shrieking Mines | 10 | 18 | The Free Agents |
|
|
|
| ||||||||
The Twilight Forge (R) | 11 | 30 | The Free Agents |
|
|
|
| ||||||||
The Titan Awakes (R) | 12 | 18 | The Free Agents |
|
|
|
| ||||||||
Total | 4 Quests | 84 | ♣4,440Solo/Casual | ♦22,520Normal | ♥23,639Hard | ♠24,758Elite |
(R) = 12-man raid quest
Demon Sands - Zawabi's Refuge[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chamber of Raiyum | 12 | 24 | The Free Agents |
|
|
|
| ||||||||
Chains of Flame | 12 | 21 | The Free Agents |
|
|
|
| ||||||||
An Offering of Blood | 11 | 24 | The Free Agents |
|
|
|
| ||||||||
Against the Demon Queen | 12 | 24 | The Free Agents |
|
|
|
| ||||||||
Zawabi's Revenge (R) | 12 | 18 | The Free Agents |
|
|
|
| ||||||||
Desert Caravan | 11 | 15 | House Phiarlan |
|
|
|
| ||||||||
The Chamber of Kourush | 11 | 18 | The Free Agents |
|
|
|
| ||||||||
The Chamber of Rahmat | 10 | 15 | The Free Agents |
|
|
|
| ||||||||
Maraud the Mines | 11 | 18 | The Free Agents |
|
|
|
| ||||||||
Purge the Fallen Shrine | 11 | 18 | The Free Agents |
|
|
|
| ||||||||
Raid the Vulkoorim | 11 | 18 | The Free Agents |
|
|
|
| ||||||||
Total | 11 Quests | 213 | ♣20,550Solo/Casual | ♦41,253Normal | ♥43,210Hard | ♠45,172Elite |
(R) = 12-man raid party.
Ruins of Gianthold[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Crucible | 14 / 24 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Madstone Crater | 14 / 24 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
The Prison of the Planes | 14 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
Gianthold Tor | 14 / 24 | 21 | Agents of Argonnessen |
|
|
|
| ||||||||
The Reaver's Fate (R) | 14 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
A Cabal for One | 14 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
A Cry for Help | 13 / 24 | 21 | Agents of Argonnessen |
|
|
|
| ||||||||
Feast or Famine | 13 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
Foundation of Discord | 13 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
The Maze of Madness | 13 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
Trial by Fire | 13 / 24 | 18 | Agents of Argonnessen |
|
|
|
| ||||||||
The Fall of Truth (R) | 25 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Total | 12 Quests | 240 | ♣25,518Solo/Casual | ♦84,788Normal | ♥89,235Hard | ♠92,576Elite |
(R) = 12-man raid quest.
Reaver's Reach[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prey on the Hunter | 17 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Enter the Kobold | 17 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Monastery of the Scorpion | 17 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Stealer of Souls | 17 | 24 | Agents of Argonnessen |
|
|
|
| ||||||||
Total | 4 Quests | 96 | ♣18,959Solo/Casual | ♦32,847Normal | ♥34,096Hard | ♠35,344Elite |
House Phiarlan[edit]
Tangleroot Gorge[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Strike | 3 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Hobgoblins' Captives | 3 | 9 | House Phiarlan |
|
|
|
| ||||||||
Yarkuch's War-plans | 4 | 9 | House Phiarlan |
|
|
|
| ||||||||
Whisperdoom's Spawn | 4 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Deadly Package: The Stronghold Key | 5 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Deadly Package: Agent of the Darguul | 5 | 9 | House Phiarlan |
|
|
|
| ||||||||
Doom of the Witch-doctor: The Way to Zulkash | 6 | 12 | House Phiarlan |
|
|
|
| ||||||||
Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | 12 | House Phiarlan |
|
|
|
| ||||||||
The Last Move: The Way to Yarkuch | 7 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Last Move: Yarkuch's Last Stand | 7 | 12 | House Phiarlan |
|
|
|
| ||||||||
Total | 10 Quests | 99 | ♣5,508Solo/Casual | ♦9,816Normal | ♥10,447Hard | ♠11,079Elite |
Phiarlan Carnival[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Small Problem | 5 / 20 | 12 | House Phiarlan |
|
|
|
| ||||||||
Partycrashers | 5 / 20 | 12 | House Phiarlan |
|
|
|
| ||||||||
The Snitch | 5 / 20 | 12 | House Phiarlan |
|
|
|
| ||||||||
Under the Big Top | 5 / 20 | 12 | House Phiarlan |
|
|
|
| ||||||||
Total | 4 Quests | 48 | ♣5,414Solo/Casual | ♦8,940Normal | ♥10,350Hard | ♠11,013Elite |
Ruins of Threnal[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In Need of Supplies | 8 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Rescue | 8 | 15 | House Phiarlan |
|
|
|
| ||||||||
Secure the Area | 10 | 12 | House Phiarlan |
|
|
|
| ||||||||
The Library of Threnal | 9 | 9 | House Phiarlan |
|
|
|
| ||||||||
Escort the Expedition | 10 | 18 | House Phiarlan |
|
|
|
| ||||||||
Hold for Reinforcements | 10 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Missing Expedition | 9 | 12 | House Phiarlan |
|
|
|
| ||||||||
Entering the Gate Chamber | 9 | 15 | House Phiarlan |
|
|
|
| ||||||||
The Gate Chamber | 10 | 9 | House Phiarlan |
|
|
|
| ||||||||
The Giant Lieutenants | 9 | 0 | None |
|
|
|
| ||||||||
The Giants' Lair | 9 | 0 | None |
|
|
|
| ||||||||
The Threnal Arena | 9 | 0 | None |
|
|
|
| ||||||||
The Giants' Supplies | 10 | 0 | None |
|
|
|
| ||||||||
Total | 13 Quests | 108 | ♣7,613++Solo/Casual | ♦17,705Normal | ♥20,156Hard | ♠21,318Elite |
The Necropolis[edit]
Part 1 - Litany of the Dead Part 1[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomb of the Burning Heart | 5 | 9 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Crimson Heart | 5 | 12 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Immortal Heart | 5 | 12 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Sanguine Heart | 5 | 12 | The Silver Flame |
|
|
|
| ||||||||
The Bloody Crypt | 6 | 21 | The Silver Flame |
|
|
|
| ||||||||
Total | 5 Quests | 66 | ♣3375++Solo/Casual | ♦11,228Normal | ♥11,970Hard | ♠12,712Elite |
Part 2 - Litany of the Dead Part 2[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomb of the Shadow Guard | 8 | 15 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Shadow King | 8 | 15 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Shadow Knight | 8 | 15 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Shadow Lord | 8 | 15 | The Silver Flame |
|
|
|
| ||||||||
The Shadow Crypt | 9 | 21 | The Silver Flame |
|
|
|
| ||||||||
Total | 5 Quests | 81 | ♣13,870Solo/Casual | ♦23,060Normal | ♥24,360Hard | ♠25,660Elite |
Part 3 - Litany of the Dead Part 3[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomb of the Blighted | 11 | 18 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Forbidden | 11 | 18 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Tormented | 11 | 18 | The Silver Flame |
|
|
|
| ||||||||
Tomb of the Unhallowed | 11 | 18 | The Silver Flame |
|
|
|
| ||||||||
The Cursed Crypt | 12 | 21 | The Silver Flame |
|
|
|
| ||||||||
Total | 5 Quests | 93 | ♣15,904Solo/Casual | ♦27,859Normal | ♥29,212Hard | ♠30,564Elite |
Part 4 - Litany of the Dead Part 4[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desecrated Temple of Vol | 14 / 29 | 18 | The Silver Flame |
|
|
|
| ||||||||
Flesh Maker's Laboratory | 14 / 29 | 18 | The Silver Flame |
|
|
|
| ||||||||
Inferno of the Damned | 14 / 29 | 18 | The Silver Flame |
|
|
|
| ||||||||
Ghosts of Perdition | 14 / 29 | 18 | The Silver Flame |
|
|
|
| ||||||||
Litany of the Dead | 15 | 18 | The Silver Flame |
|
|
|
| ||||||||
Ascension Chamber (R) | 17 | 21 | The Silver Flame |
|
|
|
| ||||||||
The Mark of Death (R) | 30 | 27 | The Silver Flame |
|
|
|
| ||||||||
Total | 7 Quests | 138 | ♣18,255Solo/Casual | ♦55,440Normal | ♥57,460Hard | ♠59,482Elite |
(R) = 12-man raid quest
House Kundarak[edit]
Vault of Night[edit]
Quest Name | Quest Level | Total Favor | Patron | Casual | Normal | Hard | Elite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tharashk Arena | 8 / 21 | 15 | House Kundarak |
|
|
|
| ||||||||
Prison of the Mind | 8 / 21 | 15 | House Kundarak |
|
|
|
| ||||||||
Gateway to Khyber | 9 | 9 | House Kundarak |
|
|
|
| ||||||||
The Jungle of Khyber | 9 / 22 | 27 | House Kundarak |
|
|
|
| ||||||||
Haywire Foundry | 9 / 22 | 18 | House Kundarak |
|
|
|
| ||||||||
Vault of Night (R) | 10 / 22 | 27 | House Kundarak |
|
|
|
