DDO Server Transfers 2025: "ghost worlds" are available until October 1, 2027. See Ghost worlds for more details.
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
Come one, come all to the DDO Wiki 20th Anniversary Giveaway! Until March 24, editors with accounts created before February 26 may enter into a selection of competitions to win DDO goodies!
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 16 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
Category:Offensive spells
Jump to navigation
Jump to search
An offensive spell is any spell that is targeted at a Foe.
This includes ray and AoE type spells.
| Spell | School | Alc | Art | Brd | Blc | Clr | DH | Drd | Fvs | Pal | Rng | Sor/Wiz | Wld |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hold Person, Mass | Enchantment | 7 | 7 | ||||||||||
| Delayed Blast Fireball | Evocation | 7 | 7 | ||||||||||
| Control Undead | Necromancy | 7 | 7 | ||||||||||
| Waves of Exhaustion | Necromancy | 7 | 7 | 7 | |||||||||
| Hold Animal | Enchantment | 2 | 2 | 2 | 2 | ||||||||
| Snare | Transmutation | 3 | 2 | 3 | 2 | ||||||||
| Spike Growth | Transmutation | 3 | 2 | 3 | 2 | ||||||||
| Close Wounds | Conjuration | 2 | 2 | ||||||||||
| Chaos Hammer | Evocation | 4 | 4 | 4 | |||||||||
| Order's Wrath | Evocation | 4 | 4 | ||||||||||
| Unholy Blight | Evocation | 4 | 4 | ||||||||||
| Cometfall | Conjuration | 6 | 6 | ||||||||||
| Greater Glyph of Warding | Abjuration | 6 | 6 | ||||||||||
| Undeath to Death | Necromancy | 6 | 6 | 6 | 6 | ||||||||
| Cure Serious Wounds, Mass | Conjuration | 7 | 7 | ||||||||||
| Inflict Serious Wounds, Mass | Necromancy | 7 | 7 | ||||||||||
| Heal, Mass | Conjuration | 9 | 9 | ||||||||||
| Fire Storm | Evocation | 8 | 7 | 8 | |||||||||
| Inflict Critical Wounds, Mass | Necromancy | 8 | 8 | ||||||||||
| Fire Trap | Abjuration | 2 | 2 | 4 | 4 | ||||||||
| Acid Rain | Conjuration | 4 | 4 | 4 | |||||||||
| Burning Blood | Necromancy | 4 | 4 | ||||||||||
| Frost Lance | Evocation | 3 | 3 | ||||||||||
| Otiluke's Freezing Sphere | Evocation | 6 | 6 | ||||||||||
| Energy Drain | Necromancy | 9 | 9 | 9 | 9 | ||||||||
| Snowball Swarm | Evocation | 2 | 2 | ||||||||||
| Meteor Swarm | Evocation | 9 | 9 | ||||||||||
| Sonic Blast (spell) | Evocation | 1 | 1 | 1 | |||||||||
| Necrotic Ray | Necromancy | 6 | 6 | 6 | |||||||||
| Prismatic Ray | Evocation | 5 | 5 | ||||||||||
| Prismatic Spray | Evocation | 7 | 7 | ||||||||||
| Gust of Wind | Evocation | 2 | 2 | 2 | 2 | ||||||||
| Destruction (spell) | Necromancy | 7 | 7 | ||||||||||
| Acid Blast (spell) | Conjuration | 3 | 3 | 3 | |||||||||
| Dominate Monster | Enchantment | 9 | 9 | ||||||||||
| Eladar's Electric Surge | Evocation | 5 | 5 | ||||||||||
| Niac's Biting Cold | Evocation | 5 | 5 | ||||||||||
| Divine Punishment | Evocation | 5 | 5 | ||||||||||
| Scorch | Evocation | 2 | 2 | ||||||||||
| Bestow Curse | Necromancy | 3 | 3 | 4 | 4 | ||||||||
| Hypnotism | Enchantment | 1 | 1 | 1 | |||||||||
| Burning Hands | Evocation | 1 | 1 | ||||||||||
| Magic Missile | Evocation | 1 | 1 | ||||||||||
| Shocking Grasp | Evocation | 1 | 1 | ||||||||||
| Chill Touch | Necromancy | 1 | 1 | 1 | |||||||||
| Ray of Enfeeblement | Necromancy | 1 | 1 | ||||||||||
| Touch of Idiocy | Enchantment | 2 | 2 | ||||||||||
| Scorching Ray | Evocation | 2 | 2 | ||||||||||
| Hypnotic Pattern | Illusion | 2 | 2 | 2 | |||||||||
| Command Undead | Necromancy | 2 | 2 | ||||||||||
| Scare | Necromancy | 2 | 2 | 2 | |||||||||
| Dispel Magic | Abjuration | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | ||||
| Deep Slumber | Enchantment | 3 | 3 | 3 | |||||||||
| Lightning Bolt | Evocation | 3 | 3 | 3 | |||||||||
| Ray of Exhaustion | Necromancy | 3 | 3 | ||||||||||
| Cloudkill | Conjuration | 5 | 5 | 5 | |||||||||
| Inflict Light Wounds | Necromancy | 1 | 1 | ||||||||||
| Cure Moderate Wounds | Conjuration | 2 | 2 | 3 | 2 | 3 | 3 | ||||||
| Inflict Moderate Wounds | Necromancy | 2 | 2 | ||||||||||
| Soundburst | Evocation | 2 | 2 | 2 | |||||||||
| Cure Serious Wounds | Conjuration | 3 | 3 | 4 | 3 | 4 | 4 | ||||||
| Inflict Serious Wounds | Necromancy | 3 | 3 | ||||||||||
| Searing Light | Evocation | 3 | 3 | ||||||||||
| Cure Critical Wounds | Conjuration | 4 | 4 | 5 | 4 | ||||||||
| Holy Smite | Evocation | 4 | 4 | ||||||||||
| Cure Light Wounds, Mass | Conjuration | 5 | 5 | 5 | |||||||||
| Inflict Light Wounds, Mass | Necromancy | 5 | 5 | ||||||||||
| Ball Lightning | Evocation | 5 | 5 | ||||||||||
| Cause Fear | Necromancy | 1 | 1 | 1 | 1 | 1 | |||||||
| Niac's Cold Ray | Conjuration | 1 | 1 | ||||||||||
| Wall of Fire | Evocation | 5 | 4 | 4 | |||||||||
| Deific Vengeance | Conjuration | 2 | 2 | ||||||||||
| Glyph of Warding | Abjuration | 3 | 3 | ||||||||||
| Symbol of Flame | Evocation | 4 | 4 | 4 | 4 | ||||||||
| Disintegrate | Transmutation | 6 | 6 | ||||||||||
| Harm | Necromancy | 6 | 6 | ||||||||||
| Inflict Moderate Wounds, Mass | Necromancy | 6 | 6 | ||||||||||
| Force Missiles | Evocation | 4 | 4 | ||||||||||
| Chain Lightning | Evocation | 6 | 6 | 6 | |||||||||
| Incendiary Cloud | Conjuration | 8 | 8 | ||||||||||
| Horrid Wilting | Necromancy | 7 | 8 | 8 | |||||||||
| Sunburst | Evocation | 8 | 8 | 8 | |||||||||
| Polar Ray | Evocation | 8 | 8 | ||||||||||
| Trap the Soul | Conjuration | 8 | 8 | ||||||||||
| Panacea | Conjuration | 5 | 4 | 5 | 4 | ||||||||
| Symbol of Fear | Necromancy | 6 | 6 | 6 | 6 | ||||||||
| Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 6 | ||||||||
| Symbol of Stunning | Enchantment | 7 | 7 | 7 | 7 | ||||||||
| Symbol of Weakness | Necromancy | 7 | 7 | 7 | 7 | ||||||||
| Symbol of Pain | Necromancy | 5 | 5 | 5 | 5 | ||||||||
| Symbol of Death | Necromancy | 8 | 8 | 8 | 8 | ||||||||
| Enervation | Necromancy | 4 | 4 | ||||||||||
| Chain Missiles | Evocation | 3 | 3 | ||||||||||
| Acid Fog | Conjuration | 7 | 6 | 6 | |||||||||
| Circle of Death | Necromancy | 6 | 6 | ||||||||||
| Flesh to Stone | Transmutation | 6 | 6 | ||||||||||
| Solid Fog | Conjuration | 4 | 4 | ||||||||||
| Inflict Light Damage | Transmutation | 1 | |||||||||||
| Melf's Acid Arrow | Conjuration | 2 | 2 | 2 | |||||||||
| Inflict Moderate Damage | Transmutation | 2 | |||||||||||
| Crushing Despair | Enchantment | 3 | 4 | 4 | |||||||||
| Inflict Critical Damage | Transmutation | 4 | |||||||||||
| Elemental Prod | Evocation | 2 | |||||||||||
| Implosion | Evocation | 9 | 9 | ||||||||||
| Prismatic Strike | Evocation | 5 | 6 | ||||||||||
| Tactical Detonation | Evocation | 6 | |||||||||||
| Acid Spray | Evocation | 1 | 1 | 1 | |||||||||
| Bane (spell) | Enchantment | 1 | 1 | ||||||||||
| Banishment | Abjuration | 6 | 6 | 7 | 7 | ||||||||
| Static Shock | Evocation | 1 | |||||||||||
| Web | Conjuration | 2 | 2 | 2 | |||||||||
| Waves of Fatigue | Necromancy | 4 | 5 | 5 | |||||||||
| Grease | Conjuration | 1 | 1 | 1 | 1 | ||||||||
| Disrupt Undead | Necromancy | 1 | 1 | ||||||||||
| Black Dragon Bolt | Conjuration | 8 | 8 | 8 | |||||||||
| Ice Storm | Evocation | 4 | 4 | 4 | 4 | ||||||||
| Hold Monster, Mass | Enchantment | 9 | 9 | ||||||||||
| Fog Cloud | Conjuration | 2 | 2 | 2 | 2 | ||||||||
| Glitterdust | Conjuration | 2 | 2 | 2 | |||||||||
| Lightning Motes | Evocation | 4 | |||||||||||
| Deconstruct | Transmutation | 6 | |||||||||||
| Curative Admixture: Cure Serious Wounds | Conjuration | 3 | 3 | 3 | |||||||||
| Curative Admixture: Cure Moderate Wounds | Conjuration | 2 | 2 | 2 | |||||||||
| Blast Rod | Evocation | 3 | |||||||||||
| Inflict Serious Damage | Transmutation | 3 | |||||||||||
| Sleep (spell) | Enchantment | 1 | 1 | 1 | |||||||||
| Flame Strike | Evocation | 5 | 4 | 5 | |||||||||
| Inflict Light Damage, Mass | Transmutation | 3 | |||||||||||
| Inflict Moderate Damage, Mass | Transmutation | 4 | |||||||||||
| Inflict Serious Damage, Mass | Transmutation | 5 | |||||||||||
| Poison (spell) | Necromancy | 3 | 4 | 3 | 4 | ||||||||
| Stinking Cloud | Conjuration | 3 | 3 | 3 | |||||||||
| Sleet Storm | Conjuration | 3 | 3 | 3 | 3 | ||||||||
| Halt Undead | Necromancy | 3 | 3 | ||||||||||
| Charm Animal | Enchantment | 1 | 1 | 1 | |||||||||
| Faerie Fire | Evocation | 1 | 1 | ||||||||||
| Maul (spell) | Innate Attack | 1 | |||||||||||
| Takedown | Innate Attack | 1 | 1 | ||||||||||
| Splinterbolt | Conjuration | 2 | 2 | ||||||||||
| Animal Trance | Enchantment | 2 | 2 | ||||||||||
| Shred | Innate Attack | 3 | |||||||||||
| Baiting Bite | Innate Attack | 3 | 3 | ||||||||||
| Cold Breath | Evocation | 5 | |||||||||||
| Dominate Animal | Enchantment | 3 | 3 | ||||||||||
| Call Lightning | Evocation | 3 | 3 | ||||||||||
| Salt Ray | Evocation | 3 | 3 | ||||||||||
| Quench | Transmutation | 3 | 3 | ||||||||||
| Ice Flowers | Transmutation | 8 | |||||||||||
| Freezing Spray | Evocation | 7 | |||||||||||
| Storm of Vengeance | Evocation | 9 | 9 | ||||||||||
| Creeping Doom | Conjuration | 7 | 7 | ||||||||||
| Cure Light Wounds | Conjuration | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
| Inflict Critical Damage, Mass | Transmutation | 6 | |||||||||||
| Word of Balance | Evocation | 6 | 6 | ||||||||||
| Earthquake | Evocation | 8 | 8 | ||||||||||
| Greater Creeping Cold | Evocation | 6 | 6 | ||||||||||
| Creeping Cold | Evocation | 2 | 2 | ||||||||||
| Silence Creature | Enchantment | ||||||||||||
| Lightning Sphere | Evocation | 2 | |||||||||||
| Contagion | Necromancy | 2 | 3 | 3 | 3 | 4 | 4 | ||||||
| Ruin (feat) | Transmutation | ||||||||||||
| Greater Ruin | Transmutation | ||||||||||||
| Sunbeam | Evocation | 7 | |||||||||||
| Curative Admixture: Cure Critical Wounds | Conjuration | 4 | 5 | 4 | |||||||||
| Relentless Onslaught | Innate Attack | 7 | |||||||||||
| Jaws of Winter | Innate Attack | 6 | |||||||||||
| Produce Flame | Evocation | 1 | |||||||||||
| Iceberg | Evocation | 9 | 9 | ||||||||||
| Caustic Bolt | Evocation | 1 | 1 | ||||||||||
| Freezing Bolt | Evocation | 1 | 1 | ||||||||||
| Shocking Bolt | Evocation | 1 | 1 | 1 | |||||||||
| Flaming Bolt | Evocation | 1 | 1 | 1 | |||||||||
| Acid Well | Conjuration | 9 | 9 | 9 | |||||||||
| Cone of Cold | Evocation | 5 | 5 | ||||||||||
| Rend the Soul | Necromancy | 9 | 9 | 9 | |||||||||
| Suggestion, Mass | Enchantment | 5 | 6 | 6 | |||||||||
| Phantasmal Killer | Illusion | 4 | 4 | ||||||||||
| Heal (spell) | Conjuration | 6 | 8 | 6 | |||||||||
| Entangle | Transmutation | 1 | 1 | 1 | 1 | ||||||||
| Otto's Resistible Dance | Enchantment | 1 | 2 | 2 | |||||||||
| Dominate Person | Enchantment | 4 | 5 | 5 | |||||||||
| Otto's Irresistible Dance | Enchantment | 6 | 8 | 8 | |||||||||
| Power Word: Kill | Enchantment | 9 | 9 | ||||||||||
| Binding Chain | Evocation | ||||||||||||
| Otto's Sphere of Dancing | Enchantment | 4 | 7 | 7 | |||||||||
| Power Word: Stun | Enchantment | 8 | 8 | ||||||||||
| Power Word: Blind | Enchantment | 7 | 7 | ||||||||||
| Cure Critical Wounds, Mass | Conjuration | 8 | 8 | ||||||||||
| Blindness | Necromancy | 2 | 3 | 3 | 2 | 2 | |||||||
| Cure Moderate Wounds, Mass | Conjuration | 6 | 6 | 6 | |||||||||
| Mordenkainen's Disjunction | Abjuration | 9 | 9 | ||||||||||
| Cyclonic Blast | Evocation | 5 | 5 | ||||||||||
| Thunderstroke | Evocation | 9 | 9 | ||||||||||
| Greater Dispel Magic | Abjuration | 5 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
| Hellball | Evocation | ||||||||||||
| Wail of the Banshee | Necromancy | 9 | 9 | 9 | |||||||||
| Electric Loop | Evocation | 2 | 2 | ||||||||||
| Fireball | Evocation | 3 | 3 | ||||||||||
| Burst of Glacial Wrath | Evocation | ||||||||||||
| Suggestion (spell) | Enchantment | 2 | 3 | 3 | |||||||||
| Nimbus of Light | Evocation | 1 | 1 | ||||||||||
| Command (spell) | Enchantment | 1 | 1 | ||||||||||
| Charm Person | Enchantment | 1 | 1 | 1 | |||||||||
| Shout | Evocation | 4 | 4 | 4 | |||||||||
| Howl of Terror | Enchantment | 8 | 8 | ||||||||||
| Call Lightning Storm | Evocation | 5 | 5 | ||||||||||
| Vial of Acid | Conjuration | 1 | |||||||||||
| Vial of Flame | Conjuration | 1 | |||||||||||
| Vial of Frost | Conjuration | 1 | |||||||||||
| Vial of Sparks | Conjuration | 1 | |||||||||||
| Vial of Venom | Conjuration | 1 | |||||||||||
| Empty Bottle | Conjuration | 1 | |||||||||||
| Curative Admixture: Inflict Light Wounds | Conjuration | 1 | |||||||||||
| Fine Dust | Transmutation | 1 | |||||||||||
| Rapid Condensation | Transmutation | 1 | |||||||||||
| Sleep Powder | Transmutation | 1 | |||||||||||
| Curative Admixture: Inflict Moderate Wounds | Conjuration | 2 | |||||||||||
| Curative Admixture: Inflict Serious Wounds | Conjuration | 3 | |||||||||||
| Curative Admixture: Inflict Critical Wounds | Conjuration | 4 | |||||||||||
| Enveloping Swarm | Conjuration | 4 | 4 | ||||||||||
| Fire Seeds | Transmutation | 6 | |||||||||||
| Curative Admixture: Heal | Conjuration | 6 | |||||||||||
| Finger of Death | Necromancy | 7 | 8 | 7 | 7 | ||||||||
| Mass Charm Monster | Enchantment | 6 | 8 | 8 | |||||||||
| Multivial of Acid | Conjuration | 5 | |||||||||||
| Multivial of Flame | Conjuration | 5 | |||||||||||
| Multivial of Frost | Conjuration | 5 | |||||||||||
| Multivial of Sparks | Conjuration | 5 | |||||||||||
| Multivial of Poison | Conjuration | 5 | |||||||||||
| Tremor (spell) | Innate Attack | 6 | |||||||||||
| Acid Concentration | Conjuration | 3 | |||||||||||
| Flame Concentration | Conjuration | 3 | |||||||||||
| Frost Concentration | Conjuration | 3 | |||||||||||
| Sparks Concentration | Conjuration | 3 | |||||||||||
| Venom Concentration | Conjuration | 2 | |||||||||||
| Caustic Solvent | Conjuration | 3 | |||||||||||
| Bitter Frost Burst | Conjuration | 3 | |||||||||||
| Heartstopper Poison | Conjuration | 3 | |||||||||||
| Molotov Cocktail | Conjuration | 3 | |||||||||||
| Voltaic Induction | Conjuration | 3 | |||||||||||
| Flash Powder | Transmutation | 1 | |||||||||||
| Greater Venom Vial | Conjuration | 2 | |||||||||||
| Arcane Pulse | Evocation | ||||||||||||
| Forced Escape | Transmutation | ||||||||||||
| Spirit Blades | Conjuration | ||||||||||||
| Arcane Tempest | Evocation | 6 | 8 | 8 | |||||||||
| Inflict Critical Wounds | Necromancy | 4 | 4 | ||||||||||
| Insidious Spores | Necromancy | 7 | 7 | ||||||||||
| Tsunami | Evocation | 9 | 9 | ||||||||||
| Greater Shout | Evocation | 6 | 8 | 8 | |||||||||
| Incinerating Wave | Evocation | ||||||||||||
| Ki Explosion | Evocation | ||||||||||||
| Ki Bolt | Evocation | ||||||||||||
| Great Maul | Innate Attack | 1 | |||||||||||
| Feeblemind | Enchantment | 5 | 5 | ||||||||||
| Hold Monster | Enchantment | 4 | 5 | 5 | |||||||||
| Ghoul Touch | Necromancy | 2 | 2 | ||||||||||
| Slow (spell) | Transmutation | 3 | 3 | 3 | |||||||||
| Color Spray | Illusion | 1 | 1 | 1 | |||||||||
| Break Enchantment | Abjuration | 4 | 5 | 5 | 4 | 5 | 5 | ||||||
| Curative Admixture: Cure Light Wounds | Conjuration | 1 | 1 | 1 | |||||||||
| Flaming Sphere | Evocation | 2 | 2 | 2 | |||||||||
| Fear (spell) | Necromancy | 3 | 4 | 4 | 4 | ||||||||
| Evard's Black Tentacles | Conjuration | ||||||||||||
| Blighted Breath | Conjuration | 5 | |||||||||||
| Jaws of Doom | Innate Attack | 6 | |||||||||||
| Blighted Charge | Innate Attack | 9 | |||||||||||
| Thorn Bloom | Conjuration | 3 | 3 | ||||||||||
| Thorn Lance | Conjuration | 8 | 8 | ||||||||||
| Grasping Thorns | Transmutation | 6 | 6 | ||||||||||
| Thorn Strike | Conjuration | 1 | 1 | ||||||||||
| Thorn Wave | Conjuration | 5 | 5 | ||||||||||
| Repair Light Damage | Transmutation | 1 | 1 | 1 | |||||||||
| Daze Monster | Enchantment | 2 | 2 | 2 | |||||||||
| Hold Person | Enchantment | 2 | 2 | 2 | 3 | 3 | |||||||
| Charm Monster | Enchantment | 3 | 4 | 4 | |||||||||
| Dismissal | Abjuration | 4 | 4 | 5 | 5 | ||||||||
| Mind Fog | Enchantment | 5 | 5 | 5 | |||||||||
| Doom | Necromancy | 1 | 1 | ||||||||||
| Greater Command | Enchantment | 5 | 5 | ||||||||||
| Slay Living | Necromancy | 5 | 5 | ||||||||||
| Blade Barrier | Evocation | 6 | 6 | 6 | |||||||||
| Holy Aura | Abjuration | 8 | 8 | ||||||||||
| Ooze Puppet | Transmutation | 2 | 2 | ||||||||||
| Negative Energy Burst | Necromancy | 5 | 4 | 4 | |||||||||
| Snowslide | Innate Attack | 9 | |||||||||||
| Body of the Sun | Evocation | 7 | |||||||||||
| Vial Smash: Acid | Conjuration | 1 | |||||||||||
| Vial Smash: Cold | Conjuration | 1 | |||||||||||
| Vial Smash: Electric | Conjuration | 1 | |||||||||||
| Vial Smash: Fire | Conjuration | 1 | |||||||||||
| Vial Smash: Poison | Conjuration | 1 | |||||||||||
| Cold Spike | Conjuration | 2 | |||||||||||
| Glue Bomb | Transmutation | 2 | |||||||||||
| Melt Armor | Conjuration | 2 | |||||||||||
| Salt Crystals | Transmutation | 2 | |||||||||||
| Voltaic Backlash | Conjuration | 2 | |||||||||||
| Corrode Weapons | Conjuration | 2 | |||||||||||
| Choking Smog | Transmutation | 3 | |||||||||||
| Flash Freeze | Transmutation | 3 | |||||||||||
| Iron Shavings | Transmutation | 3 | |||||||||||
| Celestial Bombardment | Evocation | 9 | 9 | ||||||||||
| Divine Wrath | Evocation | 9 | 9 | ||||||||||
| Corrosive Dust | Conjuration | 4 | |||||||||||
| Caustic Overload | Conjuration | 4 | |||||||||||
| Cindersmoke | Conjuration | 4 | |||||||||||
| Voltaic Burst | Conjuration | 4 | |||||||||||
| Vein Freeze | Conjuration | 4 | |||||||||||
| Sanctified Vial | Conjuration | 4 | |||||||||||
| Flesh to Gold | Transmutation | 4 | |||||||||||
| Hypnotic Combination | Transmutation | 4 | |||||||||||
| Poison Breath | Conjuration | 5 | |||||||||||
| Flashbang | Transmutation | 5 | |||||||||||
| Flesh to Gold, Mass | Transmutation | 5 | |||||||||||
| Turn to Frog | Transmutation | 5 | |||||||||||
| Elemental Combination | Conjuration | 6 | |||||||||||
| Gold Breath | Conjuration | 6 | |||||||||||
| Curative Admixture: Harm | Conjuration | 6 | |||||||||||
| Dust of Confusion | Transmutation | 6 | |||||||||||
| Enhanced Inflict Critical Wounds | Conjuration | ||||||||||||
| Chaos Bolt | Evocation | 1 | |||||||||||
| Chaos Sphere | Evocation | 3 | |||||||||||
| Wildstrike | Evocation | 5 | |||||||||||
| Greater Color Spray | Illusion | 5 | |||||||||||
| Lesser Death Aura | Necromancy | 2 | 2 | ||||||||||
| Stormrage | Transmutation | 8 | 8 | ||||||||||
| Lesser Draconic Burst: Fire | Evocation | ||||||||||||
| Lesser Draconic Burst: Acid | Conjuration | ||||||||||||
| Lesser Draconic Burst: Electricity | Evocation | ||||||||||||
| Lesser Draconic Burst: Poison | Transmutation | ||||||||||||
| Lesser Draconic Burst: Cold | Evocation | ||||||||||||
| Acolyte's Breath: Black | Conjuration | ||||||||||||
| Acolyte's Breath: Blue | Evocation | ||||||||||||
| Acolyte's Breath: Green | Transmutation | ||||||||||||
| Acolyte's Breath: Red | Evocation | ||||||||||||
| Acolyte's Breath: White | Evocation | ||||||||||||
| Draconic Burst: Acid | Conjuration | ||||||||||||
| Draconic Burst: Cold | Evocation | ||||||||||||
| Draconic Burst: Electric | Evocation | ||||||||||||
| Draconic Burst: Fire | Evocation | ||||||||||||
| Draconic Burst: Poison | Transmutation | ||||||||||||
| Draconic Devastation: Black | Conjuration | ||||||||||||
| Draconic Devastation: Blue | Evocation | ||||||||||||
| Draconic Devastation: Green | Transmutation | ||||||||||||
| Draconic Devastation: Red | Evocation | ||||||||||||
| Draconic Devastation: White | Evocation | ||||||||||||
| Dread Mist | Conjuration | ||||||||||||
| Death Aura | Necromancy | 4 | 4 | ||||||||||
| Dust to Dust | Necromancy | ||||||||||||
| Greater Death Aura | Necromancy | ||||||||||||
| Sun Bolt | Evocation | ||||||||||||
| Fiendish Arpeggio | Evocation | ||||||||||||
| Daze (spell) | Enchantment |
Subcategories
This category has the following 8 subcategories, out of 8 total.
A
- Area of effect spells (empty)
D
- Damage spells (empty)
- Death spells (11 P)
- Debuff spells (empty)
S
- Single target spells (empty)
- Spells with no save (67 P)
- Spells with no SR (245 P)
Pages in category "Offensive spells"
The following 200 pages are in this category, out of 353 total.
(previous page) (next page)A
B
C
- Call Lightning
- Call Lightning Storm
- Cause Fear
- Caustic Bolt
- Caustic Overload
- Caustic Solvent
- Celestial Bombardment
- Chain Lightning
- Chain Missiles
- Chaos Bolt
- Chaos Hammer
- Chaos Sphere
- Charm Animal
- Charm Monster
- Charm Person
- Chill Touch
- Choking Smog
- Cindersmoke
- Circle of Death
- Close Wounds
- Cloudkill
- Cold Breath
- Cold Spike
- Color Spray
- Cometfall
- Command (spell)
- Command Undead
- Cone of Cold
- Contagion
- Control Undead
- Corrode Weapons
- Corrosive Dust
- Creeping Cold
- Creeping Doom
- Crushing Despair
- Curative Admixture: Cure Critical Wounds
- Curative Admixture: Cure Light Wounds
- Curative Admixture: Cure Moderate Wounds
- Curative Admixture: Cure Serious Wounds
- Curative Admixture: Harm
- Curative Admixture: Heal
- Curative Admixture: Inflict Critical Wounds
- Curative Admixture: Inflict Light Wounds
- Curative Admixture: Inflict Moderate Wounds
- Curative Admixture: Inflict Serious Wounds
- Cure Critical Wounds
- Cure Critical Wounds, Mass
- Cure Light Wounds
- Cure Light Wounds, Mass
- Cure Moderate Wounds
- Cure Moderate Wounds, Mass
- Cure Serious Wounds
- Cure Serious Wounds, Mass
- Cyclonic Blast
D
- Daze (spell)
- Daze Monster
- Death Aura
- Deconstruct
- Deep Slumber
- Deific Vengeance
- Delayed Blast Fireball
- Destruction (spell)
- Disintegrate
- Dismissal
- Dispel Magic
- Disrupt Undead
- Divine Punishment
- Divine Wrath
- Dominate Animal
- Dominate Monster
- Dominate Person
- Doom
- Draconic Burst: Acid
- Draconic Burst: Cold
- Draconic Burst: Electric
- Draconic Burst: Fire
- Draconic Burst: Poison
- Draconic Devastation: Black
- Draconic Devastation: Blue
- Draconic Devastation: Green
- Draconic Devastation: Red
- Draconic Devastation: White
- Dread Mist
- Dust of Confusion
- Dust to Dust
E
F
- Faerie Fire
- Fear (spell)
- Feeblemind
- Fiendish Arpeggio
- Fine Dust
- Finger of Death
- Fire Seeds
- Fire Storm
- Fire Trap
- Fireball
- Flame Concentration
- Flame Strike
- Flaming Bolt
- Flaming Sphere
- Flash Freeze
- Flash Powder
- Flashbang
- Flesh to Gold
- Flesh to Gold, Mass
- Flesh to Stone
- Fog Cloud
- Force Missiles
- Forced Escape
- Freezing Bolt
- Freezing Spray
- Frost Concentration
- Frost Lance