| DDO Server Transfers 2025: | 32b World Packing: Open | 32b → 64b World Transferring: Open | 64b World Unpacking: Open |
|---|---|---|---|
| 32-bit server "ghost worlds" are available to Prepare, Pack, & Transfer to the new 64-bit game worlds until October 1, 2027. See Ghost worlds for more details. | |||
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to -2 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
Enlarge Spell
(Redirected from Enlarge)

Enlarge Spell
Description
Spells can be cast 100% further (doubling distance). Each spell cast while Enlarge is active costs 10 more spell points.
Spells not defined by distance (such as spells originating from self) or not of standard ranges are not affected.
Notes
- This metamagic only affects range at which targeted spells can be cast at. It does not double the AoE
Area of Affect size of spells. e.g. Grease will not cover a bigger area. - In some cases a targeted monster will not even be able to figure out where the caster is -- or may not be able to reach the caster -- making the caster invulnerable to counterattack. Whereas some feats simply improve stats in ways that could also be accomplished by equipment or potions, Enlarge has an effect that is otherwise not available.
- Ray spells have double range and usually cannot be affected by Enlarge.
- For certain spells (Notably, offensive spells with the range of Touch), Enlarge is often the deciding factor for that spell's viability.
- Feydark Illusionist enhancements Core 5 and Fatesinger's 'Metamagics Attunement' provides the effects of the Enlarge metamagic at all times, and does not cost spell points to do so.
- Alchemists may select this feat as one of their alchemist bonus feats.
- Artificers may select this feat as one of their artificer bonus feats.
- Wizards may select this feat as one of their wizard bonus feats.
Spells with Enlarge[edit]
| Name | School | Class and Spell Level | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alc | Art | Brd | Clr | Dra | Drd | FvS | Pal | Rgr | Sor | Wiz | War | |||
| Ablative Armor | Abjuration | 1 | ||||||||||||
| Acid Blast | Conjuration | 3 | 3 | |||||||||||
| Acid Fog | Conjuration | 6 | 6 | |||||||||||
| Acid Rain | Conjuration | 4 | 4 | |||||||||||
| Acid Well | Conjuration | 9 | 9 | |||||||||||
| Aid | Enchantment | 2 | 2 | |||||||||||
| Aid, Mass | Enchantment | 3 | 3 | |||||||||||
| Animal Trance | Enchantment | 2 | ||||||||||||
| Animate Ally | Necromancy | |||||||||||||
| Ball Lightning | Evocation | 4 | 5 | 5 | ||||||||||
| Bane | Enchantment | 1 | 1 | 1 | ||||||||||
| Banishment | Abjuration | 6 | 6 | 7 | 7 | 3 | ||||||||
| Barkskin | Transmutation | 2 | 2 | |||||||||||
| Bear's Endurance | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Bear's Endurance, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
| Beguiling Charm | Enchantment | |||||||||||||
| Bestow Curse | Necromancy | 3 | 3 | 4 | 4 | 3 | ||||||||
| Binding Chain | Evocation | |||||||||||||
| Blighted Breath | Conjuration | 5 | ||||||||||||
| Blindness | Necromancy | 2 | 3 | 3 | 2 | 2 | ||||||||
| Blur | Illusion | 2 | 2 | 2 | 2 | 2 | ||||||||
| Break Enchantment | Abjuration | 4 | 5 | 5 | 4 | 5 | 5 | |||||||
| Bull's Strength | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| Bull's Strength, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
| Burning Blood | Necromancy | 4 | 4 | |||||||||||
| Call Lightning | Evocation | 3 | ||||||||||||
| Call Lightning Storm | Evocation | 5 | ||||||||||||
| Camouflage | Transmutation | 1 | ||||||||||||
| Camouflage, Mass | Transmutation | 2 | ||||||||||||
| Cat's Grace | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
| Cat's Grace, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||||||
| Cause Fear | Necromancy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Celestial Bombardment | Evocation | 9 | 9 | |||||||||||
| Chain Cure | Conjuration | |||||||||||||
| Chain Lightning | Evocation | 6 | 5 | 4 | 6 | 6 | ||||||||
| Chain Missiles | Evocation | 3 | 3 | |||||||||||
| Chaos Hammer | Evocation | 4 | 4 | |||||||||||
| Charm Animal | Enchantment | 1 | 1 | |||||||||||
| Charm Monster | Enchantment | 3 | 4 | 4 | 3 | |||||||||
| Charm Person | Enchantment | 1 | 1 | 1 | 1 | |||||||||
| Circle of Death | Necromancy | 6 | 6 | 5 | ||||||||||
| Close Wounds | Conjuration | 2 | 2 | |||||||||||
| Cloudkill | Conjuration | 5 | 5 | 5 | ||||||||||
| Cold Breath | Evocation | 5 | ||||||||||||
| Color Spray | Illusion | 1 | 1 | 1 | 1 | |||||||||
| Cometfall | Conjuration | 6 | 6 | |||||||||||
| Command | Enchantment | 1 | 1 | |||||||||||
| Command Undead | Necromancy | 2 | 2 | 2 | ||||||||||
| Consume | Unclassified | |||||||||||||
| Contagion | Necromancy | 3 | 3 | 3 | 4 | 4 | 3 | |||||||
| Control Undead | Necromancy | 7 | 7 | 5 | ||||||||||
| Creeping Cold | Evocation | 2 | ||||||||||||
| Creeping Doom | Conjuration | 7 | ||||||||||||
| Crushing Despair | Enchantment | 3 | 4 | 4 | ||||||||||
| Cure Critical Wounds | Conjuration | 4 | 4 | 5 | 4 | |||||||||
| Cure Critical Wounds, Mass | Conjuration | 8 | 8 | |||||||||||
| Cure Light Wounds | Conjuration | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
| Cure Light Wounds, Mass | Conjuration | 5 | 5 | 5 | ||||||||||
| Cure Moderate Wounds | Conjuration | 2 | 2 | 3 | 2 | 3 | 3 | |||||||
| Cure Moderate Wounds, Mass | Conjuration | 6 | 6 | 6 | ||||||||||
| Cure Serious Wounds | Conjuration | 3 | 3 | 4 | 3 | 4 | 4 | |||||||
| Cure Serious Wounds, Mass | Conjuration | 7 | 7 | |||||||||||
| Daze Monster | Enchantment | 2 | 2 | 2 | ||||||||||
| Death Ward | Transmutation | 4 | 4 | 5 | 4 | 4 | ||||||||
| Death Ward, Mass | Transmutation | 8 | 8 | |||||||||||
| Deconstruct | Transmutation | 6 | ||||||||||||
| Deep Slumber | Enchantment | 3 | 3 | 3 | 3 | |||||||||
| Deific Vengeance | Conjuration | 2 | 2 | |||||||||||
| Delayed Blast Fireball | Evocation | 4 | 7 | 7 | ||||||||||
| Destruction | Necromancy | 7 | 7 | |||||||||||
| Devour the Soul | Necromancy | |||||||||||||
| Dismissal | Abjuration | 4 | 4 | 5 | 5 | 4 | ||||||||
| Dispel Magic | Abjuration | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | |||||
| Disrupt Undead | Necromancy | 1 | 1 | |||||||||||
| Divine Energy Resistance | Abjuration | |||||||||||||
| Divine Punishment | Evocation | 5 | 5 | |||||||||||
| Divine Wrath | Evocation | 9 | 9 | |||||||||||
| Dominate Animal | Enchantment | 3 | ||||||||||||
| Dominate Monster | Enchantment | 9 | 9 | 6 | ||||||||||
| Dominate Person | Enchantment | 4 | 5 | 5 | ||||||||||
| Doom | Necromancy | 1 | 1 | 1 | ||||||||||
| Eagle's Splendor | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Eagle's Splendor, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Earthquake | Evocation | 8 | ||||||||||||
| Eladar's Electric Surge | Evocation | 5 | 5 | |||||||||||
| Electric Loop | Evocation | 2 | 2 | 2 | ||||||||||
| Enervation | Necromancy | 4 | 4 | 3 | ||||||||||
| Entangle | Transmutation | 1 | 1 | |||||||||||
| Enveloping Swarm | Conjuration | 4 | ||||||||||||
| Faerie Fire | Evocation | 1 | ||||||||||||
| Feather Fall | Transmutation | 1 | 1 | 1 | ||||||||||
| Feeblemind | Enchantment | 5 | 5 | |||||||||||
| Finger of Death | Necromancy | 8 | 7 | 7 | 5 | |||||||||
| Fire Seeds | Transmutation | 6 | ||||||||||||
| Fire Storm | Evocation | 8 | 7 | 8 | ||||||||||
| Fire Trap | Abjuration | 2 | 2 | 4 | 4 | |||||||||
| Fireball | Evocation | 3 | 3 | |||||||||||
| Flame Strike | Evocation | 5 | 4 | 5 | ||||||||||
| Flesh to Stone | Transmutation | 6 | 6 | 4 | ||||||||||
| Fog Cloud | Conjuration | 2 | 2 | 2 | 2 | |||||||||
| Force Missiles | Evocation | 4 | 4 | |||||||||||
| Fox's Cunning | Transmutation | 2 | 2 | 2 | 2 | 2 | ||||||||
| Fox's Cunning, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||||||
| Freedom of Movement | Abjuration | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
| Freedom of Movement, Mass | Abjuration | 7 | 7 | 7 | ||||||||||
| Freezing Spray | Evocation | 7 | ||||||||||||
| Ghoul Touch | Necromancy | 2 | 2 | 2 | ||||||||||
| Glitterdust | Conjuration | 2 | 2 | 2 | ||||||||||
| Glyph of Warding | Abjuration | 3 | 3 | |||||||||||
| Good Hope | Enchantment | 3 | ||||||||||||
| Grasping Thorns | Transmutation | 6 | ||||||||||||
| Grease | Conjuration | 1 | 1 | 1 | 1 | 1 | ||||||||
| Greater Color Spray | Illusion | 5 | ||||||||||||
| Greater Command | Enchantment | 5 | 5 | |||||||||||
| Greater Creeping Cold | Evocation | 6 | ||||||||||||
| Greater Dispel Magic | Abjuration | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
| Greater Glyph of Warding | Abjuration | 6 | 6 | |||||||||||
| Greater Heroism | Enchantment | 5 | 6 | 6 | ||||||||||
| Greater Restoration | Conjuration | 7 | 7 | |||||||||||
| Greater Vigor | Conjuration | 5 | ||||||||||||
| Greater Vigor, Mass | Conjuration | 7 | ||||||||||||
| Halt Undead | Necromancy | 3 | 3 | |||||||||||
| Harm | Necromancy | 6 | 6 | |||||||||||
| Haste | Transmutation | 3 | 3 | 3 | 3 | 3 | ||||||||
| Heal | Conjuration | 6 | 8 | 6 | ||||||||||
| Heal, Mass | Conjuration | 9 | 9 | |||||||||||
| Heroes Feast | Conjuration | 6 | 6 | 6 | ||||||||||
| Heroism | Enchantment | 2 | 3 | 3 | ||||||||||
| Hold Animal | Enchantment | 2 | 2 | |||||||||||
| Hold Monster | Enchantment | 4 | 5 | 5 | 4 | |||||||||
| Hold Monster, Mass | Enchantment | 9 | 9 | 6 | ||||||||||
| Hold Person | Enchantment | 2 | 2 | 2 | 3 | 3 | ||||||||
| Hold Person, Mass | Enchantment | 7 | 7 | 5 | ||||||||||
| Holy Fireball | Evocation | |||||||||||||
| Holy Smite | Evocation | 4 | 4 | |||||||||||
| Horrid Wilting | Necromancy | 8 | 8 | |||||||||||
| Howl of Terror | Enchantment | 4 | 8 | |||||||||||
| Hypnotic Pattern | Illusion | 2 | 2 | 2 | ||||||||||
| Hypnotism | Enchantment | 1 | 1 | 1 | 1 | |||||||||
| Ice Storm | Evocation | 4 | 4 | 4 | ||||||||||
| Iceberg | Evocation | 9 | 9 | |||||||||||
| Incendiary Cloud | Conjuration | 8 | 8 | |||||||||||
| Inflict Critical Damage | Transmutation | 4 | ||||||||||||
| Inflict Critical Damage, Mass | Transmutation | 6 | ||||||||||||
| Inflict Critical Wounds | Necromancy | 4 | 4 | |||||||||||
| Inflict Critical Wounds, Mass | Necromancy | 8 | 8 | |||||||||||
| Inflict Light Damage | Transmutation | 1 | ||||||||||||
| Inflict Light Damage, Mass | Transmutation | 3 | ||||||||||||
| Inflict Light Wounds | Necromancy | 1 | 1 | |||||||||||
| Inflict Light Wounds, Mass | Necromancy | 5 | 5 | |||||||||||
| Inflict Moderate Damage | Transmutation | 2 | ||||||||||||
| Inflict Moderate Damage, Mass | Transmutation | 4 | ||||||||||||
| Inflict Moderate Wounds | Necromancy | 2 | 2 | |||||||||||
| Inflict Moderate Wounds, Mass | Necromancy | 6 | 6 | |||||||||||
| Inflict Serious Damage | Transmutation | 3 | ||||||||||||
| Inflict Serious Damage, Mass | Transmutation | 5 | ||||||||||||
| Inflict Serious Wounds | Necromancy | 3 | 3 | |||||||||||
| Inflict Serious Wounds, Mass | Necromancy | 7 | 7 | |||||||||||
| Insidious Spores | Necromancy | 7 | ||||||||||||
| Invisibility | Illusion | 2 | 2 | 2 | 2 | |||||||||
| Invisibility, Mass | Illusion | 7 | 7 | 5 | ||||||||||
| Jump | Transmutation | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Lesser Restoration | Conjuration | 2 | 2 | 2 | 1 | |||||||||
| Lesser Vigor | Conjuration | 1 | ||||||||||||
| Lesser Vigor, Mass | Conjuration | 4 | ||||||||||||
| Longstrider, Mass | Transmutation | 4 | 4 | |||||||||||
| Magic Circle Against Evil | Abjuration | 3 | 3 | 3 | 3 | 3 | ||||||||
| Magic Missile | Evocation | 1 | 1 | |||||||||||
| Mass Charm Monster | Enchantment | 6 | 8 | 8 | 6 | |||||||||
| Mass Frog | Transmutation | |||||||||||||
| Merfolk's Blessing | Transmutation | 1 | 1 | 1 | 1 | 1 | ||||||||
| Meteor Swarm | Evocation | 9 | 9 | |||||||||||
| Mind Fog | Enchantment | 5 | 5 | 5 | 5 | |||||||||
| Moon's Shadow | Necromancy | |||||||||||||
| Mordenkainen's Disjunction | Abjuration | 9 | 9 | 6 | ||||||||||
| Necrotic Blast | Necromancy | |||||||||||||
| Necrotic Bolt | Necromancy | |||||||||||||
| Necrotic Touch | Necromancy | |||||||||||||
| Neutralize Poison | Conjuration | 4 | 4 | 3 | 4 | 4 | 3 | |||||||
| Niac's Biting Cold | Evocation | 5 | 5 | |||||||||||
| Ooze Puppet | Transmutation | 2 | 2 | 1 | ||||||||||
| Order's Wrath | Evocation | 4 | 4 | |||||||||||
| Otiluke's Freezing Sphere | Evocation | 6 | 6 | |||||||||||
| Otto's Irresistible Dance | Enchantment | 6 | 8 | 8 | ||||||||||
| Otto's Resistible Dance | Enchantment | 1 | 2 | 2 | 1 | |||||||||
| Otto's Sphere of Dancing | Enchantment | 4 | 7 | 7 | ||||||||||
| Owl's Wisdom | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Owl's Wisdom, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
| Panacea | Conjuration | 4 | 5 | 4 | ||||||||||
| Panacea Poultice | Conjuration | |||||||||||||
| Phantasmal Killer | Illusion | 4 | 4 | |||||||||||
| Poison | Necromancy | 4 | 3 | 4 | ||||||||||
| Power Word: Blind | Enchantment | 7 | 7 | |||||||||||
| Power Word: Kill | Enchantment | 9 | 9 | |||||||||||
| Power Word: Stun | Enchantment | 8 | 8 | 6 | ||||||||||
| Prismatic Spray | Evocation | 7 | 7 | |||||||||||
| Produce Flame | Evocation | 1 | ||||||||||||
| Protection from Elements | Abjuration | 4 | 5 | 3 | 5 | 5 | 5 | 4 | ||||||
| Protection from Elements, Mass | Abjuration | 6 | 7 | 4 | 7 | 7 | 7 | 7 | 5 | |||||
| Protection from Energy | Abjuration | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | ||||
| Protection from Evil | Abjuration | 1 | 1 | 1 | 1 | 1 | ||||||||
| Quench | Transmutation | 3 | ||||||||||||
| Rage | Enchantment | 2 | 3 | 3 | ||||||||||
| Raise Dead | Conjuration | 5 | 5 | |||||||||||
| Recitation | Enchantment | 4 | 4 | |||||||||||
| Reconstruct | Transmutation | 6 | 6 | 6 | ||||||||||
| Regenerate | Conjuration | 7 | ||||||||||||
| Regenerate, Mass | Conjuration | 9 | ||||||||||||
| Reincarnate | Transmutation | 5 | ||||||||||||
| Rejuvenation Cocoon | Transmutation | |||||||||||||
| Remove Blindness | Conjuration | 3 | 3 | 3 | ||||||||||
| Remove Curse | Abjuration | 3 | 3 | 3 | 3 | 4 | 4 | |||||||
| Remove Disease | Conjuration | 3 | 3 | 3 | 3 | |||||||||
| Remove Fear | Abjuration | 1 | 1 | 1 | ||||||||||
| Remove Paralysis | Conjuration | 2 | 2 | 2 | ||||||||||
| Rend the Soul | Necromancy | 9 | 9 | 9 | ||||||||||
| Renewal | Conjuration | |||||||||||||
| Repair Critical Damage | Transmutation | 4 | 4 | 4 | ||||||||||
| Repair Critical Damage, Mass | Transmutation | 6 | 8 | 8 | ||||||||||
| Repair Light Damage | Transmutation | 1 | 1 | 1 | ||||||||||
| Repair Light Damage, Mass | Transmutation | 3 | 5 | 5 | ||||||||||
| Repair Moderate Damage | Transmutation | 2 | 2 | 2 | ||||||||||
| Repair Moderate Damage, Mass | Transmutation | 4 | 6 | 6 | ||||||||||
| Repair Serious Damage | Transmutation | 3 | 3 | 3 | ||||||||||
| Repair Serious Damage, Mass | Transmutation | 5 | 7 | 7 | ||||||||||
| Resist Energies | Abjuration | |||||||||||||
| Resist Energy | Abjuration | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | |||
| Restoration | Conjuration | 4 | 4 | 4 | ||||||||||
| Restoration, Mass | Conjuration | 7 | 7 | |||||||||||
| Resurrection | Conjuration | 7 | 7 | |||||||||||
| Salt Ray | Evocation | 3 | ||||||||||||
| Scare | Necromancy | 2 | 2 | 2 | 2 | |||||||||
| Searing Light | Evocation | 3 | 3 | |||||||||||
| Shield of Faith | Abjuration | 1 | 1 | 1 | ||||||||||
| Shield of Faith, Mass | Abjuration | 3 | 4 | 4 | ||||||||||
| Shocking Grasp | Evocation | 1 | 1 | 1 | ||||||||||
| Slay Living | Necromancy | 5 | 5 | |||||||||||
| Sleep | Enchantment | 1 | 1 | 1 | 1 | |||||||||
| Sleet Storm | Conjuration | 4 | 3 | 3 | 3 | 2 | ||||||||
| Slow | Transmutation | 3 | 3 | 3 | ||||||||||
| Snare | Transmutation | 3 | 2 | |||||||||||
| Snowball Swarm | Evocation | 2 | 2 | |||||||||||
| Solid Fog | Conjuration | 4 | 4 | |||||||||||
| Soundburst | Evocation | 2 | 2 | 2 | ||||||||||
| Spawn Screen | Necromancy | 2 | 2 | 2 | 2 | |||||||||
| Spell Resistance | Abjuration | 5 | 5 | |||||||||||
| Spell Resistance, Mass | Abjuration | 7 | 7 | |||||||||||
| Spike Growth | Transmutation | 3 | 2 | |||||||||||
| Spirit Blades | Conjuration | |||||||||||||
| Splinterbolt | Conjuration | 2 | ||||||||||||
| Static Shock | Evocation | 1 | ||||||||||||
| Steal Life Force | Unclassified | |||||||||||||
| Stinking Cloud | Conjuration | 3 | 3 | |||||||||||
| Stoneskin | Abjuration | 3 | 5 | 4 | 4 | 3 | ||||||||
| Storm of Vengeance | Evocation | 9 | ||||||||||||
| Stricken | Unclassified | |||||||||||||
| Suggestion | Enchantment | 2 | 3 | 3 | 2 | |||||||||
| Mass Suggestion | Enchantment | 5 | 6 | 6 | ||||||||||
| Sunburst | Evocation | 8 | 8 | 8 | ||||||||||
| Symbol of Death | Necromancy | 8 | 8 | 8 | 8 | 6 | ||||||||
| Symbol of Fear | Necromancy | 6 | 6 | 6 | 6 | 4 | ||||||||
| Symbol of Flame | Evocation | 4 | 4 | 4 | 4 | |||||||||
| Symbol of Pain | Necromancy | 5 | 5 | 5 | 5 | |||||||||
| Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 6 | 4 | ||||||||
| Symbol of Stunning | Enchantment | 7 | 7 | 7 | 7 | 5 | ||||||||
| Symbol of Weakness | Necromancy | 7 | 7 | 7 | 7 | |||||||||
| Thorn Bloom | Conjuration | 3 | ||||||||||||
| Thorn Lance | Conjuration | 8 | ||||||||||||
| Thorn Strike | Conjuration | 1 | ||||||||||||
| Thorn Wave | Conjuration | 5 | ||||||||||||
| Thunder Snow | Evocation | |||||||||||||
| Thunderstroke | Evocation | 6 | 9 | 9 | ||||||||||
| Touch of Idiocy | Enchantment | 2 | 2 | 1 | ||||||||||
| Trap the Soul | Conjuration | 8 | 8 | 6 | ||||||||||
| True Resurrection | Conjuration | 9 | 9 | |||||||||||
| Tsunami | Evocation | 9 | ||||||||||||
| Tumble | Transmutation | 1 | 1 | 1 | ||||||||||
| Undeath to Death | Necromancy | 6 | 6 | 6 | 6 | 5 | ||||||||
| Unholy Blight | Evocation | 4 | 4 | |||||||||||
| Vigor | Conjuration | 3 | ||||||||||||
| Vigor, Mass | Conjuration | 6 | ||||||||||||
| Virtue | Transmutation | 1 | ||||||||||||
| Wall of Fire | Evocation | 5 | 4 | 4 | ||||||||||
| Water Breathing | Transmutation | 3 | 2 | 3 | 3 | 3 | 3 | 2 | ||||||
| Web | Conjuration | 2 | 2 | 2 | ||||||||||
| Weird | Illusion | |||||||||||||
| Word of Balance | Evocation | 6 | ||||||||||||
| Zero Degree Comet | Evocation | |||||||||||||




























































































































































































































































































