Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Enlarge Spell
![]() |
This article is underlinked: This article needs more links to other articles to help integrate it into the encyclopedia. Please help improve this article by adding links that are relevant to the context within the existing text. (February 2016)
|
Enlarge Spell

Description
Spells can be cast 100% further (doubling distance). In some cases a targeted monster will not even be able to figure out where the caster is -- or may not be able to reach the caster -- making the caster invulnerable to counterattack. Whereas some feats simply improve stats in ways that could also be accomplished by equipment or potions, Enlarge has an effect that is otherwise not available. Each spell cast while Enlarge is active costs 10 more spellpoints.
Spells not defined by distance or not of standard ranges are not affected.
Only these spells are affected by the Enlarge Spell metamagic feat:
Spell | School | Art | Brd | Clr | Drd | Fvs | Pal | Rng | Sor/Wiz | Wlk |
---|---|---|---|---|---|---|---|---|---|---|
Jump (spell) | Transmutation | 1 | 1 | 1 | 1 | |||||
Repair Light Damage | Transmutation | 1 | 1 | |||||||
Tumble (spell) | Transmutation | 1 | 1 | |||||||
Fog Cloud | Conjuration | 2 | 2 | 2 | ||||||
Glitterdust | Conjuration | 2 | 2 | |||||||
Web | Conjuration | 2 | ||||||||
Daze Monster | Enchantment | 2 | 2 | |||||||
Touch of Idiocy | Enchantment | 2 | 1 | |||||||
Hypnotic Pattern | Illusion | 2 | 2 | |||||||
Invisibility | Illusion | 2 | 2 | 2 | ||||||
Command Undead | Necromancy | 2 | 2 | |||||||
Scare | Necromancy | 2 | 2 | 2 | ||||||
Bull's Strength | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cat's Grace | Transmutation | 2 | 2 | 2 | 2 | 2 | ||||
Owl's Wisdom | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Fox's Cunning | Transmutation | 2 | 2 | 2 | 2 | |||||
Repair Moderate Damage | Transmutation | 2 | 2 | |||||||
Eagle's Splendor | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Dispel Magic | Abjuration | 3 | 3 | 4 | 3 | 3 | 3 | 2 | ||
Sleet Storm | Conjuration | 4 | 3 | 3 | 2 | |||||
Stinking Cloud | Conjuration | 3 | ||||||||
Deep Slumber | Enchantment | 3 | 3 | 3 | ||||||
Heroism | Enchantment | 2 | 3 | |||||||
Hold Person | Enchantment | 2 | 2 | 2 | 3 | |||||
Halt Undead | Necromancy | 3 | ||||||||
Haste | Transmutation | 3 | 3 | 3 | ||||||
Slow (spell) | Transmutation | 3 | 3 | 3 (Fey pact only) | ||||||
Water Breathing | Transmutation | 3 | 3 | 3 | 3 | 2 | ||||
Remove Curse | Abjuration | 3 | 3 | 3 | 3 | 4 | ||||
Stoneskin | Abjuration | 3 | 5 | 4 | 3 | |||||
Solid Fog | Conjuration | 4 | ||||||||
Charm Monster | Enchantment | 3 | 4 | 3 | ||||||
Crushing Despair | Enchantment | 3 | 4 | |||||||
Ice Storm | Evocation | 4 | 4 | |||||||
Repair Critical Damage | Transmutation | 4 | 4 | |||||||
Break Enchantment | Abjuration | 4 | 5 | 5 | 4 | 5 | ||||
Dismissal | Abjuration | 4 | 4 | 5 | 4 | |||||
Cloudkill | Conjuration | 5 | ||||||||
Feeblemind | Enchantment | 5 | ||||||||
Hold Monster | Enchantment | 4 | 5 | 4 | ||||||
Mind Fog | Enchantment | 5 | 5 | 5 | ||||||
Bane (spell) | Enchantment | 1 | 1 | 1 | ||||||
Doom | Necromancy | 1 | 1 | 1 | ||||||
Inflict Light Wounds | Necromancy | 1 | 1 | |||||||
Shield of Faith | Abjuration | 1 | 1 | 1 | ||||||
Aid | Enchantment | 2 | 2 | |||||||
Bear's Endurance | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cure Moderate Wounds | Conjuration | 2 | 2 | 3 | 2 | 3 | 3 | |||
Inflict Moderate Wounds | Necromancy | 2 | 2 | |||||||
Lesser Restoration | Conjuration | 2 | 2 | 2 | 1 | |||||
Remove Paralysis | Conjuration | 2 | 2 | 2 | ||||||
Soundburst | Evocation | 2 | 2 | 2 | ||||||
Cure Serious Wounds | Conjuration | 3 | 3 | 3 | 4 | 4 | ||||
Inflict Serious Wounds | Necromancy | 3 | 3 | |||||||
Prayer | Enchantment | 3 | 3 | 3 | ||||||
Protection from Energy | Abjuration | 2 | 3 | 3 | 3 | 2 | 3 | 2 | ||
Remove Blindness | Conjuration | 3 | 3 | 3 | ||||||
Remove Disease | Conjuration | 3 | 3 | 3 | 3 | |||||
Cure Critical Wounds | Conjuration | 4 | 4 | 4 | ||||||
Inflict Critical Wounds | Necromancy | 4 | 4 | |||||||
Holy Smite | Evocation | 4 | 4 | |||||||
Neutralize Poison | Conjuration | 4 | 4 | 3 | 4 | 4 | 3 | |||
Poison (spell) | Necromancy | 4 | 3 | 4 | ||||||
Cure Light Wounds, Mass | Conjuration | 5 | 5 | 5 | ||||||
Restoration | Conjuration | 4 | 4 | 4 | ||||||
Flame Strike | Evocation | 5 | 4 | 5 | ||||||
Greater Command | Enchantment | 5 | 5 | |||||||
Raise Dead | Conjuration | 5 | 5 | |||||||
Inflict Light Wounds, Mass | Necromancy | 5 | 5 | |||||||
Slay Living | Necromancy | 5 | 5 | |||||||
Ball Lightning | Evocation | 4 | 5 | |||||||
Cause Fear | Necromancy | 1 | 1 | 1 | 1 | 1 | ||||
Good Hope | Enchantment | 3 | ||||||||
Resist Energy | Abjuration | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |
Resistance (spell) | Abjuration | 1 | 1 | |||||||
Virtue | Transmutation | 1 | ||||||||
Spell Resistance (spell) | Abjuration | 5 | 5 | |||||||
Barkskin | Transmutation | 2 | 2 | |||||||
Camouflage | Transmutation | 1 | ||||||||
Greater Heroism | Enchantment | 5 | 6 | |||||||
Wall of Fire | Evocation | 5 | 4 | |||||||
Deific Vengeance | Conjuration | 2 | 2 | |||||||
Glyph of Warding | Abjuration | 3 | 3 | |||||||
Symbol of Flame | Evocation | 4 | 4 | 4 | ||||||
Banishment | Abjuration | 6 | 6 | 7 | 3 | |||||
Harm | Necromancy | 6 | 6 | |||||||
Cure Moderate Wounds, Mass | Conjuration | 6 | 6 | 6 | ||||||
Inflict Moderate Wounds, Mass | Necromancy | 6 | 6 | |||||||
Force Missiles | Evocation | 4 | ||||||||
Greater Restoration | Conjuration | 7 | 7 | |||||||
Chain Lightning | Evocation | 6 | 5 | 6 | ||||||
Incendiary Cloud | Conjuration | 8 | ||||||||
Horrid Wilting | Necromancy | 8 | ||||||||
Trap the Soul | Conjuration | 8 | 6 | |||||||
Panacea | Conjuration | 4 | 5 | 4 | ||||||
Resurrection (spell) | Conjuration | 7 | 7 | |||||||
True Resurrection | Conjuration | 9 | 9 | |||||||
Symbol of Fear | Necromancy | 6 | 6 | 6 | 4 | |||||
Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 4 | |||||
Symbol of Stunning | Enchantment | 7 | 7 | 7 | 5 | |||||
Symbol of Weakness | Necromancy | 7 | 7 | 7 | ||||||
Symbol of Pain | Necromancy | 5 | 5 | 5 | ||||||
Symbol of Death | Necromancy | 8 | 8 | 8 | 6 | |||||
Merfolk's Blessing | Transmutation | 1 | 1 | 1 | 1 | |||||
Chain Missiles | Evocation | 3 | ||||||||
Acid Fog | Conjuration | 6 | ||||||||
True Seeing (spell) | Divination | 5 | 7 | 5 | 6 | 4 | ||||
Circle of Death | Necromancy | 6 | 5 | |||||||
Flesh to Stone | Transmutation | 6 | 4 | |||||||
Reconstruct | Transmutation | 6 | 6 | |||||||
Hold Person, Mass | Enchantment | 7 | 5 | |||||||
Delayed Blast Fireball | Evocation | 7 | ||||||||
Invisibility, Mass | Illusion | 7 | 5 | |||||||
Control Undead | Necromancy | 7 | 5 | |||||||
Hold Animal | Enchantment | 2 | 2 | |||||||
Snare | Transmutation | 3 | 2 | |||||||
Spike Growth | Transmutation | 3 | 2 | |||||||
Freedom of Movement | Abjuration | 4 | 4 | 4 | 4 | 4 | ||||
Close Wounds | Conjuration | 2 | 2 | |||||||
Spawn Screen | Necromancy | 2 | 2 | 2 | ||||||
Aid, Mass | Enchantment | 3 | 3 | |||||||
Contagion | Necromancy | 3 | 3 | 3 | 4 | 3 | ||||
Magic Circle Against Evil | Abjuration | 3 | 3 | 3 | 3 | |||||
Chaos Hammer | Evocation | 4 | 4 | |||||||
Order's Wrath | Evocation | 4 | 4 | |||||||
Unholy Blight | Evocation | 4 | 4 | |||||||
Recitation | Enchantment | 4 | 4 | |||||||
Shield of Faith, Mass | Abjuration | 3 | 4 | 4 | ||||||
Protection from Elements | Abjuration | 4 | 5 | 5 | 5 | 4 | ||||
Bear's Endurance, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Bull's Strength, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Cat's Grace, Mass | Transmutation | 5 | 6 | 6 | 6 | |||||
Eagle's Splendor, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||
Owl's Wisdom, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Fox's Cunning, Mass | Transmutation | 5 | 6 | 6 | ||||||
Cometfall | Conjuration | 6 | 6 | |||||||
Greater Glyph of Warding | Abjuration | 6 | 6 | |||||||
Undeath to Death | Necromancy | 6 | 6 | 6 | 5 | |||||
Cure Serious Wounds, Mass | Conjuration | 7 | 7 | |||||||
Inflict Serious Wounds, Mass | Necromancy | 7 | 7 | |||||||
Restoration, Mass | Conjuration | 7 | 7 | |||||||
Spell Resistance, Mass | Abjuration | 7 | 7 | |||||||
Heal, Mass | Conjuration | 9 | 9 | |||||||
Death Ward, Mass | Transmutation | 8 | 8 | |||||||
Fire Storm | Evocation | 8 | 7 | 8 | ||||||
Inflict Critical Wounds, Mass | Necromancy | 8 | 8 | |||||||
Fire Trap | Abjuration | 2 | 2 | 4 | ||||||
Ghoul Touch | Necromancy | 2 | 2 | |||||||
Ooze Puppet | Transmutation | 2 | 1 | |||||||
Acid Rain | Conjuration | 4 | ||||||||
Protection from Elements, Mass | Abjuration | 6 | 7 | 7 | 7 | 7 | 5 | |||
Otiluke's Freezing Sphere | Evocation | 6 | ||||||||
Meteor Swarm | Evocation | 9 | ||||||||
Hold Monster, Mass | Enchantment | 9 | 6 | |||||||
Prismatic Spray | Evocation | 7 | ||||||||
Gust of Wind | Evocation | 2 | 2 | |||||||
Destruction (spell) | Necromancy | 7 | 7 | |||||||
Dominate Monster | Enchantment | 9 | 6 | |||||||
Repair Light Damage, Mass | Transmutation | 3 | 5 | |||||||
Repair Moderate Damage, Mass | Transmutation | 4 | 6 | |||||||
Repair Serious Damage, Mass | Transmutation | 5 | 7 | |||||||
Repair Critical Damage, Mass | Transmutation | 6 | 8 | |||||||
Camouflage, Mass | Transmutation | 2 | ||||||||
Longstrider, Mass | Transmutation | 4 | 4 | |||||||
Disrupt Undead | Necromancy | 1 | ||||||||
Death Ward | Transmutation | 4 | 5 | 4 | 4 | |||||
Heroes Feast | Conjuration | 6 | 6 | 6 | ||||||
Eladar's Electric Surge | Evocation | 5 | ||||||||
Niac's Biting Cold | Evocation | 5 | ||||||||
Divine Punishment | Evocation | 5 | 5 | |||||||
Inflict Light Damage | Transmutation | 1 | ||||||||
Ablative Armor | Abjuration | 1 | ||||||||
Inflict Moderate Damage | Transmutation | 2 | ||||||||
Inflict Critical Damage | Transmutation | 4 | ||||||||
Static Shock | Evocation | 1 | ||||||||
Deconstruct | Transmutation | 6 | ||||||||
Inflict Serious Damage | Transmutation | 3 | ||||||||
Inflict Serious Damage, Mass | Transmutation | 5 | ||||||||
Inflict Moderate Damage, Mass | Transmutation | 4 | ||||||||
Inflict Light Damage, Mass | Transmutation | 3 | ||||||||
Reincarnate (spell) | Transmutation | 5 | ||||||||
Lesser Vigor | Conjuration | 1 | ||||||||
Charm Animal | Enchantment | 1 | 1 | |||||||
Faerie Fire | Evocation | 1 | ||||||||
Produce Flame | Evocation | 1 | ||||||||
Splinterbolt | Conjuration | 2 | ||||||||
Animal Trance | Enchantment | 2 | ||||||||
Creeping Cold | Evocation | 2 | ||||||||
Cold Breath | Evocation | 5 | ||||||||
Vigor | Conjuration | 3 | ||||||||
Dominate Animal | Enchantment | 3 | ||||||||
Call Lightning | Evocation | 3 | ||||||||
Salt Ray | Evocation | 3 | ||||||||
Quench | Transmutation | 3 | ||||||||
Lesser Vigor, Mass | Conjuration | 4 | ||||||||
Enveloping Swarm | Conjuration | 4 | ||||||||
Regenerate, Mass | Conjuration | 9 | ||||||||
Regenerate | Conjuration | 7 | ||||||||
Freezing Spray | Evocation | 7 | ||||||||
Storm of Vengeance | Conjuration | 9 | ||||||||
Earthquake | Evocation | 8 | ||||||||
Greater Vigor, Mass | Conjuration | 7 | ||||||||
Greater Vigor | Conjuration | 5 | ||||||||
Vigor, Mass | Conjuration | 6 | ||||||||
Greater Creeping Cold | Evocation | 6 | ||||||||
Word of Balance | Evocation | 6 | ||||||||
Inflict Critical Damage, Mass | Transmutation | 6 | ||||||||
Mass Charm Monster | Enchantment | 6 | 8 | 6 | ||||||
Color Spray | Illusion | 1 | 1 | |||||||
Iceberg | Evocation | 9 | ||||||||
Acid Well | Conjuration | 9 | ||||||||
Tsunami | Evocation | 9 | ||||||||
Insidious Spores | Necromancy | 7 | ||||||||
True Seeing, Mass | Divination | 8 | 8 | |||||||
Thorn Bloom | Conjuration | 3 | ||||||||
Thorn Lance | Conjuration | 8 | ||||||||
Grasping Thorns | Transmutation | 6 | ||||||||
Thorn Strike | Conjuration | 1 | ||||||||
Thorn Wave | Conjuration | 5 |
Notes
- Alchemists may select this feat as one of their alchemist bonus feats.
- Artificers may select this feat as one of their artificer bonus feats.
- Wizards may select this feat as one of their wizard bonus feats.
DDOwiki maintenance categories
DDOwiki meta > DDOwiki metacategories
Root > DDO game mechanics
Root > DDO library > Classes > Alchemist
Root > DDO library > Classes > Artificer
Root > DDO library > Classes > Wizard > Wizard bonus feats
Root > DDO library > Feats
Root > DDO library > Feats > Feats by source > Class feats
Root > DDO library > Feats > Feats by source > Class feats > Alchemist bonus feats
Root > DDO library > Feats > Feats by source > Class feats > Artificer bonus feats
Root > DDO library > Feats > Feats by usage > Active feats
Root > DDO library > Feats > Feats by usage > Toggled feats > Metamagic feats
Root > DDO library > Feats > Purchased feats
Root > DDOwiki meta