Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Embolden Spell
Jump to navigation
Jump to search
DDOwiki maintenance categories
DDOwiki meta > DDOwiki metacategories
Root > DDO game mechanics
Root > DDO library > Feats
Root > DDO library > Feats > Feats by usage > Active feats
Root > DDO library > Feats > Feats by usage > Toggled feats > Metamagic feats
Root > DDO library > Feats > Purchased feats
Root > DDOwiki meta
Embolden Spell

Description
While this metamagic feat is active, you gain +2 to the DC of all spells with DCs, but they consume 10 additional spell points (i.e. 20 Spell points becomes 30).
Passive: +140 Maximum Spell Points.
Only these spells are affected by the Embolden Spell metamagic feat (incomplete):
Spell | School | Art | Brd | Clr | Drd | Fvs | Pal | Rng | Sor/Wiz | Wlk | Epic |
---|---|---|---|---|---|---|---|---|---|---|---|
Web | Conjuration | 2 | |||||||||
Slow (spell) | Transmutation | 3 | 3 | 3 (Fey pact only) | |||||||
Feeblemind | Enchantment | 5 | |||||||||
Hold Monster | Enchantment | 4 | 5 | 4 | |||||||
Cone of Cold | Evocation | 5 | |||||||||
Soundburst | Evocation | 2 | 2 | 2 | |||||||
Holy Smite | Evocation | 4 | 4 | ||||||||
Flame Strike | Evocation | 5 | 4 | 5 | |||||||
Ball Lightning | Evocation | 4 | 5 | ||||||||
Harm | Necromancy | 6 | 6 | ||||||||
Chain Lightning | Evocation | 6 | 5 | 6 | |||||||
Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 4 | ||||||
Circle of Death | Necromancy | 6 | 5 | ||||||||
Delayed Blast Fireball | Evocation | 7 | |||||||||
Control Undead | Necromancy | 7 | 5 | ||||||||
Greater Shout | Evocation | 6 | 8 | ||||||||
Contagion | Necromancy | 3 | 3 | 3 | 4 | 3 | |||||
Cometfall | Conjuration | 6 | 6 | ||||||||
Undeath to Death | Necromancy | 6 | 6 | 6 | 5 | ||||||
Fire Storm | Evocation | 8 | 7 | 8 | |||||||
Implosion | Evocation | 9 | 9 | ||||||||
Ghoul Touch | Necromancy | 2 | 2 | ||||||||
Otiluke's Freezing Sphere | Evocation | 6 | |||||||||
Meteor Swarm | Evocation | 9 | |||||||||
Hold Monster, Mass | Enchantment | 9 | 6 | ||||||||
Death Aura | Necromancy | 4 | |||||||||
Prismatic Spray | Evocation | 7 | |||||||||
Freezing Spray | Evocation | 7 | |||||||||
Sun Bolt | Evocation | 3 | |||||||||
Color Spray | Illusion | 1 | 1 | ||||||||
Rend the Soul | Necromancy | 9 | |||||||||
Tsunami | Evocation | 9 | |||||||||
Fine Dust | Transmutation | ||||||||||
Sleep Powder | Transmutation | ||||||||||
Vial Smash: Acid | Conjuration | ||||||||||
Elemental Obliteration | Conjuration | ||||||||||
Multivial | Conjuration | ||||||||||
Spellvial | Conjuration | ||||||||||
Vial Smash: Cold | Conjuration | ||||||||||
Vial Smash: Electric | Conjuration | ||||||||||
Vial Smash: Fire | Conjuration | ||||||||||
Vial Smash: Poison | Conjuration | ||||||||||
Elemental Concentration | Conjuration | ||||||||||
Acid Concentration | Conjuration | ||||||||||
Flame Concentration | Conjuration | ||||||||||
Frost Concentration | Conjuration | ||||||||||
Sparks Concentration | Conjuration | ||||||||||
Venom Concentration | Conjuration | ||||||||||
Flash Powder | Transmutation | ||||||||||
Greater Venom Vial | Conjuration | ||||||||||
Thorn Bloom | Conjuration | 3 | |||||||||
Thorn Lance | Conjuration | 8 | |||||||||
Grasping Thorns | Transmutation | 6 | |||||||||
Thorn Strike | Conjuration | 1 | |||||||||
Thorn Wave | Conjuration | 5 |
DDOwiki maintenance categories
DDOwiki meta > DDOwiki metacategories
Root > DDO game mechanics
Root > DDO library > Feats
Root > DDO library > Feats > Feats by usage > Active feats
Root > DDO library > Feats > Feats by usage > Toggled feats > Metamagic feats
Root > DDO library > Feats > Purchased feats
Root > DDOwiki meta