Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Eschew Materials
Eschew Materials

Description
Your spells cost 2 more spellpoints and removes need for normal material components. Especially expensive material components, such as for Stoneskin and Trap the Soul, are still required.
Notes
This feat has some bugs interacting with the similar Fatesinger innate ability Harmonic Resonance. If you set any spell to Eschew Materials Always Off and have Harmonic Resonance active, the spell will fail to cast and you'll get a message saying that you require the material component. See also Omnispell Dust.
Only these spells are affected by the Eschew Materials metamagic feat:
Spell | School | Art | Brd | Clr | Drd | Fvs | Pal | Rng | Sor/Wiz | Wlk |
---|---|---|---|---|---|---|---|---|---|---|
Sleep (spell) | Enchantment | 1 | 1 | 1 | ||||||
Grease | Conjuration | 1 | 1 | 1 | 1 | |||||
Protection from Evil | Abjuration | 1 | 1 | 1 | 1 | |||||
Jump (spell) | Transmutation | 1 | 1 | 1 | 1 | |||||
Tumble (spell) | Transmutation | 1 | 1 | |||||||
Fog Cloud | Conjuration | 2 | 2 | 2 | ||||||
Glitterdust | Conjuration | 2 | 2 | |||||||
Web | Conjuration | 2 | ||||||||
See Invisibility | Divination | 3 | 2 | 1 | ||||||
Daze Monster | Enchantment | 2 | 2 | |||||||
Flaming Sphere | Evocation | 2 | 2 | |||||||
Hypnotic Pattern | Illusion | 2 | 2 | |||||||
Invisibility | Illusion | 2 | 2 | 2 | ||||||
Command Undead | Necromancy | 2 | 2 | |||||||
False Life (spell) | Necromancy | 2 | 1 | |||||||
Scare | Necromancy | 2 | 2 | 2 | ||||||
Bull's Strength | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Cat's Grace | Transmutation | 2 | 2 | 2 | 2 | 2 | ||||
Owl's Wisdom | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Fox's Cunning | Transmutation | 2 | 2 | 2 | 2 | |||||
Eagle's Splendor | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Sleet Storm | Conjuration | 4 | 3 | 3 | 2 | |||||
Stinking Cloud | Conjuration | 3 | ||||||||
Deep Slumber | Enchantment | 3 | 3 | 3 | ||||||
Halt Undead | Necromancy | 3 | ||||||||
Ray of Exhaustion | Necromancy | 3 | 2 | |||||||
Haste | Transmutation | 3 | 3 | 3 | ||||||
Slow (spell) | Transmutation | 3 | 3 | 3 (Fey pact only) | ||||||
Water Breathing | Transmutation | 3 | 3 | 3 | 3 | 2 | ||||
Stoneskin | Abjuration | 3 | 5 | 4 | 3 | |||||
Solid Fog | Conjuration | 4 | ||||||||
Crushing Despair | Enchantment | 3 | 4 | |||||||
Ice Storm | Evocation | 4 | 4 | |||||||
Fear (spell) | Necromancy | 3 | 4 | 3 | ||||||
Feeblemind | Enchantment | 5 | ||||||||
Hold Monster | Enchantment | 4 | 5 | 4 | ||||||
Cone of Cold | Evocation | 5 | ||||||||
Shield of Faith | Abjuration | 1 | 1 | 1 | ||||||
Bear's Endurance | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||
Neutralize Poison | Conjuration | 4 | 4 | 3 | 4 | 4 | 3 | |||
Restoration | Conjuration | 4 | 4 | 4 | ||||||
Raise Dead | Conjuration | 5 | 5 | |||||||
Ball Lightning | Evocation | 4 | 5 | |||||||
Resistance (spell) | Abjuration | 1 | 1 | |||||||
Longstrider | Transmutation | 1 | 1 | |||||||
Camouflage | Transmutation | 1 | ||||||||
Wall of Fire | Evocation | 5 | 4 | |||||||
Glyph of Warding | Abjuration | 3 | 3 | |||||||
Symbol of Flame | Evocation | 4 | 4 | 4 | ||||||
Disintegrate | Transmutation | 6 | ||||||||
Chain Lightning | Evocation | 6 | 5 | 6 | ||||||
Horrid Wilting | Necromancy | 8 | ||||||||
Resurrection (spell) | Conjuration | 7 | 7 | |||||||
True Resurrection | Conjuration | 9 | 9 | |||||||
Symbol of Fear | Necromancy | 6 | 6 | 6 | 4 | |||||
Symbol of Persuasion | Enchantment | 6 | 6 | 6 | 4 | |||||
Symbol of Stunning | Enchantment | 7 | 7 | 7 | 5 | |||||
Symbol of Weakness | Necromancy | 7 | 7 | 7 | ||||||
Symbol of Pain | Necromancy | 5 | 5 | 5 | ||||||
Symbol of Death | Necromancy | 8 | 8 | 8 | 6 | |||||
Merfolk's Blessing | Transmutation | 1 | 1 | 1 | 1 | |||||
Lesser Globe of Invulnerability | Abjuration | 4 | 4 | 4 | ||||||
Globe of Invulnerability | Abjuration | 6 | 6 | 5 | ||||||
Acid Fog | Conjuration | 6 | ||||||||
True Seeing (spell) | Divination | 5 | 7 | 5 | 6 | 4 | ||||
Circle of Death | Necromancy | 6 | 5 | |||||||
Flesh to Stone | Transmutation | 6 | 4 | |||||||
Delayed Blast Fireball | Evocation | 7 | ||||||||
Invisibility, Mass | Illusion | 7 | 5 | |||||||
Control Undead | Necromancy | 7 | 5 | |||||||
Freedom of Movement | Abjuration | 4 | 4 | 4 | 4 | 4 | ||||
Magic Circle Against Evil | Abjuration | 3 | 3 | 3 | 3 | |||||
Shield of Faith, Mass | Abjuration | 3 | 4 | 4 | ||||||
Stalwart Pact | Evocation | 5 | 5 | 4 | ||||||
Bear's Endurance, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Bull's Strength, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Cat's Grace, Mass | Transmutation | 5 | 6 | 6 | 6 | |||||
Eagle's Splendor, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||
Owl's Wisdom, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | ||||
Fox's Cunning, Mass | Transmutation | 5 | 6 | 6 | ||||||
Greater Glyph of Warding | Abjuration | 6 | 6 | |||||||
Undeath to Death | Necromancy | 6 | 6 | 6 | 5 | |||||
Restoration, Mass | Conjuration | 7 | 7 | |||||||
Fire Trap | Abjuration | 2 | 2 | 4 | ||||||
Tenser's Transformation | Transmutation | 5 | 6 | 5 | ||||||
Ghoul Touch | Necromancy | 2 | 2 | |||||||
Acid Rain | Conjuration | 4 | ||||||||
Hold Monster, Mass | Enchantment | 9 | 6 | |||||||
Negative Energy Burst | Necromancy | 4 | ||||||||
Lionheart (spell) | Abjuration | 1 | ||||||||
Gust of Wind | Evocation | 2 | 2 | |||||||
Stone to Flesh | Transmutation | 6 | ||||||||
Camouflage, Mass | Transmutation | 2 | ||||||||
Longstrider, Mass | Transmutation | 4 | 4 | |||||||
Eladar's Electric Surge | Evocation | 5 | ||||||||
Niac's Biting Cold | Evocation | 5 | ||||||||
Divine Punishment | Evocation | 5 | 5 | |||||||
Elemental Weapons | Evocation | 2 | ||||||||
Ablative Armor | Abjuration | 1 | ||||||||
Enchant Weapons | Transmutation | 1 | ||||||||
Reinforce Construct | Transmutation | 2 | ||||||||
Personal Augmentation: Insightful Strikes | Divination | 2 | ||||||||
Enchant Armor | Transmutation | 1 | ||||||||
Armor of Speed | Transmutation | 4 | ||||||||
Personal Augmentation: Insightful Damage | Divination | 3 | ||||||||
Elemental Prod | Evocation | 2 | ||||||||
Flame Turret | Conjuration | 3 | ||||||||
Toughen Construct | Transmutation | 2 | ||||||||
Deadly Weapons | Transmutation | 6 | ||||||||
Tactical Detonation | Evocation | 6 | ||||||||
Lightning Sphere | Evocation | 2 | ||||||||
Byeshk Weapons | Transmutation | 2 | ||||||||
Adamantine Weapons | Transmutation | 3 | ||||||||
Thundering Armor | Evocation | 4 | ||||||||
Silver Weapons | Transmutation | 5 | ||||||||
Lightning Motes | Evocation | 4 | ||||||||
Blast Rod | Evocation | 3 | ||||||||
Radiant Forcefield | Abjuration | 5 | ||||||||
Cold Iron Weapons | Transmutation | 4 | ||||||||
Positive Energy Infusion | Transmutation | 3 | ||||||||
Planar Weapons | Transmutation | 5 | ||||||||
Magic Fang | Transmutation | 1 | 1 | |||||||
Animal Growth | Transmutation | 5 | 4 | |||||||
Reincarnate (spell) | Transmutation | 5 | ||||||||
Shillelagh | Transmutation | 1 | ||||||||
Align Fang | Transmutation | 2 | ||||||||
Pack Presence | Transmutation | 2 | ||||||||
Spiderskin | Transmutation | 3 | ||||||||
Tenacious Pack | Transmutation | 6 | ||||||||
Sun Bolt | Evocation | 3 | ||||||||
Dark Discorporation | Transmutation | 3 | ||||||||
Evard's Black Tentacles | Conjuration | 4 | ||||||||
Gills Extract | Transmutation | |||||||||
Lesser Evolution | Transmutation | |||||||||
Fine Dust | Transmutation | |||||||||
Sleep Powder | Transmutation | |||||||||
Multivial | Conjuration | |||||||||
Greater Elemental Weapons | Evocation | 4 | ||||||||
Righteous Command | Evocation | 2 | ||||||||
Multivial of Acid | Conjuration | |||||||||
Multivial of Flame | Conjuration | |||||||||
Multivial of Frost | Conjuration | |||||||||
Multivial of Sparks | Conjuration | |||||||||
Multivial of Poison | Conjuration | |||||||||
Caustic Solvent | Conjuration | |||||||||
Bitter Frost Burst | Conjuration | |||||||||
Heartstopper Poison | Conjuration | |||||||||
Molotov Cocktail | Conjuration | |||||||||
Voltaic Induction | Conjuration | |||||||||
Displacement Draught | Transmutation | |||||||||
Lesser Heartseeker Poison Imbue | Transmutation | |||||||||
True Seeing, Mass | Divination | 8 | 8 |
Notes
- Alchemists may select this feat as one of their alchemist bonus feats.
- Artificers may select this feat as one of their artificer bonus feats.
- Wizards may select this feat as one of their wizard bonus feats.
DDOwiki maintenance categories
DDOwiki meta > DDOwiki metacategories
Root > DDO game mechanics
Root > DDO library > Classes > Alchemist
Root > DDO library > Classes > Artificer
Root > DDO library > Classes > Wizard > Wizard bonus feats
Root > DDO library > Feats
Root > DDO library > Feats > Feats by source > Class feats
Root > DDO library > Feats > Feats by source > Class feats > Alchemist bonus feats
Root > DDO library > Feats > Feats by source > Class feats > Artificer bonus feats
Root > DDO library > Feats > Feats by usage > Active feats
Root > DDO library > Feats > Feats by usage > Toggled feats > Metamagic feats
Root > DDO library > Feats > Purchased feats
Root > DDOwiki meta