DDO Server Transfers 2025: "ghost worlds" are available until October 1, 2027. See Ghost worlds for more details.
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 8 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
DDO information project/Traps and locks/8
Jump to navigation
Jump to search
| Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
|---|---|---|---|---|
| 11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
| 20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 8 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: 35
- Suspected requirement to disable everything: 25
- Hard
- Guaranteed to disable everything recorded: 41
- Suspected requirement to disable everything: 30
- Elite
- Guaranteed to disable everything recorded: 47
- Suspected requirement to disable everything: 38
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: 44
- Suspected requirement to open everything: 35
- Hard
- Guaranteed to open everything recorded: 44
- Suspected requirement to open everything: 35
- Elite
- Guaranteed to open everything recorded: 44
- Suspected requirement to open everything: 35
A Light in the Attic[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| 4 Pressure plates surrounding optional chest | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Assault on the Aerie of the Slave Lords[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Bridge Electricity trap by Ozone pool | On far side of bridge | Normal | 52:CritSuccess | ?-32 |
| Hard | No values recorded | |||
| Elite | 50:Success | |||
| Fire trap, within a collapsible floor, pit | Normal | 38:Success | ||
| Hard | No values recorded | |||
| Elite | 54:Success |
Beneath the City Streets[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Spike trap | On left wall before trap | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded | ||
| Locked chest | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Body and Mind[edit]
(Epic)
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Spike traps | East wall | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Electric traps | West wall | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Whirling blades | West wall | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded |
Caverns of Korromar[edit]
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked chest in sewers | Normal | 23:Fail; 40:Success | 24-38 |
| Hard | 23:Fail; 38:Success | 24-38 | |
| Elite | 46:Success | 24-38 |
The Faithful Departed[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Two force traps on stairs | Two Control panels, one for each trap | Normal | 23-39:Success; 41:CritSuccess | 20-21 |
| Hard | 37-45:Success; 48:CritSuccess | 18-36 | ||
| Elite | 33:Fail; 36-56:Success; 61:CritSuccess | 34-36 | ||
| Three blade traps in hallway | 3 Control panels, each on far side of trap | Normal | 28-34:Success; 40:CritSuccess | 20 |
| Hard | 32-41:Success; 50:CritSuccess | 13-32 | ||
| Elite | 37-55:Success; 57:CritSuccess | 37 | ||
| Spike trap on stairs | Right wall before stairs, behind breakables | Normal | 26:Success; 50:CritSuccess | ?-26 |
| Hard | 36-46:Success; 58:CritSuccess | 30-36 | ||
| Elite | 37-56:Success | 37 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door that can be opened with the Silver Key | Normal | 42:Success | ?-40 |
| Hard | 42:Success | ?-40 | |
| Elite | 40:Success | ?-40 |
Fall of the Forbidden Temple[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Fire, in target lever room | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 50:Success | ?-50 | ||
| Spiked blade trap in corridor | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 62:CritSuccess | ?-42 | ||
| Acid trap, in the Kopru tunnel | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 44:Success | ?-44 | ||
| Acid trap, in the Kopru tunnel | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door near Kay'lis of the Rattling Bones | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | 52:Success | ?-52 | |
| Locked chest near Kay'lis of the Rattling Bones (behind locked door above) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Haunted Library[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Cold trap on upper level | North wall, under light close to door | Normal | 33:Success; 54:CritSuccess | 30-33 |
| Hard | 43-46:Success; 56:CritSuccess | ?-36 | ||
| Elite | 26-29:CritFail; 32:Fail; 38-54:Success; 65:CritSuccess | 34-36 | ||
| 1 shot only Fire spitter ? | Trap behind green key chest | Normal | 36:Success; 40:CritSuccess | 20 |
| Hard | 53:CritSuccess | ?-37 | ||
| Elite | 36:Fail; 39-55:Success; 57:CritSuccess | 37 | ||
| Darts/arrows ??? Door leading to the Green Key chest room on the lower level. | Control panel, is on the wall west of the door | Normal | 39:Success; 45:CritSuccess | 39-40 |
| Hard | 37-41:Success; 64:CritSuccess | |||
| Elite | 44-56:Success | 37 | ||
| Unholy ??? before the western shrine on the lower level. | Before shrine door | Normal | 41:CritSuccess | 20-21 |
| Hard | 49:CritSuccess | 29 | ||
| Elite | 52-54:Success; 57:CritSuccess | 37 | ||
| Spike traps in northern tunnel after green key door | North wall | Normal | 31:Success; 49:CritSuccess | 20-21 |
| Hard | 32-46:Success; 58:CritSuccess | 32 | ||
| Elite | 27:CritFail; 41-55:Success; 66:CritSuccess | 38 | ||
| Poison trap behind end chest | On the floor under the poison spray | Normal | 43:CritSuccess | 20-23 |
| Hard | 40-45:Success; 49:CritSuccess | 29 | ||
| Elite | 34-36:Fail; 37-53:Success; 57:CritSuccess | 37 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked door that can be opened with the Green Key | Normal | 36:Success | ?-36 |
| Hard | 45:Success | ?-38 | |
| Elite | 34:Fail; 37:Success | 35-37 |
Locked Away (Part One)[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Locked Away (Part Two)[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Force pressure plates next to locked chest | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
The Prisoner (Vault of Night, Part 2)[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Dart trap in maze (may or may not be present) in epic also underwater | (Dependent on trap location) | Normal | 34:Success; 58:CritSuccess | ?-38 |
| Hard | 31-52:Success; 53:CritSuccess | ?-31 | ||
| Elite | 32:CritFail; 37-55:Success; 62:CritSuccess | 37 | ||
| Spike trap in maze (may or may not be present) | (Dependent on trap location) | Normal | 44:CritSuccess | ?-24 |
| Hard | 43-46:Success; 55:CritSuccess | ?-39 | ||
| Elite | 32:CritFail; 35:Fail; 37-52:Success | 37 | ||
| Second spike trap in maze (may or may not be present) | (Dependent on trap location) | Normal | 42:Success; 47:CritSuccess | 27-42 |
| Hard | 34-47:Success; 52:CritSuccess | ?-32 | ||
| Elite | 40-56:Success | 36-40 | ||
| Force trap in maze (may or may not be present) | (Dependent on trap location) | Normal | 41:CritSuccess | ?-21 |
| Hard | 31-44:Success; 50:CritSuccess | ?-30 | ||
| Elite | 41-56:Success | 39-41 | ||
| Blade trap covering final chest | Behind the chest | Normal | 30:Success; 52:CritSuccess | 20-30 |
| Hard | 35:Success; 48:CritSuccess | 28-30 | ||
| Elite | 35-54:Success; 60:CritSuccess | 27-35 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Ingstoldt's chest, inside his home (Can be opened with the Silver Key acquired from the Giant) | Normal | 49:Fail; 50:Success | 50 |
| Hard | 49:Fail; 50:Success | 50 | |
| Elite | 48:Fail; 50:Success | 50 |
The Rescue (Ruins of Threnal West 2)[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Flame traps near shrine | Eastern wall | Normal | 44:CritSuccess | ?-24 |
| Hard | ?-49 | |||
| Elite | 46-49:Success | 37-46 |
Secret of the Slavers' Stockade[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Fire jets, near Abandoned Tower | Normal | 39:Success | ||
| Hard | No values recorded | |||
| Elite | 56:Success | |||
| Fire jets, near Courtyard to East wing | Normal | 48:CritSuccess | ?-28 | |
| Hard | No values recorded | |||
| Elite | 54:Success | |||
| Fire jets | Normal | 47:CritSuccess | ?-27 | |
| Hard | No values recorded | |||
| Elite | 51:Success | |||
| Fire jets | Normal | 47:CritSuccess | ||
| Hard | No values recorded | |||
| Elite | 55:Success | |||
| Fire jets, near cells towards Dining Halls | Normal | 39:Success | ||
| Hard | No values recorded | |||
| Elite | 42:Fail; 58-59:Success | 43-46 | ||
| Fire jets, near cells towards Dining Halls | Normal | 41:Success | ||
| Hard | No values recorded | |||
| Elite | 55:Success | |||
| Lower Fortress, (2 Control panels) Magnetic trap by levers | Normal | 46:CritSuccess | ?-26 | |
| Hard | No values recorded | |||
| Elite | 44-56:Success | |||
| Lower Fortress, Force trap | Normal | 43:Success | ||
| Hard | No values recorded | |||
| Elite | 51:Success | |||
| Lower Fortress, Poison trap | Normal | 39:Success | ||
| Hard | No values recorded | |||
| Elite | 45:Success | |||
| Icar's Encampment, Fire jet | Normal | 40:Success | ||
| Hard | No values recorded | |||
| Elite | 53:Success | |||
| Icar's Encampment, Cold jet | Normal | 38:Success | ||
| Hard | No values recorded | |||
| Elite | 42:Fail; 46:Success | 43-46 | ||
| Sonic trap, Markessa's stronghold | Normal | 37:Success | ||
| Hard | No values recorded | |||
| Elite | 52:Success | |||
| Cold trap, Markessa's stronghold | Normal | 38:Success | ||
| Hard | No values recorded | |||
| Elite | 56:Success | |||
| Cold trap, Markessa's stronghold | Normal | 39:Success | ||
| Hard | No values recorded | |||
| Elite | 52:Success |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest | Normal | 44:Success | ?-43 |
| Hard | No values recorded | ||
| Elite | 43:Success | ?-43 |
Slave Pits of the Undercity[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Cold trap, near start area, the right side | Normal | 47:CritSuccess | ?-27 | |
| Hard | No values recorded | |||
| Elite | 41-42:Fail; 53:Success | 45 | ||
| Blades in start area, left corridor | Normal | 40:Success | ||
| Hard | No values recorded | |||
| Elite | 53:Success | |||
| Second group of Blades in start area | Normal | 35:Success | ||
| Hard | No values recorded | |||
| Elite | 44-49:Success | |||
| Bear traps, left corridor | Normal | 44:Success | ||
| Hard | No values recorded | |||
| Elite | 38:Success | |||
| Pressure plates, in start area | Normal | 36:Success | ||
| Hard | No values recorded | |||
| Elite | 43:Success | |||
| Blade Trap | Normal | 41:Success | ||
| Hard | No values recorded | |||
| Elite | 50-56:Success | |||
| Lower Catacombs, Bear traps | Normal | 44:Success | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Lower Catacombs, Pressure plates (poison) by door | Normal | 44:Success | ||
| Hard | No values recorded | |||
| Elite | 47:Success | |||
| Lower Catacombs, canal Air jets | Normal | 42:Success | ||
| Hard | No values recorded | |||
| Elite | 45:Success | 35-45 | ||
| Lower Catacombs, Puzzle room | Normal | 49:CritSuccess | 29 | |
| Hard | No values recorded | |||
| Elite | 54:Success | |||
| Lower Catacombs, Lightning by torches | Normal | 52:CritSuccess | ?-32 | |
| Hard | No values recorded | |||
| Elite | 56-58:Success | |||
| Lower Catacombs (Orc Chieftain and Witchdoctor area), Pressure plates | Normal | 43:Success | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Puzzle, Locked Lever | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Special Delivery[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked chest | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Spies in the House[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Spikes at the end of the underwater tunnel | On the floor at end of tunnel | Normal | 33:Success | 14-26 |
| Hard | 21:CritFail; 23:Fail; 26:Success; 53:CritSuccess | 26 | ||
| Elite | 35:Fail; 40-51:Success; 66:CritSuccess | 36-40 | ||
| Sonic traps at water level | On south wall in north-west corner | Normal | 24-39:Success | ?-24 |
| Hard | 21:CritFail; 35-39:Success; 50:CritSuccess | 26-30 | ||
| Elite | 38-52:Success; 68:CritSuccess | 33-38 | ||
| Spikes north of fence | On floor near sonic trap Control panel | Normal | 23-39:Success | ?-23 |
| Hard | 21:CritFail; 26-47:Success; 52:CritSuccess | 26 | ||
| Elite | 32:CritFail; 38-56:Success; 59:CritSuccess | 37-38 | ||
| Spikes around valve | On the south wall near the surface, between the sonic traps | Normal | 19:Fail; 24:Success | 20-23 |
| Hard | 27:Success; 58:CritSuccess | 27-30 | ||
| Elite | 31:CritFail; 33:Fail; 43-52:Success | 36-43 | ||
| Spikes around to the south | East wall at the corner | Normal | 32:Success | 13-28 |
| Hard | 26-28:Success; 48:CritSuccess | 28 | ||
| Elite | 35:Fail; 38-55:Success; 60:CritSuccess | 36-38 | ||
| Spikes around stairs | North end of pipes, to the north | Normal | 25:Success | ?-25 |
| Hard | 29:Success; 51:CritSuccess | 28-30 | ||
| Elite | 31:CritFail; 40:Success; 61:CritSuccess | 36-40 | ||
| Spikes near tunnel mouth | Pipes to the east (southern Control panel) | Normal | 24:Success; 40:CritSuccess | 20 |
| Hard | 23:Fail; 32-35:Success; 62:CritSuccess | 27-30 | ||
| Elite | 31:CritFail; 48:Success; 66:CritSuccess | 36-46 | ||
| Spikes in tunnel | Pipes at mouth of tunnel (northern Control panel) | Normal | 20 | |
| Hard | 20:CritFail; 22:Fail; 33:Success; 53:CritSuccess | 25-33 | ||
| Elite | 28:CritFail; 33:Fail; 38-50:Success | 37-38 | ||
| Spikes along west wall | Pipes up stairs to the north (near the valve by the air jet) | Normal | 20 | |
| Hard | 24:Fail; 28:Success; 64:CritSuccess | 25-28 | ||
| Elite | 41-53:Success; 56:CritSuccess | 34-36 | ||
| (Electric jets up grease ramp) | Mouth of the (upper) tunnel, on the floor to the north Appears to control nothing on Normal, Hard or Elite | Normal | 27:Success | ?-26 |
| Hard | 22-25:Fail; 28:Success; 56:CritSuccess | 28-36 | ||
| Elite | 32:CritFail; 38-50:Success; 57:CritSuccess | 37 | ||
| (Fire, air, and grease traps on ramp) | At the bottom of the water in the tunnel, on the floor to the north Appears to control nothing on Normal, Hard or Elite | Normal | 29:Success | 10-27 |
| Hard | 24:Fail; 27:Success; 54:CritSuccess | 25-27 | ||
| Elite | 31:CritFail; 47-56:Success; 58:CritSuccess | 36-38 | ||
| Electricity at the end of the tunnel, at the bottom of the shaft | Pipes to the south | Normal | 37:Success; 52:CritSuccess | 30-32 |
| Hard | 26-35:Success | 18-26 | ||
| Elite | 33:Fail; 38-54:Success; 61:CritSuccess | 37 | ||
| Blade traps near the air jet | North wall east of the jet, at the end of the pipe | Normal | 33-39:Success | 20 |
| Hard | 29:Success; 49:CritSuccess | 14-29 | ||
| Elite | 33-36:Fail; 39-55:Success; 57:CritSuccess | 37 | ||
| Lightning traps at the gargoyle riddle | Northern angled wall in room north-east of shrine | Normal | 46:CritSuccess | 20-26 |
| Hard | 62:CritSuccess | ?-42 | ||
| Elite | 33-35:Fail; 38-53:Success | 36-37 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Chest at the top of the shaft | Normal | 17:Success | ?-17 |
| Hard | 24:Success | ?-24 | |
| Elite | 25-55:Success | ?-25 |
Stormcleave Outpost[edit]
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked chest north | Normal | 44:Success | ?-27 |
| Hard | 45:Success | ?-27 | |
| Elite | 27:Success | ?-27 | |
| Locked chest south | Normal | 44:Success | ?-26 |
| Hard | 39:Success | ?-26 | |
| Elite | 24:Fail; 26:Success | 25-26 |
Stromvauld's Mine[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Air gusts on west side of the first large room | On the wall near the ramp leading up | Normal | 28:Success; 49:CritSuccess | ?-28 |
| Hard | 44:Success; 49:CritSuccess | 29 | ||
| Elite | 41-56:Success; 57:CritSuccess | 36-37 | ||
| Lightning trap near gap after air gusts | On north wall just before the gap you need to jump over | Normal | 36:Success; 44:CritSuccess | 24-36 |
| Hard | 41-45:Success; 51:CritSuccess | 31-44 | ||
| Elite | 36:Fail; 38-56:Success; 61:CritSuccess | 37 | ||
| Fire jet from furnace near the elevator shaft and ladder down | Just north of the elevator shaft/ladder | Normal | 35:Success; 48:CritSuccess | 28-35 |
| Hard | 47:Success; 53:CritSuccess | 33-37 | ||
| Elite | 37-54:Success; 58:CritSuccess | 37 | ||
| First furnace at the bottom of the elevator shaft | East of the furnace opening | Normal | 22:CritFail; 46:CritSuccess | 23-26 |
| Hard | 34-46:Success; 50:CritSuccess | 26-30 | ||
| Elite | 34:Fail; 37-56:Success; 60:CritSuccess | 35-37 | ||
| Last furnace at the bottom of the last large room | North of the furnace opening | Normal | 32:Success; 49:CritSuccess | ?-32 |
| Hard | 35-47:Success; 51:CritSuccess | 31 | ||
| Elite | 37-53:Success; 61:CritSuccess | 36-37 |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Chest on a ledge near the bottom of the elevator shaft | Normal | 27:Fail; 35:Success | 28-35 |
| Hard | 37:Success | 28-? | |
| Elite | 40:Success | 28-40 |
The Temple Outpost: Captives of the Cult (Cult of the Six, Chapter 1a)[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Poison trap in western hidden room off the north corridor | West wall, between the first two sarcophagi | Normal | 23:Success; 41:CritSuccess | ?-21 |
| Hard | 44:Success | 25-44 | ||
| Elite | 37-44:Success | 37 |
The Temple Outpost: The Libram of the Six (Cult of the Six, Chapter 1b)[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Poison trap in western hidden room off the north corridor | West wall, between the first two sarcophagi | Normal | 25:Success; 49:CritSuccess | ?-25 |
| Hard | 29:Success | ?-37 | ||
| Elite | 39-44:Success | 37-39 |
Tharashk Arena (Vault of Night, Part 1)[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| East Guard Tower; Locked Door to Chest (can also be opened with Grogan's Guard Tower Key) | Normal | 50:Success | ?-44 |
| Hard | 44:Success | ?-44 | |
| Elite | 53:Success | ?-44 | |
| West Guard Tower; Locked Door | Normal | No values recorded | |
| Hard | 47:Success | ?-47 | |
| Elite | 51:Success | ?-47 |
Thrall of the Necromancer (Delera's Tomb, Part 5)[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Fire trap | Normal | 22:Success; 44:CritSuccess | ?-24 | |
| Hard | 28:Success | ?-28 | ||
| Elite | 33-35:Fail; 36-43:Success | 36 | ||
| Cold trap | Right wall after the trap | Normal | 18:CritFail; 29:Success | 23-29 |
| Hard | 26:CritFail; 38:Success | 31-38 | ||
| Elite | 32:CritFail; 38-50:Success | 37-38 | ||
| Poison trap | After trap, on right wall | Normal | 30-33:Success | 24-30 |
| Hard | 25:Fail; 31:Success | 26-29 | ||
| Elite | 37:Fail; 38-39:Success | 38 | ||
| Spike trap in western corridor | Near door in room | Normal | 35:Success; 43:CritSuccess | 16-23 |
| Hard | 25:CritFail; 33:Success | 30-33 | ||
| Elite | 32:Fail; 36-52:Success | 33-36 | ||
| Fire arrow trap in western corridor | Centre pillar | Normal | 44:CritSuccess | 24 |
| Hard | 32:Success | 25-32 | ||
| Elite | 32:CritFail; 43-51:Success | 37-43 | ||
| Spike trap, by 3 levers in eastern corridor | Near doorway, on the floor | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Left chest in Necromancer's room | Normal | 8:Fail; 10:Success | 9-10 |
| Hard | 5:Fail; 10:Success | 6-10 | |
| Elite | 8:Fail; 13:Success | 9-13 | |
| Right chest in Necromancer's room | Normal | 10:Success | ?-10 |
| Hard | 9:Success | ?-9 | |
| Elite | 8:Fail; 9:Success | 9 |
ToEE: Air Node[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, rare) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: Depths of the Temple[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Bear Traps (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Evil Spell Wards (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Pressure Plates (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, rare) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: Earth Node[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, rare) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: Fire Node[edit]
(Epic)
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, rare) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: First Level and Earth Temple[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Bear Traps (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Evil Spell Wards (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Pressure Plates (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, up to 2 may spawn) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: Lower Temple Complex[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Bear Traps (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Evil Spell Wards (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Pressure Plates (randomly located) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, up to 2 may spawn) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded | ||
| Locked door to chest in the Northern Halls | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
ToEE: Water Node[edit]
(Epic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Ice trap on Jotun Rimeblade's chest | On the chest itself | Normal | No values recorded | |
| Hard | No values recorded | |||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest (randomly located, rare) | Normal | No values recorded | |
| Hard | No values recorded | ||
| Elite | No values recorded |
Tomb of the Shadow Guard[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Spikes (location varies) | Middle of dais | Normal | 47:CritSuccess | ?-27 |
| Hard | 62:CritSuccess | ?-42 | ||
| Elite | 41:Success | 37-38 |
Tomb of the Shadow King[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Poison trap (outer path: west side) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 54:Success | 36-37 | ||
| Dart trap (outer path: south east) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 49:Success | 37-49 | ||
| Spikes (south path) | Normal | No values recorded | ||
| Hard | No values recorded | |||
| Elite | 44:Success | 37-44 | ||
| Normal | No values recorded | |||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Normal | No values recorded | |||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Normal | No values recorded | |||
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Normal | No values recorded | |||
| Hard | No values recorded | |||
| Elite | No values recorded |
Tomb of the Shadow Knight[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| West Side | ||||
