Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/12
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 12 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: 44
- Suspected requirement to disable everything: 29
- Hard
- Guaranteed to disable everything recorded: 49
- Suspected requirement to disable everything: 39
- Elite
- Guaranteed to disable everything recorded: 54
- Suspected requirement to disable everything: 48
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: 61
- Suspected requirement to open everything: 44
- Hard
- Guaranteed to open everything recorded: 61
- Suspected requirement to open everything: No data
- Elite
- Guaranteed to open everything recorded: 61
- Suspected requirement to open everything: No data
An Element of Chaos[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Two sets of spiked floor blades | Wall before the trap | Normal | ||
Hard | ||||
Elite | 61-71:Success | 54 |
A Relic of a Sovereign Past[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
15 Poison traps in hallway to the king | Base of each poison trap | Normal | 29-45:Success; 47:CritSuccess | 27 |
Hard | 51-56:Success; 57:CritSuccess | 37 | ||
Elite | 43:CritFail; 44-47:Fail; 48-67:Success; 68:CritSuccess | 48 |
Against the Demon Queen[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison traps in Scorpion hallway | Side walls | Normal | 62:CritSuccess | 27-42 |
Hard | 39 | |||
Elite | 46:Fail; 49-65:Success | 47-49 | ||
Slash trap in Octopus hallway | Side walls | Normal | 72:CritSuccess | 27-52 |
Hard | 39 | |||
Elite | 47:Fail; 58-64:Success | 48 | ||
Sonic traps in Bat hallway | Side rooms | Normal | 27 | |
Hard | 39 | |||
Elite | 49-67:Success | 48 |
Chains of Flame[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Flame traps in first corridor | Right wall | Normal | 44:Success | 27-44 |
Hard | 25-? | |||
Elite | 53-57:Success; 77:CritSuccess | 48 | ||
Fire trap on door lever | On the wall next to the lever | Normal | 48:Success | 27-48 |
Hard | 39:Success; 90:CritSuccess | ?-39 | ||
Elite | 49-63:Success; 74:CritSuccess | 48-49 | ||
Spinning blades | Opposite door | Normal | 33:Success | 27-33 |
Hard | 55:Success | 36-55 | ||
Elite | 47:Fail; 48-57:Success | 48 | ||
Slash trap on stairs | Right wall near the door after trap | Normal | 38:Success | 19-38 |
Hard | 39:Success; 89:CritSuccess | 37-39 | ||
Elite | 52-66:Success; 68:CritSuccess | 48 | ||
Spikes | Left back wall | Normal | 27 | |
Hard | 44:Success; 94:CritSuccess | 37-44 | ||
Elite | 52-63:Success; 72:CritSuccess | 48-52 | ||
Vertical swinging blade trap before boss | Left corner after trap | Normal | 27 | |
Hard | 45:Success; 88:CritSuccess | 37-45 | ||
Elite | 52-55:Success | 48-52 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked (portcullis) gate | Normal | 62:Success | ?-54 |
Hard | 53:Fail; 55:Success | 54-55 | |
Elite | 53:Fail; 54:Success | 54 | |
Loot chest at overseer | Normal | 49:Fail; 51:Success | 50 |
Hard | 44:Fail; 50:Success | 50 | |
Elite | 48:Fail; 50:Success | 50 |
Diplomatic Impunity[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Four fire traps from statues through the door | 4 Control panels, one either side of door and up the stairs | Normal | 40-42:Success; 47:CritSuccess | 27 |
Hard | 33-34:Fail; 37-56:Success; 58:CritSuccess | 37 | ||
Elite | 43:CritFail; 46:Fail; 50-67:Success; 68:CritSuccess | 48 |
Eyes of Stone[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Cold traps in Archives (12 in total) | In-between bookcases | Normal | 23:Fail; 34-46:Success; 49:CritSuccess | 27 |
Hard | 30:CritFail; 34:Fail; 41-56:Success; 57:CritSuccess | 36-37 | ||
Elite | 37:CritFail; 44-47:Fail; 48-67:Success; 68:CritSuccess | 48 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Chest behind hidden doors on south side of upper offices | Normal | 20:Success | ?-20 |
Hard | 26:Success | ?-26 | |
Elite | 34:Success | ?-19 |
Frame Work[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spike traps on stairs | 4 Control panels on the sides of the stairs | Normal | 30-46:Success; 47:CritSuccess | 27 |
Hard | 36:Fail; 37-52:Success; 57:CritSuccess | 37 | ||
Elite | 47:Fail; 48-67:Success; 76:CritSuccess | 48 |
Sunrise[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Root Cellar, Locked door | Normal | ||
Hard | |||
Elite | 49:Success | ?-49 | |
Root Cellar, north Locked chest | Normal | ||
Hard | |||
Elite | 42:Success | ?-42 |
The Chamber of Raiyum[edit]
(Epic)
Traps
North Wing | ||||
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap on First floor main hallway | South wall (trap slowly closes in on you disarm quickly after activation) | Normal | 27 | |
Hard | 39 | |||
Elite | 48-61:Success | 48 | ||
Spike trap between 1st and 2nd floor | South wall south-east corner of room | Normal | 27 | |
Hard | 39 | |||
Elite | 56:Success | 48-56 | ||
Blade trap on ramp between level 2 and 3 | To the right of the ramp | Normal | 27 | |
Hard | 39 | |||
Elite | 52-59:Success | 48-52 | ||
Sonic trap over lever in room with epigraph | Left wall next the door | Normal | 41:Success | 22-41 |
Hard | 39 | |||
Elite | 41:CritFail; 62:Success | 46-48 | ||
Blade trap on ramp between level 4 and 5 | Under 2nd ramp on left | Normal | 27 | |
Hard | 39 | |||
Elite | 47:Fail; 58:Success | 48-51 | ||
Acid trap between levels 6 and 7 | In the middle between the two jets | Normal | 93:CritSuccess | 27 |
Hard | 39 | |||
Elite | 63-64:Success | 48 | ||
South Wing | ||||
Blade trap on First floor main hallway | Middle of trap south wall (trap slowly closes in on you disarm quickly after activation) | Normal | 27 | |
Hard | 39 | |||
Elite | 60:Success | 48 | ||
Acid jets between levels 2 and 3 | Between acid jets in the middle. | Normal | 27 | |
Hard | 39 | |||
Elite | 63:Success | 48-63 | ||
West Wing | ||||
Blade trap between levels 1 and 2 | Halfway up 2nd ramp | Normal | 27 | |
Hard | 39 | |||
Elite | 51-64:Success | 45-48 | ||
Acid jet between levels 3 and 4 | In the middle between the two jets | Normal | 27 | |
Hard | 39 | |||
Elite | 49-54:Success | 48-49 | ||
Acid jet between levels 6 and 7 | In the middle between the two jets | Normal | 27 | |
Hard | 39 | |||
Elite | 50-62:Success | 48-50 | ||
Normal | 37 | |||
Hard | 39 | |||
Elite | 48 |
The Cursed Crypt[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Collapsible Floors | Normal | 45:Success; 57:CritSuccess | 27 | |
Hard | ||||
Elite | 60-66:Success; 73:CritSuccess | ?-53 | ||
Spinning blades on ramps | Normal | 50:CritSuccess | 27-30 | |
Hard | ||||
Elite | 58-63:Success | 44-58 | ||
Force traps on catwalks | Normal | 46:Success; 50:CritSuccess | 27-30 | |
Hard | ||||
Elite | 57-62:Success; 68:CritSuccess | 43-48 |