Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Spot and Search/2
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 2 quests[edit]
Suspected Requirements
Spot Requirements:
- Casual
- Guaranteed to find everything recorded: 3
- Suspected requirement to find everything: 3
- Normal
- Guaranteed to find everything recorded: 3
- Suspected requirement to find everything: 3
- Hard
- Guaranteed to find everything recorded: 7
- Suspected requirement to find everything: 7
- Elite
- Guaranteed to find everything recorded: 12
- Suspected requirement to find everything: 12
Search Requirements
- Casual
- Guaranteed to find everything recorded: 3
- Suspected requirement to find everything: 3
- Normal
- Guaranteed to find everything recorded: 3
- Suspected requirement to find everything: 3
- Hard
- Guaranteed to find everything recorded: 7
- Suspected requirement to find everything: 7
- Elite
- Guaranteed to find everything recorded: 12
- Suspected requirement to find everything: 12
Durk's Got A Secret[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Fire Trap, on pillars to eastern brother | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Acid trap in optional chest alcove | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
West wall, before the standing water | Casual | 1:Success | -4:Fail; -3:Success | ?–1 | -3 |
Normal | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Hard | 1:Success | -2:Fail; -1:Success | ?–1 | -1 | |
Elite | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Garrison's Missing Pack[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Dart trap in alcove with three barrels | Casual | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 4:Fail; 5:Success | 4:Fail; 5:Success | 5 | 5 | |
Elite | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Door near the first shrine | Casual | 1:Success | -5:Fail; -4:Success | ?–1 | -4 |
Normal | 1:Success | -4:Fail; -3:Success | ?–1 | -3 | |
Hard | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Elite | 1:Success | -2:Fail; -1:Success | ?–1 | -1 |
The Kobolds' New Ringleader[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Frost trap, 2nd set of pillars | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Fire trap in hallway curving upwards | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
The Miller's Debt[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Force trap, bottom of boxes | Solo | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 |
Missing in Action[edit]
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Corridor to the west wing, north wall | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
West wing, southern corridor, near central passage | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
West wing, northern corridor, near central passage | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
West wing, westernmost corridor, near the northern corridor | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
East wing, southern corridor | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 |
Recovering the Lost Tome[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spike trap at entrance (no trap Control panel) | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 | |
Hard | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Elite | 3:Fail; 4:Success | 3:Fail; 4:Success | 4 | 4 | |
Sonic trap at entrance | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Frost trap in front of chest | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Retrieve the Stolen Goods (A Man Named Baudry Cartamon, Part 3)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Dart trap, top of ladders near objective | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Blade trap, guarding chest across the room (also in "Stop Hazadill's Shipment") | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
The Smuggler's Warehouse[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Cold trap after locked gate | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Fire trap on southern ramp leading to lower level | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 | |
Blade trap on northern ramp leading to lower level | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Door at North-west area | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 |
Stealthy Repossession[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Fire trap guarding upper chest, West wall | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Stop Hazadill's Shipment (A Man Named Baudry Cartamon, Part 2)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Blade trap guarding chest in final room; above the chest | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Door at top of ladders near end of quest | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 |
Total Chaos[edit]
(Epic)
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
2 Secret Doors to hidden passage to Summoning room | Casual | ? | ? | ||
Normal | 3:Success | 2:Success | ?–3 | ?–2 | |
Hard | 0:Success | 2:Fail; 3:Success | ?–0 | 3 | |
Elite | 0:Success | 3:Fail; 5:Success | ?–0 | 4–5 | |
Secret Door to Boss | Casual | ? | ? | ||
Normal | 3:Success | 2:Success | ?–3 | ?–2 | |
Hard | 0:Success | 3:Success | ?–0 | ?–3 | |
Elite | 0:Success | 3:Success | ?–0 | ?–3 |
Walk the Butcher's Path[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Underwater spike trap | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 2:Fail; 3:Success | 2:Fail; 3:Success | 3 | 3 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 11:Fail; 12:Success | 11:Fail; 12:Success | 12 | 12 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Near entrance, to Kobold Ambush | Casual | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 |
Normal | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 | |
Hard | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 | |
Elite | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 | |
To lever to open the gates for the Hidden Treasure levers | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
To lever to open Vorag's room | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
Near Troglodyte Champion | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 | |
At other end of the hallway from Troglodyte Champion | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 2:Fail; 3:Success | ?–1 | 3 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 |