Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/20
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 20 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 44
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 56–58
- Elite
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 68–70
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Bargain of Blood (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spinning blades in front of the North-west shrine | Up the ladder, South of the lever | Normal | 63:CritSuccess | ?-43 |
Hard | 54:Fail; 56-72:Success; 100:CritSuccess | 55-56 | ||
Elite | 84:Success; 96:CritSuccess | 69-76 | ||
Spinning blades on ramp to slave market | On the ground before the gate, in the North-west corner | Normal | 56:Success; 64:CritSuccess | ?-44 |
Hard | 56-75:Success; 81:CritSuccess | 37-56 | ||
Elite | 83-86:Success; 92:CritSuccess | 69-72 | ||
Spinning blades before first gate leading to end room (Near the Magic Mouth saying "Keep out!") |
On the ground south of the blades | Normal | 50-53:Success; 70:CritSuccess | 50 |
Hard | 57-77:Success; 88:CritSuccess | 57 | ||
Elite | 77-88:Success; 92:CritSuccess | 69-72 | ||
Spinning blades before second gate to end room | On the ground | Normal | 53:Success; 71:CritSuccess | ?-43 |
Hard | 55:Fail; 61-69:Success; 83:CritSuccess | 56-59 | ||
Elite | 88:Success | 69-86 |
The Black Loch (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spike trap through Green Key door | South wall | Normal | 53-60:Success; 77:CritSuccess | 41-53 |
Hard | 57-74:Success; 85:CritSuccess | 55-57 | ||
Elite | 92:CritSuccess | 69 |
The Dreaming Dark (quest)[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Three doors to Optional room (Silver Key) | Normal | 53:Fail; 57:Success | 54-57 |
Hard | 53:Fail; 59:Success | 54-59 | |
Elite | 55:Fail; 59:Success | 56-59 | |
Three doors to Optional room (Red Key) | Normal | 53:Fail; 55:Success | 54-55 |
Hard | 53:Fail; 55:Success | 54-55 | |
Elite | 55:Fail; 57:Success | 56-57 | |
Three doors to Optional room (Green Key) | Normal | 48:Fail; 57:Success | 49-57 |
Hard | 48:Fail; 58:Success | 49-58 | |
Elite | 53:Fail; 58:Success | 54-58 |
Partycrashers (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spike trap at first arch (before third biome) | Left hand side | Normal | 48:Success | 29-48 |
Hard | 59-75:Success; 77:CritSuccess | 56-57 | ||
Elite | 76-89:Success | 52-72 | ||
Air trap at second arch (third hallway) | Between the two arches | Normal | 63:CritSuccess | ?-43 |
Hard | 55:Fail; 57-72:Success; 83:CritSuccess | 56-57 | ||
Elite | 65:CritFail; 90:CritSuccess | 70 | ||
Spinning blade trap under stage floor | Right of the wheel | Normal | 54:Success | 35-54 |
Hard | 57-74:Success; 93:CritSuccess | 56-57 | ||
Elite | 96:CritSuccess | 57-96 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest in Library (Iron key behind secret door) | Normal | ?-58 | |
Hard | 57:Success | ?-57 | |
Elite | |||
Door to: Private Rooms (Jewelled Key) | Normal | ||
Hard | 57:Success | ?-57 | |
Elite | |||
Door to Restroom | Normal | ||
Hard | 56:Success | ?-56 | |
Elite |
The Snitch (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap east of The Incinerator, south corridor | South wall of corridor, western side of the trap | Normal | 51-57:Success | 38-51 |
Hard | 68-71:Success; 78:CritSuccess | 56 | ||
Elite | 62:CritFail; 74-80:Success | 67-74 | ||
Fire trap east of The Incinerator, north corridor | East wall | Normal | 48-50:Success | 31-48 |
Hard | 63:Success; 76:CritSuccess | 56-57 | ||
Elite | 84:Success; 90:CritSuccess | 69-70 | ||
Fire trap in Tanners' Alley, up north ladder | On north wall, before trap | Normal | 63:CritSuccess | ?-43 |
Hard | 56-70:Success; 78:CritSuccess | 56-58 | ||
Elite | 77:Success | 69-77 | ||
Wind trap in Tanner's Alley | East wall, before trap | Normal | 56-59:Success | 56 |
Hard | 66-75:Success; 95:CritSuccess | 56-59 | ||
Elite | 68:Fail; 75:Success | 69-72 |
Storm the Beaches (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap at east gate | Outside the gate on the right | Normal | 55:Success; 72:CritSuccess | 52 |
Hard | 52:Fail; 57-74:Success; 83:CritSuccess | 56 | ||
Elite | 82:Success; 100:CritSuccess | 68-70 | ||
Spikes around chest | Left wall | Normal | 52:Success; 69:CritSuccess | 49 |
Hard | 54-55:Fail; 56-75:Success | 56 | ||
Elite | 74-88:Success; 91:CritSuccess | 69-71 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Handles (Levers) | Normal | 50:Success | ?-50 |
Hard | 50:Success | ?-50 | |
Elite | 66:Success | ?-66 |
The Tide Turns (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Fire and blades in north corridor | North (left) wall just before the second fire spout | Normal | 52-56:Success; 72:CritSuccess | ?-52 |
Hard | 54:Fail; 57-73:Success; 88:CritSuccess | 55-57 | ||
Elite | 74-84:Success; 91:CritSuccess | 68-70 | ||
Cold trap with blades (Bug: The trap Control Panel is absent on Epic Hard setting) |
East (left) wall just before the second cold spouts | Normal | 53-57:Success; 62:CritSuccess | ?-42 |
Hard | N/A | |||
Elite | 80-87:Success; 102:CritSuccess | 68-70 | ||
Lightning trap in central room, 2nd floor | Safe space in the middle of the trap | Normal | 56-60:Success; 66:CritSuccess | 37-46 |
Hard | 56-72:Success; 81:CritSuccess | 56 | ||
Elite | 85:Success; 93:CritSuccess | 68-70 | ||
Sonic trap with rotating spikes | Left wall in the middle of the trap | Normal | 55-61:Success; 70:CritSuccess | 42-50 |
Hard | 59-72:Success; 76:CritSuccess | 53-56 | ||
Elite | 82:Success; 90:CritSuccess | 68-74 |
Under the Big Top (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blue (1) Wheel of Ill-Fortune | On statue's nose | Normal | 56:Success | 37-56 |
Hard | 60:Success; 86:CritSuccess | 57-60 | ||
Elite | 66-67:Fail; 72-80:Success | 70 | ||
Green (2) Wheel of Ill-Fortune | Back of altar in tent | Normal | 64:CritSuccess | ?-44 |
Hard | 73:Success; 82:CritSuccess | 57-62 | ||
Elite | 84-85:Success | 66-79 | ||
Yellow (6) Wheel of Ill-Fortune in Sideshow Alley | Left of the wheel | Normal | 66:CritSuccess | ?-46 |
Hard | 67:Success; 80:CritSuccess | ?-60 | ||
Elite | 66:Fail; 76-82:Success | 67-70 | ||
Red (5) Wheel of Ill-Fortune in The Magician's Corner | Front of pillar between tents to the north | Normal | 59:Success | 40-59 |
Hard | 54:Fail; 62-69:Success; 86:CritSuccess | 55-58 | ||
Elite | 71:Success | 71-91 | ||
Orange (3) Wheel of Ill-Fortune in The Magician's Corner (called yellow by DM) | Block in tent | Normal | 48:Success | 29-48 |
Hard | 65-68:Success; 80:CritSuccess | 57-60 | ||
Elite | 46-? | |||
Purple (4) Wheel of Ill-Fortune, in the Midway | Altar to the west | Normal | 64:CritSuccess | ?-44 |
Hard | 65-75:Success; 80:CritSuccess | 56-60 | ||
Elite | 56-? | |||
Red (5) Wheel of Ill-Fortune in Kanine Korner | Block to left | Normal | 53:Success | 34-53 |
Hard | 60-73:Success; 84:CritSuccess | 57-60 | ||
Elite | 54-? |