Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/15
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 15 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: No Data
- Suspected requirement to disable everything: ?–37
- Hard
- Guaranteed to disable everything recorded: No Data
- Suspected requirement to disable everything: 46
- Elite
- Guaranteed to disable everything recorded: No Data
- Suspected requirement to disable everything: 56
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Hard
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Elite
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
A Sharn Welcome[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Pressure plates around Chest | Normal | 54:Success | 20-54 | |
Hard | 55:Success | ?-55 | ||
Elite | 54:CritFail; 56-58:Fail; 59:Success | 59 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Chest | Normal | 34:Fail; 41:Success | 35-41 |
Hard | 34:Fail; 44:Success | 35-44 | |
Elite | 42:Fail; 48:Success | 43-48 |
Creeping Death[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison jets, first intersection | Behind a Secret door | Normal | 28:CritFail; 58:CritSuccess | |
Hard | 59:Success; 76:CritSuccess | 46 | ||
Elite | 62-64:Success; 102:CritSuccess | 56 | ||
Ice and Fire jets, upper area | Normal | 37-57:Success; 79:CritSuccess | ||
Hard | 52:Fail; 54-60:Success; 74:CritSuccess | 53-54 | ||
Elite | 59:CritFail; 65:Success; 89:CritSuccess | 66-69 | ||
Wall blades, second upper intersection | Alcove | Normal | 51:Success; 59:CritSuccess | |
Hard | 58-65:Success | ?-58 | ||
Elite | 74:Success; 103:CritSuccess | |||
Cold and Fire Jets, before Sigils | Behind a (visible) Secret door | Normal | 46:Success; 79:CritSuccess | |
Hard | 51-66:Success; 101:CritSuccess | ?-51 | ||
Elite | 65-71:Success | 60 | ||
Blades, after first Sigil | Behind a (visible) Secret door | Normal | 63:CritSuccess | |
Hard | 68:Success | 46 | ||
Elite | 68:CritSuccess | ?-48 | ||
Corridor Wall and Floor blades | Control panel in alcove | Normal | 37-49:Success; 79:CritSuccess | 30-37 |
Hard | 53:Fail; 60-62:Success; 101:CritSuccess | 54-60 | ||
Elite | 60:CritFail; 80:Success | 65-71 | ||
Blades just after second Sigil, running water corridor | Normal | 35:Fail; 37:Success | ||
Hard | 57:Success; 84:CritSuccess | 46 | ||
Elite | 65-73:Success | 56 | ||
Fire jets, east alcove, just before end fight | Normal | 46:Success | ?-46 | |
Hard | 53:Success; 79:CritSuccess | 46 | ||
Elite | 60:Fail; 66-71:Success | 64 |
Delirium[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door in kitchen | Normal | 42:Success | 41 |
Hard | 41:Success | 41 | |
Elite | 40:Fail; 43:Success | 41 |
Disciples of Shar[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Bear traps | Just after entering the cave (the traps themselves) | Normal | 42:Success | ?-37 |
Hard | 44-60:Success | 44 | ||
Elite | 48-51:CritFail; 52-55:Fail; 56-77:Success | 56 | ||
Bear traps | In front of secret door (the traps themselves) | Normal | 42:Success | ?-37 |
Hard | 43:Fail; 44-66:Success | 44 | ||
Elite | 50:CritFail; 52:Fail; 58-81:Success | 54-58 | ||
Bear traps | In the ravine between the two platforms at the final pair of Disciples (the traps themselves) | Normal | 42:Success | ?-42 |
Hard | 39:CritFail; 43:Fail; 44:Success | 44 | ||
Elite | 52-55:Fail; 56-76:Success | 56 |
Escape Plan[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Bear traps | Two in front of most lizardfolk ambush points (the traps themselves) | Normal | 38-76:Success | ?-37 |
Hard | 43:Fail; 46-76:Success | 44 | ||
Elite | 51:CritFail; 52-55:Fail; 57-77:Success | 56 | ||
Bear traps | Two or three, in the final area (the traps themselves) | Normal | 40-68:Success | ?-37 |
Hard | 40-41:Fail; 44-66:Success | 44 | ||
Elite | 51:CritFail; 53-55:Fail; 56-73:Success | 56 |
Fear Factory[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spike trap in doorway | After door; location varies | Normal | 53:Success | 34-53 |
Hard | 60:Success | 41-60 | ||
Elite | 51:CritFail; 52:Fail; 58-68:Success | 56 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked valve | Normal | 48:Success | 32-41 |
Hard | 31:Fail; 62:Success | 32-41 | |
Elite | 36:Fail; 41:Success | 37-41 |
In The Flesh[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Underwater blades | Between blades, on right | Normal | 35-46:Success; 55:CritSuccess | 27-35 |
Hard | 52-57:Success; 76:CritSuccess | 33-52 | ||
Elite | 53:CritFail; 60-73:Success; 88:CritSuccess | 54-61 | ||
Spinning blades at door to undead beholder | Left wall behind blades | Normal | 38:CritFail; 41-58:Success; 78:CritSuccess | 39-41 |
Hard | 51:Success | 39-51 | ||
Elite | 48:CritFail; 50:Fail; 62-69:Success; 77:CritSuccess | 51-54 | ||
Wind traps on poles behind Secret door (Elite only) | On right wall | Elite | 48:CritFail; 59-67:Success; 77:CritSuccess | 54-57 |
Just Business[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Elemental Mines, foot of stairs: Hapland's Bridge | Normal | |||
Hard | 61:Success | ?-61 | ||
Elite | 61-62:Success | 53-56 | ||
Elemental Mines, outside Wine Shop doors | Normal | |||
Hard | 54:Success | 46-54 | ||
Elite | 58-66:Success | 51-58 | ||
Elemental Mines, Bookstore door | Normal | |||
Hard | 65:Success | 46-56 | ||
Elite | 61-66:Success | 53-56 | ||
Tully Tower, spiral stairs (3) Elemental Mines | Normal | |||
Hard | 56-64:Success | 46-56 | ||
Elite | 52:Fail; 56-63:Success | 53-56 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Large locked Door to Room with (Curious Note) and Shrines City Watch station |
Normal | ||
Hard | 31:Fail; 38:Success | 32-38 | |
Elite | 44:Success | 32-44 |
Litany of the Dead[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Cholthulzz area | |||
Locked door requires: Gold key | Normal | 52:Success | ?-52 |
Hard | |||
Elite |
Lost at Sea[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door (Iron Key) | Normal | 32:Success | ?-32 |
Hard | 43:Success | ?-43 | |
Elite | 43:Success | 40-43 |
Missing[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Underwater blades | Normal | 55:Success | 36-54 | |
Hard | 54-62:Success | 36-54 | ||
Elite | 54:Fail; 64-73:Success | 55-57 | ||
Blades at Swiftfoot Headquarters | Right wall | Normal | 52:Success | 33-52 |
Hard | 60:Success | 33-60 | ||
Elite | 44:CritFail; 53-55:Fail; 62-73:Success; 81:CritSuccess | 56-57 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door to Swiftfoot gang Headquarters | Normal | 60:Success | ?-60 |
Hard | 60:Success | ?-60 | |
Elite | 65:Success | ?-65 |
Records of the Past[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blades in Chest room (Mayoral estate) | Control panel near door arch | Normal | 51:Success; 62:CritSuccess | 30-42 |
Hard | 47:CritFail; 80:CritSuccess | 52-60 | ||
Elite | 56:CritFail; 65:Fail; 70-77:Success; 103:CritSuccess | 66-69 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Chest (Mayoral estate) | Normal | 58:Success | ?-58 |
Hard | 48:Success | 42-48 | |
Elite | 45:Fail; 53:Success | 46-53 |
Search and Rescue[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
3 Spell Wards (Poison, Evil, Fire), Drow Fortress | The spell ward itself | Normal | 37-77:Success | ?-37 |
Hard | 43:Fail; 48-79:Success | 44 | ||
Elite | 54-55:Fail; 56-82:Success | 56 | ||
Spikes and Blades in the Pit, Drow Fortress | Near the west lever at the back of the room past the pit. | Normal | 50:Success; 63:CritSuccess | ?-43 |
Hard | 47:CritFail; 62:Success; 76:CritSuccess | 52-56 | ||
Elite | 62:CritFail; 69-83:Success; 95:CritSuccess | 67-69 | ||
Poison Spell Ward, corridor outside, past the main Drow Fortress room | The spell ward itself | Normal | 51-75:Success | |
Hard | 47-88:Success | |||
Elite | 51:CritFail; 55:Fail; 65-79:Success | 56 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door, leading to Drow Fortress (Silver Key available) | Normal | 47:Fail; 48:Success | 48 |
Hard | 48:Fail; 52:Success | 49-52 | |
Elite | 61:Success | 49-61 | |
Locked Lever in main Drow Fortress (Iron Key available) | Normal | 47:Success | ?-47 |
Hard | 48:Fail; 49:Success | 49 | |
Elite | 47:Fail; 54:Success | 49-50 | |
Secret door (locked), leading to Locked Chest | Normal | 40:Fail; 47:Success | 41-47 |
Hard | 63:Success | 41-50 | |
Elite | 50:Success | 41-50 | |
Locked Chest (Behind Locked Secret Door) | Normal | 50:Success | ?-50 |
Hard | 59:Success | ?-59 | |
Elite | 63:Success | ?-63 | |
Locked Chest (Underdark Passage, small east area) | Normal | 45:Fail; 48:Success | 46-48 |
Hard | 48:Fail; 50:Success | 49-50 | |
Elite | 52:Success | ?-48 |
Shadow of a Doubt[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Bear traps | The traps themselves | Normal | 43:Success | 25-43 |
Hard | 50:Success | 44-50 | ||
Elite | 51:CritFail; 52-55:Fail; 56:Success | 56 |
Smash and Burn[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Bear traps, near the first gate | The traps themselves | Normal | 63:Success | ?-63 |
Hard | 39:CritFail; 45-63:Success | 44 | ||
Elite | 51:CritFail; 52-55:Fail; 56:Success | 56 | ||
Bear traps, near the Vault Chest | The traps themselves | Normal | 70:Success | |
Hard | 48-65:Success | 44-48 | ||
Elite | 51:CritFail; 54-55:Fail; 57:Success | 56 | ||
2 Traps (acid) in Forgewraith Cogs room, protecting the chests | Near the Dice puzzles | Normal | 51:Success; 57:CritSuccess | 32-37 |
Hard | 47-57:Success; 70:CritSuccess | 44-47 | ||
Elite | 60-73:Success; 82:CritSuccess | 56-60 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door (can be opened with Silver key) | Normal | 56:Success | ?-47 |
Hard | 47:Success | ?-47 | |
Elite | 37:Fail; 48:Success | 38-48 | |
Forgewraith room Locked Door (can be unlocked) | Normal | 61:Success | ?-33 |
Hard | 29:Fail; 33:Success | 30-33 | |
Elite | 35:Fail; 49:Success | 36-49 | |
Final Locked Door (can be opened with Iron key) Halfling mini boss room |
Normal | 60:Success | ?-46 |
Hard | 46:Success | ?-46 | |
Elite | 39:Fail; 42:Success | 40-42 |
Strike Back[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
5 Evil Spell Wards | The traps themselves | Normal | 45:Success | 35 |
Hard | 51:Success | 46 | ||
Elite | 62:Success | 56 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Slave room (can be opened by Iron key) | Normal | 71:Success | ?-55 |
Hard | 55:Success | ?-55 | |
Elite | |||
Eastern Locked Gate (can be opened with Silver key) | Normal | 79:Success | ?-64 |
Hard | 61:Success | ?-61 | |
Elite | |||
Western Locked Gate (can be opened with Gold key) | Normal | 73:Success | ?-49 |
Hard | 49:Success | ?-49 | |
Elite | 47:Fail; 48:Success | 48 |
The Same Old Song[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door, to Locked Chest room | Normal | 40:Success | ?-40 |
Hard | 33:Fail; 47:Success | 34-47 | |
Elite | 38:Fail; 43:Success | 39-43 | |
Locked Chest, behind locked door | Normal | 39:Success | ?-37 |
Hard | 34:Fail; 35:Success | 35 | |
Elite | 42:Success | ?-42 |
Thralls of the Fungus Lord[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade traps (Ooze room) | Normal | 47-51:Success; 60:CritSuccess | 25-40 | |
Hard | 55-63:Success; 65:CritSuccess | 41-45 | ||
Elite | 59-75:Success; 76:CritSuccess | 56 | ||
Spinning blade traps (Ooze room) | Normal | 52:Success; 57:CritSuccess | 25-37 | |
Hard | 58-61:Success; 69:CritSuccess | 41-49 | ||
Elite | 58-73:Success; 77:CritSuccess | 56 |
To Curse the Sky[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Lightning arc in the North-west corridor | Corridor wall | Normal | 58:CritSuccess | 38 |
Hard | 65:Success; 85:CritSuccess | 50 | ||
Elite | 76:Success; 86:CritSuccess | 56-66 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Gate (can be opened with Iron Key) | Normal | 49:Success | ?-49 |
Hard | 60:Success | ?-49 | |
Elite | 57:Success | ?-49 | |
Chest (East Courtyard) | Normal | 50:Success | ?-50 |
Hard | 70:Success | ?-50 | |
Elite | 60:Success | ?-50 |