Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Spot and Search/20
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 20 quests[edit]
Suspected Requirements
Spot Requirements:
- Normal
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 34
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 47
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 59
Search Requirements
- Normal
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 34
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 47
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 59
Bargain of Blood (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spinning blades in front of the North-west shrine. Up the ladder, South of the lever | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Spinning blades on ramp to slave market. On the ground before the gate, in the North-west corner | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Spinning blades before first gate leading to end room (Near the Magic Mouth saying "Keep out!"). On the ground south of the blades | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Spinning blades before second gate to end room. On the ground | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 |
The Black Loch (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spike trap through Green Key door, South wall | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 |
Partycrashers (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spike trap at first arch (before third biome) | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Air trap at second arch (third hallway) | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Spinning blade trap under stage floor | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Library, south wall, to Iron Key | |||||
Normal | 7:Success | 12:Success | ?–7 | ?–12 | |
Hard | 25:Success | 30:Success | ?–25 | ?–30 | |
Elite | ? | ? | |||
Private Rooms, between the North-east and North central rooms | |||||
Normal | 7:Success | 12:Success | ?–7 | ?–12 | |
Hard | 25:Success | 30:Success | ?–25 | ?–30 | |
Elite | ? | ? | |||
Private Rooms, between the South-west and South central rooms | |||||
Normal | 7:Success | 12:Success | ?–7 | ?–12 | |
Hard | 25:Success | 30:Success | ?–25 | ?–30 | |
Elite | ? | ? |
The Snitch (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Blade trap east of The Incinerator, south corridor | |||||
Normal | 20:Fail; 34:Success | 32:Fail; 34:Success | 21–34 | 33–34 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 46:Fail; 59:Success | 58:Fail; 59:Success | 47–59 | 59 | |
Fire trap east of The Incinerator, north corridor | |||||
Normal | 20:Fail; 34:Success | 32:Fail; 34:Success | 21–34 | 33–34 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 46:Fail; 59:Success | 58:Fail; 59:Success | 47–59 | 59 | |
Fire trap in Tanner's Alley, up north ladder | |||||
Normal | 20:Fail; 34:Success | 32:Fail; 34:Success | 21–34 | 33–34 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 46:Fail; 59:Success | 58:Fail; 59:Success | 47–59 | 59 | |
Wind trap in Tanner's Alley | |||||
Normal | 20:Fail; 34:Success | 32:Fail; 34:Success | 21–34 | 33–34 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 46:Fail; 59:Success | 58:Fail; 59:Success | 47–59 | 59 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Incinerator, up the ladder to the south | |||||
Normal | 12:Success | 17:Success | ?–12 | ?–17 | |
Hard | 25:Success | 30:Success | ?–25 | ?–30 | |
Elite | 30:Success | 30:Fail; 55:Success | ?–30 | 31–55 | |
Incinerator, between the rooms up the ladders to the east | |||||
Normal | 12:Success | 17:Success | ?–12 | ?–17 | |
Hard | 25:Success | 30:Success | ?–25 | ?–30 | |
Elite | 25:Fail; 50:Success | 30:Fail; 55:Success | 26–50 | 31–55 |
Storm the Beaches (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Blade trap on top of the fortress, by the gate | |||||
Normal | 20:Fail; 35:Success | 20:Fail; 39:Success | 21–35 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Spikes around Captain Grim's chest | |||||
Normal | 20:Fail; 35:Success | 20:Fail; 39:Success | 21–35 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 20:Fail | 20:Fail; 68:Success | 47–? | 21–68 |
The Tide Turns (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Fire and blades in north corridor. North (left) wall just before the second fire spout | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Cold trap with blades. East (left) wall just before the second cold spouts (Bug: The trap Control Panel is absent on Epic Hard setting) | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | N/A:Fail; N/A:Success | 47 | N/A | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Lightning trap in central room, 2nd floor. Safe space in the middle of the trap | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 | |
Sonic trap with rotating spikes. Left wall in the middle of the trap | |||||
Normal | 33:Fail; 34:Success | 20:Fail; 39:Success | 34 | 21–39 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 58:Fail; 59:Success | 58:Fail; 59:Success | 59 | 59 |
Tower of Despair[edit]
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden doors | Normal | 8:Success | 8:Success | ?–8 | ?–8 |
Hard | ? | ? | |||
Elite | ? | ? |
Under the Big Top (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Blue Wheel of Ill-Fortune | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Green Wheel of Ill-Fortune | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Yellow Wheel of Ill-Fortune in Sideshow Alley | |||||
Normal | 20:Fail | 20:Fail | 21–47 | 21–49 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Orange Wheel of Ill-Fortune in The Magicians' Corner (called Red by DM) | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Yellow Wheel of Ill-Fortune in The Magician's Corner | |||||
Normal | 20:Fail | 20:Fail | 21–47 | 21–49 | |
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Blue Wheel of Ill-Fortune, in the Midway | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? | |||
Purple Wheel of Ill-Fortune in Kanine Korner (called Red by DM) | |||||
Normal | ?–47 | ?–49 | |||
Hard | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
Elite | 47–? | ? |