| DDO Server Transfers 2025: | 32b World Packing: Open | 32b → 64b World Transferring: Open | 64b World Unpacking: Open |
|---|---|---|---|
| 32-bit server "ghost worlds" are available to Prepare, Pack, & Transfer to the new 64-bit game worlds until October 1, 2027. See Ghost worlds for more details. | |||
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 13 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
DDO information project/Traps and locks/28
Jump to navigation
Jump to search
| Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
|---|---|---|---|---|
| 11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
| 20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 28 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: ?
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 72–82
- Elite
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 84–94
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: 80
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Brothers of the Forge[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| 3 Magefire Cannon controls, first Training Room. 4 Magefire Cannons, second room area after | Normal | 59-73:Success; 81:CritSuccess | 54-59 | |
| Hard | 72:Fail; 92-93:Success; 95:CritSuccess | 74-75 | ||
| Elite | 96-107:Success; 114:CritSuccess | 92-94 | ||
| 2 Flame traps behind secret door near Shrine, Corridor to Armoury | Normal | 57-73:Success; 84:CritSuccess | 54-57 | |
| Hard | 70:Fail; 82-90:Success; 95:CritSuccess | 71-74 | ||
| Elite | 84:CritFail; 94-104:Success | 94 | ||
| Electric traps (maintenance tunnel) behind south secret door, of second training room | Normal | 60-69:Success; 77:CritSuccess | 55-57 | |
| Hard | 73:Fail; 75-87:Success; 96:CritSuccess | 74 | ||
| Elite | 97-111:Success | 92-97 | ||
| 2 Magefire cannons, near Forge Bay. At Elite Training Chamber door entrance | Normal | 64-74:Success; 76:CritSuccess | 55-56 | |
| Hard | 90-92:Success; 97:CritSuccess | 74 | ||
| Elite | 105:Success | 92-94 | ||
| Magefire cannons within the Elite Training Chamber | Normal | 76:CritSuccess | 55-56 | |
| Hard | 84-88:Success; 96:CritSuccess | 74 | ||
| Elite | 98:Success; 115:CritSuccess | 92-95 |
The Haunted Halls of Eveningstar[edit]
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| Statues guarding the main door | (Or you can destroy the statues) | Normal | 61-69:Success; 74:CritSuccess | 50-54 |
| Hard | 74-87:Success; 95:CritSuccess | 68-74 | ||
| Elite | 81:CritFail; 86:Fail; 107:Success | 87-90 | ||
| Blades trap guarding the (empty) treasure room, main corridor | Right side of the door | Normal | 62-78:Success; 85:CritSuccess | 60-62 |
| Hard | 91-93:Success | |||
| Elite | No values recorded | |||
| Twin blade trap with pressure plates | Right side before trap | Normal | 61-78:Success; 82:CritSuccess | 61 |
| Hard | 73:CritFail; 77:Fail; 95:Success | 78-81 | ||
| Elite | 89:CritFail; 153:CritSuccess | 94 | ||
| Pressure plates | Normal | 55:Fail; 56:Success | 56 | |
| Hard | 80:Success | |||
| Elite | 88:CritFail; 89-92:Fail; 95:Success | 93 | ||
| Normal | No values recorded | |||
| Hard | No values recorded | |||
| Elite | 147:Success | |||
| Stairwell floor spikes | North from the bone pile at the start | Normal | 61-68:Success; 73:CritSuccess | 53 |
| Hard | 66:CritFail; 77-89:Success; 91:CritSuccess | 71-77 | ||
| Elite | 84:CritFail; 95:Success | 89-95 | ||
| Many-Pillared Hall, Random Trapped room | Wall (random) near Reinforced Gate | Normal | 68:Success; 70:CritSuccess | 48-50 |
| Hard | 92:CritSuccess | ?-72 | ||
| Elite | 156:CritSuccess | ?-136 | ||
| Small Treasure Chest room and Lever room (poison) | Trap control panel, on wall behind chest | Normal | 63:Fail; 70-77:Success; 86:CritSuccess | 64-66 |
| Hard | 94:Success | |||
| Elite | No values recorded | |||
| Optional areas after the Throne room | ||||
| Spell Ward(s), unholy | Normal | 63-74:Success | ?-63 | |
| Hard | No values recorded | |||
| Elite | 155:Success | |||
| Rivior's Armoury: Rivior's Animate Object Ward | Normal | 62-72:Success | 62 | |
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Floor blades on Spell Ward path | Normal | 52:CritFail; 60-79:Success | 57-60 | |
| Hard | No values recorded | |||
| Elite | No values recorded | |||
| Ancient Mummy, grease ramp, with spikes | Top of ramp | Normal | 64-72:Success; 82:CritSuccess | 52-62 |
| Hard | No values recorded | |||
| Elite | 126:CritSuccess | ?-106 | ||
Locks (Every Jewel-Locked chest, door, or lever in the quest can be opened using a Jewelled Key, or picked)
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Jewel-Locked door: Rivior's Treasury room, on main corridor | Normal | 42:Success | ?-42 |
| Hard | 50:Success | ?-50 | |
| Elite | No values recorded | ||
| Jewel-Locked door near Ju-Ju Zombies | Normal | 42:Success | ?-42 |
| Hard | No values recorded | ||
| Elite | No values recorded | ||
| Jewel-Locked chests in throne room (Three chests, assuming all have the same DC) | Normal | 79:Fail; 80:Success | 80 |
| Hard | 80 | ||
| Elite | 78:Fail; 89:Success | 80 | |
| Jewel-Locked (Throne Room) door to Ancient Mummy | Normal | 49:Fail; 60:Success | 50-60 |
| Hard | 50-? | ||
| Elite | 104:Success | 50-99 | |
| Jewel-Locked (Throne Room) door to Fallen Giant | Normal | 79:Fail; 81:Success | 80-81 |
| Hard | 84:Success | ?-84 | |
| Elite | 80:Fail; 84:Success | 81-84 | |
| Jewel-Locked door to Miior | Normal | 71:Fail; 76:Success | 72-75 |
| Hard | 50-? | ||
| Elite | 107:Success | 50-99 | |
| Jewel-Locked door(s) to Alash | Normal | 55:Fail; 58:Success | 56-58 |
| Hard | 74:Success | ||
| Elite | 114:Success | ?-114 |
Tower of Frost (Epic)[edit]
(Heroic)
Traps
| Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|---|
| (6) Pressure plates | Security Level | Normal | 56-62:Success | 54-56 |
| Hard | 68:CritFail; 78-90:Success | 69-78 | ||
| Elite | No values recorded |
Locks
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
|---|---|---|---|
| Locked Chest | Normal | 62:Fail; 68:Success | 63-68 |
| Hard | 68:Fail; 72:Success | 69-72 | |
| Elite | No values recorded |