Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Spot and Search/27
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 27 quests[edit]
Suspected Requirements
Spot Requirements:
- Normal
- Guaranteed to find everything recorded: 45
- Suspected requirement to find everything: 45
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 62
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 75–78
Search Requirements
- Normal
- Guaranteed to find everything recorded: 45
- Suspected requirement to find everything: 45
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 62
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 75–78
A Break In the Ice (Epic)[edit]
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden doors to secret corridor | |||||
Normal | 9:Success | 16:Success | ?–9 | ?–16 | |
Hard | ? | ? | |||
Elite | ? | ? |
Breaking the Ranks (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Evil Spell Wards surrounding the outer area | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? |
The Mystery of Delera's Tomb (Delera's Tomb, Part 1) (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spike trap just past the bridge | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 61:Fail; 64:Success | 60:Fail; 66:Success | 62–64 | 61–66 | |
Elite | ? | ? | |||
Cold trap, past first shrine | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 54:Fail; 64:Success | 60:Fail; 64:Success | 55–64 | 61–64 | |
Elite | ? | ? | |||
Poison trap covering chest in small curved hallway | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 55:Fail; 64:Success | 20:Fail; 63:Success | 56–64 | 21–63 | |
Elite | ? | ? | |||
Cold trap, at base of ramp | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? |
The Missing Party (Delera's Tomb, Part 2) (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spike trap | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Across from final shrine | |||||
Normal | 12:Success | 17:Success | ?–12 | ?–17 | |
Hard | 25:Fail | 30:Fail; 78:Success | 26–? | 31–78 | |
Elite | ? | ? |
Thrall of the Necromancer (Delera's Tomb, Chapter 5) (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Fire trap near start | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? | |||
Cold trap | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? | |||
Poison trap(s) | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? | |||
Spike trap in western corridor | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? | |||
Fire arrow trap in western corridor | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? | |||
Spike trap, by 3 levers in eastern corridor | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 60:Fail; 63:Success | 61:Fail; 63:Success | 61–63 | 62–63 | |
Elite | ? | ? |
The Tracker's Trap (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
False floor in the first north passage | |||||
Normal | 20:Fail; 47:Success | 20:Fail; 54:Success | 21–47 | 21–54 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Telekinetic spell ward near the first barrels | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Net trap north from first barrels | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
False floor north from net trap | |||||
Normal | 20:Fail; 47:Success | 20:Fail; 54:Success | 21–47 | 21–54 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Telekinetic spell ward by the second blue barrier | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Telekinetic spell ward by Luggan | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
False floor after Luggan | |||||
Normal | 20:Fail; 47:Success | 20:Fail; 54:Success | 21–47 | 21–54 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Three net traps at Daegon's lair entrance | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
False floor at North path from Daegon's lair | |||||
Normal | 20:Fail; 47:Success | 20:Fail; 54:Success | 21–47 | 21–54 | |
Hard | ? | ? | |||
Elite | ? | ? | |||
Telekinetic spell ward by second shrine | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | ? | ? | |||
Elite | ? | ? |
What Goes Up (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Evil Spell Ward on the Armoury | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 45–? | ? | |||
Elite | 45–? | ? | |||
Telekinetic Spell Ward on the Northern Storeroom | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 45–? | ? | |||
Elite | 45–? | ? | |||
(Telekinetic) Spell Ward in the 4 chests storeroom | |||||
Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | |
Hard | 45–? | ? | |||
Elite | 45–? | ? |