Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/29
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 29 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 58
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 74–85
- Elite
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 86–97
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Desecrated Temple of Vol (epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Dart trap, east | Wall by arrowholes | Normal | 62-76:Success | 57-60 |
Hard | 97:Success | ?-97 | ||
Elite | ||||
Spinning blades in east | 2 Control panels by each blade group | Normal | 56:Fail; 62-73:Success | 57-60 |
Hard | 87:Success | |||
Elite | ||||
Spinning blades in west | 4 Control panels, one per side after each blade section | Normal | 55:CritFail; 60-76:Success | 57-58 |
Hard | 79:Fail; 87:Success; 104:CritSuccess | 80-84 | ||
Elite | ||||
Dart trap west | 1 Control panel on wall by trap | Normal | 60-76:Success | 57-60 |
Hard | 96:Success | 80-84 | ||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door to Maruts optional | Normal | 54:Success | ?-54 |
Hard | 66:Success | ?-66 | |
Elite |
Flesh Maker's Laboratory (epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap | Two left and right, then one left | Normal | 53:CritFail; 60-72:Success; 79:CritSuccess | 58 |
Hard | 82-95:Success; 99:CritSuccess | 76-77 | ||
Elite | ||||
Lightning traps in optional | Four control panels, one on each outer pillar | Normal | 65-77:Success; 78:CritSuccess | 58 |
Hard | 81-96:Success; 103:CritSuccess | |||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door that can be opened with Iron Key | Normal | 59:Fail; 60:Success | 60 |
Hard | 59:Fail; 64:Success | 60 | |
Elite |
Inferno of the Damned (epic)[edit]
(Heroic)
Traps (All have random locations)
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Arrows-shooting faces | Normal | |||
Hard | 103:CritSuccess | |||
Elite | ||||
Blade trap | Normal | |||
Hard | 96:Success; 107:CritSuccess | 75-85 | ||
Elite | ||||
Acid arrow fish | Left side past the trap | Normal | ||
Hard | 102:CritSuccess | ?-82 | ||
Elite |