Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/22
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 22 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 47
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 60–64
- Elite
- Guaranteed to disable everything recorded: 76
- Suspected requirement to disable everything: 72–76
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Against the Demon Queen (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison traps in Scorpion hallway | Side walls | Normal | 52-56:Success | ?-52 |
Hard | 66-74:Success | |||
Elite | ||||
Slash trap(s) in Octopus hallway | Side walls (and Pillar) | Normal | 52:Success | ?-52 |
Hard | 63-74:Success | |||
Elite | ||||
Sonic traps in Bat hallway | Side rooms | Normal | 56:Success; 68:CritSuccess | 37-48 |
Hard | 70:Success | |||
Elite | ||||
Monkey room (Epic Hard and Elite) | Near upper ledge, on wall | Hard | 93:CritSuccess | |
Elite |
Chains of Flame (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Flame traps in first corridor | Right wall | Normal | 58:Success | ?-58 |
Hard | ||||
Elite | ||||
Fire trap on door lever | On the wall next to the lever | Normal | 59:Success | ?-59 |
Hard | ||||
Elite | ||||
Grease traps and fireball spitters | Left side | Normal | ||
Hard | ||||
Elite | 72:CritFail; 75:Fail; 80-85:Success | 77 | ||
Spinning blades | Opposite door | Normal | 70:CritSuccess | ?-50 |
Hard | ||||
Elite | 95:Success | 76-95 | ||
Slash trap on stairs | Right wall near the door after trap | Normal | 69:CritSuccess | ?-49 |
Hard | ||||
Elite | 81:Success | 76-81 | ||
Disjunction trap on lever | Normal | |||
Hard | ||||
Elite | 72-75:Fail; 82:Success | 76 | ||
Flame trap on bridge | Middle of bridge | Normal | 68:CritSuccess | ?-48 |
Hard | ||||
Elite | 73:Fail; 79:Success | 74-76 | ||
Spikes | Left back wall | Normal | 58:Success | ?-58 |
Hard | ||||
Elite | ||||
Vertical swinging blade trap before boss | Left corner after trap | Normal | 60:Success | ?-60 |
Hard | ||||
Elite | 79:Success | 76-79 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked gate | Normal | 75:Success | ?-75 |
Hard | |||
Elite | |||
Loot chest at overseer | Normal | 71:Success | ?-71 |
Hard | |||
Elite |
The Chamber of Raiyum (Epic)[edit]
(Heroic)
Traps
North Wing | ||||
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spinning blades in south west corner of main hallway | South wall | Normal | 66:CritSuccess | 45-46 |
Hard | 78:Success; 83:CritSuccess | 63 | ||
Elite | ||||
North east: first acid trap on stairs | Between right/left stairs | Normal | 68:CritSuccess | 45 |
Hard | 74:Success; 86:CritSuccess | 66 | ||
Elite | ||||
North east: spinning blades on stairs | Up the ramp, on top of the lower sarcophagus | Normal | 54:Success | 45 |
Hard | 71:Success; 87:CritSuccess | 61-67 | ||
Elite | ||||
North east: Sonic trap over lever in room with epigraph | Left wall next the door | Normal | 59:Success | 45 |
Hard | 68:Success | |||
Elite | ||||
North east: spinning blades in room | Right wall next to sarcophagus | Normal | 59-63:Success | 45 |
Hard | 74:Success; 103:CritSuccess | |||
Elite | ||||
North east: second acid trap on stairs | Between right/left stairs | Normal | 57-61:Success; 87:CritSuccess | 45 |
Hard | 67:Success; 81:CritSuccess | 61 | ||
Elite | ||||
West Wing | ||||
North west: spinning blades on ramp | Halfway up ramp | Normal | 60:Success | 45 |
Hard | 71-77:Success; 104:CritSuccess | 20-71 | ||
Elite | ||||
North west: first acid trap on stairs | Between right/left stairs | Normal | 67:CritSuccess | 45-47 |
Hard | 78:Success; 93:CritSuccess | |||
Elite | ||||
North west: wall spikes next to skeleton archers | On right hand side of door | Normal | 58-63:Success; 66:CritSuccess | 44-45 |
Hard | 74:Success; 91:CritSuccess | |||
Elite | ||||
North west: second acid trap on stairs | Between right/left stairs | Normal | 67:CritSuccess | 45 |
Hard | 61:Success; 86:CritSuccess | |||
Elite | ||||
North west: wall spikes next to skeleton archers | On right hand side of door | Normal | 64:Success | 45-64 |
Hard | 71:Success | |||
Elite | ||||
South Wing | ||||
South west: acid trap on stairs | Between right/left stairs | Normal | 65:CritSuccess | 45 |
Hard | 75-79:Success | |||
Elite |
Don't Drink the Water[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest behind the waterfall area | Normal | 49:Success | 40-49 |
Hard | 57:Success | 47-57 | |
Elite | 30-? |
Haywire Foundry (Vault of Night, Part 4) (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap on climbing ramp | 3 Control panels - every other level, behind centre pillar | Normal | 63:Success; 69:CritSuccess | 43-49 |
Hard | 66-68:Success; 82:CritSuccess | ?-62 | ||
Elite | 70:CritFail; 75:Fail; 88-91:Success; 96:CritSuccess | 76 | ||
Floor blade trap before ramp back down (only active when returning to ramp) | Left wall | Normal | 66:CritSuccess | ?-46 |
Hard | 54:Fail; 63:Success; 92:CritSuccess | 55-58 | ||
Elite | 55-? | |||
Spike pit | Right wall, before pit | Normal | 64:Success | 45-64 |
Hard | 68:Success; 95:CritSuccess | 49-75 | ||
Elite | 93:Success | 49-? | ||
Spike trap before ramp in electric/fire room | Around behind the ramp | Normal | 70:CritSuccess | ?-50 |
Hard | 56:Success; 91:CritSuccess | 37-56 | ||
Elite | 85-87:Success | 37-? | ||
Spike trap covering lever in electric/fire room | 2 Control panels - in front of lever, around corner on side of ledge | Normal | 55-56:Success | ?-55 |
Hard | 59-75:Success; 81:CritSuccess | 46-59 | ||
Elite | 81-95:Success | 46-81 | ||
Force trap covering hidden shrine | 2 Control panels - one behind each shrine | Normal | 70:CritSuccess | ?-50 |
Hard | 57:Success; 61:CritSuccess | 38-57 | ||
Elite | 78:Success | 38-? |
The House of Broken Chains[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Fire wards behind secret door leading to Collar relic | The spell ward itself | Normal | 52:Success | ?-52 |
Hard | 52:CritFail; 67-72:Success | 61-67 | ||
Elite | 91:Success | 53-91 | ||
Fire wards around the Staff relic | The spell ward itself (two can be disarmed by the collar relic side) |
Normal | 54:Success | ?-54 |
Hard | 64-76:Success | 61-64 | ||
Elite | 86:Success | 57-86 | ||
Evil Spell Ward south of shrine | The spell ward itself | Normal | 49:Success | ?-49 |
Hard | 63-67:Success | 61-63 | ||
Elite | 88:Success | 62-88 | ||
Fire wards in secret passage to staff relic | The spell ward itself | Normal | 50:Success | ?-50 |
Hard | 63-81:Success | 62-63 | ||
Elite | 69:Success | 62-? | ||
Evil ward in secret passage to staff relic | The spell ward itself | Normal | 50:Success | ?-50 |
Hard | 58:Fail; 62-70:Success | 59-62 | ||
Elite | 83:Success | 62-83 | ||
Lever (Disable Device) | Automatic roll when pulling lever Failing this roll will create a lot of spell wards in the next corridor. |
Normal | 48:Success | ?-48 |
Hard | 55:Success | 45-55 | ||
Elite | 45-? |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
First Slave Pen door (Yard door: Entrance) | Normal | 47:Success | ?-19 |
Hard | 19:Success | ?-19 | |
Elite | 56:Success | ?-56 | |
Second Slave Pen door | Normal | 40:Success | ?-40 |
Hard | 36:Fail; 50:Success | 37-50 | |
Elite | 68:Success | 37-68 | |
Dual slave pen door, North | Normal | 89:Fail; 90:Success | 90 |
Hard | 89:Fail; 90:Success | 90 | |
Elite | 89:Fail; 90:Success | 90 | |
Dual Slave Pen door, South | Normal | 39:Success | |
Hard | 57:Success | ?-57 | |
Elite | 71:Success | ?-71 | |
Slave Pen door east from dual doors | Normal | 40:Fail; 45:Success | 41-45 |
Hard | 44:Fail; 45:Success | 45 | |
Elite | 70:Success | 45-70 | |
Last Slave Pen door, near the: Exit Gate | Normal | 58:Fail; 69:Success | 59-69 |
Hard | 59:Fail; 65:Success | 60-65 | |
Elite | 60:Fail; 61:Success | 61 | |
Locked door South-west from shrine | Normal | 44:Success | ?-33 |
Hard | 33:Success | ?-33 | |
Elite | |||
Gate to Collar Relic (Iron key in the spider nest) | Normal | 39:Success | ?-39 |
Hard | 41:Success | ?-41 | |
Elite | 71:Success | ?-71 |
The House of Death Undone[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Fire wards in Laboratory | The spell ward itself | Normal | 52:Success | ?-52 |
Hard | 66-69:Success | 61-66 | ||
Elite | 97:Success | ?-97 | ||
Evil wards in the Servant's Quarters | The spell ward itself | Normal | 50:Success | |
Hard | 60:Success | ?-60 | ||
Elite | ||||
Evil wards in the Priestess' Chambers | The spell ward itself | Normal | 59:Success | ?-59 |
Hard | 64:Success | 61 | ||
Elite | ||||
Evil wards in the Matron's Chambers | The spell ward itself | Normal | 50:Success | ?-50 |
Hard | 58:Fail; 61:Success | 59-61 | ||
Elite | 59-? | |||
Fire ward in the Ritual Chamber | The spell ward itself | Normal | 60:Success | ?-58 |
Hard | 54:Fail; 63:Success | 55-58 | ||
Elite | 88:Success | ?-88 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Library door (Opens with the Blue Key) | Normal | 58:Success | ?-32 |
Hard | 32:Success | ?-32 | |
Elite | |||
Locked door, Training Room | Normal | 49:Success | ?-44 |
Hard | 44:Success | ?-44 | |
Elite | |||
Locked door to Ritual Chamber | Normal | 79:Fail; 80:Success | 80 |
Hard | 79:Fail; 80:Success | 80 | |
Elite | 79:Fail; 80:Success | 80 |
The House of Rusted Blades[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison wards before Matron room | The spell ward itself | Normal | 48-51:Success | ?-48 |
Hard | 56:Fail; 62-66:Success | 57-60 | ||
Elite | 86:Success | 74-76 | ||
Fire wards in room with weapon racks | The spell ward itself | Normal | 49-62:Success | ?-49 |
Hard | 55:CritFail; 56-59:Fail; 60:Success | 60 | ||
Elite | 67:CritFail; 73:Fail; 79:Success | 74-77 | ||
Acid jets on Matron lever | On ground, between the levers | Normal | 51:CritSuccess | ?-21 |
Hard | 39:Success; 59:CritSuccess | 20-39 | ||
Elite | 66:CritSuccess | ?-44 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest in secret room | Normal | 45:Success | ?-45 |
Hard | 45:Success | ?-45 | |
Elite |
The Jungle of Khyber (Vault of Night, Part 3b) (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Force trap first door | 2 Control panels past the door on columns | Normal | 49-62:Success; 66:CritSuccess | 43-46 |
Hard | 65-79:Success; 80:CritSuccess | 60 | ||
Elite | 87-95:Success (west), 68:CritFail; 82-87:Success; 98:CritSuccess (east) | 73-76 | ||
Trapped chest behind first archers | Behind chest | Normal | 58:Success; 92:CritSuccess | 39-58 |
Hard | 52:CritFail; 56-58:Fail; 74:Success; 88:CritSuccess | 60 | ||
Elite | 82:Success | 39-82 | ||
Trapped chest in troll room | Right side on small pillar | Normal | 88:CritSuccess | 55-68 |
Hard | 89:CritSuccess | 59-69 | ||
Elite | 82:Success | ?-82 | ||
Door with 3 force traps | Right side of door | Normal | 56-64:Success; 67:CritSuccess | 45-47 |
Hard | 55:CritFail; 57-58:Fail; 63-78:Success; 83:CritSuccess | 60 | ||
Elite | 74:Fail; 84:Success | 75-78 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Door that closes on Scorpion ambush | Normal | 35:Success | ?-35 |
Hard | 41:Success | ?-41 | |
Elite | 81:Success | ?-81 |
The Portal Opens[edit]
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Spider (Quarter) door (Left wing, south from shrine) | Normal | 44:Success | ?-45 |
Hard | 41:Fail; 46:Success | 42-46 | |
Elite | 42-? | ||
Slave (Quarter) pits door (Left wing, south corridor) | Normal | 39:Success | ?-39 |
Hard | 41:Fail; 50:Success | 42-50 | |
Elite | 42-? |
Total Chaos (Epic)[edit]
(Heroic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Shrine, behind a Locked door (Silver key) | Normal | 31:Fail; 48:Success | 32-48 |
Hard | 41:Fail; 48:Success | 42-48 | |
Elite | 53:Fail; 56:Success | 54-56 | |
Locked door to Gelatinous cube (Jewelled key) (Kobold may be present) |
Normal | 30:Fail; 33:Success | 31-33 |
Hard | 29:Fail; 54:Success | 31-54 | |
Elite | 47:Fail; 60:Success | 48-60 | |
Locked door to Restless Wight (Gold key) (Orc may be present) |
Normal | 48:Success | ?-48 |
Hard | 41:Fail; 48:Success | 42-48 | |
Elite | 53:Fail; 57:Success | 54-57 |
The Vault of Night (Vault of Night (story arc) raid, Part 5) (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
West Side | ||||
Blade trap wall | Right side of wall | Normal | ?-74 | |
Hard | 74:Success | 55-74 | ||
Elite | 79-91:Success; 96:CritSuccess | 74-76 | ||
Lightning trapped chest | 5 Control panels on columns around it | Normal | ?-61 | |
Hard | 74-79:Success; 81:CritSuccess | 60-61 | ||
Elite | 69:CritFail; 79-95:Success; 96:CritSuccess | 76 | ||
North Side | ||||
Spinning blade corridor | 8 Control panels scattered on columns on both sides | Normal | ?-55 | |
Hard | 72-73:Success; 75:CritSuccess | 54-55 | ||
Elite | 78-95:Success; 96:CritSuccess | 76 | ||
South Side | ||||
Spiked blades trap (after air jet) | North side | Normal | ?-51 | |
Hard | 71:CritSuccess | ?-51 | ||
Elite | 78:CritSuccess | ?-58 | ||
Trap near door | Right side of third doorframe | Normal | ?-55 | |
Hard | 72:Success; 75:CritSuccess | 53-55 | ||
Elite | 70:CritFail; 79-93:Success; 96:CritSuccess | 76 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Every locked door in the raid without a key | Normal | ?-38 | |
Hard | 30:Fail; 38:Success | 31-38 | |
Elite | 51:Success | 31-51 | |
Locked chest on the North end | Normal | ||
Hard | |||
Elite | 81:Success | 61-81 | |
Locked door (East Wing, bottom floor), key in the nearby lava | Normal | ?-34 | |
Hard | 34:Success | ?-34 | |
Elite | 63:Success | ?-63 |