Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/16
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 16 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: No Data
- Suspected requirement to disable everything: 37
- Hard
- Guaranteed to disable everything recorded: No Data
- Suspected requirement to disable everything: 48
- Elite
- Guaranteed to disable everything recorded: 65
- Suspected requirement to disable everything: 58
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
- Hard
- Guaranteed to open everything recorded: 60
- Suspected requirement to open everything: 60
- Elite
- Guaranteed to open everything recorded: No Data
- Suspected requirement to open everything: No Data
Army of Shadow[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Telekinetic Spell Ward on north-east corner | The spell ward itself | Normal | 46:Success | |
Hard | 46:Fail; 52-56:Success | 47 | ||
Elite | 58:Fail; 65:Success | 59 | ||
Evil Spell Ward(s) on stairs leading to upper floor | The spell ward itself | Normal | 52:Success | 34-52 |
Hard | 50-81:Success | 47 | ||
Elite | 64-75:Success | 59 | ||
Telekinetic Spell Ward on Casko's room | The spell ward itself | Normal | 50:Success | 31-50 |
Hard | 42:CritFail; 43-46:Fail; 47:Success | 47 | ||
Elite | 64-82:Success | 59-64 | ||
Pressure plate in front of the southern chest | Normal | 57:Success | ||
Hard | 56:Success | 47 | ||
Elite | 57:Fail; 62-67:Success | 58-59 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door to Casko | Normal | 39:Fail; 46:Success | 40-44 |
Hard | 36:Fail; 48:Success | 40-44 | |
Elite | 42:Fail; 44:Success | 43-44 | |
Locked Chest, behind southern Secret door | Normal | 55:Success | ?-48 |
Hard | 49:Success | ?-48 | |
Elite | 48:Success | ?-48 |
Beyond the Rift[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison Spell ward around the first Underdark shrine | The spell ward itself | Normal | 45-47:Success | 36-45 |
Hard | 62-65:Success | 48-65 | ||
Elite | 54:CritFail; 56:Fail; 62-89:Success | 59 | ||
2 Poison Spell Wards before the first Underdark portal | The spell ward itself | Normal | 26:CritFail; 35-57:Success | 31-35 |
Hard | 48-76:Success | 48 | ||
Elite | 43-54:CritFail; 56:Fail; 59-84:Success | 59 | ||
Fire Spell Ward near the drider | The spell ward itself | Normal | 28:CritFail; 35-54:Success; 56:CritSuccess | 33-35 |
Hard | 57-67:Success | 48 | ||
Elite | 64-86:Success | 50-54 | ||
Fire spell ward before the second Underdark shrine | The spell ward itself | Normal | 37-52:Success | 36-37 |
Hard | 44-46:Fail; 50-79:Success | 47 | ||
Elite | 55-85:Success | 55 | ||
2 Fire spell wards on spider nest | The spell ward itself | Normal | 37-55:Success | 36-37 |
Hard | 54-67:Success | 48-56 | ||
Elite | 54:CritFail; 57:Fail; 65-82:Success | 59 | ||
Poison Spell Ward(s) before Master Wizard Tsabyrr | The spell ward itself | Hard | 47-56:Success | 47-50 |
Elite | 49:CritFail; 57:Fail; 68-83:Success | 51-52 | ||
Spell ward on the stairs near the breakables | The spell ward itself | Normal | 48-51:Success | 36-37 |
Hard | 53-86:Success | 48-53 | ||
Elite | 54:CritFail; 56:Fail; 60-83:Success | 59-60 |
The Coalescence Chamber[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Random Force traps on gates | Under the levers | Normal | 54:CritSuccess | 34 |
Hard | ?-61 | |||
Elite | 52:CritFail; 57-58:Fail; 61-76:Success; 79:CritSuccess | 59 |
Friends in Low Places[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Booby-traps (Poison Boobytrap) set by the various trapsmiths | The trap itself | Normal | 44:Success | |
Hard | 47-61:Success | 47 | ||
Elite | 54:CritFail; 58:Fail; 59:Success | 59 | ||
Poison Spell Ward guarding the chest behind the secret door | The spell ward itself | Normal | 42-69:Success | 42 |
Hard | 43-46:Fail; 47:Success | 47 | ||
Elite | 54:CritFail; 55-58:Fail; 59:Success | 59 | ||
Poison Spell Wards south from Western camp | The spell ward itself | Normal | 44-60:Success | 41-44 |
Hard | 49:Success | 47 | ||
Elite | 56-58:Fail; 59-70:Success | 59 | ||
Poison spell ward south of the Southern Camp | The spell ward itself | Normal | 44-65:Success | 46-60 |
Hard | 45:Fail; 48:Success | 47 | ||
Elite | 58:Fail; 59:Success | 59 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Lever (Eastern Camp infirmary) | Normal | 64:Success | ?-44 |
Hard | 47:Success | ?-47 | |
Elite | 44:Success | ?-44 |
House of Pain[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
8 Control Panels (Lady in Black, rusted pipework room) | Walls | Normal | 46-51:Success; 54:CritSuccess | 32-34 |
Hard | 50-66:Success; 70:CritSuccess | 47-50 | ||
Elite | 54:CritFail; 55:Fail; 59-77:Success; 79:CritSuccess | 59 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Chest by Rustful Stalker (unlocks if killed) | Normal | 46:Success | ?-42 |
Hard | 42:Success | ?-42 | |
Elite | 41:Fail; 43:Success | 42-43 |
A Lesson in Deception[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Booby-traps set by the various trapsmiths | The trap itself | Normal | ||
Hard | ||||
Elite | 77:Success | 59 | ||
Dart trap inside the sewers | Pressure plate near the levers (2) | Normal | 47-49:Success | 30-47 |
Hard | 47-60:Success | 47 | ||
Elite | 54:CritFail; 58:Fail; 62-77:Success | 59 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door to the burning house (Town House) | Normal | 36:Success | ?-36 |
Hard | 22:Fail; 23:Success | 23 | |
Elite | 42:Success | ?-42 | |
Locked door after sewer section | Normal | 35:Success | ?-35 |
Hard | 23:Fail; 39:Success | 24-39 | |
Elite | 48:Success | 46-48 | |
Locked chest | Normal | 56:Success | ?-40 |
Hard | 40:Success | ?-40 | |
Elite | 49:Success | ?-49 |
Let Sleeping Dust Lie[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Spikes down hole | Right hand side, past lever | Normal | 33:CritFail; 34-38:Fail; 39-58:Success; 59:CritSuccess | 39 |
Hard | 98:CritSuccess | 39-? | ||
Elite | 53:CritFail; 85:CritSuccess | 58-65 | ||
Spikes at end of corridor | Right hand side | Normal | 40-55:Success; 59:CritSuccess | 36-37 |
Hard | 86:CritSuccess | 36-50 | ||
Elite | 48:CritFail; 61:Success; 85:CritSuccess | 53-61 | ||
Spikes on the way to end room | Normal | 44-54:Success; 60:CritSuccess | 37-40 | |
Hard | 100:CritSuccess | 35-50 | ||
Elite | 66-72:Success; 87:CritSuccess | 53-67 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door to boss (Phaosth's key) | Normal | 23:Success | ?-23 |
Hard | ?-32 | ||
Elite | 32:Success | ?-32 |
The Lords of Dust[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Horizontal blades on staircase | Right side after trap | Normal | 31:Fail; 32-43:Success; 59:CritSuccess | 32 |
Hard | 42:CritFail; 44:Fail; 49-55:Success; 71:CritSuccess | 48 | ||
Elite | 54:CritFail; 60-75:Success; 80:CritSuccess | 59-60 | ||
Fire jet between staircases | Right side after trap | Normal | 42-52:Success; 54:CritSuccess | 33-34 |
Hard | 42:CritFail; 52-66:Success; 71:CritSuccess | 47-51 | ||
Elite | 51:CritFail; 58:Fail; 76:Success; 79:CritSuccess | 59 | ||
Vertical blades on staircase | Right side after trap | Normal | 42-49:Success; 55:CritSuccess | 34-35 |
Hard | 48-61:Success; 68:CritSuccess | 45-48 | ||
Elite | 55:CritFail; 56:Fail; 59-76:Success; 82:CritSuccess | 59 | ||
Spikes | Left and right side after trap | Normal | 33:Fail; 34-53:Success; 55:CritSuccess | 34 |
Hard | 45:Fail; 48-67:Success; 72:CritSuccess | 46-48 | ||
Elite | 54:CritFail; 57:Fail; 59-78:Success; 79:CritSuccess | 59 | ||
Sonic jet before unnamed Rakshasa Lord | Variable | Normal | 37-51:Success; 54:CritSuccess | 28-34 |
Hard | 48-64:Success; 72:CritSuccess | 47-48 | ||
Elite | 54:CritFail; 62-77:Success; 80:CritSuccess | 59-60 | ||
Sonic trap after unnamed Rakshasa Lord | Variable | Normal | 46-50:Success; 54:CritSuccess | 31-34 |
Hard | 46:Fail; 59-64:Success; 69:CritSuccess | 47-48 | ||
Elite | 53:CritFail; 55-56:Fail; 62-78:Success; 80:CritSuccess | 59-62 |
The Mask of Deception[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Northern Corridor full of blade traps (inactive until quest item is taken) | Small room on the north side | Normal | 47-50:Success; 63:CritSuccess | 31-43 |
Hard | 47:CritFail; 62-72:Success; 76:CritSuccess | 52-54 | ||
Elite | 60:CritFail; 65-80:Success; 90:CritSuccess | 65 | ||
Southern area full of traps (inactive until quest item is taken) | One in a small locked room behind a huge barrel | Normal | 45-57:Success; 67:CritSuccess | ?-45 |
Hard | 50:Fail; 56-70:Success; 81:CritSuccess | 51-54 | ||
Elite | 55:CritFail; 64:Fail; 65-77:Success | 65 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door(s) to the 2 trap Control panel rooms. | Normal | 54:Success | 46-48 |
Hard | 54:Success | 46-48 | |
Elite | 45:Fail; 48:Success | 46-49 |
No Refunds[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
4 Pressure plates (visible) guarding a locked chest | Normal | |||
Hard | 62-76:Success | ?-62 | ||
Elite | 52:CritFail; 58-60:Fail; 62:Success | 61-62 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest behind a secret door | Normal | 33:Fail; 41:Success | 34-41 |
Hard | 43:Fail; 48:Success | 44-48 | |
Elite | 44:Fail; 50:Success | 45-50 |
Reach for the Sky[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Holding Cell Gate (Target Lever nearby) | Normal | 40:Success | ?-40 |
Hard | 42:Success | ?-42 | |
Elite | 49:Success | ?-49 | |
Locked Room, with Shrines after ladder | Normal | 36:Success | ?-36 |
Hard | 40:Success | ?-40 | |
Elite | 38:Fail; 46:Success | 39-46 |
Rainbow in the Dark[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Electricity trap near clockwheel puzzle | North-west of clockwheel puzzle | Normal | 55:CritSuccess | ?-35 |
Hard | 74:CritSuccess | 44 | ||
Elite | 57:Fail; 69:Success; 87:CritSuccess | 58-61 | ||
Warp circle on shrines | North-west of shrines (not through hidden doors) | Normal | 62:CritSuccess | ?-42 |
Hard | 64:Success | ?-44 | ||
Elite | 72:CritSuccess | ?-52 | ||
Gelatinous Cube trap on the pillar jump area | Second pillar to the left | Normal | 45:Success; 54:CritSuccess | 26-34 |
Hard | 49:Success; 100:CritSuccess | ?-49 | ||
Elite | 58-71:Success; 84:CritSuccess | 52-58 | ||
Horizontal blade trap at Locked chest | Control panel on the right | Normal | 47:Success; 55:CritSuccess | 28-35 |
Hard | 56:Success; 65:CritSuccess | ?-45 | ||
Elite | 52:CritFail; 72:CritSuccess | 57 | ||
Electric trap before Locked chest | Control panel on the left | Normal | 38-47:Success; 69:CritSuccess | 28-38 |
Hard | 68:CritSuccess | ?-48 | ||
Elite | 60-70:Success; 75:CritSuccess | 51-55 | ||
Floor break trap at Locked chest | Right side after other 2 traps | Normal | 50-58:Success; 78:CritSuccess | 31-50 |
Hard | 59:Success; 68:CritSuccess | 40-48 | ||
Elite | 56-57:Fail; 61-75:Success | 60-61 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest on trapped corridor | Normal | 34:Fail; 36:Success | 35-36 |
Hard | 62:Success | 35-37 | |
Elite | 28:Fail; 37:Success | 35-37 |
Security Detail[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Chest | Normal | 28:Fail; 38:Success | 29-38 |
Hard | 37:Fail; 42:Success | 38-42 | |
Elite | 44:Fail; 46:Success | 45-46 |
Servants of the Overlord[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked chest behind door in first big room | Normal | 59:Fail; 60:Success | 60 |
Hard | 59:Fail; 60:Success | 60 | |
Elite | 59:Fail; 60:Success | 60 |
The Thrill of the Hunt[edit]
(Epic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Study room door | Normal | 39:Success | ?-39 |
Hard | 23:Fail; 43:Success | 24-43 | |
Elite | 37:Fail; 46:Success | 38-46 |
Through a Mirror Darkly[edit]
(Epic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap on chest | Trap must be disarmed on Shadowfell Plane (one blade stays armed) | Normal | 54:Success | 45-54 |
Hard | 50-64:Success | 47 | ||
Elite | 51:CritFail; 57:Fail; 61-74:Success | 58-60 | ||
Spell Ward | Random Locations | Normal | 46:Success | |
Hard | 42:CritFail; 45:Fail; 59:Success | 47 | ||
Elite | 57:Fail; 60:Success | 58-60 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door on South-west corner | Normal | 31:Success | ?-31 |
Hard | 39:Success | ?-39 | |
Elite | 41:Fail; 45:Success | 42-45 |