| DDO Server Transfers 2025: | 32b World Packing: Open | 32b → 64b World Transferring: Open | 64b World Unpacking: Open |
|---|---|---|---|
| 32-bit server "ghost worlds" are available to Prepare, Pack, & Transfer to the new 64-bit game worlds until October 1, 2027. See Ghost worlds for more details. | |||
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 3 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
DDO information project/Spot and Search/28
Jump to navigation
Jump to search
| Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
|---|---|---|---|---|
| 11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
| 20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 28 quests[edit]
Suspected Requirements
Spot Requirements:
- Normal
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 49
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 68
- Elite
- Guaranteed to find everything recorded: 73
- Suspected requirement to find everything: Not enough data
Search Requirements
- Normal
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 49
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 68
- Elite
- Guaranteed to find everything recorded: 73
- Suspected requirement to find everything: Not enough data
Brothers of the Forge[edit]
Traps
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
|---|---|---|---|---|---|
| Spot | Search | Spot | Search | ||
| 3 Magefire Cannon controls, first Training Room. 4 Magefire Cannons, second room area after | Casual | 44:Fail; 45:Success | 46:Success | 45 | ?–46 |
| Normal | 46:Fail; 47:Success | 20:Fail; 47:Success | 47 | 21–47 | |
| Hard | 63:Fail; 64:Success | 63:Fail; 64:Success | 64 | 64 | |
| Elite | 63:Fail | 80:Success | 64–? | 64–80 | |
| 2 Flame traps behind secret door near Shrine, Corridor to Armoury | Casual | 44:Fail; 45:Success | 45:Success | 45 | ?–45 |
| Normal | 46:Fail; 47:Success | 20:Fail; 47:Success | 47 | 21–47 | |
| Hard | 63:Fail; 64:Success | 63:Fail; 64:Success | 64 | 64 | |
| Elite | 63:Fail | 79:Fail; 80:Success | 64–? | 80 | |
| Electric traps (maintenance tunnel) behind south secret door of second training room | Casual | 44:Fail; 45:Success | 55:Success | 45 | ?–55 |
| Normal | 46:Fail; 47:Success | 20:Fail; 47:Success | 47 | 21–47 | |
| Hard | 63:Fail; 64:Success | 63:Fail; 64:Success | 64 | 64 | |
| Elite | 63:Fail | 64–? | 64–? | ||
| 2 Magefire cannons, near Forge Bay. At Elite Training Chamber door entrance | Casual | 44:Fail; 45:Success | 55:Success | 45 | ?–55 |
| Normal | 46:Fail; 47:Success | 20:Fail; 47:Success | 47 | 21–47 | |
| Hard | 63:Fail; 64:Success | 55:Fail; 64:Success | 64 | 56–64 | |
| Elite | 53:Fail | 54–? | 56–? | ||
| Magefire cannons within the Elite Training Chamber | Casual | 44:Fail; 45:Success | 55:Success | 45 | ?–55 |
| Normal | 46:Fail; 47:Success | 20:Fail; 47:Success | 47 | 21–47 | |
| Hard | 63:Fail; 64:Success | 55:Fail; 64:Success | 64 | 56–64 | |
| Elite | 63:Fail | 64–? | 56–? | ||
Secret doors
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
|---|---|---|---|---|---|
| Spot | Search | Spot | Search | ||
| First Training Room Hidden Door behind middle Magefire Cannon | Casual | 46:Success | ?–30 | ?–30 | |
| Normal | 25:Success | 30:Success | ?–25 | ?–30 | |
| Hard | 25:Fail; 50:Success | 30:Fail; 55:Success | 26–50 | 31–55 | |
| Elite | ? | ? | |||
| Infirmary Repair ward room (Hidden Door behind Shrine) | Casual | 44:Success | 65:Fail; 72:Success | ?–30 | 66–72 |
| Normal | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | |
| Hard | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | |
| Elite | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | |
| Hidden Door Behind Cannith Sentries in Training Room (north of room) | Casual | 16:Success | 21:Success | ?–16 | ?–21 |
| Normal | 25:Success | 30:Success | ?–25 | ?–30 | |
| Hard | 33:Fail; 52:Success | 38:Fail; 57:Success | 34–52 | 39–57 | |
| Elite | ? | 39–? | |||
| Hidden door on opposite side of Cannith Sentries, past the maintenance hatch trapdoor (south of room) | Casual | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 |
| Normal | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | |
| Hard | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | |
| Elite | ? | 73–? | |||
The Haunted Halls of Eveningstar[edit]
Traps
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | |||
|---|---|---|---|---|---|---|
| Spot | Search | Spot | Search | |||
| (Two sets) Stairwell floor spikes, north from the bone pile at the start (after secret door) | ||||||
| Normal | 44:Fail; 45:Success | 44:Fail; 45:Success | 45 | 45 | ||
| Hard | 20:Fail | 59:Fail; 60:Success | 45–? | 60 | ||
| Elite | 67:Fail | 75:Fail; 76:Success | 68–? | 76 | ||
| Statues guarding the main door | ||||||
| Normal | 42:Fail; 43:Success | 20:Fail; 43:Success | 43 | 21–43 | ||
| Hard | 59:Fail; 60:Success | 59:Fail; 60:Success | 60 | 60 | ||
| Elite | 20:Fail | 72:Fail; 76:Success | 60–? | 73–76 | ||
| Small blade trap wall, guarding "Rivior's treasury room" (empty), on main wide corridor, right side of the door | ||||||
| Normal | 50:Fail; 51:Success | 50:Fail; 51:Success | 51 | 51 | ||
| Hard | 60:Fail | 67:Fail; 68:Success | 61–? | 68 | ||
| Elite | 20:Fail | 81:Fail | 61–? | 82–? | ||
| Small Treasure Chest room and Lever room Trap Control Panel, on wall behind chest (poison) | ||||||
| Normal | 54:Fail; 55:Success | 54:Fail; 55:Success | 55 | 55 | ||
| Hard | 20:Fail | 70:Fail; 72:Success | 55–? | 71–72 | ||
| Elite | 55–? | 71–? | ||||
| The Many-Pillared Hall. Random Trapped (one door of three) False "Rigged" door Pit Trap (automatic death to body pile) | ||||||
| Normal | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Pillar room Random Trapped room (STR Reinforced portcullises trap you inside) Spinning moving blades | ||||||
| Normal | 20:Fail; 44:Success | 20:Fail; 44:Success | 21–44 | 21–44 | ||
| Hard | 20:Fail; 80:Success | ? | 21–80 | |||
| Elite | ? | ? | ||||
| (Blade) and pressure plate corridor | ||||||
| Normal | 50:Fail; 51:Success | 50:Fail; 51:Success | 51 | 51 | ||
| Hard | 67:Fail; 68:Success | 67:Fail; 68:Success | 68 | 68 | ||
| Elite | 68–? | 68–? | ||||
| Pressure plate (net trap and some spinning blades) | ||||||
| Normal | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | ||
| Hard | 63:Fail; 64:Success | 63:Fail; 64:Success | 64 | 64 | ||
| Elite | 64–? | 64–? | ||||
| Skeleton on Privy (Collapsible Floor: cannot be disarmed) | ||||||
| Normal | 40:Fail; 41:Success | 20:Fail; 48:Success | 41 | 21–48 | ||
| Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | ||
| Elite | 58–? | 58–? | ||||
| Cell block (Collapsible Floor: cannot be disarmed) | ||||||
| Normal | 20:Fail; 41:Success | 20:Fail; 43:Success | 21–41 | 21–43 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Optional areas after the Throne room | ||||||
| Floor blades on Spell Ward path | ||||||
| Normal | 50:Fail; 51:Success | 50:Fail; 51:Success | 51 | 51 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Rivior's Armoury: Rivior's Animate Object Ward | ||||||
| Normal | 52:Fail; 53:Success | 52:Fail; 53:Success | 53 | 53 | ||
| Hard | 53–? | ? | ||||
| Elite | 53–? | ? | ||||
| Spell Ward(s), unholy | ||||||
| Normal | 48:Fail; 49:Success | 48:Fail; 49:Success | 49 | 49 | ||
| Hard | 49–? | ? | ||||
| Elite | 49–? | ? | ||||
| Ancient Mummy, grease ramp, with spikes | ||||||
| Normal | 44:Fail; 45:Success | 20:Fail; 54:Success | 45 | 21–54 | ||
| Hard | 45–? | ? | ||||
| Elite | 45–? | ? | ||||
| Extended Mode: (2) False Falling Door traps (no Control panels) | ||||||
| Normal | 46:Fail; 47:Success | 20:Fail; 54:Success | 47 | 21–54 | ||
| Hard | 47–? | ? | ||||
| Elite | 47–? | ? | ||||
Secret doors
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | |||
|---|---|---|---|---|---|---|
| Spot | Search | Spot | Search | |||
| (5) Northern Secret Doors (Before: Throne room) | ||||||
| Northern Secret door, next to Shrines at entrance | ||||||
| Normal | 43:Fail; 44:Success | 48:Fail; 49:Success | 44 | 49 | ||
| Hard | 55:Fail; 56:Success | 60:Fail; 61:Success | 56 | 61 | ||
| Elite | 60:Fail; 62:Success | 65:Fail; 67:Success | 61–62 | 66–67 | ||
| Main Corridor; path to Estrel | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Elite | 25:Fail; 46:Success | 30:Fail; 51:Success | 26–46 | 31–51 | ||
| Secret door, near Lever close-by northeast Shrine | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | 48:Fail; 49:Success | 53:Fail; 54:Success | 49 | 54 | ||
| Elite | ? | 54–? | ||||
| North South Corridor; by Puzzle Gate, running parallel to cell block area | ||||||
| Normal | 31:Fail; 33:Success | 36:Fail; 38:Success | 32–33 | 37–38 | ||
| Hard | 49:Fail; 50:Success | 54:Fail; 55:Success | 50 | 55 | ||
| Elite | 63:Success | 68:Success | ?–63 | 55–68 | ||
| Hidden passage to Ju-Ju Zombies | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Elite | ? | ? | ||||
| (11) Southern Secret Doors (Before: Throne room) | ||||||
| Southern Secret door, next to Shrines at entrance | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | ?–30 | ?–30 | ||||
| Elite | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Secret Door; near lever, Spider Telamonia, and room to Privy with Rope | ||||||
| Normal | 55:Fail; 56:Success | 60:Fail; 61:Success | 56 | 61 | ||
| Hard | 57:Fail; 64:Success | 62:Fail; 69:Success | 58–64 | 63–69 | ||
| Elite | ? | 63–? | ||||
| The Many-Pillared Hall, Secret door to right of the three doors | ||||||
| Normal | 55:Fail; 56:Success | 60:Fail; 61:Success | 56 | 61 | ||
| Hard | 61:Fail; 62:Success | 66:Fail; 67:Success | 62 | 67 | ||
| Elite | ? | 67–? | ||||
| Zombie area: Northwest Door (Room east of South West Crest room) | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Zombie area: South Door (Room east of South West Crest room) | ||||||
| Normal | 25:Fail; 33:Success | 30:Fail; 38:Success | 26–33 | 31–38 | ||
| Hard | 49:Fail; 50:Success | 54:Fail; 55:Success | 50 | 55 | ||
| Elite | ? | 55–? | ||||
| Zombie area: (South-east Crest rooms) west wall | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Zombie area: (South-east Crest rooms) east wall | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | 49:Success | 54:Success | ?–49 | ?–54 | ||
| Elite | ? | ? | ||||
| Necromancer and Zombie area (South West Crest room) West Door to Lever, near Kobold area | ||||||
| Normal | 43:Fail; 44:Success | 48:Fail; 49:Success | 44 | 49 | ||
| Hard | 55:Fail; 56:Success | 60:Fail; 61:Success | 56 | 61 | ||
| Elite | ? | 61–? | ||||
| Kobold area: Diagonally aligned door | ||||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | ||
| Hard | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Elite | ? | ? | ||||
| Kobold area: North-South corridor (Near South West Crest room) | ||||||
| Normal | 25:Fail; 34:Success | 30:Fail; 39:Success | 26–34 | 31–39 | ||
| Hard | 49:Fail; 51:Success | 54:Fail; 56:Success | 50–51 | 55–56 | ||
| Elite | ? | 55–? | ||||
| Kobold area: near Crossbow turret, west of (South West Crest room) | ||||||
| Normal | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Hard | 25:Success | 30:Success | ?–25 | ?–30 | ||
| Elite | ? | ? | ||||
| (4) Secret Doors, Optional areas after the Throne room | ||||||
| Fallen Giant (2 Doors; east shrine, west Gold Pile) | ||||||
| Normal | 12:Fail; 22:Success | 17:Fail; 27:Success | 13–22 | 18–27 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
| Treasure Chest Room (west door) | ||||||
| Normal | 67:Fail; 68:Success | 72:Fail; 73:Success | 68 | 73 | ||
| Hard | ? | 73–? | ||||
| Elite | ? | 73–? | ||||
| Treasure Chest Room (south door to Ancient Mummy) | ||||||
| Normal | 22:Success | 27:Success | ?–22 | ?–27 | ||
| Hard | ? | ? | ||||
| Elite | ? | ? | ||||
Tower of Frost (Epic)[edit]
(Heroic)
Traps
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
|---|---|---|---|---|---|
| Spot | Search | Spot | Search | ||
| Pressure Plates within the 'Security Level' area | |||||
| Normal | 46:Fail; 47:Success | 46:Fail; 47:Success | 47 | 47 | |
| Hard | 62:Fail; 64:Success | 62:Fail; 64:Success | 63–64 | 63–64 | |
| Elite | 62:Fail | 62:Fail | 63–80 | 63–80 | |
Secret doors
| Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
|---|---|---|---|---|---|
| Spot | Search | Spot | Search | ||
| Hidden door to Chest | |||||
| Normal | 12:Success | 17:Success | ?–12 | ?–17 | |
| Hard | 25:Fail; 57:Success | 30:Fail; 62:Success | 26–57 | 31–62 | |
| Elite | ? | ? | |||