Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor
Feats • Glossary • Items • Maps • Monsters • Places • Quests • Races • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/26
From DDO wiki
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Contents
Level 26 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Casual
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: ?
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 54-62
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 68-76
- Elite
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 80-88
Open Locks Requirements
- Casual
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Normal
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Army of Shadow (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Telekinetic Spell Ward on north-east corner | The spell ward itself | Normal | 83:Success | 64-83 |
Hard | 64-? | |||
Elite | 64-? | |||
Evil Spell Ward on stairs leading to upper floor | The spell ward itself | Normal | 75:Success | 56-75 |
Hard | 56-? | |||
Elite | 56-? | |||
Telekinetic Spell Ward on Casko's room | The spell ward itself | Normal | ||
Hard | ||||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Door to Casko | Normal | ||
Hard | |||
Elite |
A Study in Sable[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Pressure plate on the roof near Wollstonecraft | (the traps themselves) | Casual | 65:Success | 50-65 |
Normal | 90-93:Success | ?-90 | ||
Hard | ||||
Elite | 82:CritFail; 84-86:Fail; 89:Success | 87-89 | ||
Spell Ward in Cellar | Casual | 100:Success | ||
Normal | 74:Success | ?-74 | ||
Hard | ||||
Elite | 92:Success |
Friends in Low Places (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Booby-traps set by the various trapsmiths | The trap itself | Normal | ||
Hard | ||||
Elite | ||||
Poison Spell Ward guarding the chest behind the secret door | The spell ward itself | Normal | 69:Success | 50-69 |
Hard | 50-? | |||
Elite | 50-? | |||
Poison Spell Wards south from Western camp | The spell ward itself | Normal | 68-72:Success | 53-68 |
Hard | 53-? | |||
Elite | 53-? | |||
Poison spell ward south of the Southern Camp | The spell ward itself | Normal | 72-76:Success | 57-72 |
Hard | 57-? | |||
Elite | 57-? |
A Lesson in Deception (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Booby-traps set by the various trapsmiths | The trap itself | Normal | ||
Hard | ||||
Elite | ||||
Dart trap inside the sewers | Pressure plate near the levers (2) | Normal | 80-81:Success | 62-80 |
Hard | 62-? | |||
Elite | 88:Fail; 111:Success | 89-91 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door to the burning house | Normal | ||
Hard | |||
Elite | |||
Locked door after sewer section | Normal | 19:Fail; 40:Success | 20-40 |
Hard | 20-? | ||
Elite | 20-? | ||
Locked chest | Normal | 38:Success | ?-38 |
Hard | |||
Elite |
Terminal Delirium (Epic)[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
2 Balloon maze traps | Control Boxes | Normal | ||
Hard | 73:Fail | 60 | ||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Maze: Rafter's hatch | Normal | ||
Hard | |||
Elite | |||
Door | Normal | ||
Hard | |||
Elite | |||
Door (ne) | Normal | ||
Hard | |||
Elite | |||
Meat Locker door | Normal | ||
Hard | |||
Elite |
The Thrill of the Hunt (Epic)[edit]
(Heroic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Study room door | Normal | 23:Success | ?-23 |
Hard | 51:Fail; 52:Success | 52 | |
Elite | 63:Fail; 65:Success | 64-65 |
Through a Mirror Darkly (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap on chest | Trap must be disarmed on Material (Shadow) Plane | Normal | 58-66:Success | 54-58 |
Hard | ||||
Elite | ||||
Spell Ward | (South East room top Floor) | Normal | 66:Success | 54-66 |
Hard | ||||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door on SW corner | Normal | 65:Success | ?-65 |
Hard | |||
Elite |
![]() |
This article has not been added to any categories: Please help out by adding categories to it so that it can be listed with similar articles. (February 2016)
|