Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Traps and locks/26
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 26 quests[edit]
Suspected Requirements
Disable Device Requirements:
- Normal
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 54–62
- Hard
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 68–76
- Elite
- Guaranteed to disable everything recorded: ?
- Suspected requirement to disable everything: 80–88
Open Locks Requirements
- Normal
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Hard
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
- Elite
- Guaranteed to open everything recorded: ?
- Suspected requirement to open everything: ?
Army of Shadow (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Telekinetic Spell Ward on north-east corner | The spell ward itself | Normal | 55-83:Success | 52-55 |
Hard | 70 | |||
Elite | 64-? | |||
Evil Spell Ward on stairs leading to upper floor | The spell ward itself | Normal | 64:Success | 50-55 |
Hard | 70 | |||
Elite | 56-? | |||
Telekinetic Spell Ward on Casko's room | The spell ward itself | Normal | 62:Success | 50-62 |
Hard | 70 | |||
Elite | ||||
Pressure plate in front of the southern chest | Normal | 65-68:Success | 54-65 | |
Hard | 70 | |||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Door to Casko | Normal | 52:Success | 40-52 |
Hard | |||
Elite | |||
Locked Chest, behind southern Secret door | Normal | 39:Fail; 45:Success | 40-45 |
Hard | |||
Elite |
Friends in Low Places (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Poison Booby-traps set by the various trapsmiths | The trap itself | Normal | 57:Success | 55-57 |
Hard | 64:CritFail; 69:Fail; 76:Success | 70 | ||
Elite | ||||
Poison Spell Ward guarding the chest behind the secret door | The spell ward itself | Normal | 61:Success | 50-54 |
Hard | 69:Fail; 72:Success | 70 | ||
Elite | 50-? | |||
Poison Spell Wards south from Western camp | The spell ward itself | Normal | 54-72:Success | 53-54 |
Hard | 66-69:Fail; 70:Success | 70 | ||
Elite | 70-? | |||
Poison spell ward south of the Southern Camp | The spell ward itself | Normal | 54-76:Success | 54 |
Hard | 64:CritFail; 71:Success | 70 | ||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Lever (Eastern Camp infirmary) | Normal | 49:Success | ?-49 |
Hard | 73:Success | ?-73 | |
Elite |
A Lesson in Deception (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Booby-traps set by the various trapsmiths | The trap itself | Normal | 76:Success | |
Hard | 70 | |||
Elite | ||||
Dart trap(s) inside the sewers | Pressure plate near the levers (2) | Normal | 48-50:Fail; 58:Success | 51-52 |
Hard | 70 | |||
Elite | 88:Fail; 111:Success | 89-91 |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door to the burning house | Normal | 38:Success | ?-38 |
Hard | |||
Elite | |||
Locked door after sewer section | Normal | 19:Fail; 37:Success | 20-37 |
Hard | 20-? | ||
Elite | 20-? | ||
Locked chest | Normal | 38:Success | ?-38 |
Hard | |||
Elite |
A Study in Sable[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Pressure plate on the roof near Wollstonecraft | The traps themselves | Normal | 49:Fail; 54:Success | 50-54 |
Hard | 82:Success | 50-82 | ||
Elite | 82:CritFail; 84-86:Fail; 89:Success | 87-89 | ||
Telekinetic Spell Ward in the Wine Cellar | The traps themselves | Normal | 61:Success | 50-61 |
Hard | 92:Success | 50-92 | ||
Elite | 92:Success | ?-92 |
Terminal Delirium (Epic)[edit]
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
First: Balloon maze trap | Control Boxes | Normal | 61-70:Success; 81:CritSuccess | 54-61 |
Hard | 73:Fail | 60 | ||
Elite | ||||
Second: Balloon maze trap | Control Boxes | Normal | 63:Success; 76:CritSuccess | ?-56 |
Hard | ||||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked Bedroom Door (Medusa optional) | Normal | 54:Success | ?-54 |
Hard | |||
Elite | |||
Maze: first locked Breakable Rafters Door (hatch) | Normal | 65:Fail; 71:Success | 66-71 |
Hard | |||
Elite | |||
Maze: second locked Breakable Rafters Door | Normal | 66:Fail; 68:Success | 67-68 |
Hard | |||
Elite | |||
Maze: first Blade Control (Green Rafters Key) | Normal | 59:Fail; 63:Success | 60-63 |
Hard | |||
Elite | |||
Maze: second Blade Control (Green Rafters Key) | Normal | 73:Fail; 75:Success | 74-75 |
Hard | |||
Elite | |||
Meat Locker door (Blue Key) | Normal | 42:Fail; 54:Success | 43-54 |
Hard | |||
Elite |
The Thrill of the Hunt (Epic)[edit]
(Heroic)
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Study room door | Normal | 35:Fail; 41:Success | 36-41 |
Hard | 51:Fail; 52:Success | 52 | |
Elite | 63:Fail; 65:Success | 64-65 |
Through a Mirror Darkly (Epic)[edit]
(Heroic)
Traps
Location/Description | Box Location | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|---|
Blade trap on chest (Pressure plate) | Trap must be disarmed on Material (Shadow) Plane | Normal | 58-66:Success | 54-58 |
Hard | ||||
Elite | 90:Success | 80-90 | ||
Spell Ward | (South East room top Floor) | Normal | 60-66:Success | 54-60 |
Hard | ||||
Elite |
Locks
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range |
---|---|---|---|
Locked door on South-west corner | Normal | 52:Success | ?-52 |
Hard | |||
Elite | 79:Success | ?-79 |