Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Spot and Search/1
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 1 quests[edit]
Suspected Requirements
Spot Requirements:
- Casual
- Guaranteed to find everything recorded: 2
- Suspected requirement to find everything: 2
- Normal
- Guaranteed to find everything recorded: 2
- Suspected requirement to find everything: 2
- Hard
- Guaranteed to find everything recorded: 7
- Suspected requirement to find everything: 5
- Elite
- Guaranteed to find everything recorded: 11
- Suspected requirement to find everything: 9
Search Requirements
- Casual
- Guaranteed to find everything recorded: 2
- Suspected requirement to find everything: 2
- Normal
- Guaranteed to find everything recorded: 2
- Suspected requirement to find everything: 2
- Hard
- Guaranteed to find everything recorded: 7
- Suspected requirement to find everything: 5
- Elite
- Guaranteed to find everything recorded: 11
- Suspected requirement to find everything: 9
The Grotto[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Blade trap, to the right of the door | Solo | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Door near exit to Korthos Village | Solo | -2:Success | -1:Success | ?–-2 | ?–-1 |
The Collaborator[edit]
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden Door | Casual | -6:Fail | -6:Fail | -5 | -5 |
Normal | -5 | -5 | |||
Hard | -5 | -5 | |||
Elite | -5:Success | -5:Success | -5 | -5 |
Heyton's Rest[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Acid trap sprayer protecting chest | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 | |
Hard | 4:Fail; 5:Success | 4:Fail; 5:Success | 5 | 5 | |
Elite | 8:Fail; 9:Success | 8:Fail; 9:Success | 9 | 9 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden Door | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 1:Fail; 2:Success | ?–1 | 2 | |
Elite | 1:Success | 1:Fail; 2:Success | ?–1 | 2 |
Redemption[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Two 3-blades traps in 2nd and 3rd cross ways | Casual | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 |
Normal | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Hard | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Elite | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Door before blade trap | Casual | 1:Success | -4:Fail; -3:Success | ?–1 | -3 |
Normal | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Hard | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Elite | 1:Success | -2:Fail; -1:Success | ?–1 | -1 | |
Door past blade trap | Casual | 1:Success | -4:Fail; -3:Success | ?–1 | -3 |
Normal | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Hard | 1:Success | -3:Fail; -2:Success | ?–1 | -2 | |
Elite | 1:Success | -2:Fail; -1:Success | ?–1 | -1 |
Sacrifices[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Spikes and blades | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 | |
Hard | 4:Fail; 5:Success | 4:Fail; 5:Success | 5 | 5 | |
Elite | 8:Fail; 9:Success | 8:Fail; 9:Success | 9 | 9 |
Stopping the Sahuagin[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Poison trap in left fork room | Casual | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 |
Normal | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Hard | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Elite | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Poison traps in ice floor room (Does not have a Control panel) | Casual | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 |
Normal | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Hard | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Elite | 1:Fail; 2:Success | 1:Fail; 2:Success | 2 | 2 | |
Cold trap before giant device | Casual | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 |
Normal | 0:Fail; 1:Success | 0:Fail; 1:Success | 1 | 1 | |
Hard | 4:Fail; 5:Success | 4:Fail; 5:Success | 5 | 5 | |
Elite | 8:Fail; 9:Success | 8:Fail; 9:Success | 9 | 9 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Doors before split (2) | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 1:Fail; 2:Success | ?–1 | 2 | |
Elite | 1:Success | 1:Fail; 2:Success | ?–1 | 2 | |
Door between Ice Floor Room and Gong Room | Casual | 1:Success | -1:Fail; 0:Success | ?–1 | 0 |
Normal | 1:Success | 0:Fail; 1:Success | ?–1 | 1 | |
Hard | 1:Success | 1:Fail; 2:Success | ?–1 | 2 | |
Elite | 1:Success | 1:Fail; 2:Success | ?–1 | 2 | |
Door to shrine | Casual | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 |
Normal | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 | |
Hard | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 | |
Elite | -6:Fail; -5:Success | -6:Fail; -5:Success | -5 | -5 |
The Bugbear Bandits[edit]
(Epic)
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden door, leading to Bear pit | Casual | 0:Success | 5:Success | ?–0 | ?–5 |
Normal | 0:Success | 2:Fail; 5:Success | ?–0 | 3–5 | |
Hard | 0:Success | 2:Fail; 9:Success | ?–0 | 3–9 | |
Elite | 1:Success | 3:Fail; 6:Success | ?–1 | 4–6 |
Caged Beast[edit]
(Epic)
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Fire trap near Chest | Casual | ? | ? | ||
Normal | 2:Success | 7:Success | ?–2 | ?–7 | |
Hard | 6:Fail; 7:Success | 6:Fail; 7:Success | 7 | 7 | |
Elite | 10:Fail; 11:Success | 10:Fail; 11:Success | 11 | 11 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Secret door to undead area | Casual | ? | ? | ||
Normal | 0:Success | 2:Success | ?–0 | ?–2 | |
Hard | 0:Success | 2:Fail; 4:Success | ?–0 | 3–4 | |
Elite | 0:Success | 3:Fail; 4:Success | ?–0 | 4 |
Obstructing the Orcs[edit]
(Epic)
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Secret doors; connecting passageway | Casual | 3:Success | 2:Success | ?–3 | ?–2 |
Normal | 3:Success | 2:Success | ?–3 | ?–2 | |
Hard | 3:Success | 2:Success | ?–3 | ?–2 | |
Elite | 0:Success | 2:Success | ?–0 | ?–2 | |
Secret door, leading to locked chest, Grat Ashtusk's room | Casual | 3:Success | 2:Success | ?–3 | ?–2 |
Normal | 3:Success | 2:Success | ?–3 | ?–2 | |
Hard | 3:Success | 2:Success | ?–3 | ?–2 | |
Elite | 2:Success | 2:Success | ?–2 | ?–2 |
Treasure Hunt[edit]
(Epic)
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Flame jets on pillars protecting Crest | Casual | 5:Success | 0:Fail; 1:Success | ?–5 | 1 |
Normal | 5:Success | 0:Fail; 1:Success | ?–5 | 1 | |
Hard | 3:Fail; 5:Success | 4:Fail; 5:Success | 4–5 | 5 | |
Elite | 8:Fail; 9:Success | 8:Fail; 9:Success | 9 | 9 |
Violent Delights[edit]
(Epic)
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Hidden door, leading to the Gnolls' treasure stash | Casual | 0:Success | -1:Success | ?–0 | ?–-1 |
Normal | 0:Success | -1:Success | ?–0 | ?–-1 | |
Hard | 0:Success | -1:Success | ?–0 | ?–-1 | |
Elite | 0:Success | -1:Success | ?–0 | ?–-1 |
Watch Your Step[edit]
(Epic)
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Mechanical Trapdoor, first junction | Casual | 4:Success | 5:Success | ?–4 | ?–5 |
Normal | 4:Success | 5:Success | ?–4 | ?–5 | |
Hard | 1:Fail; 5:Success | 4:Fail; 5:Success | 2–5 | 5 | |
Elite | 8:Fail; 9:Success | 8:Fail; 9:Success | 9 | 9 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
2 Secret Doors, leading out of the slop pits | Casual | 3:Success | 2:Success | ?–3 | ?–2 |
Normal | 3:Success | 2:Success | ?–3 | ?–2 | |
Hard | 4:Success | 3:Success | ?–4 | ?–3 | |
Elite | 1:Success | 4:Fail; 6:Success | ?–1 | 5–6 | |
Secret Door, leading to Crone's Treasure Chest | Casual | 4:Success | 3:Success | ?–4 | ?–3 |
Normal | 4:Success | 2:Fail; 3:Success | ?–4 | 3 | |
Hard | 4:Success | 4:Success | ?–4 | ?–4 | |
Elite | 1:Success | 3:Fail; 4:Success | ?–1 | 4 |