Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
DDO information project/Spot and Search/25
Jump to navigation
Jump to search
Spot & Search |
1 2 3 4 5 6 7 8 9 10 | By Quest Level |
1 2 3 4 5 6 7 8 9 10 | Traps & Locks |
---|---|---|---|---|
11 12 13 14 15 16 17 18 19 | 11 12 13 14 15 16 17 18 19 | |||
20 21 22 23 24 25 26 27 28 29 30 | 20 21 22 23 24 25 26 27 28 29 30 |
Level 25 quests[edit]
Suspected Requirements
Spot Requirements:
- Normal
- Guaranteed to find everything recorded: 50
- Suspected requirement to find everything: 50
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 66
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 72
Search Requirements
- Normal
- Guaranteed to find everything recorded: 54
- Suspected requirement to find everything: 50
- Hard
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 66
- Elite
- Guaranteed to find everything recorded: Not enough data
- Suspected requirement to find everything: 72
A Legend Revisited[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Deadfall-trap (same place as heroic: The Legend of Two-Toed Tobias) | |||||
Normal | 41:Fail; 42:Success | 41:Fail; 42:Success | 42 | 42 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 71:Fail; 72:Success | 71:Fail; 72:Success | 72 | 72 | |
Pressure plate near first vampire (in front of bone lever on the wall) | |||||
Normal | 43:Fail; 44:Success | 43:Fail; 44:Success | 44 | 44 | |
Hard | 59:Fail; 60:Success | 59:Fail; 60:Success | 60 | 60 | |
Elite | 60–? | 60–? |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Secret door, to Shrines | |||||
Normal | 25:Success | 30:Success | ?–25 | ?–30 | |
Hard | 25:Fail; 50:Success | 30:Fail; 55:Success | 26–50 | 31–55 | |
Elite | 20:Fail | 21–? | 31–? |
Ghost of a Chance (epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Floor blades in east junction, Just before blades | |||||
Normal | 41:Fail; 42:Success | 41:Fail; 42:Success | 42 | 42 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 20:Fail; 91:Success | 58–? | 58–91 | ||
Puzzle room tiles (Puzzle room tiles have the same Spot values on Epic Normal as the trap Control Panels) | |||||
Normal | 41:Fail; 42:Success | 41:Fail; 42:Success | 42 | 42 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 58–? | 58–? |
Old Tomb, New Tenants[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Pressure plates, at the top and bottom of the stairs (west sets of stairs) past the bridge | |||||
Normal | 43:Fail; 44:Success | 43:Fail; 44:Success | 44 | 44 | |
Hard | 59:Fail; 60:Success | 59:Fail; 60:Success | 60 | 60 | |
Elite | 20:Fail; 77:Success | 60–? | 60–77 |
Precious Cargo[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Magefire Cannons | |||||
Normal | 20:Fail; 42:Success | 20:Fail; 44:Success | 21–42 | 21–44 | |
Hard | ? | ?–77 | |||
Elite | 20:Fail; 77:Success | ? | 21–77 | ||
The 'Eclipse' engine room; trapped levers (sonic) | |||||
Normal | 49:Fail; 50:Success | 49:Fail; 50:Success | 50 | 50 | |
Hard | 50–? | ? | |||
Elite | 50–? | ? |
Prove Your Worth (epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Entry corridor, middle pedestal spikes, Front of pedestal (disarms spikes) | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 40:Success | 42 | 21–40 | |
Hard | 53:Fail; 54:Success | 53:Fail; 54:Success | 54 | 54 | |
Elite | 67:Fail; 68:Success | 67:Fail; 68:Success | 68 | 68 | |
Entry corridor, horizontal slashing blades, Far end of pedestal (disarms blades) | |||||
Normal | 41:Fail; 42:Success | 45:Fail; 46:Success | 42 | 46 | |
Hard | 61:Fail; 62:Success | 61:Fail; 62:Success | 62 | 62 | |
Elite | 65:Success | 75:Fail; 76:Success | 62–65 | 76 | |
Entry corridor, numerous pressure plate webs, the plates | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 42:Success | 42 | 21–42 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 71:Fail; 72:Success | 71:Fail; 72:Success | 72 | 72 | |
Magefire Cannons after entry hall, wall in front of cannons | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 47:Success | 42 | 21–47 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 71:Fail; 72:Success | 71:Fail; 72:Success | 72 | 72 | |
Numerous pressure plate webs in front of cannons, the plates | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 42:Success | 42 | 21–42 | |
Hard | 57:Fail; 58:Success | 57:Fail; 58:Success | 58 | 58 | |
Elite | 71:Fail; 72:Success | 71:Fail; 72:Success | 72 | 72 | |
Second set of Magefire Cannons after entry hall (by the crates) | |||||
Normal | 45:Fail; 46:Success | 45:Fail; 46:Success | 46 | 46 | |
Hard | 61:Fail; 62:Success | 61:Fail; 62:Success | 62 | 62 | |
Elite | 76:Success | 75:Fail; 76:Success | 62–76 | 76 | |
Spinning blade traps in barrel/crate maze, North-east corner of maze behind exploding barrels | |||||
Normal | 43:Fail; 44:Success | 43:Fail; 44:Success | 44 | 44 | |
Hard | 60:Success | 59:Fail; 60:Success | 44–60 | 60 | |
Elite | 66:Fail | 73:Fail; 74:Success | 67–? | 74 | |
Lift traps (2 Control Panels), on the wall opposite each alcove | |||||
Normal | 41:Fail; 42:Success | 41:Fail; 42:Success | 42 | 42 | |
Hard | 55:Fail; 60:Success | 59:Fail; 60:Success | 56–60 | 60 | |
Elite | 69:Fail; 70:Success | 73:Fail; 74:Success | 70 | 74 | |
3 Ambush Magefire Cannons | |||||
Normal | 20:Fail; 42:Success | ? | 21–42 | ||
Hard | 20:Fail; 58:Success | ?–66 | 21–58 | ||
Elite | 20:Fail; 66:Success | 73:Fail; 74:Success | 21–66 | 74 | |
Inferno room, flame jets, on east wall as you enter | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 47:Success | 42 | 21–47 | |
Hard | 49:Fail; 50:Success | 20:Fail; 53:Success | 50 | 21–53 | |
Elite | 66:Success | 68:Success | 50–66 | ?–68 | |
Inferno Room, dart trap, on north wall after you pass the flame jets | |||||
Normal | 20:Fail | 47:Fail; 48:Success | 21–? | 48 | |
Hard | 63:Fail; 64:Success | 63:Fail; 64:Success | 64 | 64 | |
Elite | 20:Fail; 69:Success | 76:Fail; 78:Success | 64–69 | 77–78 | |
Inferno Room, net traps (6 traps), On bridge leading to final lever | |||||
Normal | 41:Fail; 42:Success | 41:Fail; 42:Success | 42 | 42 | |
Hard | 57:Fail; 58:Success | 20:Fail; 64:Success | 58 | 21–64 | |
Elite | 20:Fail | 71:Fail; 72:Success | 58–? | 72 | |
Inferno Room Treasure chest (2 Control Panels) On the floor to the north and south of the chest | |||||
Normal | 49:Fail; 50:Success | 49:Fail; 50:Success | 50 | 50 | |
Hard | 65:Fail; 66:Success | 65:Fail; 66:Success | 66 | 66 | |
Elite | 71:Fail; 72:Success | 77:Fail; 80:Success | 72 | 78–80 | |
Final barrage of Magefire Cannons (after Inferno room) | |||||
Normal | 39:Fail; 40:Success | 39:Fail; 40:Success | 40 | 40 | |
Hard | 55:Fail; 56:Success | 55:Fail; 56:Success | 56 | 56 | |
Elite | 20:Fail; 72:Success | 56–? | 56–72 |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Secret Door to Chest | |||||
Normal | 11:Fail; 19:Success | 16:Fail; 24:Success | 12–19 | 17–24 | |
Hard | 25:Fail; 49:Success | 30:Fail; 54:Success | 26–49 | 31–54 | |
Elite | ? | 31–? |
The Price of Freedom (Epic)[edit]
Traps
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Lever, Doctor Fjorn Bloodstein's medical room | |||||
Normal | 41:Fail; 42:Success | 20:Fail; 43:Success | 42 | 21–43 | |
Hard | ? | ? | |||
Elite | ? | ? |
Secret doors
Location/Description | Quest Difficulty | Modified Roll:Result | Suspected DC range | ||
---|---|---|---|---|---|
Spot | Search | Spot | Search | ||
Secret doors, to Cell keys | |||||
Normal | 25:Success | 30:Success | ?–25 | ?–30 | |
Hard | ? | ? | |||
Elite | ? | ? |