Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monster Manual/Kobold
Jump to navigation
Jump to search
Name | CR | Farm Locations |
---|---|---|
Admiral Ancker | ♦7Normal | |
Bezeek | ♦2Normal ♥4Hard ♠7Elite | |
Black Scale Kobold Fighter | ♦14Normal ♥16Hard ♠19Elite |
|
Black Scale Kobold Shaman | ♦13Normal ♥15Hard ♠18Elite | |
Blood Tide Skulker | ♦6Normal ♠11Elite ●♥28Epic Hard | |
Boatswain (Kobold) | ♦3Normal | |
Boss Jittik | ♦3Normal ♥5Hard ♠8Elite |
|
Brinky | ♦15Normal ♥18Hard ♠21Elite ●♦38Epic Normal ●♥40Epic Hard ●♠45Epic Elite | |
Bruiser | ♦6Normal ♥8Hard ♠11Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Chef Kraskuth | ♦3Normal ♥5Hard ♠8Elite | |
Chief Crajbek | ●♦33Epic Normal ●♠76Epic Elite |
|
Chieftain Kanguil | ♦1Normal ♥3Hard ♠5Elite | |
Clan Daeronnax Chieftain | ♠22Elite ●♦33Epic Normal ●♠59Epic Elite | |
Clan Daeronnax Shaman | ♦16Normal ♥18Hard ♠21Elite ●♦32Epic Normal | |
Clan Daeronnax Slinger | ♦15Normal ♥17Hard ♠20Elite ●♦31Epic Normal | |
Clan Daeronnax Warrior | ♦15Normal ♠20Elite ●♦31Epic Normal | |
Clan Skalthrakis Fangstriker | ♦12Normal ♥14Hard ♠17Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Clan Skalthrakis Scalewarden | ♦12Normal ♥14Hard ♠17Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Clan Skalthrakis Spellscale | ♦12Normal ♥14Hard ♠17Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Clan Tunnelworm Thrower | ♠21Elite | |
Clan Tunnelworm Warrior | ♦15Normal ♠21Elite | |
Clan Tunnelworm Witch Doctor | ♦15Normal ♠21Elite | |
Crafty Kobold Warrior | ♦1.00Normal ♥3Hard ♠6Elite ●♦22Epic Normal ●♥26Epic Hard ●♠31Epic Elite | |
Crystal the Giant | Challenge Level + 3 | |
Deckhand (Kobold) | ♦3Normal | |
Desaga | ♦20Normal ♠28Elite | |
Droaam Combat Engineer | ♦12Normal ♥14Hard ♠17Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite |
|
Droaam Demolitionist | ♦12Normal ♥14Hard ♠17Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Droaam Digger | ♦7Normal ♥9Hard ♠12Elite ●♦32Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Droaam Kobold Shaman | ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Droaam Sapper | ♦8Normal ♥10Hard ♠13Elite ●♦32Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Elderly Kobold Crone | ♦1.00Normal ♥3Hard ♠6Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite |
|
Fiendish Kobold | ♦15Normal ♠20Elite ●♦31Epic Normal |
|
Fiendish Kobold Irregular | ●♦37Epic Normal ●♥41Epic Hard ●♠41Epic Elite |
|
Fiendish Kobold Shaman | ♦15Normal ♠20Elite ●♦31Epic Normal |
|
Fiendish Kobold Slinger | ♦15Normal ♠20Elite ●♦31Epic Normal |
|
Fractious Kobold | Challenge Level | |
Fractious Kobold Shaman | Challenge Level | |
Fractious Kobold Slinger | Challenge Level | |
Garko | ♦18Normal ♠23Elite ●♠61Epic Elite | |
Giant Bruiser | ♥8/10Hard ♠13Elite ●♥27Epic Hard ●♠33Epic Elite | |
Giant Slinger | ♥8/10Hard ♠13Elite ●♥27Epic Hard ●♠33Epic Elite | |
Gnashtooth Bloodletter | ♦2Normal ♥6Hard ♠9Elite | |
Guliyet | ♥13Hard | |
Gunner | ♦3Normal | |
Head Guard Graskitch | ♦3Normal | |
Helmsman | ♥7Hard ♠10Elite | |
High Priest Pimulpekk | ●♦34Epic Normal ●♥40Epic Hard ●♠77Epic Elite | |
Infirm Kobold Veteran | ♦0.50Normal ♥1.00Hard ♠3Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite |
|
Kaboom | ♦16Normal ♥19Hard ♠22Elite ●♦36Epic Normal ●♥41Epic Hard ●♠46Epic Elite | |
Kasquik the Mighty | ♦23Normal ♥27Hard ♠33Elite | |
Kobold | ♦0.25Normal ♥1Hard ♠3Elite |
|
Kobold Cabin Boy | ♠12Elite ●♥30Epic Hard | |
Kobold Chieftain | ♦1Normal ♥3Hard ♠5Elite | |
Kobold Lookout | ♦0.50Normal ♥1.00Hard ♠3Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Kobold Lurker | ●♦28Epic Normal ●♥33Epic Hard ●♠63Epic Elite | |
Kobold Maiden | ●♦28Epic Normal | |
Kobold Overseer | ♥11Hard | |
Kobold Petty Officer | ♦4Normal |
|
Kobold Powder Lackey | ♦2Normal |
|
Kobold Prophet | ♦0.25Normal ♠3Elite | |
Kobold Rogue | ♦1Normal ♥3Hard ♠5Elite | |
Kobold Runner | ♦0.50Normal ♥1.00Hard ♠3Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Kobold Scavenger | Challenge Level | |
Kobold Sea Witch | ♦3Normal |
|
Kobold Sentry | ♦0.25Normal ♥1Hard ♠3Elite | |
Kobold Shaman | ♦1Normal ♥3Hard ♠5Elite |
|
Kobold Shinymancer | ♦12Normal ♥14Hard ♠17Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Kobold Slavehunter | ♥10Hard | |
Kobold Slaver | ♥12Hard | |
Kobold Sneak | ♦0.25Normal ♥1Hard ♠3Elite | |
Kobold Spectator | ♦0.25Normal ♥1Hard ♠9Elite ●♦11Epic Normal | |
Kobold Thrower | ♦1Normal ♥3Hard ♠5Elite |
|
Kobold Warrior | ♦0.5Normal ♥2Hard ♠5Elite ●♦28Epic Normal ●♥33Epic Hard ●♠63Epic Elite |
|
Kozad | ♦14Normal ♥16Hard ♠19Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite |
|
Krakkle | ♦14Normal ♥16Hard ♠19Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite |
|
Krom | ♦14Normal ♥16Hard ♠19Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite |
|
Krusher Kobold | ♦4Normal ♥6Hard ♠8Elite |
|
Krylic | Challenge Level + 2 |
|
Kylk | Challenge Level + 2 | |
Lieutenant Kapsht | ♠13Elite ●♥31Epic Hard | |
Loud Kobold | ♦12Normal ♥14Hard ♠17Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Louder Kobold | ♦14Normal ♥16Hard ♠19Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Manager (zombie) | ♥11Hard |
|
Mektek | ♦9Normal ♥11Hard ♠14Elite ●♥28Epic Hard ●♠34Epic Elite | |
Paragon Kobold Shaman | ♦8Normal ♥20Hard ♠25Elite ●♦22Epic Normal ●♠45Epic Elite |
|
Paragon Kobold Warrior | ♥20Hard ♠25Elite | |
Priest of Kurtulmak | ●♦28Epic Normal ●♥33Epic Hard ●♠63Epic Elite | |
Proud Kobold Chieftain | ♦2Normal ♥4Hard ♠5Elite ●♦24Epic Normal ●♥28Epic Hard ●♠34Epic Elite | |
Ratcher | ♦9Normal ♥11Hard ♠14Elite ●♥28Epic Hard ●♠34Epic Elite |
|
Sakhaa | ♠13Elite | |
Scrawny Kobold | ♦0.50Normal ♥1.00Hard ♠3Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Sea Shaman | ♦5Normal | |
Sea Witch | ♦5Normal | |
Sentry (kobold) | ♦4Normal | |
Shaman | ♦6Normal ♥8Hard ♠11Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Shaman Har-har | ♦3Normal |
|
Shaman Yiley | ♦3Normal |
|
Skartongue | ♦3Normal ♠8Elite | |
Skrakss | ♦20Normal ♥24Hard ♠30Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | |
Slinger | ♦6Normal ♥8Hard ♠11Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Sneaky Kobold Hunter | ♦1.00Normal ♥3Hard ♠6Elite ●♦21Epic Normal ●♥25Epic Hard ●♠30Epic Elite | |
Swamp Fang Kobold Soldier | ♦11Normal ♥13Hard ♠16Elite | |
Swamp Fang Kobold Thrower | ♦10Normal ♥12Hard ♠15Elite | |
Swashbuckler (Kobold) | ♦5Normal | |
Tainted Kobold | ♥17Hard ♠20Elite | |
Tinkerstab | ♦15Normal ♥18Hard ♠21Elite ●♦38Epic Normal ●♥40Epic Hard ●♠45Epic Elite | |
Tiny Bruiser | ♥8Hard ♠11Elite ●♠30Epic Elite | |
Tunnelworm Grand Shaman | ♦3Normal ♥5Hard ♠8Elite | |
Tunnelworm Interrogator | ♦2Normal ♥5Hard ♠8Elite | |
Unmanageable Assistant Foreman | ♦8Normal ♥10Hard ♠13Elite ●♥27Epic Hard ●♠53Epic Elite | |
Unruly Rival | ♦6Normal ♥8Hard ♠11Elite ●♥25Epic Hard ●♠48Epic Elite | |
Upstart Worker | ♦6Normal ♥8Hard ♠11Elite ●♥25Epic Hard ●♠48Epic Elite | |
Vicious Kobold Concubine | ♦1.00Normal ♥3Hard ♠6Elite ●♦22Epic Normal ●♥26Epic Hard ●♠31Epic Elite | |
Warden Arkik | ♦1Normal ♠8Elite | |
Witch Doctor Chiku | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Deezil | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Glik | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Jeeka | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Karnatch | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Kneeza | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Korba | ♠10Elite | |
Witch Doctor Krankos | ♦4Normal ♠9Elite | |
Witch Doctor Kutik | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Moog | ♥5Hard ♠8Elite | |
Witch Doctor Neecha | ♦3Normal ♥5Hard ♠8Elite |
|
Witch Doctor Rakhat | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Raktu | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Squagh | ||
Witch Doctor Wazul | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Zeef | ♦3Normal ♥5Hard ♠8Elite | |
Witch Doctor Zizoo | ♦3Normal ♥5Hard ♠8Elite | |
Zombie Kobold | Challenge Level |
Pages in category "Monster Manual/Kobold"
The following 133 pages are in this category, out of 133 total.
B
C
- Chef Kraskuth
- Chief Crajbek
- Chieftain Kanguil
- Clan Daeronnax Chieftain
- Clan Daeronnax Shaman
- Clan Daeronnax Slinger
- Clan Daeronnax Warrior
- Clan Skalthrakis Fangstriker
- Clan Skalthrakis Scalewarden
- Clan Skalthrakis Spellscale
- Clan Tunnelworm Thrower
- Clan Tunnelworm Warrior
- Clan Tunnelworm Witch Doctor
- Crafty Kobold Warrior
- Crystal the Giant
D
F
K
- Kaboom
- Kasquik the Mighty
- Kobold
- Kobold Cabin Boy
- Kobold Chieftain
- Kobold Lookout
- Kobold Lurker
- Kobold Maiden
- Kobold Overseer
- Kobold Petty Officer
- Kobold Powder Lackey
- Kobold Prophet
- Kobold Rogue
- Kobold Runner
- Kobold Scavenger
- Kobold Sea Witch
- Kobold Sentry
- Kobold Shaman
- Kobold Shinymancer
- Kobold Slavehunter
- Kobold Slaver
- Kobold Sneak
- Kobold Spectator
- Kobold Thrower
- Kobold Warrior
- Kozad
- Krakkle
- Krom
- Krusher Kobold
- Krylic
- Kylk
R
S
W
- Warden Arkik
- Witch Doctor Chiku
- Witch Doctor Deezil
- Witch Doctor Glik
- Witch Doctor Jeeka
- Witch Doctor Karnatch
- Witch Doctor Kneeza
- Witch Doctor Korba
- Witch Doctor Krankos
- Witch Doctor Kutik
- Witch Doctor Moog
- Witch Doctor Neecha
- Witch Doctor Rakhat
- Witch Doctor Raktu
- Witch Doctor Squagh
- Witch Doctor Wazul
- Witch Doctor Zeef
- Witch Doctor Zizoo