Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Quests with collectables
![]() |
This category may be empty occasionally or even most of the time.
Administrators — |
Work in Progress
60.75% completed - 455/749 - (estimate)
Below are all the quests that need to be updated to break down the collectable nodes. Progress bars show progress on each tier (and overall progress above)
Tier 1
60.33% completed - 73/121 - (estimate)
Quest | Level | Collectables |
---|---|---|
Treasure Hunt | 1 | Two
|
Caged Beast | 1 | 3
|
Obstructing the Orcs | 1 | 2–4
|
The Hobgoblin Horde | 1 | 3
|
Violent Delights | 1 | 3 / 4 on Epic
|
The Sunken Sewer | 2 | Five
|
Missing in Action | 2 | 4
|
Durk's Got A Secret | 2 | Six
|
Walk the Butcher's Path | 2 | Five
|
The Smuggler's Warehouse | 2 | Four
|
Protect Baudry's Interests | 2 | Two
|
Information is Key | 2 | Three
|
Stop Hazadill's Shipment | 2 | Four
|
Retrieve the Stolen Goods | 2 | Four
|
Garrison's Missing Pack | 2 | Five
|
Stealthy Repossession | 2 | Four
|
Recovering the Lost Tome | 2 | Three
|
Arachnophobia | 2 | Three
|
Bringing the Light | 2 | Three
|
Total Chaos | 2 | 7
|
The Kobolds' New Ringleader | 2 | Five
|
Redfang the Unruled | 3 | Seven
|
The Swiped Signet | 3 | Five
|
The Sacred Helm | 3 | Five
|
Setting the Wards: The Patriarchs' Crypt | 3 | Three
|
An Explosive Situation | 3 | Two
|
The Captives | 3 | Three
|
Where There's Smoke... | 3 | Four
|
The Kobold's Den: Clan Gnashtooth | 3 | Five
|
The Kobold's Den: Rescuing Arlos | 3 | Six
|
The Friar's Niece | 3 | Two
|
The Old Archives | 3 | Three
|
The Crypt of Gerard Dryden | 3 | Three
|
The Home of Memory | 3 | 3 from
|
The Sacred Bounty | 3 | 4
|
Rosemary's Ballad | 3 | 4
|
Return to the Sanctuary | 3 | Four
|
Setting the Wards: The Lower Cathedral | 3 | Three
|
Back to Basics | 3 | 4
|
Under the Cover of Darkness | 3 | 8
|
What Sleeps Below | 3 | 7
|
Down You Go | 3 | 2 randomly located out of:
|
Danger at Dunwater | 3 | 5
|
The Final Enemy | 3 | 10–12
|
The Hijacked Haul | 3 | 2–3
|
The Depths of Darkness | 4 | Six
|
The Depths of Despair | 4 | Six
|
Proof is in the Poison | 4 | 4
|
Freshen the Air | 4 | three
|
The Cloven-jaw Scourge: The Caverns of Shaagh | 4 | Eight
|
Rest for the Restless | 4 | Five
|
Repossession | 4 | Four
|
Come Out and Slay | 4 | 3
|
Venn's Trail: Clan Tunnelworm | 4 | Five
|
Venn's Trail: Venn's Fate | 4 | Five
|
The Depths of Discord | 5 | Five
|
The Depths of Doom | 5 | Four
|
The Mystery of Delera's Tomb | 5 | Five
|
Tomb of the Crimson Heart | 5 |
|
Halls of Shan-To-Kor | 5 | Seven
|
Tomb of the Burning Heart | 5 |
|
The Deadly Package: The Stronghold Key | 5 | Ten
|
The Chamber of Insanity | 5 | Five
|
The Lair of Summoning | 5 | 4
|
The Legend of Two-Toed Tobias | 5 | Seven
|
Prove Your Worth | 5 | Eight
|
The Snitch | 5 | 6
|
The Endless Revels | 5 | Usually 4
|
The Legend of the Lost Locket | 5 | Five
|
Make Believe | 5 | Five
|
Wake Me Up Inside | 5 | Three
|
Combatting Corruption | 5 | Four
|
Witch Hunt | 5 | 5
|
Tier 2
61.19% completed - 82/134 - (estimate)
Quest | Level | Collectables |
---|---|---|
Hiding in Plain Sight | 10 | Six
|
The Giants' Supplies | 10 | 2
|
Secure the Area | 10 | Four
|
Slavers of the Shrieking Mines | 10 | Eight
|
The Chamber of Rahmat | 10 | Six
|
Reclamation | 10 | Four
|
Bring Me the Head of Ghola-Fan! | 10 | Three
|
The Sanctum: Quench the Flames | 10 | Five
|
The Sanctum: Church of the Fury | 10 | Six
|
Sykros' Jewel | 10 | 5
|
The Newcomers | 10 | 5
|
Death House | 10 | 4
|
An Invitation to Dinner | 10 | 18 (17 accessible)
|
Escort the Expedition | 10 | Five (all in the north wing of the ruins)
|
The Iron Mines: Freeing Achka | 6 | Two
|
The Iron Mines: Justice for Grust | 6 | Four
|
Valak's Mausoleum | 6 | 6
|
The Bounty Hunter | 6 | Two
|
Doom of the Witch-doctor: The Way to Zulkash | 6 | Ten
|
Doom of the Witch-doctor: Zulkash, Herald of Woe | 6 | Three
|
The Troglodytes' Get | 6 | Four
|
Ruined Halls | 6 | Six
|
Mirra's Sleepless Nights | 6 | Three
|
Caged Trolls | 6 | Three
|
Dead Predators | 6 | Three
|
Another Man's Treasure | 6 | 4
|
Kind of a Big Deal | 6 | 5
|
The Price of Freedom | 6 | 16 (17 on epic)
|
Quid Pro Quo | 6 | Four
|
Needle in a Fey Stack | 6 | Six, all in the dragon's lair
|
The Knight Who Cried Windmill | 6 | 4–7
|
The Thornwright | 6 | Three (random from the following locations)
|
Immortality Lessons | 6 | Nine
|
The Icemount Curse | 6 | Four
|
Dread Sea Scrolls | 6 | 4
|
The Tear of Dhakaan | 7 | 10
|
The Missing Party | 7 | Six
|
Free Delera | 7 | Four
|
The Grey Moon's Den: Extermination | 7 | Seven
|
The Grey Moon's Den: The Trollish Scourge | 7 | Five
|
The Graverobber | 7 | 2
|
The Pit | 7 | 4
|
The Scoundrel's Run | 7 | Ten – mushrooms and adventure packs
|
Old Grey Garl | 7 | Five (first four the same as the previous quest)
|
The Last Move: The Way to Yarkuch | 7 | Ten
|
The Last Move: Yarkuch's Last Stand | 7 | Three
|
Storm the Beaches | 7 | Eight
|
Bargain of Blood | 7 | Four
|
The Tide Turns | 7 | 5
|
The Black Loch | 7 | Three
|
One Dame Thing After Another | 7 | 2
|
Through the Tulgey Wood | 7 | 6
|
Captive of the Hidden God | 7 | 3
|
Spiders and Flies | 7 | 3 out of
|
Trials of the Triceratops | 7 | 7
|
Wild Thing | 7 | 4 out of
|
The Temple Outpost: Captives of the Cult | 8 | Seven, all behind secret doors – list assumes going clockwise
|
The Temple Outpost: The Libram of the Six | 8 | Seven, all behind secret doors – list assumes going counter-clockwise
|
The Xorian Cipher | 8 | 5
|
Thrall of the Necromancer | 8 | Four
|
Tomb of the Shadow Guard | 8 | 8
|
Tomb of the Shadow King | 8 | 4
|
Tomb of the Shadow Knight | 8 | 7
|
Haunted Library | 8 | 5
|
The Rescue | 8 | Two
|
Tomb of the Shadow Lord | 8 | 7
|
The Prisoner | 8 |
|
Slave Pits of the Undercity | 8 | 7
|
Secret of the Slavers' Stockade | 8 | 11 (4 in inner keep, 7 in lower dungeon)
|
Assault on the Aerie of the Slave Lords | 8 | 5
|
Fall of the Forbidden Temple | 8 | 7
|
ToEE: Lower Temple Complex | 8 | 13
|
ToEE: Fire Node | 8 | 3
|
The Fane of the Six: Cleansing the Temple | 9 | Three
|
The Shadow Crypt | 9 | 5 (maybe more)
|
The Keeper's Sanctuary | 9 | 3
|
The Fane of the Six: Fall of the Prelate | 9 | Six
|
Haywire Foundry | 9 | Six
|
The Claw of Vulkoor | 9 | Three
|
Into the Deep | 9 | 18
|
The Last Stand | 9 | Four
|
White Plume Mountain | 9 | 10
|
Tier 3
82.35% completed - 84/102 - (estimate)
Quest | Level | Collectables |
---|---|---|
The Enemy Within | 11 | 22
|
Purge the Fallen Shrine | 11 | 2
|
The Chamber of Kourush | 11 | Five
|
Maraud the Mines | 11 | 3
|
Raid the Vulkoorim | 11 | Three
|
Dreams of Insanity | 11 | 7
|
Made to Order | 11 | 5
|
Tomb of the Blighted | 11 | 7
|
Tomb of the Forbidden | 11 | 4
|
Tomb of the Tormented | 11 | 6
|
Tomb of the Unhallowed | 11 | 6
|
An Offering of Blood | 11 | 10
Mushrooms, chance for Fragrant Drowshood, spore pods and beetles (Heroic N/H/E only) |
Oath of Vengeance | 11 | 4
|
A Raven at the Door | 11 | 21 (20 accessible)
|
Mad Tea Party | 11 | 15
|
A Relic of a Sovereign Past | 12 | 4
|
The Cursed Crypt | 12 | 8, all on the bottom floor
|
Diplomatic Impunity | 12 | Nine
|
Eyes of Stone | 12 | 9
|
Frame Work | 12 | Fifteen
|
Invaders! | 12 | 9
|
Against the Demon Queen (quest) | 12 | 6
|
The Chamber of Raiyum | 12 | 10 plus some random
|
Chains of Flame | 12 | 13
|
Zawabi's Revenge | 12 | 3
|
Sunrise | 12 | 4
|
Ravens' Bane | 12 | 3
|
An Element of Chaos | 12 | 2
|
Eye Know Whodunnit | 12 | 11, 9 always, all underground
|
Seizing the Dawn | 12 | 5
|
Beautiful Nightmares | 12 | 8–10 out of:
|
Blockade Buster | 13 | 15
|
Undermine | 13 | 6
|
Assault on Summerfield | 13 | 14
|
A Cry for Help | 13 | 5
|
Feast or Famine | 13 | 6–7
|
Foundation of Discord | 13 | 5
|
The Maze of Madness | 13 | 4
|
Trial by Fire | 13 | 5
|
The Archons' Trial | 13 | 4
|
Demon Assault | 13 | 5
|
The Devil's Details | 13 | 5
|
Mired in Kobolds | 13 | 5
|
A Cabal for One | 14 | 5
|
Desecrated Temple of Vol | 14 | 7
|
Flesh Maker's Laboratory | 14 | 7
|
Ghosts of Perdition | 14 | 4
|
Inferno of the Damned | 14 | 8
|
Grim and Barett | 14 | 5
|
Subversion | 14 | 5
|
Tower of Frost | 14 | Varies
|
Night Falls on Stormreach | 14 | 5
|
Quarantine | 14 | 4
|
The Madness of Crowds | 14 | 9
|
Toxic Treatment | 14 | 6
|
The Age of Rage | 14 | Three
|
Madstone Crater | 14 | 8
|
The Crucible | 14 | 9
|
Delirium | 15 | Multiple cabinets upstairs, more details to come.
|
Missing | 15 | 8
|
Fear Factory | 15 | 7
|
Sinister Storage | 15 | 3
|
In The Flesh | 15 | 4
|
Shadow of a Doubt | 15 | 5
|
Disciples of Shar | 15 | 3
|
To Curse the Sky | 15 | 5
|
Creeping Death | 15 | 6
|
Search and Rescue | 15 | Bug: 7 nodes that aren't interactable |
Graveyard Shift | 15 | None |
Records of the Past | 15 | Four
|
Third Time's a Charm | 15 | Six
|
Strike Back | 15 | Four
|
Desire in the Dark | 15 | Four
|
Lost at Sea | 15 | 4
|
Just Business | 15 | 9
|
Ruinous Schemes | 15 | 2 + 1
|
Smash and Burn | 15 | 3
|
A Sharn Welcome | 15 | 4 at random locations
|
Best Laid Plans | 15 | 3
|
Red Rain | 15 | 5
|
The Wraithcallers | 15 | 4
|
Thralls of the Fungus Lord | 15 | 9
|
The Same Old Song | 15 | 2
|
Tier 4
39.64% completed - 44/111 - (estimate)
Quest | Heroic | Epic | Collectables |
---|---|---|---|
Let Sleeping Dust Lie | 16 | 5
| |
Running with the Devils | 16 | 3
| |
The Lords of Dust | 16 | 21 | 13
|
Servants of the Overlord | 16 | 21 | 15
|
A Lesson in Deception | 16 | 26 | 6
|
Army of Shadow | 16 | 26 | 4
|
The Thrill of the Hunt | 16 | 26 | 4 (5)
|
The Mask of Deception | 16 | 30 | 5
|
Beyond the Rift | 16 | 21 | 4 (none on map)
|
No Refunds | 16 | 32 | 3 out of
|
House of Pain | 16 | 32 | 5
|
Scavenger Hunt | 16 | 32 | 6
|
Security Detail | 16 | 32 | 2
|
Roll Call | 16 | 32 | 3
|
Army of Eternal Night | 16 | 33 | 3
|
Order in the Court! | 16 | 33 | 6
|
Three Paths to Battle | 16 | 33 | 18
|
Growing Pains | 16 | 33 | 4
|
The Hand and the Eyes | 16 | 33 | 4
|
The Lord of Stone | 17 | 6
| |
Acute Delirium | 17 | 10
| |
The Lord of Eyes | 17 | 6
| |
Outbreak | 17 | 23 | 2
|
Thorn and Paw | 17 | 23 | 4
|
Overgrowth | 17 | 23 | 3
|
The Druid's Curse | 17 | 23 | 6
|
Good Intentions | 17 | 31 | 11
|
Safety in Numbers | 17 | 32 | 3
|
Finding Dorris | 17 | 32 | 11
|
The Underlane Assignment | 17 | 32 | 8
|
Members Only | 17 | 32 | 3
|
The Offshore Account | 17 | 32 | 3
|
Detour | 18 | 24 | 6
|
Rest Stop | 18 | 24 | 4
|
Power Play | 19 | 5
| |
Schemes of the Enemy | 19 | 17
| |
The Tracker's Trap | 19 | 27 | 4
|
What Goes Up | 19 | 27 | 6
|
Storm the Beaches | 7 | 20 | Eight
|
Bargain of Blood | 7 | 20 | Four
|
The Tide Turns | 7 | 20 | 5
|
The Black Loch | 7 | 20 | Three
|
The Snitch | 5 | 20 | 6
|
The Lord of Blades | 20 | Two bookshelves at the end. |
Tier 5
71.6% completed - 58/81 - (estimate)
Quest | Level | Collectables |
---|---|---|
Impossible Demands | 21 | Two
|
The Lost Thread | 21 | 5
|
The Battle for Eveningstar | 21 | 3
|
The Unquiet Graves | 21 | 3
|
The Prisoner | 21 |
|
An Offering of Blood | 21 | 10
Mushrooms, chance for Fragrant Drowshood, spore pods and beetles (Heroic N/H/E only) |
The Claw of Vulkoor | 21 | Three
|
Into the Deep | 21 | 18
|
The Last Stand | 21 | Four
|
The Lords of Dust | 21 | 13
|
Servants of the Overlord | 21 | 15
|
Beyond the Rift | 21 | 4 (none on map)
|
Another Man's Treasure | 21 | 4
|
Kind of a Big Deal | 21 | 5
|
Treasure Hunt | 21 | Two
|
Caged Beast | 21 | 3
|
Obstructing the Orcs | 21 | 2–4
|
The Hobgoblin Horde | 21 | 3
|
Violent Delights | 21 | 3 / 4 on Epic
|
Don't Drink the Water | 22 | 4
|
The House of Broken Chains | 22 | 5
|
The House of Rusted Blades | 22 | 4
|
The Portal Opens | 22 | 4
|
In the Belly of the Beast | 22 | 3
|
The House of Death Undone | 22 | 6
|
Haywire Foundry | 22 | Six
|
Against the Demon Queen (quest) | 22 | 6
|
The Chamber of Raiyum | 22 | 10 plus some random
|
Chains of Flame | 22 | 13
|
Zawabi's Revenge | 22 | 3
|
Total Chaos | 22 | 7
|
Trial by Fury | 23 | 7
|
Reclaiming the Rift | 23 | 3
|
The Deal and the Demon | 23 | 3
|
Outbreak | 23 | 2
|
Thorn and Paw | 23 | 4
|
Overgrowth | 23 | 3
|
The Druid's Curse | 23 | 6
|
The Friar's Niece | 23 | Two
|
The Old Archives | 23 | Three
|
The Crypt of Gerard Dryden | 23 | Three
|
Setting the Wards: The Patriarchs' Crypt | 23 | Three
|
Return to the Sanctuary | 23 | Four
|
Setting the Wards: The Lower Cathedral | 23 | Three
|
Return to Cabal for One | 24 | 5
|
Return to Madstone Crater | 24 | 8
|
A Cry for Help | 24 | 5
|
Feast or Famine | 24 | 6–7
|
Foundation of Discord | 24 | 5
|
The Maze of Madness | 24 | 4
|
Trial by Fire | 24 | 5
|
Detour | 24 | 6
|
Rest Stop | 24 | 4
|
The Crucible | 24 | 9
|
Old Tomb, New Tenants | 25 | 4
|
Precious Cargo | 25 | 4
|
A Legend Revisited | 25 | 4
|
The Price of Freedom | 25 | 16 (17 on epic)
|
Tier 6
43.9% completed - 18/41 - (estimate)
Quest | Level | Collectables |
---|---|---|
A Lesson in Deception | 26 | 6
|
Army of Shadow | 26 | 4
|
The Thrill of the Hunt | 26 | 4 (5)
|
The Tracker's Trap | 27 | 4
|
What Goes Up | 27 | 6
|
The Mystery of Delera's Tomb | 27 | Five
|
The Missing Party | 27 | Six
|
Free Delera | 27 | Four
|
Thrall of the Necromancer | 27 | Four
|
Tower of Frost | 28 | Varies
|
Desecrated Temple of Vol (epic) | 29 | 7
|
Ghosts of Perdition (epic) | 29 | 4
|
The Mask of Deception | 30 | 5
|
The Archons' Trial | 30 | 4
|
Demon Assault | 30 | 5
|
The Devil's Details | 30 | 5
|
Grim and Barett | 30 | 5
|
Subversion | 30 | 5
|
Tier 7
60.38% completed - 96/159 - (estimate)
Quest | Level | Collectables |
---|---|---|
To Curse the Sky | 31 | 5
|
Creeping Death | 31 | 6
|
Good Intentions | 31 | 11
|
Search and Rescue | 31 | Bug: 7 nodes that aren't interactable |
Slave Pits of the Undercity | 31 | 7
|
Secret of the Slavers' Stockade | 31 | 11 (4 in inner keep, 7 in lower dungeon)
|
Assault on the Aerie of the Slave Lords | 31 | 5
|
The Newcomers | 31 | 5
|
Graveyard Shift | 31 | None |
Records of the Past | 31 | Four
|
Third Time's a Charm | 31 | Six
|
Strike Back | 31 | Four
|
Desire in the Dark | 31 | Four
|
Death House | 31 | 4
|
Oath of Vengeance | 31 | 4
|
A Raven at the Door | 31 | 21 (20 accessible)
|
Mad Tea Party | 31 | 15
|
Ravens' Bane | 31 | 3
|
Sunrise | 31 | 4
|
Night Falls on Stormreach | 31 | 5
|
Quarantine | 31 | 4
|
The Madness of Crowds | 31 | 9
|
Toxic Treatment | 31 | 6
|
The Age of Rage | 31 | Three
|
Riding the Storm Out | 32 | several adventure packs below platform |
An Invitation to Dinner | 32 | 18 (17 accessible)
|
White Plume Mountain | 32 | 10
|
Killing Time | 32 | None |
Lost at Sea | 32 | 4
|
A Sharn Welcome | 32 | 4 at random locations
|
Red Rain | 32 | 5
|
Just Business | 32 | 9
|
No Refunds | 32 | 3 out of
|
Security Detail | 32 | 2
|
Ruinous Schemes | 32 | 2 + 1
|
Roll Call | 32 | 3
|
Smash and Burn | 32 | 3
|
Best Laid Plans | 32 | 3
|
House of Pain | 32 | 5
|
The Wraithcallers | 32 | 4
|
Thralls of the Fungus Lord | 32 | 9
|
Scavenger Hunt | 32 | 6
|
Project Nemesis | 32 | None |
Safety in Numbers | 32 | 3
|
Finding Dorris | 32 | 11
|
The Underlane Assignment | 32 | 8
|
Members Only | 32 | 3
|
The Offshore Account | 32 | 3
|
The Same Old Song | 32 | 2
|
The Home of Memory | 32 | 3 from
|
The Sacred Bounty | 32 | 4
|
Rosemary's Ballad | 32 | 4
|
The Endless Revels | 32 | Usually 4
|
Quid Pro Quo | 32 | Four
|
Needle in a Fey Stack | 32 | Six, all in the dragon's lair
|
The Legend of the Lost Locket | 32 | Five
|
The Knight Who Cried Windmill | 32 | 4–7
|
Make Believe | 32 | Five
|
Wake Me Up Inside | 32 | Three
|
The Thornwright | 32 | Three (random from the following locations)
|
Immortality Lessons | 32 | Nine
|
The Icemount Curse | 32 | Four
|
Combatting Corruption | 32 | Four
|
Witch Hunt | 32 | 5
|
An Element of Chaos | 32 | 2
|
Eye Know Whodunnit | 32 | 11, 9 always, all underground
|
Seizing the Dawn | 32 | 5
|
Beautiful Nightmares | 32 | 8–10 out of:
|
Back to Basics | 32 | 4
|
Under the Cover of Darkness | 32 | 8
|
What Sleeps Below | 32 | 7
|
Down You Go | 32 | 2 randomly located out of:
|
Danger at Dunwater | 32 | 5
|
The Final Enemy | 32 | 10–12
|
The Hijacked Haul | 32 | 2–3
|
Dread Sea Scrolls | 32 | 4
|
One Dame Thing After Another | 32 | 2
|
Through the Tulgey Wood | 32 | 6
|
Trials of the Triceratops | 33 | 7
|
Spiders and Flies | 33 | 3 out of
|
Wild Thing | 33 | 4 out of
|
Captive of the Hidden God | 33 | 3
|
Army of Eternal Night | 33 | 3
|
Order in the Court! | 33 | 6
|
Three Paths to Battle | 33 | 18
|
Growing Pains | 33 | 4
|
The Hand and the Eyes | 33 | 4
|
Fall of the Forbidden Temple | 34 | 7
|
ToEE: Lower Temple Complex | 34 | 13
|
ToEE: Fire Node | 34 | 3
|
Diplomatic Impunity | 34 | Nine
|
Frame Work | 34 | Fifteen
|
Eyes of Stone | 34 | 9
|
Assault on Summerfield | 34 | 14
|
Blockade Buster | 34 | 15
|
Undermine | 34 | 6
|
Subcategories
This category has the following 17 subcategories, out of 17 total.
Pages in category "Quests with collectables"
The following 200 pages are in this category, out of 310 total.
(previous page) (next page)A
- A Cabal for One
- A Cry for Help
- A Legend Revisited
- A Lesson in Deception
- A Matter of Protection
- A Raven at the Door
- A Relic of a Sovereign Past
- A Sharn Welcome
- Acute Delirium
- Against the Demon Queen (quest)
- An Element of Chaos
- An Explosive Situation
- An Invitation to Dinner
- An Offering of Blood
- Another Man's Treasure
- Arachnophobia
- Army of Eternal Night
- Army of Shadow
- Assault on Summerfield
- Assault on the Aerie of the Slave Lords
B
C
D
- Danger at Dunwater
- Dead Predators
- Death House
- Delirium
- Demon Assault
- Desecrated Temple of Vol
- Desecrated Temple of Vol (epic)
- Desire in the Dark
- Detour
- Diplomatic Impunity
- Disciples of Shar
- Don't Drink the Water
- Doom of the Witch-doctor: The Way to Zulkash
- Doom of the Witch-doctor: Zulkash, Herald of Woe
- Down You Go
- Dread Sea Scrolls
- Dreams of Insanity
- Durk's Got A Secret
F
G
I
M
O
P
R
- Raid the Vulkoorim
- Ravens' Bane
- Reclaiming the Rift
- Reclamation
- Records of the Past
- Recovering the Lost Tome
- Red Rain
- Redfang the Unruled
- Repossession
- Rest for the Restless
- Rest Stop
- Retrieve the Stolen Goods
- Return to Cabal for One
- Return to Madstone Crater
- Return to the Sanctuary
- Riding the Storm Out
- Roll Call
- Rosemary's Ballad
- Ruined Halls
- Ruinous Schemes
- Running with the Devils
S
- Safety in Numbers
- Scavenger Hunt
- Schemes of the Enemy
- Search and Rescue
- Search for the Rare Scrolls
- Secret of the Slavers' Stockade
- Secure the Area
- Security Detail
- Seizing the Dawn
- Servants of the Overlord
- Setting the Wards: The Lower Cathedral
- Setting the Wards: The Patriarchs' Crypt
- Sewer Rescue
- Shadow of a Doubt
- Sinister Storage
- Slave Pits of the Undercity
- Slavers of the Shrieking Mines
- Smash and Burn
- Spiders and Flies
- Steal the Healing Elixir
- Stealthy Repossession
- Stop Hazadill's Shipment
- Storm the Beaches
- Strike Back
- Subversion
- Sunrise
- Survive the Low Road
- Sykros' Jewel
T
- Taking Stock
- The Age of Rage
- The Archons' Trial
- The Battle for Eveningstar
- The Black Loch
- The Bounty Hunter
- The Captives
- The Chamber of Insanity
- The Chamber of Kourush
- The Chamber of Rahmat
- The Chamber of Raiyum
- The Claw of Vulkoor
- The Cloven-jaw Scourge: The Caverns of Shaagh
- The Crucible
- The Crypt of Gerard Dryden
- The Cursed Crypt
- The Deadly Package: The Stronghold Key
- The Deal and the Demon
- The Depths of Darkness
- The Depths of Despair
- The Depths of Discord
- The Depths of Doom
- The Devil's Details
- The Druid's Curse
- The Endless Revels
- The Enemy Within
- The Fane of the Six: Cleansing the Temple
- The Fane of the Six: Fall of the Prelate
- The Final Enemy
- The Friar's Niece