Year of the Dragon: Through 26th February, claim your free Armor of the Dragon Cult cosmetic set! Speak to Xatheral in the Hall of Heroes.
In addition, if you missed the initial giveaway for a free Ground Bound Green Dragon mount, you can claim it from Trilliya in the Hall of Heroes on Cormyr only through 19th February. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Red augments
Last Edited | Name | Color | ML | Location | Description |
---|---|---|---|---|---|
|
Ruby of the Endless Night (edit) | Red | 1 | Inflicts a Negative Level on vorpal hits. | |
|
Meteoric Star Ruby (edit) | Red | 1 | The Haunted Halls of Eveningstar, End Chest and optional dragon chest | 2% chance On Hit to cause a falling star to strike your target, dealing 3 to 18 Fire Damage and 1 to 6 Bludgeoning Damage per Minimum Level of the weapon to all nearby enemies, with a chance to knock them prone.
DC to resist knockdown: 20 + Item's ML vs Reflex (per talk page and DDO Forums). |
|
Ruby of the Vampire Slayer (edit) | Red | 1 |
| |
|
Ruby of the Surging Tide (edit) | Red | 1 | Tidal Burst![]() | |
|
Ruby of the Adamantine Blessing (edit) | Red | 1 | Adamantine![]() | |
|
Ruby of Ghostbane (edit) | Red | 1 |
| |
|
Ruby of the Iron Hand (edit) | Red | 1 | Cold Iron![]() | |
|
Ruby Eye of the Tempest (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests | 2% Chance On Hit to cause a bolt of lightning to strike your target, dealing 1 to 20 damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby Eye of Righteousness (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests]] | 2% Chance On Hit to cause a blast of holy energy that deals 3 to 12 damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby Eye of the Inferno (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests]] | 2% Chance On Hit to cause a blast of flame that deals 4 to 16 fire damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby Eye of Force (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests]] | 2% Chance On Hit (seems trigger much less than other rubies..) to cause a burst of magical force that deals 3 to 12 force damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby Eye of Erosion (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests]] | 2% Chance On Hit to cause a blast of acid that deals 3 to 18 acid damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby Eye of the Glacier (edit) | Red | 1 | The Haunted Halls of Eveningstar, end chest and optional dragon chest; and Temple of the Deathwyrm & Fire on Thunder Peak, end chests | 2% Chance On Hit to cause a burst of glacial frost that deals 7 to 14 cold damage per Minimum Level of the weapon to all nearby enemies |
|
Ruby of the Snowpeaks (edit) | Red | 4 |
| |
|
Ruby of Fey Bane (edit) | Red | 6 | Wake Me Up Inside, End chest | Additional 2d8 Bane Damage to Fey creatures on hit. |
|
Coalescent Ruby (edit) | Red | 8 | The Isle of Dread, any chest | Potency +41![]() |
|
Ruby of Acid Blast (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Acid Blast![]() |
|
Ruby of Icy Blast (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Icy Blast![]() |
|
Ruby of Shocking Blast (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Shocking Blast![]() |
|
Ruby of Implement's Acid (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Corrosion +70![]() |
|
Ruby of Implement's Flame (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Combustion +70![]() |
|
Ruby of Maiming (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Maiming![]() |
|
Ruby of Flaming Blast (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Flaming Blast![]() |
|
Ruby of Implement's Frost (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Glaciation +70![]() |
|
Ruby of Implement's Wind (edit) | Red | 8 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Magnetism +70![]() |
|
The Finite Limits of Construction (edit) | Red | 18 | Vecna Unleashed, any heroic end chest | Construct Bane 4![]() |
|
Bestiary of the Planes (edit) | Red | 18 | Vecna Unleashed, any heroic end chest | Magical Beast Bane 4![]() |
|
Encyclopedia of the Dead, Vol. 1 (edit) | Red | 18 | Vecna Unleashed, any heroic end chest | Undead Bane 4![]() ![]() |
|
A History of Draconic Interference (edit) | Red | 18 | Vecna Unleashed, any heroic end chest | Dragon Bane 4![]() |
|
Ruby of the Crushing Wave (edit) | Red | 20 | Ghost of a Chance (epic), puzzle chest | Crushing Wave![]() |
|
Ruby of Sovereign Frost (edit) | Red | 24 | Upgrade a weapon with an additional 1 to 10 cold damage on hit. | |
|
Ruby of Disintegration (edit) | Red | 28 | Wake Me Up Inside, End chest | Upgrades a weapon with a dark, insidious power deep within. Occasionally, this power lashes out violently at enemies and attempts to disintegrate them. |
|
Deconstructor (edit) | Red | 28 | Brothers of the Forge, Epic Elite, End chest |
|
|
Legendary Coalescent Ruby (edit) | Red | 30 | The Isle of Dread, any chest | Potency +100![]() |
|
Legendary Ruby of Implement's Wind (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Magnetism +146![]() |
|
Legendary Ruby of Implement's Frost (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Glaciation +146![]() |
|
Legendary Ruby of Acid Blast (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Greater Acid Blast![]() |
|
Legendary Ruby of Flaming Blast (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Greater Flaming Blast![]() |
|
Legendary Ruby of Icy Blast (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Greater Icy Blast![]() |
|
Legendary Ruby of Shocking Blast (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Greater Shocking Blast![]() |
|
Legendary Ruby of Implement's Acid (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Corrosion +146![]() |
|
Legendary Ruby of Implement's Flame (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Combustion +146![]() |
|
Legendary Ruby of Maiming (edit) | Red | 30 | ToEE: First Level and Earth Temple, ToEE: Lower Temple Complex, and ToEE: Depths of the Temple, rare encounter chests | Greater Maiming![]() |
|
The Eye of Lamannia (edit) | Red | 30 | Growing Pains, end chest | Item becomes a Spellcasting Implement, Devotion +146![]() ![]() |
|
The Eye of Daanvi (edit) | Red | 30 | Order in the Court!, end chest | This weapon becomes Lawful Aligned![]() |
|
The Eye of Dolurrh (edit) | Red | 30 | The Hand and the Eyes, end chest | Ghost Touch![]() ![]() Penalty: If equipped by a Good user, they receive 1 Negative Level for as long as this item is equipped. |
|
The Eye of Mabar (edit) | Red | 30 | Army of Eternal Night, end chest | Evil Aligned![]() ![]() Note: internal cooldown of 1 second.. When you slay an enemy, you gain 15 Temporary HP. If you are Undead, this healing becomes Negative. |
|
The Eye of Shavarath (edit) | Red | 30 | Three Paths to Battle, end chest | Immunity to Fear![]() |
|
A Legendary History of Draconic Interference (edit) | Red | 32 | Vecna Unleashed, any legendary end chest | Dragon Bane 6![]() |
|
Legendary Bestiary of the Planes (edit) | Red | 32 | Vecna Unleashed, any legendary end chest | Magical Beast Bane 6![]() |
|
Encyclopedia of the Dead, Vol. 3 (edit) | Red | 32 | Vecna Unleashed, any legendary end chest | Undead Bane 6![]() ![]() |
|
The Infinite Limits of Construction (edit) | Red | 32 | Vecna Unleashed, any legendary end chest | Construct Bane 6![]() |
Pages in category "Red augments"
The following 52 pages are in this category, out of 52 total.
L
- Item:Legendary Bestiary of the Planes
- Item:Legendary Coalescent Ruby
- Item:Legendary Ruby of Acid Blast
- Item:Legendary Ruby of Flaming Blast
- Item:Legendary Ruby of Icy Blast
- Item:Legendary Ruby of Implement's Acid
- Item:Legendary Ruby of Implement's Flame
- Item:Legendary Ruby of Implement's Frost
- Item:Legendary Ruby of Implement's Wind
- Item:Legendary Ruby of Maiming
- Item:Legendary Ruby of Shocking Blast
R
- Item:Ruby Eye of Erosion
- Item:Ruby Eye of Force
- Item:Ruby Eye of Righteousness
- Item:Ruby Eye of the Glacier
- Item:Ruby Eye of the Inferno
- Item:Ruby Eye of the Tempest
- Item:Ruby of Acid Blast
- Item:Ruby of Disintegration
- Item:Ruby of Fey Bane
- Item:Ruby of Flaming Blast
- Item:Ruby of Ghostbane
- Item:Ruby of Icy Blast
- Item:Ruby of Implement's Acid
- Item:Ruby of Implement's Flame
- Item:Ruby of Implement's Frost
- Item:Ruby of Implement's Wind
- Item:Ruby of Maiming
- Item:Ruby of Shocking Blast
- Item:Ruby of Sovereign Frost
- Item:Ruby of the Adamantine Blessing
- Item:Ruby of the Crushing Wave
- Item:Ruby of the Endless Night
- Item:Ruby of the Iron Hand
- Item:Ruby of the Snowpeaks
- Item:Ruby of the Surging Tide
- Item:Ruby of the Vampire Slayer