Year of the Dragon: Through 26th November, claim your free Hoard of Discovery! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Adventure Packs
Jump to navigation
Jump to search
Expansions[edit]
Name of the pack | Released | Levels | DDO Points | Total favor | Favor per 100 DP |
---|---|---|---|---|---|
Menace of the Underdark | Update 14 (Jun 25, 2012) | 19/21-24 | 2,495 | 369 | 15 |
Shadowfell Conspiracy | Update 19 (Aug 19, 2013) | 15-19/26-27 | 2,495 | 216 | 9 |
Mists of Ravenloft | Update 37 (Dec 6, 2017) | 10-12/31-32 | 2,495 | 240 | 10 |
Masterminds of Sharn | Update 42 (May 14, 2019) | 15-16/32 | 2,495 | 327 | 13 |
Fables of the Feywild | Update 48 (Nov 5, 2020) | 5-6/32 | 2,495 | 168 | 7 |
Sinister Secret of Saltmarsh | Update 50.3 (Sep 4, 2021) | 3/32 | 1,999 | 90 | 5 |
The Isle of Dread | Update 55 (Jun 22, 2022) | 7-8/33-34 | 3,995 | 180 | 5 |
Vecna Unleashed | Update 61 (Aug 16, 2023) | 18/34 | 1,999 | 264 | 13 |
Magic of Myth Drannor | Update 65.1 (Jan 10, 2024) | 13/35 | TBA | 237 | 0 |
Adventure Packs[edit]
Name of the pack | Released | Levels | DDO Points | Total favor | Favor per 100 DP |
---|---|---|---|---|---|
Delera's Tomb | Public Beta Test (Jan 24, 2006) | 5-11/27 | 850 | 129 | 15 |
Ruins of Threnal | Public Beta Test (Jan 24, 2006) | 8-10 | 450 | 108 | 24 |
Sorrowdusk Isle | Public Beta Test (Jan 24, 2006) | 6-10 | 450 | 117 | 26 |
Tangleroot Gorge | Public Beta Test (Jan 24, 2006) | 3-7 | 550 | 99 | 18 |
Three-Barrel Cove | Public Beta Test (Jan 24, 2006) | 5-7/25 | 695 | 177 | 25 |
The Catacombs | Module 1.4 (Jun 19, 2006) | 3-4/23 | 250 | 66 | 26 |
The Seal of Shan-To-Kor | Module 1.4 (Jun 22, 2006) | 3-5 | 350 | 48 | 14 |
Vault of Night | Module 1 (Apr 5, 2006) | 8-10/21-22 | 750 | 126 | 17 |
The Restless Isles | Module 2 (Jul 12, 2006) | 10-12 | 350 | 84 | 24 |
Ruins of Gianthold | Module 4 (Apr 12, 2007) | 13-14/24-25 | 950 | 321 | 34 |
The Necropolis, Part 1 | Module 1 (Apr 5, 2006) | 5-6 | 350 | 66 | 19 |
The Necropolis, Part 2 | Module 5 (Sep 27, 2007) | 8-9 | 350 | 81 | 23 |
The Necropolis, Part 3 | Module 5 (Sep 27, 2007) | 11-12 | 350 | 93 | 27 |
The Necropolis, Part 4 | Module 5 (Sep 27, 2007) | 14-17/29-30 | 850 | 210 | 25 |
The Vale of Twilight | Module 3 (Oct 25, 2006) | 15-18/31-32 | 995 | 321 | 32 |
Devil Assault | Module 6.2 (Apr 23, 2008) | 6/21-32 | 350 | 60 | 17 |
The Reaver's Reach | Module 8 (Oct 29, 2008) | 17 | 250 | 96 | 38 |
The Devils of Shavarath | Module 9 ( Eberron Unlimited ) (Aug 31, 2009) | 19-20 | 550 | 147 | 27 |
The Sharn Syndicate | Module 9 ( Eberron Unlimited ) (Aug 31, 2009) | 4 | 350 | 36 | 10 |
The Path of Inspiration | Update 1 (Oct 28, 2009) | 18 | 350 | 90 | 26 |
The Dreaming Dark | Update 2 (Dec 16, 2009) | 19-20 | 350 | 78 | 22 |
Sentinels of Stormreach | Update 3.1 (Apr 5, 2010) | 7-8/20-21 | 450 | 66 | 15 |
Phiarlan Carnival | Update 5 (Jun 28, 2010) | 5/20 | 450 | 48 | 11 |
The Red Fens | Update 6 (Aug 17, 2010) | 9/21 | 450 | 54 | 12 |
Attack on Stormreach | Update 8 (Dec 13, 2010) | 13/34 | 450 | 66 | 15 |
Harbinger of Madness | Update 9 (Apr 27, 2011) | 15 | 450 | 66 | 15 |
Reign of Madness | Update 10 (Jun 20, 2011) | 17 | 450 | 81 | 18 |
Secrets of the Artificers | Update 11 (Sep 12, 2011) | 19-20/32 | 650 | 159 | 24 |
Vaults of the Artificers | Update 12 (Nov 9, 2011) | 4-25 | 1,295 | 0 | 0 |
Eveningstar Challenge Pack | Update 14 (Jun 25, 2012) | 15-30 | 695 | 0 | 0 |
The Druid's Deep | Update 15 (Aug 20, 2012) | 17/23 | 550 | 75 | 14 |
The High Road of Shadows | Update 16 (Nov 12, 2012) | 18/24 | 750 | 96 | 13 |
The Haunted Halls of Eveningstar | Update 21 (Mar 10, 2014) | 28 | 650 | 27 | 4 |
Shadow Under Thunderholme | Update 21 (Mar 10, 2014) | 30 | 550 | 54 | 10 |
The Temple of Elemental Evil | Update 25 (Apr 6, 2015) | 8/34 | 650 | 105 | 16 |
Heart of Madness | Update 24 (Dec 11, 2014) | 18/26 | 450 | 63 | 14 |
Trials of the Archons | Update 27 (Jul 27, 2015) | 13/30 | 495 | 81 | 16 |
The Devil's Gambit | Update 28 (Sep 25, 2015) | 14/30 | 450 | 66 | 15 |
Against the Slave Lords | Update 32 (Sep 13, 2016) | 8/31 | 595 | 48 | 8 |
Dragonblood Prophecy | Update 35 (Mar 16, 2017) | 10/31-32 | 695 | 93 | 13 |
The Mines of Tethyamar | Update 36 (Jul 12, 2017) | 15/31 | 725 | 75 | 10 |
Disciples of Rage | Update 38 (Apr 11, 2018) | 14/31 | 725 | 78 | 11 |
White Plume Mountain and Other Tales | Update 39 (Jul 18, 2018) | 6-9/21-32 | 725 | 69 | 10 |
Keep on the Borderlands | Update 44 (Nov 13, 2019) | 1-2/21-22 | 995 | 54 | 5 |
The Soul Splitter | Update 43 (Sep 10, 2019) | 17/32 | 650 | 114 | 18 |
The Lost Gatekeepers | Update 46 (Apr 23, 2020) | 3/32 | 725 | 42 | 6 |
Peril of the Planar Eyes | Update 49 (Apr 21, 2021) | 12/32 | 650 | 66 | 10 |
Hunter and Hunted | Update 53.0.1 (Feb 24, 2022) | 7/32 | 595 | 57 | 10 |
Grip of the Hidden Hand | Update 57 (Nov 9, 2022) | 16/33 | 725 | 96 | 13 |
Slice of Life | Update 67 (Mar 27, 2024) | 18/34 | 450 | 54 | 12 |
Pages in category "Adventure Packs"
The following 50 pages are in this category, out of 50 total.
L
S
T
- Tangleroot Gorge
- The Catacombs
- The Devil's Gambit
- The Devils of Shavarath
- The Dreaming Dark
- The Druid's Deep
- The Haunted Halls of Eveningstar
- The High Road of Shadows
- The Lost Gatekeepers
- The Mines of Tethyamar
- The Path of Inspiration
- The Red Fens
- The Restless Isles
- The Seal of Shan-To-Kor
- The Sharn Syndicate
- The Soul Splitter
- The Temple of Elemental Evil
- The Vale of Twilight
- Three-Barrel Cove
- Trials of the Archons