Year of the Dragon: Through May 28th, claim free Expansion Pack (excluding Vecna Unleashed) or a Greater Elixir of Discovery! Speak to Xatheral in the Hall of Heroes.edit

Game mechanicsNewbie guideIn developmentDDO StoreSocial Media


ChallengesClassesCollectablesCraftingEnhancementsEpic DestiniesFavorFeats

GlossaryItemsMapsMonstersPlacesQuestsRacesReincarnationSkillsSpells


Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!

Category:Adventure Packs

From DDO wiki
Jump to navigation Jump to search

Expansions[edit]

Name of the pack Levels DDO Points Total favor Favor per 100 DP
Menace of the Underdark 19/21-24 2495 369 15
Shadowfell Conspiracy 15-19/26-27 2495 216 9
Mists of Ravenloft 10-12/31-32 2495 240 10
Masterminds of Sharn 15-16/32 2,495 327 13
Fables of the Feywild 5-6/32 2,495 168 7
Sinister Secret of Saltmarsh 3/32 1,999 90 5
The Isle of Dread 7-8/33-34 3,995 180 5
Vecna Unleashed 18/34 1999 264 13

Adventure Packs[edit]

Name of the pack Levels DDO Points Total favor Favor per 100 DP
Delera's Tomb 5-11/27 850 129 15
Ruins of Threnal 8-10 450 108 24
Sorrowdusk Isle 6-10 450 117 26
Tangleroot Gorge 3-7 550 99 18
Three-Barrel Cove 5-7/25 695 177 25
The Catacombs 3-4/23 250 66 26
The Seal of Shan-To-Kor 3-5 350 48 14
Vault of Night 8-10/21-22 750 126 17
The Restless Isles 10-12 350 84 24
Ruins of Gianthold 13-14/24-25 950 321 34
The Vale of Twilight 15-18/31-32 995 321 32
Devil Assault 6/21-32 350 60 17
The Reaver's Reach 17 250 96 38
The Devils of Shavarath 19-20 550 147 27
The Sharn Syndicate 4 350 36 10
The Path of Inspiration 18 350 90 26
The Dreaming Dark 19-20 350 78 22
Sentinels of Stormreach 7-8/20-21 450 66 15
Phiarlan Carnival 5/20 450 48 11
The Red Fens 9/21 450 54 12
Attack on Stormreach 13/34 450 66 15
Harbinger of Madness 15 450 66 15
Reign of Madness 17 450 81 18
Secrets of the Artificers 19-20/32 650 159 24
Vaults of the Artificers 4-25 1,295 0 0
Eveningstar Challenge Pack 15-30 695 0 0
The Druid's Deep 17/23 550 75 14
The High Road of Shadows 18/24 750 96 13
The Haunted Halls of Eveningstar 28 650 27 4
Shadow Under Thunderholme 30 550 54 10
The Temple of Elemental Evil 7-8/30-34 650 135 21
Heart of Madness 18/26 450 63 14
Trials of the Archons 13/30 495 81 16
The Devil's Gambit 14/30 450 66 15
Against the Slave Lords 8/31 595 48 8
Dragonblood Prophecy 10/31-32 695 93 13
The Mines of Tethyamar 15/31 725 75 10
Disciples of Rage 14/31 725 78 11
White Plume Mountain and Other Tales 6-9/21-32 725 69 10
Keep on the Borderlands 1-2/21-22 995 54 5
The Soul Splitter 17/32 650 114 18
The Lost Gatekeepers 3/32 725 42 6
Peril of the Planar Eyes 12/32 650 66 10
Hunter and Hunted 7/32 595 57 10
Grip of the Hidden Hand 16/33 725 96 13
Slice of Life Expression error: Unexpected < operator.Expression error: Unexpected > operator.1-37 7584 758400