Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Extend Spell
Extend Spell
Description
Extend Spell grants a caster the ability to extend a spell's duration. For 10 more spell points, a spell's duration will be increased by 100%.
The following spells are not affected by this feat (rule-of-thumb: only buffs are extended):
- Protection from Energy (ablative buff spell)
- Protection from Elements (ablative buff spell)
- Stoneskin (ablative buff spell)
- Summoning spells (they all last 10 minutes regardless)
The following spells can be affected by this feat:
Spell | School | Alc | Art | Brd | Blc | Clr | DH | Drd | Fvs | Pal | Rng | Sor/Wiz | Wld | Wlk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owl's Wisdom | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Invisibility | Illusion | 2 | 2 | 2 | 2 | |||||||||
Remove Fear | Abjuration | 1 | 1 | 1 | ||||||||||
Tenser's Transformation | Transmutation | 5 | 6 | 6 | 5 | |||||||||
Longstrider, Mass | Transmutation | 4 | 4 | 4 | 4 | |||||||||
Tumble (spell) | Transmutation | 1 | 1 | 1 | 1 | |||||||||
See Invisibility | Divination | 3 | 2 | 2 | 1 | |||||||||
Owl's Wisdom, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Fox's Cunning, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Water Breathing | Transmutation | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
Detect Secret Doors | Divination | 1 | 1 | 1 | 1 | |||||||||
Animal Growth | Transmutation | 4 | 5 | 4 | ||||||||||
Bless | Enchantment | 1 | 1 | 1 | ||||||||||
Lesser Voidmind Poison Imbue | Transmutation | 2 | ||||||||||||
Greater Liquid Courage | Transmutation | 3 | ||||||||||||
Nightshield | Abjuration | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Greater Heroism | Enchantment | 5 | 6 | 6 | ||||||||||
Divine Power | Evocation | 4 | 4 | |||||||||||
Pack Presence | Transmutation | 2 | ||||||||||||
Prayer | Enchantment | 3 | 3 | 3 | ||||||||||
Virtue | Transmutation | 1 | ||||||||||||
Cat's Grace, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
Neutralize Poison | Conjuration | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | |||||
Fire Shield | Evocation | 6 | 6 | 4 | 4 | |||||||||
Divine Favor | Evocation | 1 | 1 | 1 | ||||||||||
Freezing Spray | Evocation | 7 | ||||||||||||
Goldskin Potion | Transmutation | 6 | ||||||||||||
Aid, Mass | Enchantment | 3 | 3 | |||||||||||
Ram's Might | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Shield of Faith | Abjuration | 1 | 1 | 1 | ||||||||||
Resistance (spell) | Abjuration | 1 | 1 | |||||||||||
Angelskin | Abjuration | 2 | ||||||||||||
Death Ward, Mass | Transmutation | 8 | 8 | |||||||||||
Stiffen Skin | Transmutation | 1 | ||||||||||||
Greater Evolution | Transmutation | 5 | ||||||||||||
Rage (spell) | Enchantment | 2 | 3 | 3 | ||||||||||
Camouflage, Mass | Transmutation | 2 | 2 | |||||||||||
Camouflage | Transmutation | 1 | 1 | |||||||||||
Wild Instincts | Divination | 3 | 3 | |||||||||||
Death Aura | Necromancy | 4 | 4 | |||||||||||
Seek Eternal Rest | Conjuration | 2 | 1 | |||||||||||
Toughen Construct | Transmutation | 2 | ||||||||||||
Freedom of Movement | Abjuration | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Barkskin | Transmutation | 2 | 2 | 2 | 2 | |||||||||
Bull's Strength | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Death Ward | Transmutation | 5 | 4 | 5 | 4 | 4 | ||||||||
Heroes Feast | Conjuration | 6 | 6 | 6 | ||||||||||
Globe of Invulnerability | Abjuration | 6 | 6 | 6 | 5 | |||||||||
Alluring Elixir | Transmutation | 2 | ||||||||||||
Spawn Screen | Necromancy | 2 | 2 | 2 | 2 | |||||||||
Eagle's Splendor, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Lesser Evolution | Transmutation | 1 | ||||||||||||
Shield of Faith, Mass | Abjuration | 3 | 4 | 4 | ||||||||||
Feather Fall | Transmutation | 1 | 1 | 1 | ||||||||||
Sacred Flame Empowerment | Evocation | |||||||||||||
Recitation | Enchantment | 4 | 4 | |||||||||||
Reinforce Construct | Transmutation | 2 | ||||||||||||
Spell Resistance, Mass | Abjuration | 7 | 7 | |||||||||||
Spell Resistance (spell) | Abjuration | 5 | 5 | |||||||||||
Merfolk's Blessing | Transmutation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Liquid Courage | Transmutation | 2 | ||||||||||||
False Life (spell) | Necromancy | 2 | 2 | 1 | ||||||||||
Anger of the Noonday Sun | Evocation | 9 | ||||||||||||
Smoke Bomb | Transmutation | 4 | ||||||||||||
Body of the Sun | Evocation | 7 | ||||||||||||
Cat's Grace | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Rising Fury | Transmutation | 4 | ||||||||||||
Shield (spell) | Abjuration | 1 | 1 | 1 | ||||||||||
Greater Ice Chill Poison Imbue | Evocation | 6 | ||||||||||||
Tenacious Pack | Transmutation | 6 | ||||||||||||
Protection from Evil | Abjuration | 1 | 1 | 1 | 1 | 1 | ||||||||
Ice Chill Poison Imbue | Evocation | 4 | ||||||||||||
Blur | Illusion | 2 | 2 | 2 | 2 | |||||||||
Spiderskin | Transmutation | 3 | 3 | |||||||||||
Greater Heartseeker Poison Imbue | Evocation | 6 | ||||||||||||
Lionheart (spell) | Abjuration | 1 | ||||||||||||
Displacement | Illusion | 3 | 3 | 3 | 3 | |||||||||
Shadow Walk | Illusion | 5 | 6 | 6 | 5 | |||||||||
Greater Stoneskin | Conjuration | 5 | ||||||||||||
Focusing Chant | Enchantment | 1 | ||||||||||||
Pack Aptitude | Transmutation | 5 | ||||||||||||
Augment Armor | Transmutation | 2 | ||||||||||||
Heartseeker Poison Imbue | Evocation | 4 | ||||||||||||
Longstrider | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Gills Extract | Transmutation | 1 | ||||||||||||
Magic Circle Against Evil | Abjuration | 3 | 3 | 3 | 3 | 3 | ||||||||
Feathers Extract | Transmutation | 1 | ||||||||||||
Soulshatter Poison Imbue | Evocation | 4 | ||||||||||||
Dust of Confusion | Transmutation | 6 | ||||||||||||
Bear's Endurance | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Elemental Toughness | Evocation | 7 | ||||||||||||
Haste | Transmutation | 3 | 3 | 3 | 3 | |||||||||
Invisibility, Mass | Illusion | 7 | 7 | 5 | ||||||||||
True Seeing, Mass | Divination | 8 | 8 | |||||||||||
Roar (spell) | Innate Attack | 2 | ||||||||||||
Lesser Heartseeker Poison Imbue | Transmutation | 2 | ||||||||||||
Resist Energy | Abjuration | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | ||
Greater Voidmind Poison Imbue | Evocation | 6 | ||||||||||||
Quicksilver Potion | Transmutation | 3 | ||||||||||||
Greater Soulshatter Poison Imbue | Evocation | 6 | ||||||||||||
Lesser Ice Chill Poison Imbue | Transmutation | 2 | ||||||||||||
Expeditious Retreat | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Mage Armor | Conjuration | 1 | 1 | |||||||||||
Bear's Endurance, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Elemental Skin | Transmutation | 1 | ||||||||||||
Find Traps | Divination | 2 | 2 | |||||||||||
Holy Sword | Evocation | 4 | ||||||||||||
True Seeing (spell) | Divination | 7 | 5 | 7 | 5 | 6 | 6 | 4 | ||||||
Lesser Soulshatter Poison Imbue | Transmutation | 2 | ||||||||||||
Harrowing Pack | Transmutation | 4 | ||||||||||||
Good Hope | Enchantment | 3 | ||||||||||||
Holy Aura | Abjuration | 8 | 8 | |||||||||||
Zeal | Transmutation | 4 | ||||||||||||
Voidmind Poison Imbue | Evocation | 4 | ||||||||||||
Jump (spell) | Transmutation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Bull's Strength, Mass | Transmutation | 5 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Freedom of Movement, Mass | Abjuration | 7 | 7 | 7 | 7 | |||||||||
Eagle's Splendor | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Evolution | Transmutation | 3 | ||||||||||||
Aid | Enchantment | 2 | 2 | |||||||||||
Lesser Globe of Invulnerability | Abjuration | 4 | 4 | 4 | 4 | |||||||||
Positive Energy Infusion | Transmutation | 3 | ||||||||||||
Mantle of the Icy Soul | Evocation | 9 | ||||||||||||
Invisibility Potion | Transmutation | 3 | ||||||||||||
Heroism | Enchantment | 2 | 3 | 3 | ||||||||||
Fox's Cunning | Transmutation | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
Pass Without Trace | Transmutation | 1 | 1 | 1 | 1 | |||||||||
Displacement Draught | Transmutation | 3 | ||||||||||||
Epic Mage Armor | Conjuration | |||||||||||||
Plant Growth | Transmutation | 5 | ||||||||||||
Lesser Death Aura | Necromancy | 2 | 2 |
Tips
Extend is great for granting teammates long buffs, of 10 minutes or more. If you are about to use a shrine and have spell points left, consider passing out some extended buffs - but only to players not about to rest themselves, because resting dispels buffs. (That technique is particularly important when you are at a shrine to which you will be unable to return). In general, spellcasters should try to use all their SP on something useful before resting, and extended buffs is one way to do that (aside from repair/heal, of course).
Notes
- Alchemists may select this feat as one of their alchemist bonus feats.
- Artificers may select this feat as one of their artificer bonus feats.
- Wizards may select this feat as one of their wizard bonus feats.