VIPs get gold daily dice rolls through October 10th, 2023!
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Dinosaur Bone crafting
![]()
|
Dinosaur Bone crafting is a Legendary (ML31) crafting system introduced in Update 55: The Isle of Dread.
It is fairly similar to Slave Lords Crafting or Legendary Greensteel Crafting: Collect ingredients, craft them into specially typed Isle of Dread augments, and place those Isle of Dread augments into Isle of Dread augment slots. This crafting system also features Isle of Dread augment unslotting. There is no Heroic version of this crafting system.
Ingredients[edit]
This crafting system features a total of 6 crafting ingredients, all of which are unbound, except Black Pearls:
- Four found in Isle of Dread quests and the Isle of Dread wilderness:
- Fossilized Ankylosaur Ribs
- Fossilized Pteranodon Vertebrae
- Fossilized Raptor Claws
- Fossilized Triceratops Horns
- One found in the wilderness only:
- Fossilized Tyrannosaurus Teeth
- One found in the Isle of Dread Raid (Skeletons in the Closet) and special wilderness encounters (Stonejaw, Vixorshal the Deceiver, and Zardanarith):
- Black Pearl (BtA)
Crafting[edit]
Talk to Sharpened Bone to access the barter window to create Isle of Dread augments and Dinosaur Bone weapons. To slot an Isle of Dread augment into an Isle of Dread augment slot, use the Augment Item UI accessible through your Inventory Panel.
Isle of Dread Augments[edit]
There are 5 Isle of Dread augment types, each requiring ingredients from different locations:
- Scale (Quests)
- Fang (Quests)
- Claw (Wilderness)
- Horn (Raid or special Wilderness encounters)
- Set Bonus (Raid or special Wilderness encounters)
These augment types can come in multiple variants: Armor, Weapon, and Accessory. For example, a "Scale (Weapon)" augment cannot go in a "Scale Slot (Armor)" slot, only a "Scale Slot (Weapon)" slot. All of the Isle of Dread augments and augment slots are clearly labeled in their descriptions to prevent confusion.
Items with Isle of Dread augment slots[edit]
- Many named items from the Isle of Dread have one Isle of Dread augment slot.
- In addition, there are fully customizable Dinosaur Bone items with 4 Isle of Dread augment slots.
Category | Item | Isle of Dread augment slots | Normal augment slots |
---|---|---|---|
Armors | Light Armor Medium Armor Heavy Armor Outfit Robe Docent |
Scale Slot (Armor) Fang Slot (Armor) Claw Slot (Accessory) Horn slot (Accessory) Set Bonus |
Blue Green |
Shields | Buckler Small Shield Large Shield Tower Shield Orb Runearm |
Scale Slot (Weapon) Fang Slot (Weapon) Scale Slot (Armor) Fang Slot (Armor) |
Orange Purple |
Accessories | Cloak Helmet |
Scale Slot (Accessory) Fang Slot (Accessory) Claw Slot (Accessory) Horn Slot (Accessory) Set Bonus |
Yellow Green |
Weapons | All weapon types | Scale Slot (Weapon) Fang Slot (Weapon) Claw Slot (Weapon) Horn Slot (Weapon) |
Orange Purple |
Minor Artifacts | Belt Boots Bracers Gloves Necklace Ring |
Scale Slot (Accessory) Fang Slot (Accessory) Claw Slot (Accessory) Horn Slot (Accessory) |
Yellow Blue Green |
Dinosaur Bone armors and shields are only available as loot from the raid.
There are two types of weapon blanks:
- Dinosaur Bone Weapons (Blue border weapons with standard dice 5[W+2]/5[W+4]) are available from Isle of Dread quests, wilderness encounters, The Mountain Keeper's chest in the raid, and Sharpened Bone.
- Attuned Bone Weapons (Raid weapons with raid dice 5[W+3]/5[W+6]) are available as loot from the end chest of the raid.
Minor Artifact accessory blanks are available from the raid, Isle of Dread quests and wilderness encounters. They also drop in the saga end reward.
Recipes[edit]
The enchantments scale with item level. Minor Artifacts (and raid blanks?) may yield higher-value bonus than described.
Weapons[edit]
Scale (Weapon) | Effect | Cost |
---|---|---|
Flamescale | Adds Adamantine material type. On hit: 15d6 Fire Damage. |
|
Icescale | Adds Cold Iron material type. On hit: 15d6 Cold Damage. | |
Sparkscale | Adds Silver material type. On hit: 15d6 Electric Damage. | |
Meltscale | Adds Crystal and Byeshk material type. On hit: 15d6 Acid Damage. | |
Brightscale | +9 Enhancement bonus to Spell Penetration. If this is slotted in a Quarterstaff, also grants a +2 Exceptional bonus to Spell DCs and makes the Quarterstaff an Implement. | |
Shadowscale | +10% Enhancement bonus to Spell Cost Reduction. If this is slotted in a Quarterstaff, also grants a +2 Exceptional bonus to Spell DCs and makes the Quarterstaff an Implement. | |
Iridiscent Scale | +102 Enhancement bonus (Typo, it is actually an Equipment bonus) to all Spellpowers. If this is slotted in a Quarterstaff, also grants a +2 Exceptional bonus to Spell DCs and makes the Quarterstaff an Implement. |
Fang (Weapon) | Effect | Cost |
---|---|---|
Flamefang | Adds Good alignment bypass. Your attacks and spells have a small chance to deal a large amount of Fire damage. |
|
Icefang | Adds Chaotic alignment bypass. Your attacks and spells have a chance to inflict ten stacks of Cold damage over time. | |
Sparkfang | Adds Lawful alignment bypass. Your attacks and spells have a small chance to deal a massive amount of Electric damage. | |
Meltfang | Adds Evil alignment bypass. Your attacks and spells deal a large amount of stacking Acid damage over time. | |
Brightfang | Your attacks and offensive spells have a chance to deal Untyped damage. | |
Shadowfang | Your attacks and offensive spells have a chance to apply a Curse that deals significant Untyped damage over time. | |
Iridiscent Fang | +5 Equipment bonus to all Spell DCs. If this is slotted in a Quarterstaff, also grants a +5% Exceptional bonus to Spell Critical Chance. |
Claw (Weapon) | Effect | Cost |
---|---|---|
Flameclaw | +2 Exceptional bonus to Strength. |
|
Iceclaw | +2 Exceptional bonus to Wisdom. | |
Sparkclaw | +2 Exceptional bonus to Charisma. | |
Meltclaw | +2 Exceptional bonus to Constitution. | |
Brightclaw | +2 Exceptional bonus to Intelligence. | |
Shadowclaw | +2 Exceptional bonus to Dexterity. | |
Iridiscent Claw: Acid | +149 Equipment bonus to Acid Spellpower. | |
Iridiscent Claw: Cold | +149 Equipment bonus to Cold Spellpower. | |
Iridiscent Claw: Electric | +149 Equipment bonus to Electric Spellpower. | |
Iridiscent Claw: Fire | +149 Equipment bonus to Fire Spellpower. | |
Iridiscent Claw: Force | +149 Equipment bonus to Force Spellpower. | |
Iridiscent Claw: Light | +149 Equipment bonus to Light Spellpower. | |
Iridiscent Claw: Negative | +149 Equipment bonus to Negative Spellpower. | |
Iridiscent Claw: Positive | +149 Equipment bonus to Positive Spellpower. | |
Iridiscent Claw: Repair | +149 Equipment bonus to Repair Spellpower. | |
Iridiscent Claw: Sonic | +149 Equipment bonus to Sonic Spellpower. |
Horn (Weapon) | Effect | Cost |
---|---|---|
Flamehorn | Your attacks and offensive spells have a chance to reduce enemy Magical Resistance Rating and Universal Spell Power. |
|
Icehorn | Your attacks and offensive spells have a chance to freeze your target in a block of ice. | |
Sparkhorn | Your attacks and offensive spells have a chance to inflict multiple stacks of Vulnerability. | |
Melthorn | Your attacks and offensive spells have a chance to reduce enemy PRR and Positive Healing Amplification. | |
Brighthorn | Your attacks and offensive spells have a chance to grant you 1,000 Temporary HP. (Grants Legendary Affirmation) | |
Shadowhorn | Your attacks and offensive spells have a chance to reduce enemy PRR and MRR. |
Accessories[edit]
Scale (Accessory) | Effect | Cost |
---|---|---|
Scale: False Life | +53 Enhancement bonus to Maximum HP. (+58 in a Minor Artifact) |
|
Scale: Charisma | +14 Enhancement bonus to Charisma (+15 in a Minor Artifact) | |
Scale: Constitution | +14 Enhancement bonus to Constitution (+15 in a Minor Artifact) | |
Scale: Dexterity | +14 Enhancement bonus to Dexterity (+15 in a Minor Artifact) | |
Scale: Intelligence | +14 Enhancement bonus to Intelligence (+15 in a Minor Artifact) | |
Scale: Strength | +14 Enhancement bonus to Strength (+15 in a Minor Artifact) | |
Scale: Wisdom | +14 Enhancement bonus to Wisdom (+15 in a Minor Artifact) | |
Scale: Acid Spell Crit Damage | +20% Enhancement bonus to Acid Spell Crit Damage. | |
Scale: Cold Spell Crit Damage | +20% Enhancement bonus to Cold Spell Crit Damage. | |
Scale: Electric Spell Crit Damage | +20% Enhancement bonus to Electric Spell Crit Damage. | |
Scale: Fire Spell Crit Damage | +20% Enhancement bonus to Fire Spell Crit Damage. | |
Scale: Force Spell Crit Damage | +20% Enhancement bonus to Force Spell Crit Damage. | |
Scale: Light Spell Crit Damage | +20% Enhancement bonus to Light Spell Crit Damage. | |
Scale: Negative Spell Crit Damage | +20% Enhancement bonus to Negative Spell Crit Damage. | |
Scale: Positive Spell Crit Damage | +20% Enhancement bonus to Positive Spell Crit Damage. | |
Scale: Repair Spell Crit Damage | +20% Enhancement bonus to Repair Spell Crit Damage. | |
Scale: Sonic Spell Crit Damage | +20% Enhancement bonus to Sonic Spell Crit Damage. |
Fang (Accessory) | Effect | Cost |
---|---|---|
Fang: Healing Amplification | +56 Competence bonus to Positive Healing Amplification. (+61 in a Minor Artifact) |
|
Fang: Negative Amplification | +56 Profane bonus to Negative Healing Amplification. (+61 in a Minor Artifact) | |
Fang: Repair Amplification | +56 Enhancement bonus to Repair Amplification. (+61 in a Minor Artifact) | |
Fang: Accuracy | Accuracy +21![]() | |
Fang: Damage | Deadly +11![]() | |
Fang: Deception | Deception +11![]() | |
Fang: Seeker | Seeker +14![]() | |
Fang: Acid Spell Crit Damage | +10% Insight bonus to Acid Spell Crit Damage. | |
Fang: Cold Spell Crit Damage | +10% Insight bonus to Cold Spell Crit Damage. | |
Fang: Electric Spell Crit Damage | +10% Insight bonus to Electric Spell Crit Damage. | |
Fang: Fire Spell Crit Damage | +10% Insight bonus to Fire Spell Crit Damage. | |
Fang: Force Spell Crit Damage | +10% Insight bonus to Force Spell Crit Damage. | |
Fang: Light Spell Crit Damage | +10% Insight bonus to Light Spell Crit Damage. | |
Fang: Negative Spell Crit Damage | +10% Insight bonus to Negative Spell Crit Damage. | |
Fang: Positive Spell Crit Damage | +10% Insight bonus to Positive Spell Crit Damage. | |
Fang: Repair Spell Crit Damage | +10% Insight bonus to Repair Spell Crit Damage. | |
Fang: Sonic Spell Crit Damage | +10% Insight bonus to Sonic Spell Crit Damage. |
Claw (Accessory) | Effect | Cost |
---|---|---|
Claw: Physical Resistance Rating | +35 Enhancement bonus to Physical Resistance Rating. (+38 in a Minor Artifact) |
|
Claw: Magical Resistance Rating | +35 Enhancement bonus to Magical Resistance Rating. (+38 in a Minor Artifact) | |
Claw: Stunning | +15 Enhancement bonus to Stunning DCs. | |
Claw: Trip | +15 Enhancement bonus to Trip DCs. (+15 Trip, +17 Improved Trip in a Minor Artifact) | |
Claw: Sunder | +15 Enhancement bonus to Sunder DCs. (+15 Sunder, +17 Improved Sunder in a Minor Artifact) | |
Claw: Assassinate | +15 Enhancement bonus to Assassinate DCs. (+17 in a Minor Artifact) | |
Claw: Spell Penetration | +9 Enhancement bonus to Spell Penetration. (+10 in a Minor Artifact) | |
Claw: Acid Spell Crit Damage | +5% Quality bonus to Acid Spell Crit Damage. | |
Claw: Cold Spell Crit Damage | +5% Quality bonus to Cold Spell Crit Damage. | |
Claw: Electric Spell Crit Damage | +5% Quality bonus to Electric Spell Crit Damage. | |
Claw: Fire Spell Crit Damage | +5% Quality bonus to Fire Spell Crit Damage. | |
Claw: Force Spell Crit Damage | +5% Quality bonus to Force Spell Crit Damage. | |
Claw: Light Spell Crit Damage | +5% Quality bonus to Light Spell Crit Damage. | |
Claw: Negative Spell Crit Damage | +5% Quality bonus to Negative Spell Crit Damage. | |
Claw: Positive Spell Crit Damage | +5% Quality bonus to Positive Spell Crit Damage. | |
Claw: Repair Spell Crit Damage | +5% Quality bonus to Repair Spell Crit Damage. | |
Claw: Sonic Spell Crit Damage | +5% Quality bonus to Sonic Spell Crit Damage. |
Horn (Accessory) | Effect | Cost |
---|---|---|
Horn: Resistance | +12 Enhancement bonus to Saving Throws. (Received value is only +11, not +12) |
|
Horn: Enhanced Ghostly | Enhanced Ghostly | |
Horn: Relentless Fury | Relentless Fury | |
Horn: Armor Piercing | +21% Enhancement bonus to Fortification Bypass. (+23% in a Minor Artifact) | |
Horn: Wizardry | +286 Enhancement bonus to Maximum SP. | |
Horn: Profane DCs | You have a +2 Profane bonus to Spell DCs. | |
Horn: Sacred DCs | You have a +2 Sacred bonus to Spell DCs. |
Armors[edit]
Scale (Armor) | Effect | Cost |
---|---|---|
Bronzescale | You have Deathblock and are Ghostly. |
|
Goldscale | +150% Enhancement bonus to Fortification. | |
Silverscale | +56 Enhancement bonus to each Amplification. | |
Voidscale | Exceptional Universal Spell Lore +5%![]() |
Fang (Armor) | Effect | Cost |
---|---|---|
Goldfang | +2d6 Profane bonus to your Sneak Attack Dice. |
|
Silverfang | +2 Profane bonus to Spell DCs, Tactical DCs, and Assassinate. | |
Voidfang | Exceptional Universal Spell Power +15![]() |
Set Bonus Augment (Armor, Cloak, and Helm) | Effect | Cost |
---|---|---|
Dread Stalker | Counts as part of the Dread Stalker![]() +3 Artifact bonus to Sneak Attack Dice +15 Artifact bonus to Melee and Ranged Power +15% Artifact bonus to Doublestrike and Doubleshot +15% Artifact bonus to damage vs. the helpless set |
|
Devotion of the Firemouth | Counts as part of the Devotion of the Firemouth![]() +30 Artifact bonus to Positive, Negative and Repair Amplification +3- Artifact bonus to PRR +15% Artifact bonus to AC +100% Artifact bonus to Threat Generation set | |
Defender of Tanaroa | Counts as part of the Defender of Tanaroa![]() +30 Artifact bonus to Positive, Negative, and Repair Amplification +6% Artifact bonus to Universal Spell Critical Chance +25 Artifact bonus to Universal Spellpower +30 Artifact bonus to MRR set | |
Deacon of the Auricular Sacrarium | Counts as part of the Deacon of the Auricular Sacrarium![]() +6% Artifact bonus to Universal Spell Critical Chance +25 Artifact bonus to Universal Spellpower +15% Legendary bonus to Spell Critical Damage +30 Bonus to Magical Resistance Rating Cap set | |
Echoes of the Walking Ancestors | Counts as part of the Echoes of the Walking Ancestors![]() +3 Artifact bonus to all Spell DCs +3 Artifact bonus to all Tactical DCs and Assassinate +3 Artifact bonus to all Ability Scores +3 Artifact bonus to Imbue Dice set | |
The Legendary Dread Isle's Curse | Counts as part of the The Legendary Dread Isle's Curse![]() +15 Profane bonus to Melee and Ranged Power +25 Profane bonus to Universal Spellpower +30 Profane bonus to Physical Resistance Rating +2 Profane bonus to Spell DCs +2 Profane bonus to all Ability Scores +4 Profane bonus to Attack and Damage The Isle of Dread beckons you... set |
Raid augments[edit]
These augments drop from the Skeletons in the Closet raid if you complete the Free Yarrow optional ending.
Name | Slot | Effect |
---|---|---|
Aspect of Tar | Horn (Weapon) | Your attacks and offensive spells have a chance to reduce enemy Physical and Magical Resistance Rating and summon Tar oozes to your aid. |
Black Sands' Desire | Horn (Weapon) | Your attacks and offensive spells have a chance to significantly slow your enemies. |
Fragment of Extraplanar Alignment | Scale (Armor) | +23% Enhancement bonus to Alignment absorption, which includes Law, Chaos, Good, and Evil damage. |
Fragment of Extraplanar Shadow | Scale (Armor) | +3% Profane Doublestrike and Doubleshot, +15% Enhancement bonus to Melee Alacrity, +20% Enhancement bonus to Ranged Alacrity. |
Dimensional Horn | Horn (Accessory) | +5% Enhancement bonus to Dodge Bypass. |
Fossilized Amber | Horn (Accessory) | +250 Unconsciousness Range. You heal 20 HP every minute from Positive Energy. |
Unslotting[edit]
Isle of Dread augment slots can be unslotted or overwritten:
- You can destroy a currently-slotted augment by placing a new augment into the slot.
- You can unslot an Isle of Dread augment by using a Bonepicker, which is a rare ingredient found within the Isle of Dread. This process returns the augment to you unharmed so that you may slot it in a new location. Bonepickers may also be found within the Isle of Dread's Legendary Saga. A Jeweler's Tool Kit will not work.