Year of the Dragon: Through 24th September, claim one free Draconic Raiders Reward Box per server! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Item:Deck of Many Curses
- Name: Deck of Many Curses
- Acquired from:
- Turn-In: 12 Accursed Cards, 12 Uncanny Cards, 12 Otherworldly Cards, 12 Forbidden Cards
- Minimum Level: None
- Binding: Bound to Account on AcquireBound to Account on Acquire: This item is Bound to Account on Acquire
- Effect: Deck allows you to place a permanent, random, positive enchantment on an item.
- Base Value: ppPlatinum Piece 10
- Stack size: 1
- Notes: Existing enchantment can be removed using Card of Curse Cleansing.
About cards[edit]
Cards required to form a deck drop in the Illithid Invasion content. All four types of card appear in each quest, in both the end chests and one optional chest per quest. They are unbound. Cards may appear as rewards in later content as well.
Card | Primary drop location |
---|---|
Accursed Card | Pilgrims' Peril |
Forbidden Card | Astral Ambush |
Otherworldly Card | Horde of the Illithid Controller |
Uncanny Card | Stolen Power |
Cards can also be acquired from Legendary Saga end rewards list.
Card | Saga(s) | Normal | Hard | Elite | True Elite |
---|---|---|---|---|---|
Accursed Card | Mists of Ravenloft Fables of the Feywild |
30 | 60 | 90 | 120 |
Forbidden Card | Vecna Unleashed Magic of Myth Drannor |
30 | 60 | 90 | 120 |
Otherworldly Card | Haunting of Saltmarsh Isle of Dread |
30 | 60 | 90 | 120 |
Uncanny Card | Masterminds of Sharn Cogs Explorer Dungeons |
30 | 60 | 90 | 120 |
A Festivult Curse![edit]
In 2023's run of Festivult (Update 65), the natural drop rate for cards in the four Illithid Invasion quests was doubled, and stacks of cards were added to the reward lists of Legendary Sagas. During that run of Festivult, stacks of 6 cards were also available as rewards for turning in Gold coins to the Jester of Festivult. It is as of yet unclear whether this final change is intended to reoccur with future runs of Festivult.
About curses[edit]
- Random: You cannot affect which curse you get.
- Permanent: They cannot be removed - except using the extremely rare Card of Curse Cleansing. Also crafting upgrades that effectively destroy the old item and create a brand new one (such as Epic Crafting) remove the curse.
- Curses grant Fortune bonus. Multiple Fortune bonuses to the same statistic do not stack.
- Curses don't affect item binding or minimum level.
- Eligible items: named, random, crafted, ...
- Ineligible items: Augments, Cosmetics, Wands, Scrolls, Quivers, or Ammunition
- This means that characters can have a maximum of 14 curses equipped at one time (13 if holding a two-handed weapon.)
Curse effects[edit]
These are all currently known curses. Some curses seem more likely to appear than others (see tests down below).
Curse | Effect | Type |
---|---|---|
Curse of Minor Strength | +1 Fortune Bonus to Strength | Common |
Curse of Major Strength | +2 Fortune Bonus to Strength | Uncommon |
Curse of Minor Dexterity | +1 Fortune Bonus to Dexterity | Common |
Curse of Major Dexterity | +2 Fortune Bonus to Dexterity | Uncommon |
Curse of Minor Constitution | +1 Fortune Bonus to Constitution | Common |
Curse of Major Constitution | +2 Fortune Bonus to Constitution | Uncommon |
Curse of Minor Intelligence | +1 Fortune Bonus to Intelligence | Common |
Curse of Major Intelligence | +2 Fortune Bonus to Intelligence | Uncommon |
Curse of Minor Wisdom | +1 Fortune Bonus to Wisdom | Common |
Curse of Major Wisdom | +2 Fortune Bonus to Wisdom | Uncommon |
Curse of Minor Charisma | +1 Fortune Bonus to Charisma | Common |
Curse of Major Charisma | +2 Fortune Bonus to Charisma | Uncommon |
Curse of Minor Fortitude | +1 Fortune Bonus to Fortitude Saving Throws | Common |
Curse of Major Fortitude | +2 Fortune Bonus to Fortitude Saving Throws | Uncommon |
Curse of Minor Reflexes | +1 Fortune Bonus to Reflex Saving Throws | Common |
Curse of Major Reflexes | +2 Fortune Bonus to Reflex Saving Throws | Uncommon |
Curse of Minor Will | +1 Fortune Bonus to Will Saving Throws | Common |
Curse of Major Will | +2 Fortune Bonus to Will Saving Throws | Uncommon |
Curse of Minor Sheltering | +2 Fortune Bonus to Physical Resistance Rating | Common |
Curse of Major Sheltering | +5 Fortune Bonus to Physical Resistance Rating | Uncommon |
Curse of Minor Warding | +2 Fortune Bonus to Magical Resistance Rating | Common |
Curse of Major Warding | +5 Fortune Bonus to Magical Resistance Rating | Uncommon |
Curse of Minor Prowess | +1 Fortune Bonus to Attack and Damage | Common |
Curse of Major Prowess | +2 Fortune Bonus to Attack and Damage | Uncommon |
Curse of Minor Archery | +2 Fortune Bonus to Ranged Power | Common |
Curse of Major Archery | +5 Fortune Bonus to Ranged Power | Uncommon |
Curse of the Minor Combatant | +2 Fortune Bonus to Melee Power | Common |
Curse of the Major Combatant | +5 Fortune Bonus to Melee Power | Uncommon |
Curse of the Minor Tactician | +1 Fortune Bonus to Tactical Feat DCs | Common |
Curse of the Major Tactician | +2 Fortune Bonus to Tactical Feat DCs | Uncommon |
Curse of the Minor Assassin | +1 Fortune Bonus to Assassinate DCs | Common |
Curse of the Major Assassin | +2 Fortune Bonus to Assassinate DCs | Uncommon |
Curse of Minor Betrayal | +1 Fortune Bonus to Sneak Attack Dice | Common |
Curse of Major Betrayal | +2 Fortune Bonus to Sneak Attack Dice | Uncommon |
Curse of Minor Imbuement | +1 Fortune Bonus to Imbue Dice | Uncommon |
Curse of Major Imbuement | +2 Fortune Bonus to Imbue Dice | Rare |
Curse of Minor Spellwork | +4 Fortune Bonus to Universal Spell Power | Common |
Curse of Major Spellwork | +10 Fortune Bonus to Universal Spell Power | Uncommon |
Curse of Minor Breath | +1 Fortune Bonus to Breath Attack DCs | Common |
Curse of Major Breath | +2 Fortune Bonus to Breath Attack DCs | Uncommon |
Curse of Minor Technica | +1 Fortune Bonus to Rune Arm DCs | Common |
Curse of Major Technica | +2 Fortune Bonus to Rune Arm DCs | Uncommon |
Curse of Minor Perception | +1 Fortune Bonus to Search and Spot | Common |
Curse of Major Perception | +2 Fortune Bonus to Search and Spot | Uncommon |
Curse of Minor Mechanics | +1 Fortune Bonus to Open Lock and Disable Device | Common |
Curse of Major Mechanics | +2 Fortune Bonus to Open Lock and Disable Device | Uncommon |
Curse of Minor Obscurity | +1 Fortune Bonus to Hide and Move Silently | Common |
Curse of Major Obscurity | +2 Fortune Bonus to Hide and Move Silently | Uncommon |
Curse of Minor Arcana | +1 Fortune Bonus to Spellcraft and Concentration | Common |
Curse of Major Arcana | +2 Fortune Bonus to Spellcraft and Concentration | Uncommon |
Curse of Minor Renewal | +1 Fortune Bonus to Heal and Repair | Common |
Curse of Major Renewal | +2 Fortune Bonus to Heal and Repair | Uncommon |
Curse of Minor Masterworks | The power of some effects on this item has been increased as if it were one level higher. | Uncommon |
Curse of Major Masterworks | The power of some effects on this item has been increased as if it were two levels higher. | Rare |
Curse of the Power of Body | +1 Fortune Bonus to Strength, Dexterity, and Constitution | Uncommon |
Curse of the Power of Mind | +1 Fortune Bonus to Intelligence, Wisdom, and Charisma | Uncommon |
Curse of the Abjurer | +1 Fortune Bonus to Abjuration DCs | Common |
Curse of the Conjurer | +1 Fortune Bonus to Conjuration DCs | Common |
Curse of the Enchanter | +1 Fortune Bonus to Enchantment DCs | Common |
Curse of the Evoker | +1 Fortune Bonus to Evocation DCs | Common |
Curse of the Illusionist | +1 Fortune Bonus to Illusion DCs | Common |
Curse of the Necromancer | +1 Fortune Bonus to Necromancy DCs | Common |
Curse of the Transmuter | +1 Fortune Bonus to Transmutation DCs | Common |
Curse of the Caustic One | +5 Fortune Bonus to Acid Spell Power, +1% Fortune Bonus to Acid Absorption, +3 Fortune Bonus to Acid Resistance | Uncommon |
Curse of the Voltaic Way | +5 Fortune Bonus to Electric Spell Power, +1% Fortune Bonus to Electric Absorption, +3 Fortune Bonus to Electric Resistance | Uncommon |
Curse of the Icebreaker | +5 Fortune Bonus to Cold Spell Power, +1% Fortune Bonus to Cold Absorption, +3 Fortune Bonus to Cold Resistance | Uncommon |
Curse of the Flametouched | +5 Fortune Bonus to Fire Spell Power, +1% Fortune Bonus to Fire Absorption, +3 Fortune Bonus to Fire Resistance | Uncommon |
Curse of Uncontrollable Energy | +2% Fortune Bonus to Spell Crit Damage | Rare |
Curse of the Pact | +1 Fortune Bonus to Pact Dice | Uncommon |
Curse of Divine Fortune | If the item is a weapon, it is always considered a Favored Weapon. Additionally, +4 Fortune Bonus to PRR, +1% Fortune Bonus to Acid, Cold, and Electricity Absorption, and +1 Fortune Bonus to Saves vs. Spells | Rare |
Curse of the Sentient's Meal | This item is now worth 10,000 Sentient XP and its sale value has increased by 100,000 Platinum. Note: This particular curse is slightly detrimental on a Bound item from Cannith Crafting, which cannot be sold or fed to a Sentient Weapon, and will have its repair costs drastically increased. |
Rare |
Curse of Cruelty | +2% Fortune Bonus to Damage vs. Helpless targets | Rare |
Curse of Intangibility | +2% Fortune Bonus to Dodge Cap, +2 Fortune Bonus to Maximum Dexterity Bonus of equipped armor | Rare |
Curse of the Mechanical Marvel | +3% Fortune Bonus to Rune Arm Charge Rate, -3% Fortune Bonus to Rune Arm Cooldown Rate, +3 Fortune Bonus to Repair Amplification | Rare |
Curse of the Unstoppable One | +2% Fortune Bonus to Maximum Hit Points, +3% Fortune Bonus to Armor Class | Rare |
Curse of Unparalleled Might | While under the effects of any Action Boost, you gain a +6 Fortune Bonus to Strength. | Rare |
Curse of Weapon's Touch | +5% Fortune Bonus to Strikethrough, +2% Fortune Bonus to Offhand Strike Chance, +2% Fortune Bonus to Doublestrike and Doubleshot | Rare |
Curse of Charming Presence | +2 Fortune Bonus to Bluff | Misc |
Curse of the Anger's Heart | +2 Fortune Bonus to Intimidate | Misc |
Curse of the Unending Song | +2 Fortune Bonus to Perform, +1 Bard Song | Misc |
Curse of the Depths | +2 Fortune Bonus to Swim, Water Breathing | Misc |
Curse of the Visionary | +2 Fortune Bonus to Spot, True Seeing | Misc |
Curse of the Shadowtouched | Deathblock | Misc |
Curse of Butterflies | Feather Falling, Cosmetic Butterflies | Misc |
Curse of the Forest's Embrace | Fear Immunity, Cosmetic Fireflies | Misc |
Curse of the Commander | Your pets and summoned creatures gain a +1 Fortune Bonus to all Ability Scores. | Misc |
Curse of the Unbreakable | This item is now immune to item damage. | Misc |
Curse of Future Sight | +5% Fortune Bonus to Dodge Bypass | Rare |
Curse of the Winding Dirge | Your Inspire Courage grants you and your allies an additional +1 Fortune bonus to Attack, Damage, Saves versus Fear, and an additional +3 Fortune bonus to Universal Spell Power | Rare |
Curse of the Merciless | +2 Fortune Bonus to Critical Confirmation and Critical Damage | Rare |
Curse of the Unfeeling | +2% Fortune Bonus to MRR Cap | Rare |
Curse of Ghostly Haunting | Ghost Touch | Rare |
Curse of the Overloaded | Introduced in Update 66, appearing on items with multiple curses. Has no effect. | - |
Effects removed during Lamannia preview[edit]
- Curse of Stone (weight/sinking), as its effects were largely negative
- Curse of Wealth (extra weight and plat value), as it was folded into the Curse of the Sentient's Meal
- Curse of Superior Augmentation (Augment Slot, as it could not be safely removed with the Card of Curse Cleansing)
- Curse of the Mythical Blessing (Mythic bonus), as it broke the entire stacking system
- Curse of the Deckmaster (set bonus), as players pointed out the potential impact on items with relatively malleable set bonuses, and it could not be safely removed with the Card of Curse Cleansing
- Curse of Minor/Major Intuition (lowers item's minimum level); no reason was given, but chances are it could not be safely removed with the Card of Curse Cleansing, and it might have interfered with the Sentient XP system
- the Threat Boost/Reduction elements of all Curses that originally included them (Anger's Heart and Charming Presence), as both could be negative to some characters