| DDO Server Transfers 2025: | 32b World Packing: Open | 32b → 64b World Transferring: Open | 64b World Unpacking: Open |
|---|---|---|---|
| 32-bit server "ghost worlds" are available to Prepare, Pack, & Transfer to the new 64-bit game worlds until October 1, 2027. See Ghost worlds for more details. | |||
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
| Newbie guide • In development • DDO Store (Coupons) • Social media |
|---|
| Classes • Crafting • Enhancements • Epic Destinies • Favor • Feats • Items Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells |
| Please create an account or log in to get the most updated information (this is up to 7 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges. Please visit DDO wiki's Discord chat server if you need any help! |
Monster Information/12
Jump to navigation
Jump to search
Level 12 Quests[edit]
Against the Demon Queen[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Queen Lailat | Evil Outsider | Demon (Marilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
| Link | Prince of Swords | Evil Outsider | Rakshasa | Lawful Evil | Pierce + Good | ||||
| Link | Dwalni Demonsbane 1 | Undead | Wight | Lawful Evil | Electricity | ||||
| Link | Edrassa the Betrayed 1 | Undead | Zombie | Neutral Evil | Cold, Fire | Slash | |||
| Link | Hand of Olladra 1 | Undead | Wraith | Lawful Evil | |||||
| Link | Vinaldor the Faithless 1 | Undead | Zombie | Neutral Evil | Slash | ||||
| Link | Cacodemon | Evil Outsider | Demon (Cacodemon) | Chaotic Evil | Acid, Cold, Fire | Good | |||
| Link | Death Stalker | Vermin | Scorpion | True Neutral | |||||
| Link | Drow Scorpion | Aberration | Drow Scorpion | Chaotic Evil | |||||
| Link | Drow Scorpion Cleric | Aberration | Drow Scorpion | Chaotic Evil | |||||
| Link | Drow Scorpion Rogue | Aberration | Drow Scorpion | Chaotic Evil | |||||
| Link | Drow Scorpion Wizard | Aberration | Drow Scorpion | Chaotic Evil | |||||
| Link | Efreeti | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Efreeti Malik | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Eternal Hunter 1 | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Fiendish Firebrand | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
| Link | Firebrand Commander | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Conjurer | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Lieutenant | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Pyromancer | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Sergeant | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Greater Air Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Greater Dust Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Greater Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Greater Hell Hound | Evil Outsider | Hellhound | Lawful Evil | Cold | Fire | |||
| Link | Greater Sand Mephit | Earth Outsider | Mephit | True Neutral | |||||
| Link | Mind Flayer | Aberration | Mind FLayer | Lawful Evil | Byeshk | ||||
| Link | Pyrodemon | Evil Outsider | Demon (Pyrodemon) | Chaotic Evil | Cold | Acid | Fire | Good | |
| Link | Thaarak Hound | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful | ||
| Link | Troglodyte Convoker | Reptilian | Troglodyte | Chaotic Evil | |||||
| Link | Troglodyte Warrior | Reptilian | Troglodyte | Chaotic Evil | |||||
| Link | Wildman Mystic | Monstrous Humanoid | Wildman | Chaotic Evil | Electricity, Fire | ||||
| Link | Wildman Thrall | Monstrous Humanoid | Wildman | Chaotic Evil | Electricity, Fire |
1 Encountered only if the riddle glyphs are read in the wrong order.
Chains of Flame[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | General Hruvayah | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
| Link | Rashad the Vizier | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Firebrand Overseer | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Unkor the Gourmet | Giant | Ogre Magi | Lawful Evil | |||||
| Link | Kitchen Assistant | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Elder Air Elemental | Elemental | Air Elemental | True Neutral | DR/- | ||||
| Link | Elder Fire Elemental | Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
| Link | Firebrand Conjurer | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Eremite | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Gnoll | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Lieutenant | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Pyromancer | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Ritualist | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Firebrand Sergeant | Gnoll | Gnoll | Chaotic Evil | Fire | ||||
| Link | Greater Dust Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Greater Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Menechtarun Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
| Link | Menechtarun Packmaster | Animal | Hyena | True Neutral | Cold, Fire | ||||
| Link | Ogre Warlock | Giant | Ogre Magi | Lawful Evil |
Chamber of Raiyum (The)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Akvan | Air Outsider | Djinn | Chaotic Neutral | Acid | ||||
| Link | Hafez the Lion | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Hami the Jackal | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | King Raiyum | Undead | Lich | Neutral Evil | Fire | Cold, Electricity | Bludgeon | ||
| Link | Mehrdad | Air Outsider | Djinn | Chaotic Neutral | Acid | ||||
| Link | Rahab | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Den Mother Yheeroua | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Eternal Gatekeeper | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Cold, Electricity, Fire, Sonic | Acid | Adamantine + Bludgeon | ||
| Link | Eternal Hunter | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Eternal Warrior | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Eternal Wizard | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Greater Dust Mephit | Air Outsider | Mephit | True Neutral | |||||
| Link | Greater Fire Mephit | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Greater Salt Mephit | Earth Outsider | Mephit | True Neutral | |||||
| Link | Greater Sand Mephit | Earth Outsider | Mephit | True Neutral | |||||
| Link | Menechtarun Cleaver | Vermin | Scorpion | True Neutral | Fire, Sonic | ||||
| Link | Menechtarun Ghast | Undead | Ghast | Chaotic Evil | |||||
| Link | Menechtarun Hyena | Animal | Hyena | True Neutral | Cold, Fire | ||||
| Link | Mummy Avenger | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Mummy Guardian | Undead | Mummy | Lawful Evil | Fire | DR/- | |||
| Link | Windlasher Ascetic | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Berserker | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Gnoll | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Harrier | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Packmaster | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Shaman | Gnoll | Gnoll | Chaotic Evil | Electricity | ||||
| Link | Windlasher Spirit Caller | Gnoll | Gnoll | Chaotic Evil | Electricity |
Cursed Crypt (The)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Brimstone Gate Keeper | Undead | Skeleton | Neutral Evil | Cold, Fire | Bludgeon | |||
| Link | Maldetto | Undead | Vampire | Neutral Evil | Cold, Fire, Electricity | Silver | |||
| Link | Black Wolf | Animal | Wolf | True Neutral | |||||
| Link | Silver Flame Elite Templar 1 | Human | Human | Lawful Good | |||||
| Link | Silver Flame Friar 1 | Human | Human | Lawful Good | |||||
| Link | Silver Flame Scout 1 | Halfling | Halfling | Lawful Good | |||||
| Link | Silver Flame Soldier 1 | Human | Human | Lawful Good | |||||
| Link | Silver Flame War Priest 1 | Human | Human | Lawful Good | |||||
| Link | Silver Flame Warrior 1 | Human | Human | Lawful Good | |||||
| Link | Brimstone Butcher | Undead | Skeleton | Neutral Evil | Acid, Cold | Bludgeon | |||
| Link | Brimstone Servitor | Undead | Zombie | Neutral Evil | Acid | Slash | |||
| Link | Eternal Hunter | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Eternal Warrior | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Eternal Wizard | Undead | Skeleton | Neutral Evil | Electricity, Fire | Cold | Bludgeon | ||
| Link | Lost Soul | Undead | Spectre | Lawful Evil | |||||
| Link | Maldetto Devotee | Elf | Elf | Chaotic Evil | |||||
| Link | Maldetto Disciple | Human | Human | Chaotic Evil | |||||
| Link | Maldetto Thrall | Human | Human | Neutral Evil | |||||
| Link | Twisted Soul | Undead | Spectre | Lawful Evil |
1 Killing more than 4 Silver Flame leads to quest failure.
Devil Assault[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Captain Borth | Evil Outsider | Devil (Orthon) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
| Link | Gizhiss | Reptilian | Troglodyte | Lawful Evil | Cold, Fire | ||||
| Link | Master Stralazar | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire | ||||
| Link | Vermin Keeper | Giant | Troll | Neutral Evil | Acid | Cold, Fire | |||
| Link | Bearded Devil Skirmisher | Evil Outsider | Devil (Bearded Devil) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
| Link | Bezekira | Evil Outsider | Devil (Bezekira) | Lawful Evil | Fire | Good | |||
| Link | Fiendish Lion | Magical Beast | Lion | Neutral Evil | Cold, Fire | ||||
| Link | Fiendish Troglodyte Archer | Reptilian | Troglodyte | Lawful Evil | Cold, Fire | ||||
| Link | Fiendish Troglodyte Shaman | Reptilian | Troglodyte | Lawful Evil | Cold, Fire | ||||
| Link | Fiendish Troglodyte Skirmisher | Reptilian | Troglodyte | Lawful Evil | Cold, Fire | ||||
| Link | Fiendish Troglodyte Warrior | Reptilian | Troglodyte | Lawful Evil | Cold, Fire | ||||
| Link | Fire Bat | Magical Beast | Bat | Neutral Evil | Cold | Fire | |||
| Link | Hell Scorpion | Magical Beast | Fiendish Scorpion | Neutral Evil | Cold, Fire | ||||
| Link | Orthon | Evil Outsider | Devil (Orthon) | Lawful Evil | Acid, Cold | Fire | Silver or Good | ||
| Link | Tiefling Sniper | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire | ||||
| Link | Tiefling Warlock | Native Outsider | Tiefling | Lawful Evil | Electricity, Fire |
Diplomatic Impunity[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Ilos Hrolk | Orc | Half-Orc | Neutral Evil | |||||
| Link | Kukennama 1 | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
| Link | Zharig 1 | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
| Link | Bashevis R | Animal | Lion | True Neutral | |||||
| Link | Needleclaw R | Vermin | Scorpion | True Neutral | |||||
| Link | Droaam Conscript | Orc | Half-Orc | Neutral Evil | |||||
| Link | Droaam Infantry | Orc | Orc | Chaotic Evil | |||||
| Link | Droaam Skirmisher | Orc | Half-Orc | Neutral Evil | |||||
| Link | Droaam Warmage | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Droaam Warpriest | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Jungle Panther | Animal | Lion | True Neutral | |||||
| Link | Jungle Scorpion | Vermin | Scorpion | True Neutral | |||||
| Link | Vinetrasher Hunter | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
| Link | Vinetrasher Shaman | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire | ||||
| Link | Vinetrasher Warrior | Monstrous Humanoid | Wildman | Chaotic Neutral | Electricity, Fire |
1 Mutually exclusive.
Eyes of Stone[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Hesstess | Monstrous Humanoid | Medusa | Lawful Evil | |||||
| Link | Mangle | Giant | Troll | Chaotic Evil | |||||
| Link | Ikarom | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Seraz | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Ugarta | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Vakash | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Bound Water Elemental | Elemental | Water Elemental | True Neutral | DR/- | ||||
| Link | Droaam Conscript | Orc | Half-Orc | Neutral Evil | |||||
| Link | Droaam Demolitionist | Reptilian | Kobold | Lawful Evil | |||||
| Link | Droaam Infantry | Orc | Orc | Chaotic Evil | |||||
| Link | Droaam Skirmisher | Orc | Half-Orc | Neutral Evil | |||||
| Link | Droaam Vanguard | Giant | Ogre | Chaotic Evil | |||||
| Link | Droaam Warmage | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Droaam Warpriest | Gnoll | Gnoll | Chaotic Evil | |||||
| Link | Elder Air Elemental | Elemental | Air Elemental | True Neutral | DR/- | ||||
| Link | Elder Earth Elemental | Elemental | Earth Elemental | True Neutral | DR/- | ||||
| Link | Elder Fire Elemental | Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- |
Frame Work[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Matador Chieftain | Monstrous Humanoid | Minotaur | Chaotic Evil | Fire | ||||
| Link | The Twilight Mother R | Vermin | Spider | True Neutral | |||||
| Link | Ahnold The Hungry R | Giant | Giant (Hill Giant) | Chaotic Evil | |||||
| Link | Leader of the Pack R | Animal | Wolf | True Neutral | |||||
| Link | Matador Cabal Seer | Monstrous Humanoid | Minotaur | Chaotic Evil | Fire | ||||
| Link | Orom | Orc | Orc | Chaotic Evil | |||||
| Link | Thorngak | Giant | Ogre Magi | Lawful Evil | |||||
| Link | Brown Twilight Spider | Vermin | Spider | True Neutral | |||||
| Link | Dire Wolf | Animal | Wolf | True Neutral | |||||
| Link | Matador Runt | Monstrous Humanoid | Minotaur | Chaotic Evil | |||||
| Link | Matador Shaman | Monstrous Humanoid | Minotaur | Chaotic Evil | |||||
| Link | Matador Warrior | Monstrous Humanoid | Minotaur | Chaotic Evil | |||||
| Link | Panther | Animal | Lion | True Neutral | |||||
| Link | Twilight Darkfang | Vermin | Spider | True Neutral | |||||
| Link | Twilight Widow | Vermin | Spider | True Neutral | |||||
| Link | Worg Sentinel | Magical Beast | Wolf | Neutral Evil | Cold, Electricity |
Invaders![edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Boktar 1 | Aberration | Beholder | Lawful Evil | |||||
| Link | Garzuul 1 | Evil Outsider | Demon (Fire Reaver) | Chaotic Evil | Cold | Acid | Fire | Cold Iron + Good | |
| Link | Grokien 1 | Aberration | Beholder | Lawful Evil | |||||
| Link | Prysuul 1 | Evil Outsider | Demon (Flesh Render) | Chaotic Evil | Acid, Cold, Fire | Cold Iron + Good | |||
| Link | Tharkuul 1 | Evil Outsider | Demon (Ice Flenser) | Chaotic Evil | Fire | Acid | Cold | Cold Iron + Good | |
| Link | Tyrzza 1 | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful | ||
| Link | Beholder | Aberration | Beholder | Lawful Evil | |||||
| Link | Elder Beholder | Aberration | Beholder | Lawful Evil | |||||
| Link | Fire Reaver | Evil Outsider | Demon (Fire Reaver) | Chaotic Evil | Cold | Acid | Fire | Cold Iron + Good | |
| Link | Flesh Render | Evil Outsider | Demon (Flesh Render) | Chaotic Evil | Acid, Cold, Fire | Cold Iron + Good | |||
| Link | Ice Flenser | Evil Outsider | Demon (Ice Flenser) | Chaotic Evil | Fire | Acid | Cold | Cold Iron + Good | |
| Link | Siren of Insanity | Elf | Drow Elf | Neutral Evil | |||||
| Link | Thaarak Hound | Evil Outsider | Hellhound | Chaotic Evil | Cold, Fire | Acid | Lawful | ||
| Link | Zealot of Madness | Elf | Drow Elf | Neutral Evil |
1 Mutually exclusive.
Relic of a Sovereign Past (A)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | King Dolgrim Nightforge | Dwarf | Duergar | Lawful Evil | Fire | ||||
| Link | Daredin | Dwarf | Duergar | Lawful Evil | |||||
| Link | Edgan Nightforge | Dwarf | Duergar | Lawful Evil | |||||
| Link | Griel Nightforge | Dwarf | Duergar | Lawful Evil | |||||
| Link | Adamantine Defender | Construct | Iron Defender | True Neutral | All | Adamantine | |||
| Link | Clay Golem | Construct | Golem (Clay Golem) | True Neutral | Cold, Electricity, Fire, Sonic | Acid | Adamantine + Bludgeon | ||
| Link | Duergar Acolyte | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Apprentice | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Barbarian | Dwarf | Duergar | Neutral Evil | |||||
| Link | Duergar Barbarian Shaman | Dwarf | Duergar | Neutral Evil | |||||
| Link | Duergar Blackguard | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Blacksmith | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Bruiser | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Champion | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Death Priest | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Engineer | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Foreman | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Guard | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Laborer | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Miner | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Scout | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Shotfirer | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Spellsword | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Summoner | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Surveyor | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Taskmaster | Dwarf | Duergar | Lawful Evil | |||||
| Link | Duergar Warrior | Dwarf | Duergar | Lawful Evil | |||||
| Link | Flame Guardian | Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
| Link | Summoned Guardian | Elemental | Earth Elemental | True Neutral | DR/- |
Titan Awakes (The)[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Warforged Titan (shielded) | Construct | Warforged Titan | True Neutral | All | ∞/- | |||
| Link | Warforged Titan (unshielded) | Construct | Warforged Titan | True Neutral | All | Adamantine | |||
| Link | Ancient Warforged | Living Construct | Warforged | True Neutral | Acid, Cold, Fire |
Zawabi's Revenge[edit]
| Link | Name | Type | Race | Alignment | Weak | Resistant | Immune | Healed | DR |
|---|---|---|---|---|---|---|---|---|---|
| Link | Queen Lailat | Evil Outsider | Demon (Marilith) | Chaotic Evil | Cold, Fire | Electricity | Cold Iron + Good | ||
| Link | Efreeti Elite Guard | Evil Outsider | Efreet | Lawful Evil | Cold | Fire | |||
| Link | Fiendish Firebrand Archer | Gnoll | Gnoll | Chaotic Evil | Cold, Fire | ||||
| Link | Elder Fire Elemental | Elemental | Fire Elemental | True Neutral | Cold | Fire | DR/- | ||
| Link | Fire Mephit Warrior 1 | Fire Outsider | Mephit | True Neutral | Cold | Fire | |||
| Link | Greater Fire Mephit Courtier 2 | Fire Outsider | Mephit | True Neutral | Cold | Fire |
1 Appears only on heroic difficulties.
2 Red-named on epic difficulties.
This article has not been added to any categories: Please help out by adding categories to it so that it can be listed with similar articles. (February 2016)
|