Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Altar of Subjugation - Manufactured Ingredient Recipes
Heroic Green Steel items (Weapon types · Accessories) | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
Instructions on how to craft at the Altar of Subjugation[edit]
In order to craft items at the Altar of Subjugation, you must perform multiple steps
- 1) Convert your Subjugation Altar Raw Ingredients (Mediums) into Subjugation Altar Manufactured Ingredients
- 2) Add the Subjugation Altar Manufactured Ingredients, per the recipe below, a Shavarath Medium Energy Cell, and a Shard of Great Power into the Altar to create an Imbued Shard of Greater Power
- 3) Place the Imbued Shard of Greater Power, a Shavarath Medium Energy Cell and the Green Steel Item into the Altar and combine to gain the results listed below.
Altar of Subjugation Recipes[edit]
These recipes are used to create an Imbued Shard of Great Power. All Recipes assume you are also placing a Shard of Great Power and a Shavarath Medium Energy Cell in the Altar.
Weapon Attribute Added | Clothing/Jewelry Attribute Added | Focus Type | Gem Type | Essence Type |
Magnetism (72) | Lightning Lore IV | Air | Dominion | Ethereal |
Corrosion (72) | Acid Lore IV | Earth | Dominion | Ethereal |
Combustion (72) | Fire Lore IV | Fire | Dominion | Ethereal |
Glaciation (72) | Ice Lore IV | Water | Dominion | Ethereal |
Nullification (72) | Void Lore IV | Negative | Dominion | Ethereal |
Devotion (72) | Healing Lore IV | Positive | Dominion | Ethereal |
Shocking BurstShocking Burst: This weapon is sheathed in crackling electricity, and deals 1 to 6 electric damage each hit. Critical hits deal an additional 1 to 10 electric damage for weapons with a x2 critical multiplier, 2 to 20 for a x3 multiplier and 3 to 30 for a x4 multiplier. | Lesser Lightning Guard | Air | Dominion | Material |
---|---|---|---|---|
Acid BurstAcid Burst: This weapon is sheathed in corrosive acid, and does 1 to 6 acid damage each hit. Critical hits deal an additional 1 to 10 acid damage for weapons with a x2 critical multiplier, 2 to 20 for a x3 multiplier and 3 to 30 for a x4 multiplier. | Lesser Acid Guard | Earth | Dominion | Material |
Flaming BurstFlaming Burst: This weapon is sheathed in fire, and deals 1 to 6 fire damage each hit. Critical hits deal an additional 1 to 10 fire damage for weapons with a x2 critical multiplier, 2 to 20 for a x3 multiplier and 3 to 30 for a x4 multiplier. | Lesser Fire Guard | Fire | Dominion | Material |
Icy BurstIcy Burst: This weapon is sheathed in icy cold, and deals 1 to 6 cold damage each hit. Critical hits deal an additional 1 to 10 cold damage for weapons with a x2 critical multiplier, 2 to 20 for a x3 multiplier and 3 to 30 for a x4 multiplier. | Lesser Ice Guard | Water | Dominion | Material |
Evil BurstEvil Burst: This weapon is imbued with the power of evil and deals 1 to 6 points of evil damage against all of non-evil alignment. Additionally, all targets of non-evil alignment take an extra 3 to 18 damage on a critical hit for weapons with a x2 critical multiplier, 4 to 24 for a x3 multiplier, and 5 to 30 for a x4 multiplier. | Lesser Evil Guard | Negative | Dominion | Material |
Good BurstGood Burst: This weapon is imbued with the power of good and deals 1 to 6 points of good damage against all of non-good alignment. Additionally, all targets of non-good alignment take an extra 3 to 18 damage on a critical hit for weapons with a x2 critical multiplier, 4 to 24 for a x3 multiplier, and 5 to 30 for a x4 multiplier. | Lesser Good Guard | Positive | Dominion | Material |
Exceptional Charisma +1 | +50 Spell Points, +4 Charisma Skills (Exceptional Bonus) | Air | Escalation | Ethereal |
Exceptional Wisdom +1 | +50 Spell Points, +4 Wisdom Skills (Exceptional Bonus) | Earth | Escalation | Ethereal |
Exceptional Intelligence +1 | +50 Spell Points, +4 Intelligence Skills (Exceptional Bonus) | Fire | Escalation | Ethereal |
Exceptional Wisdom +1 | +50 Spell Points, +4 Wisdom Skills (Exceptional Bonus) | Water | Escalation | Ethereal |
Exceptional Intelligence +1 | +50 Spell Points, +4 Intelligence Skills (Exceptional Bonus) | Negative | Escalation | Ethereal |
Exceptional Charisma +1 | +50 Spell Points, +4 Charisma Skills (Exceptional Bonus) | Positive | Escalation | Ethereal |
Exceptional Dexterity +1 | +15 HP, +4 Dexterity Skills (Exceptional Bonus) | Air | Escalation | Material |
Exceptional Constitution +1 | +15 HP, +4 Constitution Skills (Exceptional Bonus) | Earth | Escalation | Material |
Exceptional Dexterity +1 | +15 HP, +4 Dexterity Skills (Exceptional Bonus) | Fire | Escalation | Material |
Exceptional Strength +1 | +15 HP, +4 Strength Skills (Exceptional Bonus) | Water | Escalation | Material |
Exceptional Strength +1 | +15 HP, +4 Strength Skills (Exceptional Bonus) | Negative | Escalation | Material |
Exceptional Constitution +1 | +15 HP, +4 Constitution Skills (Exceptional Bonus) | Positive | Escalation | Material |
+2 AC (Insight Bonus) | +1 Reflex Save (Exceptional Bonus) | Air | Opposition | Ethereal |
+2 AC (Insight Bonus) | +1 Fortitude Save (Exceptional Bonus) | Earth | Opposition | Ethereal |
+2 AC (Insight Bonus) | +1 Reflex Save (Exceptional Bonus) | Fire | Opposition | Ethereal |
+2 AC (Insight Bonus) | +1 Will Save (Exceptional Bonus) | Water | Opposition | Ethereal |
+2 AC (Insight Bonus) | +1 Fortitude Save (Exceptional Bonus) | Negative | Opposition | Ethereal |
+2 AC (Insight Bonus) | +1 Will Save (Exceptional Bonus) | Positive | Opposition | Ethereal |
15% Electrical Absorption | +5 Electrical Resistance (Exceptional Bonus) | Air | Opposition | Material |
15% Acid Absorption | +5 Acid Resistance (Exceptional Bonus) | Earth | Opposition | Material |
15% Fire Absorption | +5 Fire Resistance (Exceptional Bonus) | Fire | Opposition | Material |
15% Cold Absorption | +5 Cold Resistance (Exceptional Bonus) | Water | Opposition | Material |
20% Negative Energy Absorption | Proof against Poison +6, Fear Immunity' | Negative | Opposition | Material |
+20% Healing Amplification | Improved Regeneration (1 HP/30 Sec) | Positive | Opposition | Material |
Note[edit]
- Alignment Weapons - It appears that crafted items bypass the usual Alignment requirements normally seen. It appears that Green Steel Items will allow bypassing of normal alignment restrictions on item/weapon effects/alignments.
- Good aligned characters can wield "Unholy" weapon, but suffer from Negative Level penalty.
- Good and Neutral characters can wield "Evil Burst" weapons freely.
- Neutral characters can wield "Good Burst" weapons freely (20 UMD is not required).
- Elemental Burst Weapons - On hit portion of elemental burst property stacks with the same "regular" elemental property. A weapon crafted with Flaming and Flaming Burst deals 1d6+1d6 fire damage on hit, and additional 1d6*(critical multiplier-1) fire damage on critical, for example.
- Exceptional Bonuses - Exceptional Bonuses will stack with any other bonus.
- Update 19 changed the exceptional bonuses in DDO. Exceptional Bonuses no longer stack with exceptional bonuses of different values.
- Healing Amplification is reported to be buggy, and result in a Harm effect for all Cure/Heal effects, possibly killing the wearer.
- Regeneration -Prior to DDO: EU " XXX Regeneration" Effect healed 1 HP for all races except Warforged which healed for 0 HP. Post DDO:EU "XXX Regeneration" heals 2HP/ X Secs. Warforged will get healed for 1 point instead of 0. Also does not stack with other regeneration effects (highest has dominance).
Additional Effects[edit]
- There is an additional effect added at the Altar of Subjugation that varies, depending on what upgrade was used at the Altar of Invasion. It appears, that the effect depends on the Focus used for the first upgrade. All spells are at Caster Level 16 unless otherwise noted.
- It appears that the order that the Focuses are used does not matter for the Clicky and Aspect granted, but the Affinity is listed as the first element used. This also does not matter for Altar of Devastation upgrades.
Aspect Created | Attribute Added | Invasion Altar Focus | Subjugation Altar Focus |
Aspect of Air | Haste (3/day) | Air | Air |
Balance of Land and Sky | +3 Deflection, +3 Resistance, +11 Balance | Air | Earth |
Aspect of Smoke | Displacement (2/day) | Air | Fire |
Aspect of Ice | Polar Ray (2/day) | Air | Water |
Aspect of Vacuum | Destruction (2/day) | Air | Negative |
Aspect of Lightning | Chain Lightning (2/day) | Air | Positive |
Balance of Land and Sky | +3 Deflection, +3 Resistance, +11 Balance | Earth | Air |
Aspect of Earth | Summon Dense Stone Earth Elemental (2/day) | Earth | Earth |
Aspect of Magma | Meteor Swarm (2/day) | Earth | Fire |
Aspect of Ooze | Cloudkill (3/day) | Earth | Water |
Aspect of Dust | Disintegrate (2/day) | Earth | Negative |
Aspect of Mineral | Stoneskin (2/day) | Earth | Positive |
Aspect of Smoke | Displacement (2/day) | Fire | Air |
Aspect of Fire | Delayed Blast Fireball (3/day) | Fire | Fire |
Aspect of Magma | Meteor Swarm (2/day) | Fire | Earth |
Tempered | Increased Durability and Hardness. +7 Intimidate and Repair, +10 Concentration | Fire | Water |
Aspect Of Ash | Waves of Exhaustion (3/day) | Fire | Negative |
Aspect of Radiance | Sunburst (2/day) | Fire | Positive |
Aspect of Ice | Polar Ray (2/day) | Water | Air |
Tempered | Increased Durability and Hardness. +7 Intimidate and Repair, +10 Concentration | Water | Fire |
Aspect of Ooze | Cloudkill (3/day) | Water | Earth |
Aspect of Water | Panacea (3/day) | Water | Water |
Aspect of Salt | Horrid Wilting (2/day) | Water | Negative |
Aspect of Steam | Solid Fog (3/day) | Water | Positive |
Aspect of Vacuum | Destruction (2/day) | Negative | Air |
Aspect of Ash | Waves of Exhaustion (3/day) | Negative | Fire |
Aspect of Dust | Disintegrate (2/day) | Negative | Earth |
Aspect of Salt | Horrid Wilting (2/day) | Negative | Water |
Aspect of Negative Energy | Symbol of Weakness (3/day) | Negative | Negative |
Existential Stalemate | +10 Diplomacy, +10 Haggle, +6 Wisdom | Negative | Positive |
Aspect of Lightning | Chain Lightning (2/day) | Positive | Air |
Aspect of Radiance | Sunburst (2/day) | Positive | Fire |
Aspect of Mineral | Stoneskin (2/day) | Positive | Earth |
Aspect of Steam | Solid Fog (3/day) | Positive | Water |
Existential Stalemate | +10 Diplomacy, +10 Haggle, +6 Wisdom | Positive | Negative |
Aspect of Positive Energy | Raise Dead (1/day) | Positive | Positive |
Note[edit]
- Aspect of Water - Prior to Mod 6.1 this gave Cure Light Wounds (3/day).
- Balance of Land and Sky - Prior to Mod 6.1 this gave +10 balance. Post Mod 6.1 creations have a +11 balance.
- Existential Stalemate - Prior to Mod 6.1 this gave +6 Wisdom on Weapons, and +4 Wisdom on Items. Post Mod 6.1 Items have been created with +6 Wisdom.
- Raise Dead - Prior to DDO:EU this Attribute was True Resurrection.