DDO Server Transfers 2025: "ghost worlds" are available until October 1, 2027. See Ghost worlds for more details.
Looking for which server your guild leader and guild transferred to? Check out our "Where did my guild go!?" page.
Newbie guideIn developmentDDO Store (Coupons)Social media
ClassesCraftingEnhancementsEpic DestiniesFavorFeatsItems
MapsMonstersPlacesQuestsRacesReincarnationSkillsSpells
Please create an account or log in to get the most updated information (this is up to 5 hours old), remove ads, access dark mode or the mobile friendly Timeless skin, and build a reputation to unlock more editing privileges.
Please visit DDO wiki's Discord chat server if you need any help!

Monster Manual

From DDO wiki
Jump to navigation Jump to search
Monster Manual UI

The Monster Manuals are a series of in-game catalogs of certain monsters slain. Each provides rewards for certain benchmarks called Deeds — how many different types have been killed, or how many killed by a character and their party, or by a player's account all combined. They are organized into Volumes, and each includes 10 specific monster types or races, except the Prologue, which only has 5.

All Volumes are free to VIP. Premium and Free to Play accounts have free access to the Prologue, and Volume 1 is free to Premium accounts; both must purchase additional volumes individually. It is no longer necessary to purchase the volumes in order. After purchase, it may be necessary to log out and log in again for full access to the manual, although this was supposed to be fixed in Update 15 Patch 1.

  • Bug: Monster Manual 1 will still appear for sale in the DDO Store for those with a Premium account. Do not buy it - it will grant no extra bonuses.

Once purchased, a Manual's monster entries are added to the Monster Manual UI (default access ctrl+m). The entries are grouped under several subheadings, which are exclusive to the Manual and don't necessarily correspond with the standard monster types, despite certain classifications existing in both systems.

Rewards[edit]

Each monster type has Character Deeds and Account Deeds associated with it; at least one monster type from each Manual also has a Mastery Reward. Once the first monster of each type is killed, all of the potential rewards and some abbreviated lore for that monster type will become viewable.

Volume Introduced Availability Rewards
Prologue Update 15 Free 1 creature companion: Spider
I Update 15 Free to VIP and Premium,
595 DP
2 creature companions: Fruit Bat, Rust Monster
15+35 DP + Moderate Treasure Hunter's Elixir for each type
II Update 15 Free to VIP,
595 DP
2 creature companions: Earth Elemental, Wraith
15+35 DP + Moderate Treasure Hunter's Elixir for each type
III Update 17 Free to VIP,
595 DP
2 creature companions: Beholder, Fire Elemental
1+3 Astral Shards for each type
IV Update 25 Free to VIP,
595 DP
1 creature companion: Air Elemental
1+3 Astral Shards for each type
V Update 27 Free to VIP,
595 DP
1 creature companion: Water Elemental
250+750 Mysterious Remnants for each type
VI Update 28 Free to VIP,
595 DP
1 creature companion: Hell Hound
250+750 Mysterious Remnants for each type
VII Update 31.2 Free to VIP,
595 DP
1 creature companion: Blonde Bear
250+750 Mysterious Remnants for each type
VIII Update 50 Free to VIP,
595 DP,
or free with Saltmarsh
base edition
1 Creature Companion: Micrometeor Swarm
250+750 Mysterious Remnants for each type
IX Update 60 Free to VIP,
595 DP,
or free with Vecna Unleashed
base edition
1 Creature Companion: Hyena
250+750 Mysterious Remnants for each type

Character Deeds[edit]

Character Deeds are unique for each character on a server: they only count progress achieved with that character, and their reward is likewise only granted to that character.

  • Exterminator deeds (eg: Kobold Exterminator I) are based on kills, much like a Slayer objective, but for an individual monster.
    • Totals logged are for individual (Personal) and Party; completion is based on the Party total. (The Party total also counts kills caused by environmental hazards, pets and summoned creatures, and monsters fighting each other.)
  • Hunter deeds (eg: Human Hunter) are based on finding new unique monsters of the specific type.
  • Each track of character deeds provides progressively increasing XP rewards.
  • Note: some monsters (relatively few) are misclassified or missing from the monster manual. The Monster Manual classification field and notes on the pages for these monsters will have details (eg: Baldrasan, Temple Harpy).

Account Deeds[edit]

Account Deeds track the totals for all characters on that server.

  • Prologue, Volume I, and Volume II manuals include Exterminator and Hunter account deeds.
  • Volume III and onwards include only Exterminator account deeds.
  • Rewards include unlocking additional lore text, statistics, and eventually PnP art (early volumes use art from 3.5E and 4E, while Volume VIII and later volumes introduce 5E art.)

Mastery Rewards[edit]

Monster HP display

Mastery Rewards are earned by completing all Account Deeds for a specific monster entry.

  • Currently, the only Mastery Rewards available are those that award a creature companion. Not every monster has such a reward; see this page for a complete list of available reward companions.
  • Update 74 Patch 1 removed another type of Mastery Reward, which allowed players that unlocked it to view the HP of monsters of that type. Since that update, all players have been able to view HP of all monsters for free.

Completion Guides[edit]

  • Information for completing Hunter deeds is available here on the wiki! The links in the table below lead to lists of all known Manual-tracked entries for a particular type of monster.
  • There exist several guides on the forums and around DDO's other fansites for good locations to complete Exterminator (aka: Slayer) deeds. Several can be found in the links section below.

Monsters by Type and Volume[edit]

Entries in the table that have a pastel blue background are based on research done on Lamannia and have not been verified yet on the live servers. Please remove the background color if you update and verify. Thank you.

Entries with a pink background to the Maximum Individual "Hunter" Reward column presently don't have enough entries recorded to obtain the final hunter reward.

Type Monster Volume Maximum individual "hunter" reward Maximum account "hunter" reward Maximum individual "slayer" reward Maximum account "slayer" reward
Animal Rat Prologue 8 12 (46) 1,750 1,000
Player Races Human Prologue 125 100 (578) 6,250 3,500
Undead Skeleton Prologue 75 60 (187) 6,250 3,500
Monstrous Humanoid Sahuagin Prologue 24 36 (73) 3,500 2,000
Vermin Spider  Prologue 60 80 (130) 6,250 12,000
Aberration Rust Monster * Volume 1 14 20 (34) 1,750 3,500
Animal Bat * Volume 1 7 10 (23) 1,750 3,500
Giant Troll Volume 1 42 62 (89) 3,500 7,000
Humanoid Bugbear Volume 1 20 30 (53) 3,500 7,000
Humanoid Hobgoblin Volume 1 50 65 (89) 3,500 7,000
Humanoid Kobold Volume 1 54 72 (135) 6,250 12,000
Humanoid Troglodyte Volume 1 45 60 (78) 3,500 7,000
Player Races Halfling Volume 1 15 20 (63) 1,750 3,500
Undead Zombie Volume 1 39 52 (93) 6,250 12,000
Vermin Scorpion Volume 1 30 45 (62) 3,500 7,000
Animal Wolf Volume 2 20 30 (51) 1,750 3,500
Elemental Earth Elemental * Volume 2 16 24 (50) 3,500 7,000
Elemental Mephit Volume 2 30 45 (76) 3,500 7,000
Misc Ooze Volume 2 14 20 (59) 3,500 7,000
Monstrous Humanoid Gargoyle Volume 2 8 12 (32) 3,500 7,000
Monstrous Humanoid Minotaur Volume 2 25 35 (53) 3,500 7,000
Player Races Elf Volume 2 30 40 (91) 1,750 3,500
Player Races Warforged Volume 2 35 45 (70) 3,500 7,000
Undead Ghoul Volume 2 3 4 (16) 1,750 3,500
Undead Wraith * Volume 2 15 25 (53) 3,500 7,000
Aberration Beholder * Volume 3 18 - (52) 1,200 1,600
Construct Flesh Golem Volume 3 4 - (17) 600 800
Elemental Fire Elemental * Volume 3 16 - (46) 1,200 1,600
Giant Hill Giant Volume 3 15 - (29) 1,200 1,600
Magical Beast Fiendish Lion Volume 3 10 - (13) 1,200 1,600
Outsider Hezrou Volume 3 5 - (16) 600 800
Outsider Orthon Volume 3 19 - (35) 1,800 2,400
Outsider Rakshasa Volume 3 15 - (21) 1,800 2,400
Player Races Dwarf Volume 3 60 - (106) 1,200 1,600
Undead Ghast Volume 3 4 - (13) 1,200 1,600
Aberration Mind Flayer Volume 4 24 - (32) 1,200 1,600
Animal Lion Volume 4 10 - (18) 600 800
Construct Clay Golem Volume 4 5 - (6) 600 800
Construct Stone Golem Volume 4 5 - (13) 600 800
Elemental Air Elemental * Volume 4 15 - (31) 1,200 1,600
Humanoid Orc Volume 4 50 - (102) 3,500 7,000
Outsider Abishai Volume 4 10 - (25) 1,200 1,600
Outsider Efreet Volume 4 10 - (20) 600 800
Outsider Horned Devil Volume 4 12 - (14) 1,200 1,600
Undead Mummy Volume 4 40 - (46) 1,200 1,600
Aberration Scorrow Volume 5 40 - (51) 1,200 1,600
Construct Iron Golem Volume 5 15 - (27) 1,200 1,600
Construct Warforged Titan Volume 5 4 - (8) 600 800
Elemental Water Elemental * Volume 5 12 - (32) 1,200 1,600
Giant Ogre Volume 5 90 - (126) 3,500 7,000
Humanoid Gnoll Volume 5 80 - (100) 3,500 7,000
Outsider Hellcat Volume 5 5 - (6) 1,200 1,600
Outsider Ice Flenser Volume 5 9 - (16) 1,200 1,600
Outsider Succubus Volume 5 6 - (10) 1,200 1,600
Undead Lich Volume 5 12 - (17) 1,200 1,600
Construct Iron Defender Volume 6 24 - (35) 3,500 7,000
Dragon Dragon Volume 6 24 - (47) 240 320
Elemental Mudman Volume 6 6 - (11) 1,200 1,600
Humanoid Tiefling Volume 6 60 - (76) 3,500 7,000
Magical Beast Hell Hound * Volume 6 24 - (46) 3,500 7,000
Outsider Bearded Devil Volume 6 24 - (31) 3,500 7,000
Outsider Flesh Render Volume 6 15 - (23) 3,500 7,000
Outsider Quori Volume 6 16 - (20) 1,200 1,600
Outsider Yugoloth Volume 6 6 - (8) 1,200 1,600
Undead Shadow Volume 6 30 - (46) 1,200 1,600
Monstrous Humanoid Yuan-ti Volume 7 12 - (22) 1,200 1,600
Monstrous Humanoid Werewolf Volume 7 12 - (25) 1,800 2,400
Player Races Drow Volume 7 180 - (219) 6,250 12,000
Animal Bear * Volume 7 6 - (15) 1,200 1,600
Aberration Drider Volume 7 15 - (17) 1,800 2,400
Outsider Dretch Volume 7 6 - (19) 1,200 1,600
Outsider Draegloth Volume 7 6 - (8) 1,200 1,600
Outsider Glabrezu Volume 7 5 - (15) 1,200 1,600
Plant Monstrous Plant Volume 7 15 - (69) 1,200 1,600
Magical Beast Purple Worm Volume 7 5 - (9) 120 160
Animal Griffon Volume 8 9 - (10) 600 800
Fey Satyr Volume 8 12 - (15) 1,200 1,600
Humanoid Goblin Volume 8 15 - (28) 1,800 2,400
Misc Animated Object Volume 8 30 - (53) 3,500 7,000
Misc Living Spell * Volume 8 12 - (14) 1,200 1,600
Player Races Gnome Volume 8 12 - (12) 1,200 1,600
Monstrous Humanoid Harpy Volume 8 9 - (18) 600 800
Outsider Marilith Volume 8 6 - (9) 240 320
Undead Forgewraith Volume 8 6 - (10) 240 320
Undead Wight Volume 8 30 - (55) 3,500 7,000
Aberration Mimic Volume 9 9 - (16) 600 800
Animal Hyena * Volume 9 9 - (14) 600 800
Animal Owlbear Volume 9 9 - (14) 600 800
Animal Raven Volume 9 5 - (8) 600 800
Construct Magefire Cannon Volume 9 9 - (11) 600 800
Giant Fire Giant Volume 9 15 - (27) 1,800 2,400
Humanoid Eladrin Volume 9 9 - (12) 600 800
Outsider Fire Reaver Volume 9 15 - (21) 1,800 2,400
Undead Quell Volume 9 6 - (11) 240 320
Undead Wheep Volume 9 9 - (15) 600 800

* Can award a creature companion
(##) is the number currently listed on wiki -- Help us finish filling in all the types!

External Links[edit]