Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monster Manual/Ooze
Jump to navigation
Jump to search
Name | CR | Farm Locations |
---|---|---|
Acidic Grey Ooze | ♦3Normal ♥5Hard ♠8Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Acidic Grey Ooze Fragment | ♦2Normal ♥2Hard ♠2Elite ●♦30Epic Normal ●♥34Epic Hard ●♠38Epic Elite | |
Alluvium | ♦10Normal ♥15Hard ♠15Elite ●♦37Epic Normal ●♥41Epic Hard ●♠46Epic Elite | |
Arcane Ooze | ♦9Normal ♥11Hard ♠14Elite ●♦22Epic Normal ●♠46Epic Elite |
|
Avatar of Juiblex | ♠14Elite | |
Black Cellar Pudding | ♥12Hard |
|
Black Pudding | ♦7Normal ♥9Hard ♠11Elite |
|
Blight Ooze | ♦12Normal ♠17Elite |
|
Cauldron Slime | ♦5Normal ♥7Hard ♠10Elite ●♦33Epic Normal ●♥37Epic Hard ●♠41Epic Elite | |
Cunning Gelatinous Cube | ♦10Normal ♠15Elite | |
Decaying Black Pudding | ♦13Normal ♥15Hard ♠18Elite ●♦35Epic Normal ●♥39Epic Hard ●♠43Epic Elite | |
Dense Black Cellar Pudding | ♦10Normal ♠18Elite ●♥39Epic Hard |
|
Digestive Slime | ●♠31Epic Elite | |
Dread Ochre Jelly | ♦7Normal ♥9Hard ♠12Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Experimental Byproduct | ♦19Normal ♥22Hard ♠27Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Festering Sludge | ♦5Normal ♥7Hard ♠10Elite ●♦35Epic Normal ●♥39Epic Hard ●♠44Epic Elite | |
Fetid Arcane Ooze | ♥13Hard ●♦32Epic Normal | |
Gelatinous Cube | ♦18Normal ♥21Hard ♠23Elite |
|
Glomm | ♠16Elite | |
Gray Ooze | ♦4Normal ♥6Hard ♠9Elite |
|
Graymurk | ♦3Normal ♥4Hard ♠5Elite ●♦24Epic Normal ●♥28Epic Hard ●♠34Epic Elite | |
Grime Slime | ♦17Normal ♥20Hard ♠25Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Guck | ♦6Normal |
|
Huge Black Pudding | ♦9Normal |
|
Huge Black Pudding (red-named) | ♥14Hard ♠17Elite ●♦35Epic Normal |
|
Huge Gray Ooze | ♦7Normal |
|
Huge Ochre Jelly | ♦8Normal ♥10Hard ♠10Elite |
|
Huge Violet Slime | ♦4Normal ♥6Hard ♠9Elite |
|
Large Black Pudding | ♦15Normal ♥17Hard ♠20Elite ●♦29Epic Normal | |
Large Black Pudding Fragment | ♦13Normal ♥13Hard ♠13Elite ●♦29Epic Normal ●♥33Epic Hard ●♠36Epic Elite | |
Large Gray Ooze | ♦6Normal ♥8Hard ♠11Elite |
|
Large Noxious Crystal Ooze | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Large Noxious Gray Ooze | ♦8Normal ♥10Hard ♠13Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Large Unstable Arcane Ooze | ♠20Elite ●♦31Epic Normal ●♥35Epic Hard ●♠39Epic Elite | |
Large Violet Slime | ♦3Normal ♥4Hard ♠7Elite |
|
Lesser Gray Ooze | ♦2Normal ♥4Hard ♠6Elite |
|
Living Pool | ♦11Normal ♥13Hard ♠16Elite ●♦36Epic Normal ●♥40Epic Hard ●♠45Epic Elite | |
Moist Cave Ooze | ♦3Normal ♥5Hard ♠8Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Muck | ♦4Normal ♥6Hard ♠9Elite | |
Ochre Jelly | ♦5Normal ♥8Hard ♠10Elite ●♦22Epic Normal |
|
Ochre Ooze | ♦18Normal ♥22Hard ♠28Elite ●♦34Epic Normal ●♥38Epic Hard ●♠43Epic Elite | |
Oozo | ♦5Normal ♥7Hard ♠10Elite |
|
Phlegm | ●♦24Epic Normal ●♥29Epic Hard ●♠27Epic Elite | |
Putrid Gray Ooze | ♦15Normal ♥17Hard ♠20Elite ●♦31Epic Normal ●♥35Epic Hard | |
Recrudescent Slime | ♦11Normal ♥14Hard ●♦32Epic Normal | |
Saltmarsh Ooze | ♦3Normal ♥5Hard ♠8Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Sharn Sewer Cube | ♦21Normal ♥25Hard ♠31Elite ●♦37Epic Normal ●♥41Epic Hard ●♠46Epic Elite | |
Splintered Arcane Ooze | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Splintered Slime | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite | |
Tar Bubble | ♦7Normal ♥9Hard ♠12Elite ●♦33Epic Normal ●♥37Epic Hard ●♠41Epic Elite | |
Tormented Souls | ♦11Normal ♥13Hard ♠16Elite ●♦32Epic Normal |
|
Toxic Gelatinous Cube | ♦2Normal ♥3Hard ♠4Elite ●♦24Epic Normal ●♥28Epic Hard ●♠34Epic Elite | |
Trash Slime | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal ●♥36Epic Hard ●♠40Epic Elite |
|
Unstable Arcane Ooze Fragment | ♦13Normal ♥13Hard ♠13Elite ●♦29Epic Normal ●♥33Epic Hard ●♠36Epic Elite | |
Violet Slime | ♦1Normal ♥3Hard ♠6Elite | |
Virulent Grey Ooze | ♦8Normal ♠13Elite | |
Wadsworth | ♥12Hard |
Pages in category "Monster Manual/Ooze"
The following 57 pages are in this category, out of 57 total.