Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monster Manual/Sahuagin
Name | CR | Farm Locations |
---|---|---|
Aging Sahuagin Warrior | ♣0.5Solo/Casual | |
Braktaxx | ||
Brine | 7 | |
Daggermaw Acolyte | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal | |
Daggermaw Beast Tamer | ♦17Normal ♥19Hard ♠22Elite ●♦34Epic Normal | |
Daggermaw Necromancer | ♦17Normal ♥19Hard ♠22Elite ●♦34Epic Normal | |
Daggermaw Raider | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal | |
Daggermaw Raider Captain | ♦17Normal ♥19Hard ♠22Elite ●♦34Epic Normal | |
Daggermaw Scavenger | ♦15Normal ♥17Hard ♠20Elite ●♦32Epic Normal | |
Deep Water Adept | Unknown |
|
Deep Water Channeler | Unknown |
|
Deep Water Mage | ♦9Normal ●♠45Epic Elite | |
Deep Water Scout | ♦9Normal ♠14Elite | |
Deep Water Sergeant | Unknown |
|
Deep Water Soldier | ♦9Normal ♠14Elite | |
Deep Water Warrior | ♦8Normal ♥10Hard ♠13Elite ●♦22Epic Normal ●♥31Epic Hard ●♠46Epic Elite | |
Dren Ral | ♦N/ANormal ♥4Hard ♠6Elite | |
Elite Deep Water Warrior | ♦9Normal | |
High Mage of the Depths | ♦12Normal ♠17Elite ●♦23Epic Normal ●♥32Epic Hard |
|
High Priestess of the Depths | ♦12Normal ♥14Hard ♠18Elite ●♦24Epic Normal ●♥33Epic Hard |
|
Huul Eyx | ♦2Normal ♥4Hard ♠6Elite | |
Jri Fal | ♠16Elite ●♦23Epic Normal ●♥32Epic Hard |
|
Kar Xyr | 11 | |
Kharamana | ♦7Normal ♠12Elite | |
Kiv Nerl | ♦2Normal ♥4Hard ♠6Elite | |
Mage of the Depths | ♦10Normal ♠15Elite ●♦22Epic Normal |
|
Murm Dul | ♦2Normal ♥4Hard ♠6Elite | |
Nab Ren | ♦12Normal |
|
Nix Zyl | ♦17Normal ♥19Hard ♠22Elite ●♦34Epic Normal | |
Priest of the Depths | ♦9Normal |
|
Rhix Fyl | ♦1Normal ♥3Hard ♠5Elite | |
Sab Vurl | ♦2Normal ♥4Hard ♠6Elite | |
Sahuagin | Unknown | |
Sahuagin Adept | ♦1Normal ♥2Hard ♠4Elite | |
Sahuagin Assassin | Challenge level + 1 | |
Sahuagin Baron | ♦2Normal ♥3Hard ♠5Elite | |
Sahuagin Battle Priestess | Challenge level + 3 |
|
Sahuagin Brute | Challenge level + 2 |
|
Sahuagin Elite Guard | ♣2Solo/Casual | |
Sahuagin High Priestess | ♣3Solo/Casual | |
Sahuagin Hunter | ♦7Normal ♠12Elite | |
Sahuagin Priestess |
| |
Sahuagin Sea Witch | Unknown | |
Sahuagin Temple Priestess | ♦8Normal ♠13Elite | |
Sahuagin Warrior | ♦1Normal ♥2Hard ♠4Elite | |
Sahuagin Whelp | ♦0.5Normal ♥1Hard ♠2Elite | |
Shul Koa | ♦18Normal ♥20Hard ♠23Elite ●♦35Epic Normal |
|
Tsa Ketn | ♠17Elite ●♥32Epic Hard |
|
Vekz Spluhr | 2 | |
Vyx Ka | 11 |
|
Wyl Mr | ♥14Hard ♠17Elite ●♦23Epic Normal ●♥32Epic Hard |
|
Xirma Vo | ♦10Normal ♠15Elite ●♥39Epic Hard |
|
style="background-color: #FFFFFF; text-align: center; vertical-align: middle;" data-sort-value="4{" | [[{{{%PAGE%}}}|{{{%TITLE%}}}]]
| Unknown
|Pages in category "Monster Manual/Sahuagin"
The following 53 pages are in this category, out of 53 total.