| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
Cleric
Artificer |
Barbarian |
Bard |
Cleric |
Druid |
Favored Soul |
Fighter |
Monk |
Paladin |
Ranger |
Rogue |
Sorcerer |
Wizard |
|---|
| Cleric |
|---|
| Starting a... |
[edit] Class Summary
Alignment: There are no alignment constraints similar to those for a PnP cleric. However, the usual DDO constraints on alignment apply.
Hit dice: d8
[edit] Class Skills
- Skill points at 1st level: (2 + Intelligence modifier) x4
- Skill points at each additional level: 2 + Intelligence modifier
[edit] Weapon and Armor Proficiencies:
[edit] Paths
[edit] Prestige Enhancements
[edit] Advancement Table
Clerics gain additional spell points when they increase level or by having high wisdom, check the tables here. Note that the bonus spell slot granted for spontaneous casting is included in the following table: one spell slot of each level is always reserved for the healing spell of that level (except for the L9 slots).
| Table: The Cleric | Preparable Spells | ||||||||||||||
| Level | Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spell points* | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
| 1st | +0/+0 | +2 | +0 | +2 | Turn Undead | 130 | 3 | - | - | - | - | - | - | - | - |
| 2nd | +1/+1/+6 | +3 | +0 | +3 | - | 155 | 4 | - | - | - | - | - | - | - | - |
| 3rd | +2/+2/+7 | +3 | +1 | +3 | - | 180 | 4 | 3 | - | - | - | - | - | - | - |
| 4th | +3/+3/+8 | +4 | +1 | +4 | - | 205 | 5 | 4 | - | - | - | - | - | - | - |
| 5th | +3/+3/+8 | +4 | +1 | +4 | - | 230 | 5 | 4 | 3 | - | - | - | - | - | - |
| 6th | +4/+4/+9 | +5 | +2 | +5 | - | 260 | 5 | 5 | 4 | - | - | - | - | - | - |
| 7th | +5/+5/+10/+15 | +5 | +2 | +5 | - | 295 | 6 | 5 | 4 | 3 | - | - | - | - | - |
| 8th | +6/+6/+11/+16 | +6 | +2 | +6 | - | 335 | 6 | 5 | 5 | 4 | - | - | - | - | - |
| 9th | +6/+6/+11/+16 | +6 | +3 | +6 | - | 380 | 6 | 6 | 5 | 4 | 3 | - | - | - | - |
| 10th | +7/+7/+12/+17 | +7 | +3 | +7 | - | 430 | 6 | 6 | 5 | 5 | 4 | - | - | - | - |
| 11th | +8/+8/+13/+18 | +7 | +3 | +7 | - | 485 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - |
| 12th | +9/+9/+14/+19 | +8 | +4 | +8 | - | 545 | 6 | 6 | 6 | 5 | 5 | 4 | - | - | - |
| 13th | +9/+9/+14/+19 | +8 | +4 | +8 | - | 610 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - |
| 14th | +10/+10/+15/+20 | +9 | +4 | +9 | - | 680 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | - | - |
| 15th | +11/+11/+16/+21 | +9 | +5 | +9 | - | 755 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - |
| 16th | +12/+12/+17/+22 | +10 | +5 | +10 | - | 835 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | - |
| 17th | +12/+12/+17/+22 | +10 | +5 | +10 | - | 920 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 2 |
| 18th | +13/+13/+18/+23 | +11 | +6 | +11 | - | 1010 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 3 |
| 19th | +14/+14/+19/+24 | +11 | +6 | +11 | - | 1105 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
| 20th | +15/+15/+20/+25 | +12 | +6 | +12 | - | 1205 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
- Includes Base SP from Spell point table plus 80 SP from Magical Training free feat.
[edit] Class feats
[edit] Level 1
- Turn Undead (active and passive): This feat allows the character to halt, or at higher levels destroy, undead creatures. The character can do this (3 + their charisma modifier) times per day. While turning undead is an active skill, this feat is passive as it adds to the total amount of turns per day.
[edit] Spells
- A cleric casts divine spells, which are drawn from the cleric spell list.
- A cleric must choose and prepare his spells in advance (see below).
- To prepare or cast a spell, a cleric must have a Wisdom score equal to at least 10 + the spell level. The Difficulty Class for a saving throw against a cleric's spell is 10 + the spell level + the cleric's Wisdom modifier.
- Like other spellcasters, a cleric can prepare only a certain number of spells of each spell level per day.
- His base daily spell allotment is given on Table: The Cleric.
- The efficiency of the different healing spells is discussed at Healing Spells.
- For a spreadsheet of all cleric spells, click as follows:
This page is for viewing only: A Cleric's Spell Book: http://spreadsheets.google.com/ccc?key=rbUmgbLBp20eD8bU03mwZkg&hl=en
This page is for sorting and editing, however, you must register with google docs to do so: A Cleric's Spell Book - Open Edit: http://spreadsheets.google.com/ccc?key=rSC2oFzt2Miedv1FAsuIfgw&hl=en
For additional charts and information on Clerics, use the link below: http://compendium.ddo.com/wiki/Class:Cleric


