Year of the Dragon: Through 30th October, claim your free Prismatic Dragon Outfit cosmetic set! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in Temple of Elemental Evil Part Two
Jump to navigation
Jump to search
Temple of Elemental Evil Part Two
Name ( picture ) | CR | Type | Race |
---|---|---|---|
Barkinar ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♥41Epic Hard ●♠65Epic Elite | Humanoid | Human |
Cragmore the Adamant ( view • edit ) | ♥12Hard ♠15Elite | Giant | Giant |
Creeping Spiderlings ( view • edit ) | ♦5Normal ♥8Hard ♠9Elite ●♦32Epic Normal | Vermin | Spider |
Deggum ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♥41Epic Hard ●♠65Epic Elite | Elf | Half-Elf |
Dirgo Skysplitter ( view • edit ) | ♠15Elite ●♥37Epic Hard | Giant | Giant |
Earth Temple Elemental ( view • edit ) | ♦10Normal ♥12Hard ♠16Elite ●♦33Epic Normal ●♥37Epic Hard ●♠59Epic Elite | Elemental | Earth Elemental |
Frall the Burning ( view • edit ) | ♠15Elite | Giant | Giant |
Goristro Barbarian ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♦33Epic Normal ●♥37Epic Hard ●♠59Epic Elite | Evil Outsider | Demon |
Greater Air Mephit ( view • edit ) | ♦6Normal ♥8Hard ♠11Elite ●♦22Epic Normal ●♥27Epic Hard ●♠40Epic Elite OR Summoned by another mephit: ♠6Elite | Air Outsider | Mephit |
Greater Fire Mephit ( view • edit ) | ♦6Normal ♥8Hard ♠11Elite ●♦22Epic Normal ●♥27Epic Hard OR Summoned by another mephit: ♠6Elite | Fire Outsider | Mephit |
Greater Ice Mephit ( view • edit ) | ♦6Normal ♥8Hard ♠11Elite OR Summoned by another mephit: ♠6Elite | Air Outsider | Mephit |
Greater Sand Mephit ( view • edit ) | ♦6Normal ♥8Hard ♠11Elite ●♦19Epic Normal ●♥27Epic Hard | Earth Outsider | Mephit |
Hyrelgas ( view • edit ) | ♠15Elite | Dragon | Green Dragon |
Jotun Rimeblade ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♥37Epic Hard | Giant | Giant |
Large Noxious Crystal Ooze ( view • edit ) | ♦7Normal ♥9Hard ●♦34Epic Normal | Ooze | Gray Ooze |
Large Noxious Gray Ooze ( view • edit ) | ♦7Normal ♥9Hard ●♥34Epic Hard | Ooze | Gray Ooze |
Marine Ghoul ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite | Undead | Ghoul |
Nodeborn Air Elemental ( view • edit ) | ♦7Normal ♥9Hard | Elemental | Air Elemental |
Nodeborn Air Mephit ( view • edit ) | ♦5Normal ♥7Hard | Air Outsider | Mephit |
Nodeborn Earth Elemental ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite | Elemental | Earth Elemental |
Nodeborn Fire Elemental ( view • edit ) | ♦7Normal ♥9Hard | Elemental | Fire Elemental |
Nodeborn Fire Mephit ( view • edit ) | ♦5Normal ♥7Hard ●♦32Epic Normal ●♥36Epic Hard | Fire Outsider | Mephit |
Nodeborn Ice Elemental ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite | Elemental | Ice Elemental |
Nodeborn Ice Mephit ( view • edit ) | ♦5Normal ♥7Hard ♠10Elite | Air Outsider | Mephit |
Nodeborn Invisible Stalker ( view • edit ) | ♦7Normal ♥9Hard | Elemental | Invisible Stalker |
Nodeborn Mudman ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite | Elemental | Muckman |
Nodeborn Sand Mephit ( view • edit ) | ♦5Normal ♥7Hard ♠10Elite ●♦28Epic Normal | Earth Outsider | Mephit |
Nodeborn Water Elemental ( view • edit ) | ♦7Normal ♥9Hard | Elemental | Water Elemental |
Nodebound Djinni ( view • edit ) | ♦8Normal ♥10Hard ♠12Elite | Air Outsider | Djinn |
Nodebound Efreeti ( view • edit ) | ♦8Normal ♥10Hard | Evil Outsider | Efreet |
Nodebound Fire Bat ( view • edit ) | ♦5Normal ♥7Hard | Animal | Bat |
Nodebound Salamander ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite | Evil Outsider | Salamander |
Ogre Chieftan ( view • edit ) | ♦10Normal ♥12Hard ●♠59Epic Elite | Giant | Ogre |
Ogre Commander ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal | Giant | Ogre |
Ogre Lackey ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦30Epic Normal | Giant | Ogre |
Ogre Leader (red-named) ( view • edit ) | ♦10Normal ♥13Hard | Giant | Ogre |
Orc Sentry ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦30Epic Normal | Orc | Orc |
Orc Shaman ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦30Epic Normal | Orc | Orc |
Orc Tracker ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦30Epic Normal | Orc | Orc |
Periron ( view • edit ) | ♦10Normal | Dragon | Red Dragon |
Ravenous Dretch ( view • edit ) | ♦7Normal ♥9Hard ●♠38Epic Elite | Evil Outsider | Demon |
Ravenous Hezrou ( view • edit ) | ♦9Normal ♥11Hard | Evil Outsider | Demon |
Sahuagin Hunter ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite | Monstrous Humanoid | Sahuagin |
Sahuagin Temple Priestess ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite | Monstrous Humanoid | Sahuagin |
Senshock ( view • edit ) | ♦10Normal ♠15Elite ●♥42Epic Hard | Humanoid | Human |
Starved Griffon ( view • edit ) | ♦8Normal ♥10Hard ●♦31Epic Normal | Magical Beast | Griffon |
Supreme Commander Hedrack ( view • edit ) | ♠15Elite ●♥42Epic Hard | Humanoid | Human |
Tempest ( view • edit ) | ♥12Hard ●♥39Epic Hard | Elemental | Air Elemental |
Temple Air Elemental ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♥37Epic Hard ●♠59Epic Elite | Elemental | Air Elemental |
Temple Cleric ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦34Epic Normal | Humanoid | Human |
Temple Cultist ( view • edit ) | ♦6Normal ♥8Hard ♠10Elite ●♦32Epic Normal | Humanoid | Human |
Temple Fire Elemental ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♥37Epic Hard ●♠59Epic Elite | Elemental | Fire Elemental |
Temple Gargoyle ( view • edit ) | ♦7Normal ♥9Hard | Monstrous Humanoid | Gargoyle |
Temple Guard ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦34Epic Normal | Humanoid | Human |
Temple Harpy ( view • edit ) | ♦7Normal ♥9Hard ●♥34Epic Hard | Monstrous Humanoid | Harpy |
Temple Hellhound ( view • edit ) | ♦7Normal ♥9Hard | Magical Beast | Hellhound |
Temple Rust Monster ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite | Aberration | Rust Monster |
Temple Warrior ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♦34Epic Normal | Humanoid | Human |
Temple Water Elemental ( view • edit ) | ♦10Normal ♥12Hard ♠16Elite ●♥37Epic Hard ●♠59Epic Elite | Elemental | Water Elemental |
The Cook ( view • edit ) | ♦9Normal ♥11Hard ♠14Elite ●♦35Epic Normal ●♥36Epic Hard | Giant | Ogre |
Toxic Mushroom ( view • edit ) | ♦7Normal ♥9Hard ♠12Elite ●♥34Epic Hard | Plant | Plant Creature |
Umber Hulk ( view • edit ) | ♦8Normal ♥10Hard ♠13Elite | Aberration | Umber Hulk |
Vyman ( view • edit ) | ♦10Normal ♠15Elite | Dragon | White Dragon |
Will-o'-Wisp ( view • edit ) | ♦9Normal ♠12Elite ●♦20Epic Normal | Aberration | Will o' Wisp |
Zuggtmoy ( view • edit ) | ♦10Normal ♥12Hard ♠15Elite ●♥42Epic Hard ●♠83Epic Elite | Plant | Plant Creature |
Pages in category "Monsters in Temple of Elemental Evil Part Two"
The following 65 pages are in this category, out of 65 total.
B
H
N
- Nodeborn Air Elemental
- Nodeborn Air Mephit
- Nodeborn Earth Elemental
- Nodeborn Fire Elemental
- Nodeborn Fire Mephit
- Nodeborn Ice Elemental
- Nodeborn Ice Mephit
- Nodeborn Invisible Stalker
- Nodeborn Mudman
- Nodeborn Sand Mephit
- Nodeborn Water Elemental
- Nodebound Djinni
- Nodebound Efreeti
- Nodebound Fire Bat
- Nodebound Salamander