Year of the Dragon: Through 26th November, claim your free Hoard of Discovery! Speak to Xatheral in the Hall of Heroes. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in The Storm Horns
Jump to navigation
Jump to search
Name ( picture ) | CR | Type | Race | Slayer |
---|---|---|---|---|
Air Elemental ( view • edit ) | ♦17Normal ●♦25Epic Normal | Elemental | Air Elemental | Army |
Captain Stalg ( view • edit ) | ♦21Normal ●♦29Epic Normal | Giant | Giant | Army |
Charillion ( view • edit ) | ♦22Normal ●♦30Epic Normal | Dragon | Red Dragon | Nature |
Deer ( view • edit ) | ♦1.00Normal ●♦1.00Epic Normal | Animal | Deer | - |
Dryad Tree ( view • edit ) | ♦0.00Normal ●♦0.00Epic Normal | Fey | Dryad | Nature |
Dryad ( view • edit ) | ♦17Normal ●♦25Epic Normal | Fey | Dryad | Nature |
Eclipse ( view • edit ) | ♦21Normal ●♦29Epic Normal | Humanoid | Shade | Army |
Fithrel ( view • edit ) | ♦21Normal ●♦29Epic Normal | Magical Beast | Griffon | Nature |
Fox ( view • edit ) | ♦0.50Normal ●♦0.50Epic Normal | Animal | Fox | - |
Frost Giant Hetman ( view • edit ) | ♦20Normal ♥24Hard ♠30Elite ●♦28Epic Normal ●♥32Epic Hard ●♠35Epic Elite | Giant | Giant | Army |
Frost Giant Iceblade ( view • edit ) | ♦20Normal ●♦28Epic Normal | Giant | Giant | Army |
Gileren ( view • edit ) | ♦21Normal ●♦29Epic Normal | Monstrous Humanoid | Harpy | Nature |
Gnoll Skirmisher ( view • edit ) | ♦15Normal ●♦23Epic Normal | Gnoll | Gnoll | Army |
Gnoll Tracker ( view • edit ) | ♦19Normal ●♦27Epic Normal | Gnoll | Gnoll | Army |
Gnoll Warlock ( view • edit ) | ♦19Normal ●♦27Epic Normal | Gnoll | Gnoll | Army |
Griffon ( view • edit ) | ♦18Normal ●♦28Epic Normal | Magical Beast | Griffon | Nature |
Harpy Forager ( view • edit ) | ♦19Normal ●♦27Epic Normal | Monstrous Humanoid | Harpy | Nature |
Harpy Warbler ( view • edit ) | ♦19Normal ●♦27Epic Normal | Monstrous Humanoid | Harpy | Nature |
Harpy ( view • edit ) | ♦15Normal ●♦23Epic Normal | Monstrous Humanoid | Harpy | Nature |
Hill Giant Shaman (Forgotten Realms) ( view • edit ) | ♦19Normal ●♦27Epic Normal | Giant | Giant | Army |
Hill Giant Warrior ( view • edit ) | ♦19Normal ●♦27Epic Normal | Giant | Giant | Army |
Ice Elemental ( view • edit ) | ♦18Normal ●♦28Epic Normal | Elemental | Ice Elemental | Nature |
Lieutenant Frossgarde ( view • edit ) | ♦21Normal ●♦29Epic Normal | Giant | Giant | Army |
Locrian ( view • edit ) | ♦21Normal ●♦29Epic Normal | Fey | Satyr | Nature |
Mage Commander Haley ( view • edit ) | ♦21Normal ●♦29Epic Normal | Humanoid | Human | Army |
Mountain Lion ( view • edit ) | ♦21Normal ●♦29Epic Normal | Animal | Lion | Nature |
Netherese Arcanist ( view • edit ) | ♦20Normal ●♦28Epic Normal | Humanoid | Human | Army |
Netherese Mage ( view • edit ) | ♦19Normal ●♦27Epic Normal | Humanoid | Human | Army |
Netheril Spymaster ( view • edit ) | ♦21Normal ●♦29Epic Normal | Humanoid | Human | Army |
Nexxylplyx ( view • edit ) | ♦22Normal ●♦30Epic Normal | Dragon | White Dragon | Nature |
Orc Archer ( view • edit ) | ♦17Normal ●♦26Epic Normal | Orc | Orc | Army |
Orc Battle Priest ( view • edit ) | ♦17Normal ●♦26Epic Normal | Orc | Orc | Army |
Orc Berserker ( view • edit ) | ♦17Normal ●♦26Epic Normal | Orc | Orc | Army |
Owlbear ( view • edit ) | ♦19Normal ●♦27Epic Normal | Magical Beast | Owlbear | Nature |
Permafrost ( view • edit ) | ♦21Normal ●♦29Epic Normal | Elemental | Ice Elemental | Nature |
Poacher ( view • edit ) | ♦17Normal ●♦25Epic Normal | Humanoid | Human | Nature |
Pseudodragon ( view • edit ) | ♦18Normal ●♦26Epic Normal | Dragon | Pseudodragon | Army |
Roving Wolf ( view • edit ) | ♦18Normal ●♦24Epic Normal | Animal | Wolf | Nature |
Satyr Elder ( view • edit ) | ♦19Normal ●♦27Epic Normal | Fey | Satyr | Nature |
Satyr ( view • edit ) | ♦15Normal ●♦23Epic Normal | Fey | Satyr | Nature |
Shade Lord ( view • edit ) | ♦20Normal ●♦28Epic Normal | Humanoid | Shade | Army |
Shade ( view • edit ) | ♦19Normal ●♦27Epic Normal | Humanoid | Shade | Army |
Stone Giant Crusher ( view • edit ) | ♦20Normal ●♦28Epic Normal | Giant | Giant | Army |
Stone Giant Rockcaller ( view • edit ) | ♦20Normal ●♦28Epic Normal | Giant | Giant | Army |
Troll ( view • edit ) | ♦17Normal ●♦25Epic Normal | Giant | Troll | Army |
Ulchabhán Mór ( view • edit ) | ♦21Normal ●♦29Epic Normal | Magical Beast | Owlbear | Nature |
Whispering Timber ( view • edit ) | ♦17Normal ●♦28Epic Normal | Plant | Wood Woad | Nature |
Winter Wolf ( view • edit ) | ♦17Normal ●♦25Epic Normal | Magical Beast | Wolf | Nature |
Worg ( view • edit ) | ♦15Normal ●♦23Epic Normal | Magical Beast | Wolf | Army |
Pages in category "Monsters in The Storm Horns"
The following 49 pages are in this category, out of 49 total.