Year of the Dragon: Through 26th February, claim your free Armor of the Dragon Cult cosmetic set! Speak to Xatheral in the Hall of Heroes.
In addition, if you missed the initial giveaway for Slice of Life, you can claim it from Trilliya in the Hall of Heroes on Cormyr only through 5th February. edit
Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to remove ads, build a reputation, and unlock more editing privileges and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in The Feywild
Name ( picture ) | CR | Type | Race | Slayer |
---|---|---|---|---|
Bitterbark's Tree ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Inanimate Object | Feywild |
Bitterbark ( view • edit ) | ♦7Normal ●♦35Epic Normal | Fey | Dryad | Feywild |
Blink Dog ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Blink Dog | Feywild |
Bloody Boots Boris ( view • edit ) | ♦7Normal ●♦35Epic Normal | Fey | Redcap | Feywild |
Cooshee Elven War Hound ( view • edit ) | ♦5Normal ●♦32Epic Normal | Magical Beast | Dog | Feywild |
Corrupted Unicorn ( view • edit ) | ♦7Normal ●♦33Epic Normal | Fey | Unicorn | Feywild |
Deer ( view • edit ) | ♦1.00Normal ●♦1.00Epic Normal | Animal | Deer | - |
Displacer Beast ( view • edit ) | ♦6Normal ●♦32Epic Normal | Magical Beast | Displacer Beast | Feywild |
Diyab ( view • edit ) | ♦7Normal ●♦35Epic Normal | Evil Outsider | Efreet | Feywild |
Eladrin Marksman ( view • edit ) | ♦5Normal ●♦32Epic Normal | Elf | Elf | Feywild |
Eladrin Warrior ( view • edit ) | ♦5Normal ●♦32Epic Normal | Elf | Elf | Feywild |
Feytouched Spider ( view • edit ) | ♦5Normal ●♦32Epic Normal | Magical Beast | Spider | Feywild |
Feywild Cat ( view • edit ) | ♦5Normal ●♦32Epic Normal | Magical Beast | Razor Cat | Feywild |
Feywild Crayfish ( view • edit ) | ♦5Normal ●♦31Epic Normal | Vermin | Crayfish | Feywild |
Feywild Earth Elemental ( view • edit ) | ♦5Normal ●♦32Epic Normal | Elemental | Earth Elemental | Feywild |
Feywild Fire Beetle ( view • edit ) | ♦5Normal ●♦32Epic Normal | Vermin | Insect | Feywild |
Feywild Harpy ( view • edit ) | ♦5Normal ●♦32Epic Normal | Monstrous Humanoid | Harpy | Feywild |
Feywild Ice Mephit ( view • edit ) | ♦5Normal ●♦32Epic Normal | Air Outsider | Mephit | Feywild |
Feywild Needle Blight ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Needle Blight | Feywild |
Feywild Owlbear ( view • edit ) | ♦5Normal ●♦32Epic Normal | Magical Beast | Owlbear | Feywild |
Feywild Sea Lion ( view • edit ) | ♦5Normal ●♦31Epic Normal | Magical Beast | Sea Lion | Feywild |
Feywild Shambling Mound ( view • edit ) | ♦6Normal ●♦33Epic Normal | Plant | Shambling Mound | Feywild |
Feywild Twig Blight ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Twig Blight | Feywild |
Feywild Vine Blight ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Vine Blight | Feywild |
Feywild Water Elemental ( view • edit ) | ♦5Normal ●♦31Epic Normal | Elemental | Water Elemental | Feywild |
Feywild Winter Wolf ( view • edit ) | ♦5Normal ●♦32Epic Normal | Magical Beast | Wolf | Feywild |
Feywild Wood Woad ( view • edit ) | ♦6Normal ●♦32Epic Normal | Plant | Wood Woad | Feywild |
Feywood Raven ( view • edit ) | ♦5Normal ●♦31Epic Normal | Animal | Raven | Feywild |
Fomorian ( view • edit ) | ♦6Normal ●♦32Epic Normal | Giant | Giant | Feywild |
Fox ( view • edit ) | ♦0.50Normal ●♦0.50Epic Normal | Animal | Fox | - |
Froest ( view • edit ) | ♦7Normal ●♦35Epic Normal | Elemental | Ice Elemental | Feywild |
Goblin Archer ( view • edit ) | ♦5Normal ●♦32Epic Normal | Goblinoid | Goblin | Feywild |
Goblin Rogue ( view • edit ) | ♦5Normal ●♦32Epic Normal | Goblinoid | Goblin | Feywild |
Greater Air Mephit ( view • edit ) | ●♦19Epic Normal | Air Outsider | Mephit | - |
Grimm Woodwalker ( view • edit ) | ♦9Normal ●♦32Epic Normal | Plant | Wood Woad | Feywild |
Ice Mephit ( view • edit ) | ♦3Normal | Air Outsider | Mephit | - |
Kelpie Swampcaller ( view • edit ) | ♦6Normal ●♦32Epic Normal | Plant | Kelpie | Feywild |
Kelpie Swampstrider ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Kelpie | Feywild |
Moldskin ( view • edit ) | ♦7Normal ●♦35Epic Normal | Giant | Troll | Feywild |
Old One Eye ( view • edit ) | ♦7Normal ●♦35Epic Normal | Giant | Giant | Feywild |
Pixie Enchanter ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Pixie | Feywild |
Pixie Hunter ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Pixie | Feywild |
Polar Bear ( view • edit ) | ♦5Normal ●♦32Epic Normal | Animal | Bear | Feywild |
Quick Death ( view • edit ) | ♦7Normal ●♦35Epic Normal | Magical Beast | Displacer Beast | Feywild |
Redcap ( view • edit ) | ♦6Normal ●♦33Epic Normal | Fey | Redcap | Feywild |
Reveler Healer ( view • edit ) | ♦5Normal ●♦5Epic Normal | Gnome | Gnome | Feywild |
Reveler Illusionist ( view • edit ) | ♦5Normal ●♦32Epic Normal | Gnome | Gnome | Feywild |
Reveler Rowdy ( view • edit ) | ♦5Normal ●♦32Epic Normal | Gnome | Gnome | Feywild |
Satyr Archer ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Satyr | Feywild |
Satyr Warrior ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Satyr | Feywild |
The Drowner ( view • edit ) | ♦7Normal ●♦35Epic Normal | Plant | Kelpie | Feywild |
Tiger Lily ( view • edit ) | ♦7Normal ●♦35Epic Normal | Magical Beast | Sea Lion | Feywild |
Topiary Goblin Archer ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Animated Object | Feywild |
Topiary Lion ( view • edit ) | ♦5Normal ●♦34Epic Normal | Plant | Animated Object | Feywild |
Topiary Nymph ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Animated Object | Feywild |
Topiary Satyr ( view • edit ) | ♦5Normal ●♦32Epic Normal | Plant | Animated Object | Feywild |
Vorkin's Ghost ( view • edit ) | ♦7Normal ●♦35Epic Normal | Aberration | Will o' Wisp | Feywild |
Wild Nymph ( view • edit ) | ♦5Normal ●♦32Epic Normal | Fey | Nymph | Feywild |
Pages in category "Monsters in The Feywild"
The following 58 pages are in this category, out of 58 total.
F
- Feytouched Spider
- Feywild Cat
- Feywild Crayfish
- Feywild Earth Elemental
- Feywild Fire Beetle
- Feywild Harpy
- Feywild Ice Mephit
- Feywild Needle Blight
- Feywild Owlbear
- Feywild Sea Lion
- Feywild Shambling Mound
- Feywild Twig Blight
- Feywild Vine Blight
- Feywild Water Elemental
- Feywild Winter Wolf
- Feywild Wood Woad
- Feywood Raven
- Fomorian
- Fox
- Froest