Year of the Dragon: Through April 23rd, claim the adventure pack Slice of Life for free! Speak to Xatheral in the Hall of Heroes.

Game mechanicsNewbie guideIn developmentDDO StoreSocial Media


ChallengesClassesCollectablesCraftingEnhancementsEpic DestiniesFavorFeats

GlossaryItemsMapsMonstersPlacesQuestsRacesReincarnationSkillsSpells


Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!

Green Steel weapons

From DDO wiki
(Redirected from Green Steel Weapon)
Jump to navigation Jump to search

Green Steel Weapons Base damage comparison[edit]

With Update 14, all Green Steel Weapons were changed to provide 1.50[W] damage, where [W] stands for the base damage dice of the weapon, which are listed below. The Pre-Update 14 progression can be found here. With U32P2, Handwraps are added.

Weapon Weapon Die Critical profile Average Base
Damage Per Hit
Percent of
base weapon
Green Steel Longbow 1.50[1d8] 20/x3 29.7 150%
Green Steel Maul 1.50[1d10] 20/x3 45.4 149%
Green Steel Morningstar 1.50[1d8] 20/x2 28.4 150%
Green Steel Shortsword 1.50[1d6] 19-20/x2 17.3 149%
Green Steel Warhammer 1.50[1d8] 20/x3 29.7 150%
Green Steel Longsword 1.50[1d8] 19-20/x2 29.7 150%
Green Steel Sceptre 1.50[1d6] 20/x2 16.5 150%
Green Steel Quarterstaff 1.50[1d6] 20/x2 16.5 150%
Green Steel Sickle 1.50[1d6] 20/x2 16.5 150%
Green Steel Rapier 1.50[1d6] 18-20/x2 18.1 149%
Green Steel Heavy Pick 1.50[1d6] 20/x4 18.1 149%
Green Steel Shuriken 1.50[1d2] 20/x2 2.4 149%
Green Steel Khopesh 1.50[1d8] 19-20/x3 32.4 149%
Green Steel Bastard Sword 1.50[1d10] 19-20/x2 45.4 149%
Green Steel Kama 1.50[1d6] 20/x2 16.5 150%
Green Steel Great Crossbow 1.50[2d8] 18-20/x2 38 150%
Green Steel Dagger 1.50[1d4] 19-20/x2 8.3 150%
Green Steel Throwing Hammer 1.50[1d4] 20/x2 7.9 149%
Green Steel Greatsword 1.50[2d6] 19-20/x2 22.3 149%
Green Steel Greataxe 1.50[1d12] 20/x3 64.4 150%
Green Steel Falchion 1.50[2d4] 18-20/x2 12.1 149%
Green Steel Heavy Crossbow 1.50[1d10] 19-20/x2 45.4 149%
Green Steel Dwarven Waraxe 1.50[1d10] 20/x3 45.4 149%
Green Steel Scimitar 1.50[1d6] 18-20/x2 18.1 149%
Green Steel Light Pick 1.50[1d4] 20/x4 8.6 148%
Green Steel Kukri 1.50[1d4] 18-20/x2 8.6 148%
Green Steel Battle Axe 1.50[1d8] 20/x3 29.7 150%
Green Steel Shortbow 1.50[1d6] 20/x3 17.3 149%
Green Steel Hand Axe 1.50[1d6] 20/x3 17.3 149%
Green Steel Repeating Heavy Crossbow 1.50[1d10] 19-20/x2 45.4 149%
Green Steel Throwing Dagger 1.50[1d4] 19-20/x2 8.3 150%
Green Steel Greatclub 1.50[1d10] 20/x2 43.3 149%
Green Steel Heavy Mace 1.50[1d8] 20/x2 28.4 150%
Green Steel Light Mace 1.50[1d6] 20/x2 16.5 150%
Green Steel Repeating Light Crossbow 1.50[1d8] 19-20/x2 29.7 150%
Green Steel Throwing Axe 1.50[1d6] 20/x3 17.3 164%
Green Steel Light Crossbow 1.50[1d8] 19-20/x2 29.7 150%
Green Steel Light Hammer 1.50[1d4] 20/x2 7.9 149%
Green Steel Handwraps 1.50[1d6] 20/x2 16.5 3300%

* Greensteel Light Hammer and Greatclub are not craftable; they are only available as Festivult prizes.