Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in The Cloven-jaw Scourge: Blockade
The Cloven-jaw Scourge: Blockade
Name(picture) | CR | Type | Race |
---|---|---|---|
Amrog, the Gatewarden (view) | ♦6![]() ![]() ![]() |
Goblinoid | Hobgoblin |
Arcane Skeleton (view) | ♦2![]() ![]() ![]() |
Undead | Skeleton |
Baby Glass Spider (view) | ♦1![]() ![]() ![]() ![]() ![]() ![]() |
Vermin | Spider |
Black Widow (view) | ♦2![]() ![]() ![]() |
Vermin | Spider |
Brown Spider (view) | ♦1![]() ![]() ![]() |
Vermin | Spider |
Dwarf Zombie (view) | QL?: ♦0.25![]() ![]() ![]() ![]() ![]() ![]() |
Undead | Zombie |
Elf Zombie (view) | QL:1 ♦0.25![]() ![]() ![]() ![]() ![]() ![]() |
Undead | Zombie |
Ghoul (view) | ♦0.5/6![]() ![]() ![]() ![]() ![]() ![]() |
Undead | Ghoul |
Glass Spider (view) | ♦3![]() ![]() ![]() |
Vermin | Spider |
Gray Ooze (view) | ♦4![]() ![]() ![]() |
Ooze | Gray Ooze |
Halfling Zombie (view) | ♦0.5![]() ![]() ![]() |
Undead | Zombie |
Hobgoblin Guard (view) | ♦2![]() ![]() ![]() |
Goblinoid | Hobgoblin |
Hobgoblin Infiltrator (view) | ♦2![]() ![]() ![]() |
Goblinoid | Hobgoblin |
Human Necromancer (view) | ♦4![]() ![]() ![]() |
Humanoid | Human |
Kobold Shaman (view) | ♦1![]() ![]() ![]() |
Reptilian | Kobold |
Kobold Sneak (view) | ♦0.25![]() ![]() ![]() |
Reptilian | Kobold |
Kobold Thrower (view) | ♦1![]() ![]() ![]() |
Reptilian | Kobold |
Kobold Warrior (view) | ♦0.5![]() ![]() ![]() ![]() ![]() ![]() |
Reptilian | Kobold |
Kobold (view) | ♦0.25![]() ![]() ![]() |
Reptilian | Kobold |
Skeleton Archer (view) | ♦2![]() ![]() ![]() |
Undead | Skeleton |
Skeleton Swordsman (view) | ♦2![]() ![]() ![]() |
Undead | Skeleton |
Skeleton Veteran (view) | ♦1![]() ![]() ![]() |
Undead | Skeleton |
Skeleton (view) | QL1: ♦0.25![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Undead | Skeleton |
Small Brown Spider (view) | QL3: ♦0.25![]() ![]() ![]() ![]() ![]() |
Vermin | Spider |
Troglodyte (view) | ♦2![]() ![]() ![]() |
Reptilian | Troglodyte |
Wight Priest (view) | ♦5![]() ![]() ![]() |
Undead | Wight |
Pages in category "Monsters in The Cloven-jaw Scourge: Blockade"
The following 26 pages are in this category, out of 26 total.