Game mechanics • Newbie guide • In development • DDO Store • Social Media
Challenges • Classes • Collectables • Crafting • Enhancements • Epic Destinies • Favor • Feats
Glossary • Items • Maps • Monsters • Places • Quests • Races • Reincarnation • Skills • Spells
Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat/Discord if you need any help!
Category:Monsters in The Cloven-jaw Scourge: Blockade
Jump to navigation
Jump to search
The Cloven-jaw Scourge: Blockade
Name ( picture ) | CR | Type | Race |
---|---|---|---|
Amrog, the Gatewarden ( view • edit ) | ♦6Normal ♥9Hard ♠11Elite | Goblinoid | Hobgoblin |
Arcane Skeleton ( view • edit ) | ♦2Normal ♥3Hard ♠5Elite ●♦27Epic Normal ●♥31Epic Hard | Undead | Skeleton |
Baby Glass Spider ( view • edit ) | ♦1Normal ♥2Hard ♠5Elite OR From Egg: ♦1Normal ♥1Hard ♠1Elite; | Vermin | Spider |
Black Widow ( view • edit ) | ♦2Normal ♥4Hard ♠7Elite | Vermin | Spider |
Brown Spider ( view • edit ) | ♦1Normal ♥3Hard ♠6Elite | Vermin | Spider |
Dwarf Zombie ( view • edit ) | QL?: ♦0.25Normal ♥1Hard ♠3Elite QL3: ♦0.5Normal ♥2Hard ♠5Elite | Undead | Zombie |
Elf Zombie ( view • edit ) | QL:1 ♦0.25Normal ♥1Hard ♠3Elite; QL:2/3: ♦0.5Normal ♥2Hard ♠5Elite | Undead | Zombie |
Ghoul ( view • edit ) | ♦0.5/6Normal ♥2Hard ♠4Elite QL3: ♦1Normal ♥3Hard ♠5Elite ●♦25Epic Normal | Undead | Ghoul |
Glass Spider ( view • edit ) | ♦3Normal ♥5Hard ♠8Elite | Vermin | Spider |
Gray Ooze ( view • edit ) | ♦4Normal ♥6Hard ♠9Elite | Ooze | Gray Ooze |
Halfling Zombie ( view • edit ) | ♦0.5Normal ♥2Hard ♠5Elite | Undead | Zombie |
Hobgoblin Guard ( view • edit ) | ♦2Normal ♥4Hard ♠7Elite | Goblinoid | Hobgoblin |
Hobgoblin Infiltrator ( view • edit ) | ♦2Normal ♥4Hard ♠7Elite | Goblinoid | Hobgoblin |
Human Necromancer ( view • edit ) | ♦4Normal ♥6Hard ♠9Elite | Humanoid | Human |
Kobold Shaman ( view • edit ) | ♦1Normal ♥3Hard ♠5Elite | Reptilian | Kobold |
Kobold Sneak ( view • edit ) | ♦0.25Normal ♥1Hard ♠3Elite | Reptilian | Kobold |
Kobold Thrower ( view • edit ) | ♦1Normal ♥3Hard ♠5Elite | Reptilian | Kobold |
Kobold Warrior ( view • edit ) | ♦0.5Normal ♥2Hard ♠5Elite ●♦28Epic Normal ●♥33Epic Hard ●♠63Epic Elite | Reptilian | Kobold |
Kobold ( view • edit ) | ♦0.25Normal ♥1Hard ♠3Elite | Reptilian | Kobold |
Skeleton Archer ( view • edit ) | ♦2Normal ♥3Hard ♠5Elite ●♦25Epic Normal ●♥29 - 31Epic Hard ●♠45Epic Elite | Undead | Skeleton |
Skeleton Swordsman ( view • edit ) | ♦2Normal ♥3Hard ♠5Elite ●♥29Epic Hard ●♠45Epic Elite | Undead | Skeleton |
Skeleton Veteran ( view • edit ) | ♦1Normal ♥2Hard ♠3Elite | Undead | Skeleton |
Skeleton ( view • edit ) | QL1: ♦0.25Normal ♥0.50Hard ♠2Elite; QL2: ♦0.5Normal ♠5Elite; QL3: ♦0.5Normal ♥1Hard ♠3Elite; QL?: ♦4Normal | Undead | Skeleton |
Small Brown Spider ( view • edit ) | QL3: ♦0.25Normal ♥0.5Hard ♠2Elite; QL?: ♦2Normal ♠1Elite | Vermin | Spider |
Troglodyte ( view • edit ) | ♦2Normal ♥4Hard ♠7Elite | Reptilian | Troglodyte |
Wight Priest ( view • edit ) | ♦5Normal ♥7Hard ♠9Elite ●♦25Epic Normal ●♥31Epic Hard | Undead | Wight |
Pages in category "Monsters in The Cloven-jaw Scourge: Blockade"
The following 26 pages are in this category, out of 26 total.