| Items | Crafting | Collectables | Quests | Challenges | Maps | Monsters | Places | Favor Races | Classes | Enhancements | Epic Destinies | Feats | Skills | Spells | Glossary We are testing a new skin!
![]() Vector ![]() |
| Please create an account or log in to build a reputation and unlock more editing privileges, and then visit DDO wiki's IRC Chat if you need any help! |
List of weapons with unusual attack or damage mods
[edit] Overview
In DDO, most melee weapons weapons use Strength for calculating attack bonus. With the Weapon Finesse feat, your attack bonus with a light melee weapon, a rapier, or unarmed uses Dexterity. Ranged or thrown weapons use dexterity for calculating attack bonus. With the Brutal Throw feat, your attack bonus with thrown weapons (but NOT ranged weapons) uses strength.
Certain weapons use different abilities for calculating attack bonus and damage. Those are listed on this page.
Listed alphabetically and showing which ability it uses for Attack and Damage mod. When two abilities are listed (comma separated), it means it will use the highest one.
When using a non-standard ability for damage, the ability modifier is not multiplied by 1.5 for two-handed weapons or by 0.5 for off-hand weapons.
[edit] Melee weapons
| Name | Attack mod | Damage mod |
|---|---|---|
| Axe of the Unseen Blow | DEX,STR | STR |
| Bouquet of Flowers (DDO Store only) | CHA | CHA |
| Breeze | DEX | DEX |
| Brine Shaman's Staff | CHA,INT | STR |
| Chieftain's Spear | DEX,STR | DEX,STR |
| Corroded Rapier | CHA | STR |
| Dynastic Falcata | CHA,STR | CHA,STR |
| Elyd Edge | CHA | STR |
| Envenomed Blade | DEX,STR | DEX,STR |
| Epic Dynastic Falcata | CHA | CHA |
| Epic Elyd Edge | CHA,STR | CHA,STR |
| Epic Envenomed Blade | DEX,STR | DEX,STR |
| Epic Midnight Greetings* | DEX,STR* | DEX,STR* |
| Epic Staff of Nat Gann | DEX,STR | DEX,STR |
| Epic Staff of Inner Sight | INT | CHA |
| Epic Zephyr | DEX | DEX |
| Filthy Kukri | STR | DEX,STR |
| Flint | DEX,STR | DEX,STR |
| Forgotten Light | STR,WIS | STR,WIS |
| Midnight Greetings | DEX,STR | DEX,STR |
| Moonhowl Axe | CHA,STR | CHA,STR |
| Onyxhorn | DEX,STR | STR |
| Scepter of Healing | CHA,WIS | CHA,WIS |
| Sky Pirate's Dagger | DEX,STR | DEX,STR |
| Staff of Inner Sight | CHA,INT,WIS | CHA,INT,WIS |
| Staff of Nat Gann | DEX | DEX |
| Stave of the Seer | INT,WIS | INT,WIS |
| Tiefling Assassin's Blade | DEX,STR | DEX,STR |
| Treason | DEX,STR | DEX,STR |
| Unkor's Cleaver | CON,STR | CON,STR |
| Whirlwind | DEX,STR | DEX,STR |
| Zephyr | DEX,STR | DEX,STR |
(*) INT possibly also relevant.
[edit] Ranged weapons
| Name | Attack mod | Damage mod |
|---|---|---|
| Doublecross Bow | INT,DEX | - |
| Epic Doublecross Bow | INT,DEX | - |

